Home
Add Document
Sign In
Create An Account
2018 Winter Cup Prelims - USA Gymnastics
Download PDF
Comment
Report
0 Downloads
23 Views
2018 Winter Cup Prelims
Page: 1
Printed: 2/15/2018 4:33 PM
Men / JR / All Session: 1 Judge's Signatures
Meet Results Feb 15, 2018
Rank Num Name 1
76
Gym Bennet Huang
Univ Iowa
AA Diff: Exec: ND: Final: Place:
2
9
Asher Hong
Cypress Academy
Diff: Exec: ND: Final: Place:
3T
85
Kevin Penev
RGA
Diff: Exec: ND: Final: Place:
3T
53
Jeremy Bischoff
Wallers GymJam
Diff: Exec: ND: Final: Place:
5T
64
Paul Juda
Buffalo Grove
Diff: Exec: ND: Final: Place:
5T
51
Lazarus Barnhill
Cypress Academy
Diff: Exec: ND: Final: Place:
7
87
Justin Ah Chow
Universal Gym
Diff: Exec: ND: Final: Place:
8
60
Evan Davis
Cypress Academy
Diff: Exec: ND: Final: Place:
9
98
Dylan Young
Wallers GymJam
Diff: Exec: ND: Final: Place:
10
61
Michael Fletcher
New England Academy
Diff: Exec: ND: Final: Place:
5.100 8.100 -0.100 13.100
5.100 8.000 __.___ 13.100
4.400 8.300 __.___ 12.700
4.800 9.300 __.___ 14.100
4.300 7.500 __.___ 11.800
4.300 8.500 __.___ 12.800
77.600
4.700 8.450 __.___ 13.150
5.500 7.000 __.___ 12.500
4.400 8.750 __.___ 13.150
4.000 8.600 __.___ 12.600
4.700 8.900 __.___ 13.600
4.000 8.400 __.___ 12.400
77.400
5.100 8.250 -0.300 13.050
4.900 8.000 __.___ 12.900
4.500 8.200 __.___ 12.700
4.800 9.500 __.___ 14.300
4.400 7.950 __.___ 12.350
4.600 6.700 __.___ 11.300
76.600
4.700 8.450 __.___ 13.150
4.300 8.300 __.___ 12.600
4.400 8.150 __.___ 12.550
4.800 8.700 __.___ 13.500
4.400 7.950 __.___ 12.350
4.300 8.150 __.___ 12.450
76.600
9T
3T
5.300 7.900 -0.100 13.100
4.500 7.800 __.___ 12.300
4.500 8.350 __.___ 12.850
4.800 9.550 __.___ 14.350
4.900 8.350 __.___ 13.250
4.200 6.250 __.___ 10.450
76.300
4.700 8.550 __.___ 13.250
4.400 8.350 __.___ 12.750
4.100 8.350 __.___ 12.450
4.400 9.350 __.___ 13.750
4.100 7.700 __.___ 11.800
4.000 8.300 __.___ 12.300
76.300
4.600 8.100 __.___ 12.700
4.400 7.100 __.___ 11.500
4.400 8.550 __.___ 12.950
4.800 8.650 -0.300 13.150
4.600 7.900 __.___ 12.500
4.100 8.750 __.___ 12.850
75.650
4.500 8.400 -0.100 12.800
5.100 7.700 __.___ 12.800
4.300 8.250 __.___ 12.550
4.800 8.150 __.___ 12.950
4.300 7.450 __.___ 11.750
4.400 8.050 __.___ 12.450
75.300
4.600 8.450 __.___ 13.050
4.200 8.400 __.___ 12.600
4.200 8.000 __.___ 12.200
4.800 8.950 -0.300 13.450
4.200 8.350 __.___ 12.550
3.900 7.250 __.___ 11.150
75.000
4.200 7.650 -0.100 11.750
3.800 8.900 __.___ 12.700
4.100 8.150 __.___ 12.250
5.200 7.900 -0.100 13.000
4.400 8.300 __.___ 12.700
3.800 8.750 __.___ 12.550
74.950
6T
4*
8T
4*
6T
2T
15T
11T
8T
24
3
10
4
8T
12
6
18
5
8T
ProScore v 5.6.1 - C opy right 1993-2017 A uburn Electronics Group - Licensed to: A uburn Electronics Group
7
6*
1
6T
9T
4
13
2
9T
19T
18
4T
26T
2
15
1
10*
18
21T
16
20
20T
1
8*
8*
2
20T
6
22
5
4
4T
12T
25
31
15
3
9T
27
8
1
2
3T
5T
5T
7
8
9
10
2018 Winter Cup Prelims
Page: 2
Printed: 2/15/2018 4:33 PM
Men / JR / All Session: 1
Meet Results Feb 15, 2018
Rank Num Name 11
78
Gym Max Andryushchenko Ohio State
AA Diff: Exec: ND: Final:
4.700 8.000 __.___ 12.700
4.200 7.450 __.___ 11.650
4.400 7.800 __.___ 12.200
4.800 9.400 __.___ 14.200
4.400 7.050 __.___ 11.450
4.500 8.100 __.___ 12.600
74.800
4.500 8.300 __.___ 12.800
4.000 7.700 __.___ 11.700
4.200 8.350 __.___ 12.550
4.800 9.050 __.___ 13.850
4.400 7.450 __.___ 11.850
4.600 7.250 __.___ 11.850
74.600
4.400 8.100 __.___ 12.500
4.300 8.100 __.___ 12.400
4.300 8.600 __.___ 12.900
4.000 9.050 -0.100 12.950
3.700 8.500 __.___ 12.200
4.100 7.400 __.___ 11.500
74.450
4.500 7.050 -0.100 11.450
5.000 8.200 __.___ 13.200
4.300 8.100 __.___ 12.400
4.000 8.800 __.___ 12.800
4.700 7.250 __.___ 11.950
4.000 8.450 __.___ 12.450
74.250
4.000 8.450 __.___ 12.450
3.600 8.600 __.___ 12.200
4.300 8.050 __.___ 12.350
4.000 9.100 __.___ 13.100
3.600 8.600 __.___ 12.200
4.000 7.900 __.___ 11.900
74.200
Diff: 5.000 Exec: 8.300 ND: __.___ Final: 13.300
4.900 5.000 __.___ 9.900
4.400 8.300 __.___ 12.700
5.200 8.900 -0.300 13.800
4.800 7.350 __.___ 12.150
4.300 7.750 __.___ 12.050
73.900
Diff: Exec: ND: Final:
4.300 7.900 __.___ 12.200
4.400 7.400 __.___ 11.800
4.100 7.800 __.___ 11.900
4.800 7.950 __.___ 12.750
4.200 8.050 __.___ 12.250
3.900 8.900 __.___ 12.800
73.700
4.600 7.450 __.___ 12.050
3.900 7.350 __.___ 11.250
4.200 8.150 __.___ 12.350
4.800 8.850 __.___ 13.650
4.600 6.650 __.___ 11.250
4.700 8.200 __.___ 12.900
73.450
4.900 7.850 __.___ 12.750
3.900 6.650 __.___ 10.550
4.300 8.500 __.___ 12.800
4.400 9.150 __.___ 13.550
4.300 7.600 __.___ 11.900
4.300 7.550 __.___ 11.850
73.400
4.500 8.550 __.___ 13.050
4.900 8.400 __.___ 13.300
4.000 6.350 __.___ 10.350
4.800 8.900 __.___ 13.700
4.500 6.500 __.___ 11.000
4.000 7.950 __.___ 11.950
73.350
Place:
12
79
Khalil Jackson
Champions Gym
Diff: Exec: ND: Final: Place:
13
84
David Willett
High Point
Diff: Exec: ND: Final: Place:
14
74
Ian Gunther
Cypress Academy
Diff: Exec: ND: Final: Place:
15
82
Spencer Goodell OMEGA
Diff: Exec: ND: Final: Place:
16
72
Colt Walker
AcroTex Gym
Place:
17
12
Isaiah Drake
Gymnastics Olympica
Place:
18
54
Crew Bold
TAG USA Gym
Diff: Exec: ND: Final: Place:
19
59
Joshua Davis
WOGA Frisco
Diff: Exec: ND: Final: Place:
20
58
John Chou
Cypress Academy
Diff: Exec: ND: Final: Place:
15T
11T
18
25
19
1
20
21
13T
8T
16T
15
11
2
13
27T
14
20
25
ProScore v 5.6.1 - C opy right 1993-2017 A uburn Electronics Group - Licensed to: A uburn Electronics Group
1
19T
9T
3
14*
16T
6*
25
16T
5
32
3
8
21T
23
19
9
24
13
14
12
26
18T
12T
16
12T
14T
11
28
17
29
7
21T
23
9T
20
17
4T
2
21T
18T
11
12
13
14
15
16
17
18
19
20
2018 Winter Cup Prelims
Page: 3
Printed: 2/15/2018 4:33 PM
Men / JR / All Session: 1
Meet Results Feb 15, 2018
Rank Num Name 21
90
Gym Samuel Phillips
Gymnastics Olympica
AA Diff: Exec: ND: Final: Place:
22
89
Jack Freeman
Cypress Academy
Diff: Exec: ND: Final: Place:
23
70
Kameron Nelson
Hayden's
Diff: Exec: ND: Final: Place:
24
86
David Pochinka
WOGA Plano
Diff: Exec: ND: Final: Place:
25
81
Liam Doherty-Herwitz Brestyan's
Diff: Exec: ND: Final: Place:
26
2
Taylor Burkhart
5280 Gymnastics
Diff: Exec: ND: Final: Place:
27
62
Yan Inhaber-Courchesne
New England Academy
Diff: Exec: ND: Final: Place:
28
67
Curran Phillips
Prairie Gym Club
Diff: Exec: ND: Final: Place:
29
65
Evan Kriley
La Fleur's Tampa
Diff: Exec: ND: Final: Place:
30T
5
Brandon Briones
Aspire Kids Sports
Diff: Exec: ND: Final: Place:
4.700 8.650 -0.100 13.250
4.500 7.150 __.___ 11.650
4.400 7.700 __.___ 12.100
4.400 9.350 __.___ 13.750
4.300 5.650 __.___ 9.950
4.600 7.800 __.___ 12.400
73.100
5.100 7.100 -0.300 11.900
3.800 7.000 __.___ 10.800
4.200 7.850 __.___ 12.050
4.800 9.250 __.___ 14.050
4.200 6.700 __.___ 10.900
4.400 8.000 __.___ 12.400
72.100
5.100 7.650 __.___ 12.750
3.000 6.150 __.___ 9.150
3.700 8.100 __.___ 11.800
4.800 9.200 -0.100 13.900
3.900 8.250 __.___ 12.150
4.200 8.000 __.___ 12.200
71.950
4.200 7.100 -0.300 11.000
4.200 5.450 __.___ 9.650
4.300 8.100 __.___ 12.400
4.400 7.850 __.___ 12.250
4.900 8.200 __.___ 13.100
4.300 8.700 __.___ 13.000
71.400
4.400 8.150 __.___ 12.550
3.400 6.200 __.___ 9.600
3.600 8.550 __.___ 12.150
5.200 8.200 -0.100 13.300
3.700 8.600 __.___ 12.300
3.700 7.750 __.___ 11.450
71.350
5.000 7.000 __.___ 12.000
3.700 7.600 __.___ 11.300
4.300 6.450 __.___ 10.750
5.200 8.900 __.___ 14.100
4.100 7.450 __.___ 11.550
4.200 6.700 __.___ 10.900
70.600
4.400 6.950 -0.100 11.250
3.800 7.150 __.___ 10.950
3.900 7.650 __.___ 11.550
4.000 8.700 __.___ 12.700
4.100 7.450 __.___ 11.550
3.600 7.350 __.___ 10.950
68.950
4.400 6.150 __.___ 10.550
4.200 6.700 __.___ 10.900
4.100 7.600 __.___ 11.700
4.400 8.200 __.___ 12.600
4.300 7.400 __.___ 11.700
3.900 6.600 __.___ 10.500
67.950
4.000 6.550 __.___ 10.550
2.800 5.850 __.___ 8.650
4.100 6.350 __.___ 10.450
4.000 8.300 -0.100 12.200
4.100 7.750 __.___ 11.850
3.700 6.150 __.___ 9.850
63.550
0.000 0.000 __.___ 0.000
4.700 5.400 __.___ 10.100
4.700 7.800 __.___ 12.500
0.000 0.000 __.___ 0.000
4.400 6.200 __.___ 10.600
4.600 8.100 __.___ 12.700
45.900
2T
23
13T
27
17
22
26
28T
28T
30*
16T
23
31
29
30
19
21
22
32
ProScore v 5.6.1 - C opy right 1993-2017 A uburn Electronics Group - Licensed to: A uburn Electronics Group
26
22
23
26
14*
21
30
29
27T
31
12
10*
6
7
28
17
4T
25
26T
29
30*
32
30
14T
3
10
24*
24*
23
18T
31
12T
12T
16
1
24
29
28
30
32
6
21
22
23
24
25
26
27
28
29
30T
2018 Winter Cup Prelims
Page: 4
Printed: 2/15/2018 4:33 PM
Men / JR / All Session: 1
Meet Results Feb 15, 2018
Rank Num Name 30T
42
Gym Joshua Karnes
Lakettes Gym
AA Diff: Exec: ND: Final: Place:
32
80
Daniel Yoon
SCATS Gym
Diff: Exec: ND: Final: Place:
0.000 0.000 __.___ 0.000
4.200 6.450 __.___ 10.650
4.400 7.550 __.___ 11.950
0.000 0.000 __.___ 0.000
3.700 7.650 __.___ 11.350
3.300 8.650 __.___ 11.950
45.900
18T
30T
0.000 0.000 __.___ 0.000
3.700 6.200 __.___ 9.900
4.400 7.300 __.___ 11.700
0.000 0.000 __.___ 0.000
4.000 8.450 __.___ 12.450
3.900 7.300 __.___ 11.200
45.250
30*
30*
24
27T
ProScore v 5.6.1 - C opy right 1993-2017 A uburn Electronics Group - Licensed to: A uburn Electronics Group
24
27T
30*
30*
27
7
26
32
Recommend Documents
2017 Winter Cup Prelims - USA Gymnastics
2017 Winter Cup Prelims - USA Gymnastics
2018 Winter Cup Prelims - Huskers.com
gymnastics championships - USA Gymnastics
×
Report 2018 Winter Cup Prelims - USA Gymnastics
Your name
Email
Reason
-Select Reason-
Pornographic
Defamatory
Illegal/Unlawful
Spam
Other Terms Of Service Violation
File a copyright complaint
Description
×
Sign In
Email
Password
Remember me
Forgot password?
Sign In
Login with Facebook
Our partners will collect data and use cookies for ad personalization and measurement.
Learn how we and our ad partner Google, collect and use data
.
Agree & Close