gcse mathematics linear higher paper 1 4370-05 AWS

Report 1 Downloads 39 Views
WJEC 2015 Online Exam Review GCSE MATHEMATICS LINEAR HIGHER PAPER 1 4370-05 All Candidates' performance across questions

Question Title 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19

N 12930 12697 12721 12287 12824 12931 12120 12869 12825 11870 11980 12938 12766 12703 11719 12719 11961 12305 12475

Mean 3.2 2.1 3 0.3 4.9 2.6 0.7 0.8 3.3 1.2 1.1 3.3 3.7 2.5 2.1 1.9 1.1 1.5 1.3

SD 1.4 1.5 2 0.6 2.2 1.4 1.2 0.9 1.6 1.3 1.1 1.7 2.5 1.9 2.7 2.2 1.4 2.1 2.1

Max Mark 5 5 6 2 7 4 3 2 6 3 3 7 7 5 8 8 5 8 6

FF 63.9 42.6 49.7 16.3 69.8 64.3 24.7 37.9 54.4 41.5 38 47.2 53.3 51 26.1 23.3 22.9 18.6 21.1

Attempt % 99.8 98 98.2 94.8 99 99.8 93.5 99.3 99 91.6 92.5 99.8 98.5 98 90.4 98.2 92.3 95 96.3

Question

GCSE MATHEMATICS LINEAR HIGHER PAPER 1 4370-05 19 18 17 16 15 14 13 12 11 10 9 8 7 6 5 4 3 2 1

21.1 18.6 22.9 23.3 26.1

24.7

38 41.5 37.9

47.2

54.4

64.3

16.3 42.6 0

10

20

51 53.3

30

40

69.8

49.7 63.9 50

60

Facility Factor %

70

80

90

100