HHC BOYS GOLF CHAMPIONSHIPS

Report 2 Downloads 62 Views
HHC BOYS GOLF CHAMPIONSHIPS WESTWOOD MT. VERNON+D28D5:D31D5D5:D45 Hole 1 Par 4 OLIVER MAST 4 WILL DENT 4 XAVIER DUNHAM 5 MAX HEITMAN 6 JOHN HUSAR 5 TYLER WILSON-COACH PENDLETON HEIGHTS Hole 1 Par 4 CURTIS PATTERSON 5 WYATT WEAVER 5 AUSTIN DAVIS 5 CARTER RAY 7 TYLER PATTERSON 5 JIM PHILLIPS-COACH YORKTOWN Hole 1 Par 4 BREVIN SMITH 4 BRENNAN BAIZE 7 ALEX BRATTON 4 CODY CAREY 4 ALEX DOWDLE 6 NATHAN McCLUNG, COACH NEW CASTLE Hole 1 Par 4 BRADY WHEELER 5 TREVOR TURNER 6 NOLAN BEAM 5 SPENCER STEWART 6 BRAYTON HELDERBRAND 5 JOHN BURDSALL-COACH SHELBYVILLE Hole 1 Par 4 JT UHLS 4 DALTON ROBERSON 5

2 4 6 5 4 5 4

3 3 3 4 4 3 3

4 4 3 4 5 5 5

5 5 4 5 4 6 6

6 3 3 4 3 4 4

7 4 4 4 5 4 6

8 4 3 5 5 4 3

9 4 4 5 5 5 4

Out 35 34 40 40 42 40

10 4 4 4 5 5 5

11 3 3 4 3 4 4

12 4 4 7 4 4 6

13 4 4 4 5 4 4

14 5 4 5 5 6 7

15 4 4 5 5 5 5

16 3 3 3 4 4 4

17 4 4 4 4 4 5

18 4 4 5 5 5 6

In Total 35 70 34 68 41 81 40 80 41 83 46 86 312

2 4 4 5 7 7 5

3 3 2 3 3 4 3

4 4 5 5 5 7 6

5 5 5 6 6 6 6

6 3 3 4 4 3 3

7 4 5 4 5 5 3

8 4 4 5 6 6 5

9 4 5 4 6 5 7

Out 35 38 41 47 50 43

10 4 4 6 4 6 5

11 3 4 4 4 3 5

12 4 5 4 5 7 7

13 4 5 5 5 6 6

14 5 5 7 5 7 8

15 4 4 4 5 4 7

16 3 3 3 4 4 5

17 4 4 5 4 4 4

18 4 4 5 5 7 3

In Total 35 70 38 76 43 84 41 88 48 98 50 93 341

2 4 5 5 5 5 5

3 3 3 3 3 3 4

4 4 5 4 4 3 6

5 5 5 6 6 6 7

6 3 3 5 4 3 3

7 4 4 5 5 6 4

8 4 4 4 5 4 6

9 4 5 5 5 4 5

Out 35 38 44 41 38 46

10 4 4 4 3 4 5

11 3 4 5 6 3 4

12 4 6 5 4 7 4

13 4 5 5 4 5 7

14 5 5 7 6 5 5

15 4 5 4 4 5 6

16 3 4 4 3 3 3

17 4 4 4 4 5 5

18 4 4 5 4 4 5

In Total 35 70 41 79 43 87 38 79 41 79 44 90 324

2 4 3 5 4 5 5

3 3 3 3 4 3 3

4 4 5 4 4 6 5

5 5 6 5 7 7 6

6 3 3 3 4 3 4

7 4 4 4 4 4 6

8 4 4 4 4 7 5

9 4 4 5 3 4 8

Out 35 37 39 39 45 47

10 4 4 4 4 4 5

11 3 4 4 3 3 4

12 4 3 5 6 7 5

13 4 5 5 4 4 5

14 5 5 7 6 8 7

15 4 3 3 4 7 4

16 3 4 4 3 4 5

17 4 3 4 5 5 5

18 4 4 4 5 4 6

In Total 35 70 35 72 40 79 40 79 46 91 46 93 321

2 4 5 4

3 3 2 4

4 4 5 4

5 5 6 6

6 3 5 5

7 4 4 5

8 4 5 4

9 4 3 5

Out 35 39 42

10 4 5 5

11 3 4 4

12 4 5 7

13 4 4 4

14 5 5 5

15 4 5 6

16 3 3 3

17 4 4 5

18 4 5 4

In Total 35 70 40 79 43 85

JUSTIN GLESSNER JAKE PIERSALL EVAN PHARES MARK KAISER, COACH GREENFIELD CENTRAL Hole Par KYLE ARROWOOD NOAH MOHLER JORDAN WRAY NOLAN HEMMINGER ISAAC BAKER JEREMY SPENCER, COACH NEW PALESTINE Hole Par BLAKE BARNETTE QUINN DOBBINS ELIJAH DOMOGALA MATT KELLEY NICK LYON GREGG GREENE, COACH DELTA Hole Par TYLER JOBE BLAKE SHANAYDA JOSEPH TEMPEST DAWSON SLOAN BRICE WUTHRICH STEVE WUTHRICH, COACH ALL-CONFERENCE Hole Par Oliver Mast, Mt. Vernon Brady Wheeler, New Castle Blake Shanayda, Delta Curtis Patterson, P. Heights Quinn Dobbins, New Pal Tyler Jobe, Delta Dawson Sloan, Delta Brevin Smith, Yorktown Alex Bratton, Yorktown Cody Carey, Yorktown Trevor Turner, New Castle Nolan Beam, New Castle

5 6 3 5 6 3 6 5 4 43 6 5 4 4 6 3 5 5 6 44 7 6 3 6 7 2 4 5 3 43

6 5 6 5 7 6 4 3 5 47 5 4 5 5 5 5 5 4 6 44 5 5 5 5 6 4 4 5 4 43

90 88 86 338

1 4 5 6 5 6 7

2 4 9 6 6 7 10

3 3 4 5 5 4 6

4 4 5 4 5 7 7

5 5 5 5 9 7 8

6 3 3 5 4 5 7

7 4 5 5 7 4 6

8 4 4 6 6 6 7

9 4 5 6 7 4 7

Out 35 45 48 54 50 65

10 4 4 5 5 7 8

11 3 5 5 4 4 6

12 4 4 4 5 6 5

13 4 6 5 8 7 8

14 5 6 6 6 9 10

15 4 4 6 7 7 8

16 3 5 4 5 5 5

17 4 6 5 5 6 6

18 4 5 6 6 6 8

In Total 35 70 45 90 46 94 51 105 57 107 64 129 396

1 4 6 5 5 6 4

2 4 6 4 5 5 5

3 3 4 4 3 4 4

4 4 4 4 6 6 5

5 5 6 5 6 5 6

6 3 3 3 4 4 3

7 4 5 4 6 5 5

8 4 4 4 4 7 4

9 4 5 5 5 4 5

Out 35 43 38 44 46 41

10 4 4 5 4 4 5

11 3 3 4 4 4 4

12 4 5 5 4 5 5

13 4 4 4 6 5 5

14 5 5 5 6 6 6

15 4 4 4 4 6 5

16 3 3 4 3 4 4

17 4 5 4 5 5 5

18 4 5 4 6 5 5

In Total 35 70 38 81 39 77 42 86 44 90 44 85 329

1 4 4 4 4 4 4

2 4 5 4 6 5 6

3 3 3 3 3 3 4

4 4 5 5 4 4 6

5 5 6 5 5 6 5

6 3 3 3 3 3 3

7 4 4 5 7 6 4

8 4 5 4 5 5 5

9 4 5 5 5 4 4

Out 35 40 38 42 40 41

10 4 4 4 5 5 4

11 3 3 3 4 3 5

12 4 4 4 5 4 5

13 4 4 6 6 4 5

14 5 5 5 6 6 6

15 4 5 5 3 4 4

16 3 3 3 5 4 4

17 4 4 3 4 5 4

18 4 5 3 5 3 4

In Total 35 70 37 77 36 74 43 85 38 78 41 82 311

1 2 3 4 5 6 7 8 9 Out 10 11 12 13 14 15 16 17 18 In Total 4 4 3 4 5 3 4 4 4 35 4 3 4 4 5 4 3 4 4 35 70 68 72 74 76 77 77 78 79 79 79 79 79

JT Uhls, Shelbyville

1. 2. 3. 4. 5. 6. 7. 8.

TEAM SCORES DELTA MT. VERNON NEW CASTLE YORKTOWN NEW PALESTINE SHELBYVILLE PENDLETON HTS. GREENFIELD CENTRAL

79

311 312 321 324 329 338 341 396

Recommend Documents