WJEC 2015 Online Exam Review AWS

WJEC 2015 Online Exam Review GCSE APPLICATIONS OF MATHEMATICS UNIT 2 HIGHER 4362-02 All Candidates' performance across questions

Question Title 1 2 3 4 5 6(a) 6(b) 7 8(a) 8(b) 9 10 11(a)(b) 11(c)

N 672 672 668 672 665 662 649 659 630 642 645 622 620 547

Mean 5.6 5.1 5.3 7 5.6 5.3 0.9 2.8 3.6 4.2 2.6 2.6 3.7 1.1

SD 1.1 1.1 1.1 1.5 2.6 2.5 1.3 1.4 2.4 2 2.3 2.2 3.5 1.7

Max Mark 6 6 6 8 9 8 3 6 6 7 12 6 13 4

FF 94.1 85.6 89 88 61.9 66.7 31.3 46.3 59.2 60.5 21.4 43.9 28.3 26.7

Attempt % 100 100 99.4 100 99 98.5 96.6 98.1 93.8 95.5 96 92.6 92.3 81.4

Question

GCSE APPLICATIONS OF MATHEMATICS UNIT 2 HIGHER 4362-02 11(c) 11(a)(b) 10 9 8(b) 8(a) 7 6(b) 6(a) 5 4 3 2 1

26.7 28.3

43.9

21.4 31.3

0

10

20

30

60.5 59.2

46.3

66.7 61.9

40

50

60

Facility Factor %

88 89 85.6 94.1 70

80

90

100

Recommend Documents