Publication No. RU-REL-0414A Supersedes RU-REL -0413A
R-Series
DUAL REFRIGERANT AIR COOLED CONDENSING UNITS 1/2 TO 6-1/2 HP
1/2 to 3 HP
4 to 6 HP
2
DUAL REFRIGERANT AIR COOLED CONDENSING UNITS Description Minicon R-series condensing units are ideally suited for use in a variety of commercial applications such as cafeterias, convenience stores, restaurants and fast food outlets. Minicon units offer a winning combination of quality, economy, and flexibility coupled with lower long term operating costs. This low profile product line has been designed around environmentally safer refrigerants. Units are available with a choice of compressors: low cost hermetic, efficient and quiet scroll compressors or heavy duty semi-hermetic and discus compressors. In addition to the basic Indoor and Outdoor models described in this bulletin, Russell can also provide pre-engineered system packages with matching evaporators and accessories. The standard R-series condensing unit is designed for operation in ambient air temperatures up to 110°F. Oversized condensers are available for most models. Contact our Applications Engineering department for requirements exceeding 110°F ambient temperature.
Features Indoor/Outdoor Models (REH/RES/RED/REO) • Hermetic, Semi-hermetic or Scroll compressor. • Generously sized condenser, Copper tubes/ Aluminum fins • Large electrical control panel for power and control circuits • Compressor contactor or start kit • Encapsulated high and low pressure controls (adjustable low pressure control on low temp models) • Refrigerant receiver with shutoff valve and relief plug • PSC motors are standard for all condenser fans • All-weather housing • UL and cUL listed for indoor or outdoor use
Optimized Packaged Units (RLH / RLS / RLD / RLO) • Includes all Indoor model features - plus: • Liquid line kit with filter/drier and sight glass with moisture indicator • Suction line piping to exterior of cabinet • Low Ambient - flooded head pressure control valve • Crankcase heater • Electric defrost timer with defrost contactor/relay on low temperature models (ED10-230/1) • Air Defrost Timer (2-1/2 through 6 HP High and Medium temp models only, optional for other HP)
Options • • • • •
Factory installed air defrost timer Factory installed electric defrost timer with contactor Low ambient flooded control (STD on RL models) Mild ambient fan cycle control (for 2 fan units only) Suction line piping to exterior of cabinet (STD on RL models) • Suction line kit with filter and piping • Liquid line (piping only) • Liquid line kit with piping, filter/ drier and sight glass (STD on RL models
• Suction accumulator • Oil separator (not available with mounted accumulator) • Crankcase heater • Copper fins, or coated condenser coil • Tiered stacking • Liquid line solenoid • Fused disconnect • High ambient oversized condenser coil - contact Applications • Spring mounting for semi-hermetic compressors
3
DUAL REFRIGERANT AIR COOLED CONDENSING UNITS Features and Options STANDARD UNITS
DESCRIPTION
RED
RES
REO
RLH
RLD
RLS
RLO
Hermetic Discus Semi-Hermetic Scroll
STD N/A N/A N/A
N/A STD N/A N/A
N/A N/A STD N/A
N/A N/A N/A STD
STD N/A N/A N/A
N/A STD N/A N/A
N/A N/A STD N/A
N/A N/A N/A STD
Oil failure control (as required) Encapsulated high and low pressure controls** Compressor contactor (1Ø or 3Ø), start kit (1Ø) Control transformer (460v to 230V) as required
N/R
STD STD STANDARD STANDARD STANDARD
N/R
N/R
STD STD STANDARD STANDARD STANDARD
N/R
COMPRESSOR
ELECTRICAL CONTROLS
CONDENSER
PIPING COMPONENTS
PACKAGED UNITS
REH
Copper tubes, Aluminum fins Fan motor(s) - overload protection Fan blade(s) - individually balanced Fan guard(s) Suction line ( vibrasorber† and piping only) Suction kit (vibrasorber†, piping and suction filter) Suction line accumulator *Liquid line kit Discharge vibrasober
N/R
STANDARD STANDARD STANDARD OPTIONAL
STANDARD STANDARD STANDARD OPTIONAL
OPTIONAL OPTIONAL OPTIONAL OPTIONAL STD†† STD††
STANDARD OPTIONAL OPTIONAL STANDARD STD†† STD††
N/R
N/R
RECEIVER
Shut-off valve(s) Fusible plug
STANDARD STANDARD
STANDARD STANDARD
HOUSING
Galvanized steel all weather housing Control panel
STANDARD STANDARD
STANDARD STANDARD
LOW AMBIENT CONTROLS
SIERRA HIGH SIERRA Fan cycle control (2 Fan models only) Flooded head pressure control
See publication No. 506 See Publication No. 508 OPTIONAL OPTIONAL
NOT AVAILABLE NOT AVAILABLE OPTIONAL STANDARD
Air defrost time clock Electric defrost package
OPTIONAL OPTIONAL
UL and C-UL listed Leak and dielectric tested before shipping Dry Nitrogen shipping charge (25 to 35 PSI)
STANDARD STANDARD STANDARD
DEFROST PROVISIONS TESTING
STD = Standard Feature
N/R = Not Required
N/A = Not Available
(1)
STD on 3-6 HP (1) (1)
N/R
(1)
STANDARD STANDARD STANDARD
OPT = Optional Feature
† Vibrasorber not required for Hermetic and Scroll compressors. Vibrasorber not included for 1/2 through 2HP models. Add kit SPR-VB if suction vibrasorber required. ††Standard for 2-1/2 through 6HP Models. For 1/2 to 2HP models, add kit number SPR-VB to include vibrasorbers and compressor spring mounting. *Liquid line kit includes: piping, filter drier, sight glass/moisture indicator. ** Adjustable low pressure control on low temp models in lieu of fixed control. (1) Electric defrost kit is included on Low temperature models. ED-10-230/1 for 1/2 to 3 HP models, and ED11-230/3 for 4 to 6 HP models.
MODEL NUMBER NOMENCLATURE
R Russell MiniCon R-Series Model Style E = Indoor/Outdoor Model L = Outdoor Flooded Model I = Sierra H = High Sierra Compressor Type S = Semi-Hermetic H = Hermetic D = Discus O = Scroll
L
D
500
Voltage code C=230/60/1 D= 208-230/60/1 E= 208-230/60/3 G= 460/60/3 Refrigerant Type 22 = R22 44* = R404A / 507 * Some models can be used with R22 or R407C Temperature Range (varies by unit) H = High / Medium (0° to 45°F S.T.) M = Medium (-25° to 30° F S.T.) L = Low (-40° to 0° F S.T.) Horsepower 055 = 1/2 HP 215 = 2 HP 080 = 3/4 HP 250 = 2 HP 090 = 1 HP 251 = 2 HP 100 = 1 HP 300 = 3 HP 125 = 1 HP 301 = 3 HP 151 = 1-1/2 HP 315 = 3 HP 165 = 1-1/2 HP 400 = 4 HP 200 = 2 HP 401 = 4 HP 201 = 2 HP 500 = 5 HP 202 = 2 HP 600 = 6 HP
M 44 — E
4
DUAL REFRIGERANT AIR COOLED CONDENSING UNITS Capacity Data - High and Medium Temp Hermetic R404A Rating R404A - HERMETIC - CAPACITY (BTUH) HIGH TEMPERATURE - HERMETIC
EXTENDED MEDIUM TEMPERATURE - HERMETIC
MODEL
+40°F
+35°F
MODEL
R*H055H44
9,250
8,340
R*H090H44 R*H100H44
12,920 14,140
11,760 12,760
R*H151H44
22,000
19,710
90°F AMBIENT
R*H251H44
27,160
24,500
R*H325H44 R*H400H44 R*H500H44
44,290 54,970 60,740
39,740 49,440 54,690
R*H055M44 † R*H080M44 † R*H090M44 R*H100M44† R*H125M44† R*H151M44 R*H200M44 R*H251M44 R*H301M44 R*H325M44 R*H400M44 R*H500M44
MODEL R*H055H44
+40°F 8,790
+35°F 7,930
R*H090H44 R*H100H44
12,290 13,370
11,180 12,040
R*H151H44
20,690
18,500
95°F AMBIENT
R*H251H44
25,640
23,110
R*H325H44 R*H400H44 R*H500H44
41,760 51,980 57,460
37,400 46,670 51,670
R*H055M44† R*H080M44† R*H090M44† R*H100M44† R*H125M44† R*H151M44 R*H200M44 R*H251M44 R*H301M44 R*H325M44 R*H400M44 R*H500M44
MODEL R*H055H44
+40°F 8,330
+35°F 7,510
R*H090H44 R*H100H44
11,650 12,590
10,590 11,330
R*H151H44
19,380
17,290
100°F AMBIENT
R*H251H44
24,130
21,720
R*H325H44 R*H400H44 R*H500H44
39,230 48,960 54,170
35,070 43,880 48,640
R*H055M44† R*H080M44† R*H090M44† R*H100M44† R*H125M44† R*H151M44 R*H200M44 R*H251M44 R*H301M44 R*H325M44 R*H400M44 R*H500M44
MODEL R*H055H44
+40°F 7,410
+30°F 6,920 8,280 9,560 10,340 14,370 17,920 19,470 21,560 29,370 32,160 45,080 51,320
+25°F 6,250 7,490 8,700 9,240 12,920 15,900 17,420 19,290 26,270 28,800 40,010 45,680
+20°F 5,620 6,760 7,890 8,230 11,560 14,000 15,510 17,190 23,360 25,620 35,350 40,490
+10°F 4,500 5,440 6,420 6,440 9,120 10,630 12,030 13,420 18,080 19,910 27,080 31,380
0°F 3,500 4,310 5,130 4,950 7,030 7,820 9,040 10,220 13,580 15,090 20,240 23,840
-10°F 2,660 3,370 4,030 3,700 5,240 5,510 6,550 7,550 9,790 11,060 14,690 17,680
-20°F 1,930 2,600 3,100 2,610 3,740 3,620 4,520 5,380 6,730 7,710 10,350 12,700
-25°F 1,610 2,270 2,710 2,100 3,080 2,820 3,680 4,450 5,490 6,260 8,600 10,600
+30°F 6,620 7,840 9,080 9,730 13,570 16,830 18,270 20,290 27,650 30,190 42,300 48,440
+25°F 5,970 7,080 8,260 8,690 12,180 14,860 16,310 18,130 24,690 26,960 37,480 43,050
+20°F 5,120 6,090 7,140 7,380 10,390 13,050 13,820 15,390 21,900 23,920 33,040 36,380
+10°F 4,070 4,890 5,800 5,760 8,160 9,840 10,650 11,960 16,850 18,520 25,210 28,110
0°F 3,160 3,870 4,620 4,410 6,250 7,170 7,940 9,060 12,550 13,940 18,750 21,270
-10°F 2,380 3,010 3,610 3,260 4,620 4,980 5,680 6,640 8,960 10,110 13,550 15,700
-20°F 1,710 2,320 2,770 2,240 3,240 3,180 3,860 4,670 6,100 6,910 9,500 11,190
-25°F 1,420 2,030 2,420 1,750 2,640 2,420 3,110 3,840 4,960 5,500 7,880 9,270
+30°F 6,290 7,390 8,600 9,120 12,770 15,710 17,070 19,030 25,930 28,200 39,570 45,580
+25°F 5,670 6,670 7,810 8,140 11,450 13,840 15,200 16,970 23,100 25,120 34,990 40,460
+20°F 5,080 6,010 7,070 7,240 10,210 12,120 13,450 15,060 20,440 22,260 30,790 35,760
+10°F 4,020 4,810 5,720 5,640 7,980 9,070 10,280 11,650 15,630 17,130 23,390 27,540
0°F 3,110 3,790 4,550 4,290 6,060 6,540 7,590 8,770 11,550 12,800 17,320 20,760
-10°F 2,330 2,940 3,540 3,130 4,430 4,460 5,370 6,380 8,160 9,160 12,460 15,240
-20°F 1,650 2,260 2,710 2,080 3,050 2,750 3,590 4,430 5,510 6,110 8,710 10,750
-25°F 1,360 1,980 2,370 1,550 2,450 2,030 2,850 3,600 4,470 4,740 7,200 8,840
MODEL +30°F +25°F +20°F +10°F 0°F -10°F 5,630 5,050 4,520 3,550 2,720 2,000 R*H055M44† 6,490 5,850 5,250 4,170 3,260 2,520 R*H080M44† R*H090H44 10,350 9,390 7,600 6,900 6,230 5,020 3,960 3,070 R*H090M44† R*H100H44 11,050 9,920 8,850 7,900 7,030 5,480 4,170 3,040 R*H100M44† 11,210 10,000 8,880 6,860 5,130 3,650 R*H125M44† 110°F R*H151H44 R*H151M44 13,510 11,830 10,290 7,560 5,310 3,450 16,790 14,910 R*H200M44 AMBIENT 14,700 13,010 11,430 8,590 6,210 4,260 R*H251H44 R*H251M44 21,130 18,930 16,510 14,680 12,970 9,930 7,360 5,240 R*H301M44 22,550 19,980 17,560 13,260 9,610 6,660 R*H325H44 R*H325M44 24,350 21,560 19,010 14,440 10,570 7,310 34,160 30,410 R*H400H44 42,860 38,280 R*H400M44 34,180 30,140 26,420 19,890 14,590 10,410 39,960 35,370 31,180 23,840 17,820 12,900 R*H500H44 47,540 42,580 R*H500M44 Models with † can be used with R407C between the ranges of 0°F and +30°F. Multiply capacity of models 055 thru 125 (only) by .83.
-20°F 1,380 1,930 2,340 2,020 2,380 1,940 2,700 3,520 4,440 4,490 7,220 8,860
-25°F 1,110 1,700 2,040 1,510 1,820 1,270 2,040 2,790 3,630 3,210 5,930 7,110
+35°F 6,660
†
MODEL
MODEL
5
DUAL REFRIGERANT AIR COOLED CONDENSING UNITS Dual Refrigerant - High and Medium Temp R22 Rating R22 - HERMETIC - CAPACITY (BTUH)
HIGH TEMPERATURE - HERMETIC MODEL
+40°F
+35°F
R*H055H44 R*H080H44 R*H090H44 R*H100H44 R*H125H44 R*H151H44
9,580 11,300 13,380 14,640 19,290 22,770
8,640 10170 12,180 13,210 17,370 20,400
EXTENDED MEDIUM TEMPERATURE - HERMETIC
90°F AMBIENT
High temp R22 not available for these models
MODEL
+40°F
+35°F
R*H055H44 R*H080H44 R*H090H44 R*H100H44 R*H125H44 R*H151H44
9,100 10,690
8,210 9630
12,730 13,840 18,220 21,420
11,580 12,470 16,400 19,150
95°F AMBIENT
High temp R22 not available for these models
MODEL
+40°F
+35°F
R*H055H44 R*H080H44 R*H090H44 R*H100H44 R*H125H44 R*H151H44
8,630 10,080
7,780 9080
12,060 13,040 17,150 20,060
10,970 11,730 15,440 17,900
100°F AMBIENT
High temp R22 not available for these models
MODEL
+40°F
+35°F
R*H055H44 R*H080H44 R*H090H44 R*H100H44 R*H125H44 R*H151H44
7,670 8,850
6,900 7970
10,720 11,440 15,050
9,720 10,270 13,550
17,380
15,440
High temp R22 not available for these models
110°F AMBIENT
MODEL R*H055M44 R*H080M44 R*H090M44 R*H100M44 R*H125M44 R*H151M44 R*H200M44
+30°F 7,200 8,620 9,950 10,760 14,950 16,780 18,430
+25°F 6,570 7,870 9,140 9,710 13,570 15,700 17,020
+20°F 5,850 7,040 8,210 8,560 12,030 13,980 15,500
+10°F 4,730 5,720 6,750 7,070 9,580 10,730 12,140
0°F 3,640 4,490 5,340 5,650 7,320 8,140 9,040
18,640 27,590
17,170 24,300
13,540 18,990
10,850 14,130
R*H251M44
19,970
R*H301M44
30,550
R*H325M44
33,450
R*H400M44
42,210
30,240 37,400
26,650 33,470
20,910 25,890
15,700 19,900
R*H500M44
51,250
46,060
42,110
32,950
24,800
MODEL R*H055M44 R*H080M44 R*H090M44 R*H100M44 R*H125M44 R*H151M44 R*H200M44 R*H251M44 R*H301M44 R*H325M44 R*H400M44 R*H500M44
+30°F 6,890 8,160 9,450 10,120 14,120 15,940 17,300 18,580 28,760 31,400 40,920 47,870
+25°F 6,270 7,440 8,680 9,130 12,790
+20°F 5,330 6,340 7,430 7,680 10,810
+10°F 4,280 5,140 6,090 6,350 8,570
0°F 3,290 4,030 4,810 5,190 6,500
14,680 16,110 17,520 25,930 28,310 36,610 42,950
13,040 14,380 16,010 22,780 24,880 31,970 37,840
9,410 11,190 12,560 17,700 19,450 26,480 29,520
7,460 8,260 10,100 13,980 15,370 19,500 23,240
MODEL R*H055M44 R*H080M44 R*H090M44 R*H100M44 R*H125M44 R*H151M44 R*H200M44 R*H251M44 R*H301M44 R*H325M44 R*H400M44 R*H500M44
+30°F 6,550 7,690 8,950 9,490 13,290 14,870 16,170 17,430 26,970 29,330 39,110 45,040
+25°F 5,960 7,010 8,210 8,550 12,030
+20°F 5,290 6,260 7,360 7,530 10,620
+10°F 4,230 5,060 6,010 6,330 8,380
0°F 3,240 3,950 4,740 5,170 6,310
13,670 15,010 16,040 24,260 26,380 34,910
12,240 13,440 14,890 21,260 23,160 30,750
9,250 10,370 11,630 16,420 17,990 23,580
7,090 7,590 9,450 12,870 14,260 18,020
40,370
36,460
28,350
21,600
MODEL R*H055M44 R*H080M44 R*H090M44 R*H100M44 R*H125M44 R*H151M44 R*H200M44 R*H251M44 R*H301M44 R*H325M44 R*H400M44 R*H500M44
+30°F 5,860 6,750 7,910 8,250 11,660 12,380 13,770 15,470 23,460 25,330 35,550 37,410
+25°F 5,310 6,150 7,250 7,420 10,500
+20°F 4,710 5,460 6,480 6,530 9,240
+10°F 3,730 4,380 5,280 5,400 7,210
0°F 2,830 3,400 4,120 4,380 5,340
11,440 12,580 13,570 20,980 22,640 31,650
10,070 11,060 12,280 18,270 19,780 27,480
7,470 8,390 9,500 13,930 15,170 20,890
5,670 6,460 7,820 10,500 11,440 15,720
33,430
29,520
22,790
16,880
6
DUAL REFRIGERANT AIR COOLED CONDENSING UNITS Capacity Data - Medium Temp R404A Rating R404A MEDIUM TEMPERATURE - SEMI MODEL +25°F +20°F +15°F † 5,880 5,270 4,680 R*S075M44 † 8,740 7,860 7,040 R*S100M44 † 11,270 10,070 9,010 R*S150M44 † 15,220 13,620 12,150 R*S200M44 R*S250M44 18,020 16,110 14,350 R*S300M44 28,110 25,130 22,370
HERMETIC - CAPACITY (BTUH) +10°F +5°F 0°F -5°F 4,130 3,610 3,130 2,700 6,290 5,600 4,970 4,390 8,050 7,170 6,340 5,540 10,810 9,600 8,510 7,540 12,720 11,240 9,900 8,690 19,840 17,510 15,390 13,460
95°F Ambient
R*S075M44 † † R*S100M44 † R*S150M44 † R*S200M44 R*S250M44 R*S300M44
5,510 8,260 10,670 14,400 16,980 26,700
4,930 7,420 9,520 12,870 15,160 23,820
4,370 6,640 8,490 11,470 13,480 21,170
3,840 5,920 7,580 10,210 11,940 18,740
3,350 5,260 6,730 9,060 10,530 16,510
2,890 4,660 5,940 8,030 9,260 14,470
2,480 4,120 5,180 7,120 8,120 12,630
100°F Ambient
R*S075M44 † † R*S100M44 † R*S150M44 † R*S200M44 R*S250M44 R*S300M44
5,150 7,770 10,060 13,570 15,950 25,260
4,580 6,970 8,960 12,120 14,210 22,490
4,050 6,230 7,980 10,800 12,620 19,960
3,550 5,550 7,100 9,610 11,160 17,630
3,080 4,930 6,300 8,530 9,830 15,500
2,650 4,360 5,550 7,560 8,630 13,560
2,260 3,840 4,820 6,700 7,560 11,810
110°F Ambient
R*S075M44 † † R*S100M44 † R*S150M44 † R*S200M44 R*S250M44 R*S300M44
4,400 6,800 8,860 11,940 13,880 22,330
3,910 6,080 7,850 10,650 12,330 19,810
3,440 5,420 6,960 9,480 10,910 17,510
2,990 4,810 6,170 8,420 9,620 15,400
2,570 4,250 5,440 7,470 8,450 13,480
2,190 3,750 4,760 6,630 7,400 11,740
1,850 3,290 4,110 5,870 6,470 10,170
90°F Ambient
90°F Ambient
R404A MEDIUM MODEL +40°F †† 66,700 R*D500M44 †† 77,920 R*D600M44
95°F Ambient
R*D500M44 †† R*D600M44
††
63,420 74,080
51,560 60,760
46,300 54,790
41,430 49,220
32,750 39,280
25,480 30,860
19,430 23,820
100°F Ambient
R*D500M44 †† R*D600M44
††
60,100 70,210
48,810 57,530
43,790 51,850
39,140 46,560
30,880 37,090
23,960 29,080
18,230 22,390
110°F Ambient
R*D500M44 †† R*D600M44
††
53,450 ----
43,300 51,030
38,780 45,950
34,610 41,210
27,180 32,720
20,980 25,560
15,870 19,580
90°F Ambient
TEMPERATURE - DISCUS +30°F +25°F +20°F 54,330 48,830 43,720 63,980 57,730 51,910
R404A MEDIUM TEMPERATURE - SCROLL MODEL +35° +30° +25° +20° R*O200M44 23,500 21,730 19,390 18,430 R*O250M44 25,070 24,890 22,910 20,870 R*O315M44 36,540 34,010 31,450 28,940 R*O350M44 39,460 36,780 34,070 31,040 R*O400M44 46,230 42,400 39,290 36,030 R*O600M44 51,920 49,240 45,530 42,340 R*O650M44 63,020 59,090 55,220 51,210
CAPACITY (BTUH) +10°F 0°F -10°F 34,630 27,000 20,650 41,490 32,650 25,240
CAPACITY (BTUH) +15° +10° 16,910 15,420 19,110 17,390 29,670 24,130 28,640 26,290 33,040 35,660 38,840 35,540 47,120 43,820
0° 12,790 14,380 19,730 21,620 25,550 29,670 36,250
95°F Ambient
R*O200M44 R*O250M44 R*O315M44 R*O350M44 R*O400M44 R*O600M44 R*O650M44
22,810 24,300 35,470 38,310 44,880 50,400 60,240
21,090 24,130 33,010 35,700 41,160 47,800 56,520
19,450 22,240 30,530 33,080 38,150 44,200 52,860
17,890 20,260 28,100 30,140 34,980 41,100 49,060
16,420 18,560 28,810 27,810 32,190 37,800 45,560
14,970 16,880 23,420 25,520 34,620 34,500 42,050
12,410 13,950 19,150 20,980 24,800 28,800 34,840
100°F Ambient
R*O200M44 R*O250M44 R*O315M44 R*O350M44 R*O400M44 R*O600M44 R*O650M44
21,910 23,360 34,060 36,790 43,090 48,390 57,410
20,250 23,190 31,690 34,270 39,520 45,890 53,900
18,080 21,360 29,320 31,760 36,630 42,440 50,450
17,180 19,450 26,980 28,930 33,590 39,460 46,860
15,760 17,820 27,650 26,690 30,800 36,200 43,190
14,380 16,220 22,490 24,510 33,230 33,120 40,230
11,920 13,400 18,380 20,140 23,810 27,650 33,390
R*O200M44 R*O250M44 R*O315M44 R*O350M44 R*O400M44 R*O600M44 R*O650M44
20,850 21,910 32,440 35,050 41,050 46,090 52,330
18,980 21,750 29,710 32,140 37,050 43,020 48,490
17,510 20,680 28,400 29,770 34,340 39,780 45,450
16,640 18,840 26,130 27,130 31,490 36,990 42,280
15,270 17,260 26,790 25,020 28,870 33,930 39,030
13,330 15,040 20,850 22,720 30,820 30,710 36,410
11,540 12,990 17,810 18,890 22,320 25,920 30,290
110°F Ambient
Models with † can be used with R407C between the ranges of -5°F and +25°F suction temp. Models with †† can be used with R407C between the ranges of -10°F and +45°F suction tem Multiply the capacity of designated R404A models by .83 to obtain R407C capacity. Multiply the capacity of R404A models by .98 to obtain R407A capacity.
7
DUAL REFRIGERANT AIR COOLED CONDENSING UNITS Dual Refrigerant - Medium Temp R22 Rating
90°F Ambient
MODEL R*S075M44 R*S100M44 R*S150M44 R*S200M44 R*S250M44 R*S300M44
R22 MEDIUM TEMPERATURE - SEMI HERMETIC - CAPACITY (BTUH) +40°F +35°F +30°F +25°F +20°F +15°F 9,390 8,480 7,580 6,740 5,960 5,260 12,550 11,460 10,350 9,340 8,410 7,570 17,270 15,510 13,950 12,420 11,110 9,930 23,400 21,270 19,140 17,270 15,400 13,680 26,210 23,820 21,440 19,260 17,240 15,430 35,880 32,610 29,330 26,320 23,510 21,010
+10°F 4,550 6,710 8,870 11,960 13,570 18,520
95°F Ambient
R*S075M44 R*S100M44 R*S150M44 R*S200M44 R*S250M44 R*S300M44
9,020 12,060 16,600 22,500 25,200 34,500
8,150 11,010 15,100 20,450 22,904 31,350
7,280 9,950 13,500 18,400 20,608 28,200
6,480 8,980 11,980 16,600 17,810 25,300
5,730 8,080 10,690 14,800 16,510 22,600
5,050 7,270 9,540 13,150 14,760 20,200
4,370 6,450 8,510 11,500 13,010 17,800
100°F Ambient
R*S075M44 R*S100M44 R*S150M44 R*S200M44 R*S250M44 R*S300M44
8,660 11,580 15,940 21,600 24,192 33,120
7,830 10,570 14,400 19,640 22,000 30,100
6,990 9,560 12,900 17,670 19,790 27,080
6,230 8,630 11,510 15,940 17,720 24,290
5,510 7,760 10,250 14,210 15,820 21,700
4,850 6,980 9,130 12,630 14,140 19,400
4,200 6,200 8,130 11,040 12,470 17,090
110°F Ambient
R*S075M44 R*S100M44 R*S150M44 R*S200M44 R*S250M44 R*S300M44
8,080 10,790 14,500 20,120 22,530 30,850
7,300 9,850 13,100 18,300 20,496 28,040
6,520 8,910 11,800 16,470 18,450 25,220
5,820 8,050 10,510 14,860 16,430 22,630
5,140 7,230 9,310 13,250 14,660 20,220
4,530 6,510 8,260 11,770 13,100 18,080
3,920 5,790 7,320 10,290 11,580 15,920
90°F Ambient
MODEL MODEL MODE L R*D500M44 R*D600M44
+40°F +40° 40°F F 66,700 80,258
95°F Ambient
R*D500M44 R*D600M44
64,100 76,302
58,700 68,679
53,300 62,583
48,300 56,434
43,600 50,697
39,200 45,864
34,800 40,458
100°F Ambient
R*D500M44 R*D600M44
61,500 72,316
49,920 58,406
51,200 59,256
46,400 53,406
41,900 47,957
37,640 44,039
33,400 38,203
110°F Ambient
R*D500M44 R*D600M44
57,300 ---
52,490 61413
47,700 52561
43,200 47329
39,000 42446
35,060 41020
31,100 33702
MODEL R*O200M44 R*O250M44 R*O315M44 R*O350M44 R*O400M44 R*O600M44 R*O650M44
R22 MEDIUM TEMPERATURE - SCROLL - CAPACITY (BTUH) +40°F +35°F +30°F +25°F +20°F +15°F 23,880 22,530 21,240 19,450 17,940 16,330 26,850 25,330 23,230 21,000 19,520 17,710 37,900 35,760 39,650 30,170 27,330 24,880 42,040 39,660 36,730 33,620 29,750 27,300 48,250 45,520 41,800 39,110 35,050 31,900 N/A 53,970 49,830 45,250 42,250 38,640 N/A 59,570 56,490 53,410 49,730 46,050
+10°F 14,720 15,930 22,400 24,820 28,740 35,040 42,370
95°F Ambient
R*O200M44 R*O250M44 R*O315M44 R*O350M44 R*O400M44 R*O600M44 R*O650M44
23,180 26,060 36,790 40,810 46,840 N/A N/A
21,870 24,580 34,710 38,500 44,190 52,390 57,830
20,620 22,550 38,490 35,650 40,580 48,370 54,840
18,880 20,390 29,280 32,640 37,960 43,930 51,850
17,410 18,950 26,530 28,880 34,020 41,010 48,280
15,850 17,200 24,140 26,490 30,970 37,510 44,710
14,290 15,460 21,750 24,090 27,890 34,010 41,130
100°F Ambient
R*O200M44 R*O250M44 R*O315M44 R*O350M44 R*O400M44 R*O600M44 R*O650M44
22,480 25,280 35,690 39,590 45,450 N/A N/A
21,210 23,850 33,670 37,350 42,880 50,820 56,100
20,010 21,870 37,340 34,580 39,370 46,920 53,200
18,320 19,790 28,410 31,670 36,830 42,620 50,300
16,900 18,390 25,740 28,020 33,000 39,780 46,840
15,370 16,690 23,420 25,700 30,040 36,390 43,370
13,870 15,000 21,110 23,370 27,060 32,990 39,900
110°F Ambient
R*O200M44 R*O250M44 R*O315M44 R*O350M44 R*O400M44 R*O600M44 R*O650M44
21,160 23,800 33,600 37,250 42,770 N/A N/A
19,960 22,450 31,700 35,140 40,350 47,830 50,900
18,840 20,580 35,150 32,540 37,050 44,160 48,260
17,250 18,620 26,740 29,800 34,660 40,110 45,630
15,910 17,300 24,220 26,380 31,050 37,440 42,490
14,480 15,720 22,050 24,190 28,280 34,250 39,350
13,060 14,120 19,870 22,000 25,470 31,050 36,200
90°F Ambient
R22 MEDIUM TEMPERATURE - DISCUS - CAPACITY (BTUH) +35°F +30°F +25°F +20°F +15°F +10°F +30° 30°F F +25° 25°F F +20° 20°F F +10° 10°F F45,3500° 0°F F 40,770 -10°F 10°F 36,200 61,050 55,400 50,200 71,429 65,899 59,462 53,467 47,701 42,735
8
DUAL REFRIGERANT AIR COOLED CONDENSING UNITS Capacity Data - Low Temperature R404A / R22 R404A - HERMETIC - CAPACITY (BTUH) MODEL R*H075L44 R*H100L44 R*H165L44 R*H215L44 R*H315L44
0°F 4,580 5,930 10,600 17,080 21,710
-5°F 4,040 5,200 9,430 15,270 19,150
-10°F 3,490 4,480 8,260 13,450 16,580
-15°F 2,920 3,780 7,080 11,340 14,180
-20°F 2,340 3,070 5,900 9,230 11,780
-25°F 1,670 2,340 4,880 7,660 9,890
-30°F --------3,930 ----7,920
-35°F --------3,110 ----7,010
-40°F ----------------6,100
95°F Ambient
R*H075L44 R*H100L44 R*H165L44 R*H215L44 R*H315L44
4,400 5,700 10,190 16,420 20,870
3,880 5,000 9,070 14,680 18,410
3,350 4,300 7,940 12,930 15,940
2,800 3,630 6,810 10,900 13,630
2,250 2,950 5,670 8,870 11,320
1,600 2,250 4,690 7,360 9,508
--------3,770 5,940 7,610
--------2,840 ----6,560
---------------------
100°F Ambient
R*H075L44 R*H100L44 R*H165L44 R*H215L44 R*H315L44
4,230 5,480 9,790 15,770 20,040
3,730 4,800 8,710 14,090 17,670
3,220 4,130 7,630 12,420 15,310
2,690 3,490 6,540 10,470 13,090
2,160 2,840 5,450 8,520 10,870
1,540 2,160 4,510 7,070 9,130
--------3,620 ----7,310
--------2,880 ----6,470
----------------5,630
110°F Ambient
R*H075L44 R*H100L44 R*H165L44 R*H215L44 R*H315L44
3,950 5,120 9,200 14,830 18,830
3,490 4,480 8,190 13,250 16,610
3,010 3,860 7,170 11,670 14,390
2,520 3,260 6,150 9,840 12,300
2,020 2,650 5,130 8,010 10,220
1,440 2,020 4,240 6,650 8,590
--------3,410 ----6,870
--------2,710 ----6,090
----------------5,290
90°F Ambient
