2015 SEASON TICKET AND CONTRIBUTION PRICING MAP Darrell K Royal-Texas Memorial Stadium
Area
Section
Chairback* Loyalty
Centennial Suite CR3-CR7 CR2, CR8 CR1, CR9 Texas Club
Total Price Total Price Per Seat Per Seat Regular Contribution (Loyalty) (Regular)
$630 $630 $630
$660 $660 $660
$5,000 $4,000 $3,000
$5,630 $4,630 $3,630
$5,660 $4,660 $3,660
28C, 29C 27C, 30C
All seats All seats
$630 $630
$660 $660
$3,500 $2,000
$4,130 $2,630
$4,160 $2,660
Touchdown Club 13C-16C 17C-19C
All seats All seats
$630 $630
$660 $660
$3,000 $2,000
$3,630 $2,630
$3,660 $2,660
Terrace Club
13-19
Rows 54-64
Tier 1
4, 5 3, 6 28, 29 30 3, 6
Tier 2
Tier 3
127, 128, 129 104, 105, 106 103, 107 2, 7 31 102, 108, 109 8 125, 126, 130, 131 1 101 132 124, 132 9, 10, 11, 12 104, 105, 106 13, 14, 15, 16, 17 103, 107 111-123
$630
$660
$1,000
$1,630
$1,660
$550 $550 $550 $550 $550
$660 $660 $660 $660 $660
$3,500 $2,500 $2,500 $1,000 $500
$4,050 $3,050 $3,050 $1,550 $1,050
$4,160 $3,160 $3,160 $1,660 $1,160
Rows 1-5
$525 $525 $525 $525 $525 $525 $525 $525 $525 $525 $525 $525
$550 $550 $550 $550 $550 $550 $550 $550 $550 $550 $550 $550
$1,000 $1,000 $500 $500 $500 $400 $400 $400 $300 $200 $200 $200
$1,525 $1,525 $1,025 $1,025 $1,025 $925 $925 $925 $825 $725 $725 $725
$1,550 $1,550 $1,050 $1,050 $1,050 $950 $950 $950 $850 $750 $750 $750
Rows 1-8
$450 $450 $450 $450 $450
$455 $455 $455 $455 $455
$300 $250 $200 $150 $150
$750 $700 $650 $600 $600
$755 $705 $655 $605 $605
Rows 6+
Rows 1-8 Rows 1-17 Rows 1-17
Rows 1-17 Rows 1-8 Rows 1-17
Tier 4
101, 102, 108, 109 124-126 111-118
$330 $330 $330
$385 $385 $385
$150 $150 $0
$480 $480 $330
$535 $535 $385
Tier 5
111-118 (Rows 16-24)
$199
$199
$0
$199
$199
Students Visitors * Unless otherwise noted, all seats are bleacher seats.
V2 3-9-15