2017 Indiana Baseball Overall Statistics for Indiana (Final) (All games Sorted by Batting avg) Record: 34-24-2 Player
4 Butler, Tony 14 Lloyd, Matt 51 Sowers,Logan 7 Gorski, Matt 8 Miller, Luke 2 Krupa, Alex 39 Dedelow,Craig 29 Fineman, Ryan 1 Houston, Jeremy -------------------16 Hansen, Eric 26 Lowe, Christopher 21 Matheny, Jake 17 Eustace, Laren 18 Cangelosi,Austin 36 Stratten, Colby 30 Bradley, Scotty 28 Loeffler, Pat 6 Kryzsko, Kade
avg gp-gs 59-59 55-51 59-59 51-45 57-56 53-45 60-60 52-45 48-48
.314 .301 .291 .288 .272 .265 .258 .239 .232 .500 .286 .245 .237 .234 .185 .000 .000 .000
2-0 7-0 33-27 49-15 34-15 26-13 5-2 6-0 2-0
Home: 16-10-1
Away: 14-11-1
ab
r
h
2b 3b hr
rbi
207 193 237 170 235 181 240 176 155
36 36 34 28 52 33 40 21 24
65 58 69 49 64 48 62 42 36
15 16 19 5 15 11 12 7 5
1 0 0 1 0 1 2 0 2
30 46 43 22 42 17 54 17 21
2 1 1 7 1 2 98 12 24 59 15 14 64 10 15 54 2 10 8 0 0 4 0 0 1 0 0
0 1 2 3 3 0 0 0 0
0 0 0 1 1 0 0 0 0
4 11 13 4 10 5 19 2 2
tb slg%
94 107 127
68 109
76 135
55 51
0 0 1 0 1 3 2 17 32 0 4 19 3 9 29 0 3 10 0 1 0 0 1 0 0 0 0
.454 .554 .536 .400 .464 .420 .563 .313 .329
Neutral: 4-3 bb hp
Big Ten: 14-9-1
so gdp
24 15 31 2 28 2 60 1 20 5 74 10 15 1 35 3 18 3 44 5 16 8 27 2 21 8 56 2 9 4 34 7 19 6 36 3
.500 0 .429 1 .327 6 .322 11 .453 6 .185 4 .000 1 .000 2 .000 0
0 1 4 3 3 2 0 0 0
1 1 29 20 20 12 3 2 1
0 0 1 0 0 0 0 0 0
ob% sf sh sb-att
po
a
.418 .393 .356 .348 .331 .348 .336 .291 .333
3 9 7-9 90 158 1 0 1-4 45 9 2 0 2-3 134 3 1 12 15-18 380 16 1 0 2-2 57 86 2 3 12-15 79 3 2 0 2-4 160 9 0 4 1-2 287 38 3 5 8-11 73 146
.500 .444 .312 .378 .329 .267 .111 .286 .000
0 0 1 1 0 0 0 1 0
0 0 0 3 1 2 0 0 0
e 3 4 1 2 10 2 1 4 9
fld% .988 .931 .993 .995 .935 .976 .994 .988 .961
0-0 0-0 0-1 6-8 3-4 1-1 0-0 0-0 0-0
4 1 111 47 90 32 14 1 0
0 0 10 0 10 45 0 2 4
0 0 1 0 3 2 0 1 0
1.000 1.000
.992 1.000
.971 .975 1.000
.750 1.000
Totals
.267
60
2091
345
559
114
9 75
328
916
.438
201 65
486
36
.347 18 39
60-82
1626
605
49
.979
Opponents
.282
60
2116
298
597
124 17 50
274
905
.428
161 36
407
41
.340 24 25
39-54
1617
522
57
.974
LOB - Team (453), Opp (438). DPs turned - Team (50), Opp (41). CI - Team (0), Opp (1). IBB - Team (5), Sowers 2, Krupa 1, Lloyd 1, Miller 1. Picked off - Gorski 1, Miller 1, Lloyd 1, Matheny 1, Houston 1.
(All games Sorted by Earned run avg) Player
13 Krueger, Cal 15 Milto, Pauly 34 Stiever, Jonathan 40 Hobbie, Brian -------------------14 Lloyd, Matt 9 Herrin, Tim 6 Kryzsko, Kade 44 Beauchamp, Cameron 12 Sabol, B.J. 33 Foote,Austin 23 Saalfrank, Andrew 43 Stephenson, Luke 19 Littleton, Brad 35 Kelley, Brandon 8 Miller, Luke
era
w-l
app gs
cg
sho
sv
ip
h
r
er
bb
so
2b
2.82 3.92 4.31 6.61
5-2 6-3 4-4 2-5
22 6 20 10 14 14 14 12
0 0 1 2
0/0 0/1 0/2 0/0
1 0 0 0
60.2 78.0 77.1 65.1
59 80 85 90
23 35 38 50
19 34 37 48
21 20 9 14
37 65 57 37
11 15 17 19
3b
2 4 3 8 4 10 2 11
hr b/avg wp hp bk sfa sha
.255 .264 .275 .327
4 5 3 4
2 5 2 0
0 1 2 0
2 2 3 2
1 2 0 3
2.23 3.91 3.91 4.64 4.69 5.50 5.58 5.94 10.38 13.50 13.50
3-2 3-3 1-1 1-2 5-1 1-0 2-1 0-0 0-0 1-0 0-0
20 20 18 17 24 17 16 14 9 4 1
0 8 0 2 0 0 8 0 0 0 0
0 0 0 0 0 0 0 0 0 0 0
0/2 0/4 0/0 0/1 0/1 0/1 0/2 0/0 0/0 0/0 0/0
9 3 0 0 0 1 0 1 0 0 0
32.1 53.0 25.1 21.1 40.1 18.0 40.1 16.2 8.2 4.0 0.2
28 62 25 25 33 17 49 24 13 5 2
10 25 12 13 23 11 30 11 10 6 1
8 23 11 11 21 11 25 11 10 6 1
6 21 5 20 9 6 17 3 5 5 0
20 38 24 13 38 19 43 10 4 2 0
5 12 6 4 8 3 12 6 4 1 1
0 1 0 0 0 1 4 0 0 0 0
0 3 4 1 4 3 2 0 0 0 0
.241 3 .300 3 .258 1 .313 8 .228 0 .243 3 .314 10 .333 1 .371 0 .294 2 .667 0
2 6 0 0 7 3 5 3 1 0 0
0 0 0 0 0 0 0 0 0 0 0
0 4 1 2 1 1 2 1 2 0 1
3 4 1 3 4 0 3 0 1 0 0
Totals
4.58
34-24
60 60
3
5/5
15
542.0
597
298
276
161
407
124
17
50
.282
47 36
3 24
25
Opponents
5.21
24-34
60 60
1
2/2
16
539.0
559
345
312
201
486
114
9
75
.267
46 65
3 18
39
PB - Team (11), Fineman 7, Matheny 4, Opp (7). Pickoffs - Team (12), Fineman 5, Herrin 2, Stiever 2, Hobbie 1, Krueger 1, Beauchamp 1, Opp (5). SBA/ATT - Fineman (24-31), Matheny (15-20), Milto (6-8), Saalfrank (3-7), Herrin (7-7), Hobbie (5-7), Beauchamp (2-5), Stiever (3-4), Krueger (4-4), Sabol, B.J. (2-3), Lloyd (2-3), Foote (2-2), Miller (1-1), Kelley (1-1), Stephenson (1-1), Kryzsko (0-1).
2017 Indiana Baseball Overall Statistics for Indiana (Final) (All games Sorted by Fielding pct) Player
17 Eustace, Laren 30 Bradley, Scotty 15 Milto, Pauly 23 Saalfrank, Andrew 12 Sabol, B.J. 16 Hansen, Eric 33 Foote,Austin 6 Kryzsko, Kade 19 Littleton, Brad 43 Stephenson, Luke 35 Kelley, Brandon 26 Lowe, Christopher 7 Gorski, Matt 39 Dedelow,Craig 51 Sowers,Logan 21 Matheny, Jake 4 Butler, Tony 29 Fineman, Ryan 2 Krupa, Alex 36 Stratten, Colby 18 Cangelosi,Austin 1 Houston, Jeremy 40 Hobbie, Brian 8 Miller, Luke 14 Lloyd, Matt 9 Herrin, Tim 44 Beauchamp, Cameron 13 Krueger, Cal 34 Stiever, Jonathan 28 Loeffler, Pat Totals Opponents
c
po
a
e
fld%
dp
sba
csb
sba%
pb
ci
47 14 12 8 8 4 4 4 2 2 1 1 398 170 138 122 251 329 84 79 103 228 16 153 58 13 10 7 10 4
47 14 4 2 1 4 0 0 1 1 0 1 380 160 134 111 90 287 79 32 90 73 6 57 45 2 0 3 1 1
0 0 8 6 7 0 4 4 1 1 1 0 16 9 3 10 158 38 3 45 10 146 9 86 9 10 9 3 7 2
0 0 0 0 0 0 0 0 0 0 0 0 2 1 1 1 3 4 2 2 3 9 1 10 4 1 1 1 2 1
1.000 1.000 1.000 1.000 1.000 1.000 1.000 1.000 1.000 1.000 1.000 1.000 .995 .994 .993 .992 .988 .988 .976 .975 .971 .961 .938 .935 .931 .923 .900 .857 .800 .750
0 3 0 1 0 0 0 0 0 0 0 0 31 0 1 0 40 0 0 10 8 31 0 5 5 1 0 0 0 2
0 0 6 3 2 0 2 0 0 1 1 0 0 0 0 15 0 24 0 0 0 0 5 1 2 7 2 4 3 0
0 0 2 4 1 0 0 1 0 0 0 0 0 0 0 5 0 7 0 0 0 0 2 0 1 0 3 0 1 0
----.750 .429 .667 --1.000 .000 --1.000 1.000 --------.750 --.774 --------.714 1.000 .667 1.000 .400 1.000 .750 ---
0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 4 0 7 0 0 0 0 0 0 0 0 0 0 0 0
0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
2280 2196
1626 1617
605 522
49 57
.979 .974
50 41
39 60
15 22
.722 .732
11 7
0 1
Hitting minimums - 2.5 TPA/Game Pitching minimums - 1 Games 1.0 IP/Game