2018 Radford Baseball Overall Statistics for Radford (as of Apr 04, 2018) (All games Sorted by Batting avg)
Record: 10-18 Player
8 SZAMSKI, Andrew 9 BUTLER, Kyle 13 HORWITZ, Spencer 15 ROTH, Matt 5 PODARAS, Straton 20 HIGGERSON, Colby 37 MATHENY, Garrett 30 HARLESS, Will -------------------14 MIANO, Anthony 1 WISE, Luke 6 BAINE, Clayton 2 BELANGER, Luke 35 CHRISTIAN, Carlin 23 SCOVILLE, Mason 12 DE LA CRUZ, Richard 24 WHITACRE, Adam Totals Opponents
avg gp-gs 27-27 27-27 28-28 23-22 20-19 28-28 20-20 19-15
Home: 4-7
Away: 6-9
ab
r
h
.387 .273 .268 .256 .242 .236 .186 .170
106 110 112 82 62 106 70 53
16 17 21 16 13 13 14 7
41 30 30 21 15 25 13 9
8 4 8 5 5 4 2 1
4 2 0 0 0 2 0 1
4 1 4 4 0 0 3 0
.333 .242 .227 .226 .208 .182 .146 .109
3 33 22 31 48 11 48 46
0 1 4 8 2 5 5 7 8 10 2 2 7 7 6 5
0 0 2 1 1 0 0 1
0 2 0 0 0 0 0 0
0 1 0 0 1 0 0 0
2-0 11-11 11-7 13-6 19-13 10-1 18-15 17-13 .243 28 .270 28
943 151 229 951 184 257
2b 3b hr
rbi
Neutral: 0-2 bb hp
so gdp
ob% sf sh sb-att
69 41 50 38 20 33 24 12
.651 .373 .446 .463 .323 .311 .343 .226
13 13 15 12 9 14 11 7
1 5 1 0 8 2 3 3
14 13 17 24 21 28 13 15
1 0 1 2 1 1 0 0
.458 .372 .354 .344 .400 .325 .321 .292
0 1 2 2 1 4 0 2
0 1 0 0 1 5 0 2
4-5 6-9 3-3 1-1 3-5 5-8 2-3 1-3
0 1 6 15 1 7 1 8 6 14 0 2 2 7 2 6
.333 .455 .318 .258 .292 .182 .146 .130
0 2 2 4 5 1 8 7
0 2 0 0 2 0 2 3
0 16 10 7 17 7 17 17
0 0 0 1 0 1 2 0
.333 .324 .292 .314 .304 .250 .293 .268
0 0 0 0 1 0 0 0
0 3 1 0 2 0 4 2
0-0 2-2 0-0 1-1 4-5 0-0 3-5 3-5
.368 123 32 236 .437 135 39 178
10 17
18 18 20 13 11 16 7 6
tb slg%
Big South: 2-7
42 11 18 127 347 46 7 33 157 416
.346 13 21 38-55 .378 14 17 35-49
po 54 62 227 10 111 38 20 70
a 1 68 11 45 18 80 1 6
e 2 4 0 5 4 4 0 1
0 0 37 0 1 2 9 23 36 0 1 0 34 0 26 1 745 274 763 279
0 0 0 3 2 0 4 0 34 40
fld% .965 .970 1.000
.917 .970 .967 1.000
.987 .000 1.000 1.000
.914 .947 1.000
.895 1.000
.968 .963
LOB - Team (219), Opp (227). DPs turned - Team (24), Opp (18). CI - Team (0), Opp (1). IBB - Team (3), Podaras, S 1, Szamski, A 1, Belanger, L 1, Opp (4). Picked off - Baine, C 1, Whitacre, A 1.
(All games Sorted by Earned run avg) Player
11 SANDE, Ryan 36 GERBER, Austin 10 KRUPP, Mack 16 ROSS, Austin 7 WILLIAMS, Hunter 34 FRITZ, Cameron -------------------20 HIGGERSON, Colby 22 CROSS, Austin 21 ALDERMAN, Trey 40 NARDI, Andrew 39 THREEHOUSE, Evan 29 PALMER, Kyle 19 BYWATERS, Ryan 18 LAMB, Grayson 28 BOONE, Cody 3 DONOVAN, Brandon
era
w-l
cg
sho
sv
ip
h
r
er
bb
so
2b
3b
3.90 4.01 4.28 4.33 5.22 6.15
0-1 2-2 0-3 5-3 0-2 0-0
app gs
7 9 8 9 7 8
7 0 5 2 6 5
0 0 0 0 0 0
0/0 0/0 0/0 0/0 0/0 0/0
0 0 0 0 0 0
30.0 24.2 27.1 27.0 29.1 26.1
27 26 26 27 27 28
16 14 19 15 20 22
13 11 13 13 17 18
18 13 14 4 12 12
17 18 8 27 16 17
3 5 4 4 5 4
0 1 1 0 0 2
hr b/avg wp hp bk sfa sha
2 3 2 6 2 5
.250 .274 .257 .265 .255 .277
2 1 3 2 1 3
7 2 2 2 3 7
0 0 0 1 1 1
3 0 1 2 3 0
1 1 4 2 2 0
0.00 0.00 4.85 5.51 6.75 6.94 7.16 8.53 14.40 15.19
0-0 0-0 0-2 2-2 0-0 1-1 0-1 0-0 0-0 0-1
3 2 9 11 4 11 9 5 6 3
0 0 0 0 0 0 2 0 0 1
0 0 0 0 0 0 0 0 0 0
0/0 0/0 0/0 0/0 0/0 0/0 0/0 0/0 0/0 0/0
2 0 0 0 0 0 0 0 0 0
2.2 1.2 13.0 16.1 5.1 11.2 16.1 6.1 5.0 5.1
2 1 9 23 8 18 15 4 9 7
0 0 7 12 4 13 19 6 8 9
0 0 7 10 4 9 13 6 8 9
1 0 3 16 2 9 17 5 6 3
1 2 10 14 2 12 14 10 5 5
2 0 1 6 0 4 3 0 2 3
0 0 0 2 0 0 1 0 0 0
0 0 3 1 1 1 2 2 2 1
.222 .167 .196 .319 .400 .340 .231 .190 .391 .304
0 0 0 1 2 2 2 1 0 1
0 0 3 1 0 4 2 2 1 3
0 0 0 0 0 0 2 0 0 0
0 0 0 0 1 0 1 2 1 0
1 0 2 0 2 1 1 0 0 0
Totals
5.47
10-18
28 28
0
0/0
2
248.1
257
184
151
135
178
46
7
33
.270
21 39
5 14
17
Opponents
4.49
18-10
28 28
1
2/2
6
254.1
229
151
127
123
236
42
11
18
.243
33 32
9 13
21
PB - Team (6), Podaras, S 4, Harless, W 2, Opp (6). Pickoffs - Team (1), Harless, W 1, Opp (1). SBA/ATT - Harless, W (22-25), Podaras, S (13-24), Fritz, C (7-12), Krupp, M (8-9), Sande, R (3-7), Donovan, B (3-3), Bywaters, R (2-3), Williams, H (1-2), Palmer, K (1-2), Lamb, G (2-2), Ross, A (2-2), Nardi, A (2-2), Gerber, A (2-2), Threehouse, (1-1), Cross, A (1-1), Alderman, T (0-1).
2018 Radford Baseball Overall Statistics for Radford (as of Apr 04, 2018) (All games Sorted by Fielding pct)
Player
13 HORWITZ, Spencer 1 WISE, Luke 24 WHITACRE, Adam 37 MATHENY, Garrett 36 GERBER, Austin 6 BAINE, Clayton 7 WILLIAMS, Hunter 3 DONOVAN, Brandon 29 PALMER, Kyle 39 THREEHOUSE, Evan 19 BYWATERS, Ryan 23 SCOVILLE, Mason 34 FRITZ, Cameron 21 ALDERMAN, Trey 30 HARLESS, Will 9 BUTLER, Kyle 5 PODARAS, Straton 20 HIGGERSON, Colby 8 SZAMSKI, Andrew 35 CHRISTIAN, Carlin 15 ROTH, Matt 2 BELANGER, Luke 12 DE LA CRUZ, Richard 16 ROSS, Austin 11 SANDE, Ryan 40 NARDI, Andrew 10 KRUPP, Mack 28 BOONE, Cody 14 MIANO, Anthony 18 LAMB, Grayson 22 CROSS, Austin Totals Opponents
c
po
a
e
fld%
dp
sba
csb
sba%
pb
ci
238 37 27 21 5 3 2 2 2 1 1 1 1 1 77 134 133 122 57 38 60 35 38 4 4 4 5 0 0 0 0
227 37 26 20 2 1 1 2 0 0 1 1 0 0 70 62 111 38 54 36 10 9 34 1 1 1 0 0 0 0 0
11 0 1 1 3 2 1 0 2 1 0 0 1 1 6 68 18 80 1 0 45 23 0 2 2 2 3 0 0 0 0
0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 4 4 4 2 2 5 3 4 1 1 1 2 0 0 0 0
1.000 1.000 1.000 1.000 1.000 1.000 1.000 1.000 1.000 1.000 1.000 1.000 1.000 1.000 .987 .970 .970 .967 .965 .947 .917 .914 .895 .750 .750 .750 .600 .000 .000 .000 .000
21 0 0 0 0 0 0 0 0 0 0 0 0 0 0 22 1 17 0 0 5 1 0 0 0 0 0 0 0 0 0
0 0 0 0 2 0 1 3 1 1 2 0 7 0 22 0 13 0 0 0 0 0 0 2 3 2 8 0 0 2 1
0 0 0 0 0 0 1 0 1 0 1 0 5 1 3 0 11 0 0 0 0 0 0 0 4 0 1 0 0 0 0
--------1.000 --.500 1.000 .500 1.000 .667 --.583 .000 .880 --.542 ------------1.000 .429 1.000 .889 ----1.000 1.000
0 0 0 0 0 0 0 0 0 0 0 0 0 0 2 0 4 0 0 0 0 0 0 0 0 0 0 0 0 0 0
0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
1053 1082
745 763
274 279
34 40
.968 .963
24 18
35 38
14 17
.714 .691
6 6
0 1
Hitting minimums - 1 Games 55% of Games 50 AB Pitching minimums - 1 Games 20 IP 1 BF
1 TPA