233

Report 4 Downloads 529 Views
233

Monday through Friday Effective Jun 26 2011

Northbound (Approximate Times) WESTWOOD

U.C.L.A.

233

Monday through Friday Southbound (Approximate Times)

SHERMAN OAKS

VAN NUYS

PANORAMA CITY

PACOIMA

LAKEVIEW TERRACE

LAKEVIEW TERRACE

PACOIMA

PANORAMA CITY

VAN NUYS

SHERMAN OAKS

U.C.L.A.

WESTWOOD

Veteran & Wilshire

Hilgard & Westholme

Van Nuys & Moorpark (Ventura)

Van Nuys & Victory

Van Nuys & Roscoe

Van Nuys & San Fernando

Van Nuys & Glenoaks

Eldridge & Terra Bella

Eldridge & Terra Bella

Van Nuys & Glenoaks

Van Nuys & San Fernando

Van Nuys & Roscoe

Van Nuys & Victory

Van Nuys & Moorpark (Ventura)

Hilgard & Westholme

Veteran & Wilshire

— — 5:07A — — — — — — — — — — — — — — — — — — — — — — — — — — — — — — — — — — — — — — — — — — — — — — — — — — — — — — — — — — — — — — — — A9:32P — A10:48 A11:48 A12:48A

— — 5:18A — — — — — — — — — — — — — — — — — — — — — — — — — — — — — — — — — — — — — — — — — — — — — — — — — — — — — — — — — — — — — — — — 9:43P — 10:59 11:59 12:59A

5:05A 5:25 5:46 5:59 6:14 6:28 6:40 6:50 7:01 7:12 7:24 7:37 7:49 8:02 8:14 8:26 8:38 8:52 9:06 9:21 9:36 9:50 10:05 10:19 10:33 10:48 11:04 11:19 11:33 11:46 12:01P 12:15 12:30 12:45 1:01 1:16 1:31 1:46 2:05 2:20 2:35 2:50 3:03 3:15 3:27 3:35 3:47 3:59 4:11 4:21 4:32 4:44 4:56 5:08 5:21 5:36 5:52 6:08 6:22 6:42 7:02 7:26 7:47 8:13 8:45 9:19 9:43 10:12 10:40 11:26 12:26A 1:26

5:19A 5:39 5:56 6:13 6:28 6:43 6:55 7:06 7:18 7:29 7:41 7:54 8:06 8:18 8:30 8:42 8:54 9:08 9:22 9:37 9:52 10:06 10:20 10:35 10:50 11:05 11:21 11:36 11:50 12:03P 12:18 12:33 12:48 1:03 1:18 1:34 1:49 2:04 2:23 2:38 2:53 3:08 3:21 3:33 3:45 3:53 4:05 4:17 4:29 4:41 4:52 5:04 5:16 5:28 5:40 5:54 6:09 6:24 6:39 7:01 7:21 7:42 8:02 8:28 8:59 9:32 9:56 10:22 10:53 11:36 12:36A 1:35

5:30A 5:50 6:08 6:25 6:40 6:55 7:07 7:19 7:31 7:43 7:55 8:07 8:19 8:31 8:43 8:55 9:07 9:22 9:37 9:52 10:07 10:22 10:37 10:52 11:07 11:22 11:37 11:52 12:07P 12:22 12:37 12:52 1:07 1:22 1:37 1:52 2:07 2:22 2:37 2:52 3:07 3:22 3:35 3:47 3:59 4:11 4:23 4:35 4:47 4:59 5:11 5:23 5:35 5:47 5:59 6:11 6:25 6:40 6:55 7:15 7:35 7:55 8:15 8:40 9:10 9:43 10:07 10:33 11:03 11:46 12:46A 1:44

5:46A 6:06 6:24 6:41 6:56 7:13 7:25 7:37 7:49 8:01 8:12 8:24 8:36 8:47 8:59 9:11 9:23 9:38 9:53 10:09 10:25 10:41 10:56 11:10 11:25 11:41 11:56 12:11P 12:26 12:41 12:56 1:12 1:28 1:43 1:58 2:13 2:28 2:43 2:58 3:13 3:28 3:43 3:56 4:07 4:18 4:30 4:42 4:54 5:06 5:20 5:32 5:44 5:56 6:07 6:18 6:30 6:43 6:58 7:13 7:33 7:53 8:12 8:31 8:56 9:25 9:58 10:22 10:48 11:18 12:01A 1:01 1:57

5:50A 6:10 6:28 6:45 7:00 7:17 7:28 7:41 7:52 8:04 8:15 8:27 8:39 8:50 9:02 9:14 9:26 9:41 9:56 10:12 10:28 10:45 10:59 11:13 11:28 11:44 11:59 12:15P 12:29 12:44 1:00 1:16 1:32 1:47 2:02 2:17 2:32 2:47 3:02 3:17 3:32 3:47 4:00 4:11 4:22 4:34 4:46 4:58 5:10 5:24 5:36 5:48 6:00 6:11 6:22 6:33 C6:46 7:01 7:16 7:36 C7:56 8:15 8:35 8:59 9:28 C10:01 C10:25 10:51 C11:21 12:04A C1:04 C2:00

6:00A 6:20 6:38 6:55 7:10 7:27 — 7:52 — 8:14 — 8:37 — 9:00 — 9:24 — — 10:06 — — 10:55 — — 11:38 — — 12:25P — — 1:10 — — 1:58 — 2:28 — 2:59 3:14 3:29 3:44 3:59 4:11 4:22 4:33 4:45 4:57 5:09 5:21 5:35 5:47 5:59 6:10 6:21 6:32 6:43 — 7:11 7:26 7:46 — 8:25 8:45 9:09 9:37 — — 10:59 — — — —

3:41A — 4:42 — 5:16 — 5:45 — — 6:18 — 6:40 — 7:02 7:13 7:25 — 7:49 — 8:14 — 8:38 — 9:07 — 9:37 — — 10:21 — — 11:06 — — 11:51 — — 12:36P — — 1:21 — — 2:06 — 2:31 — 2:56 3:08 3:20 3:32 3:44 3:56 4:09 4:21 4:33 4:48 5:02 5:16 5:31 5:46 6:03 6:24 6:46 7:06 7:27 A7:47 8:07 8:39 A9:03 9:35 A10:11 A11:13 —

3:49A 4:24 4:52 5:12 5:25 5:40 5:55 6:05 6:16 6:28 6:41 6:51 7:01 7:15 7:26 7:38 7:49 8:02 8:13 8:26 8:36 8:50 9:03 9:19 9:32 9:49 10:02 10:17 10:34 10:47 11:02 11:19 11:32 11:47 12:04P 12:17 12:32 12:49 1:01 1:16 1:34 1:46 2:01 2:19 2:29 2:44 2:53 3:09 3:21 3:33 3:45 3:57 4:09 4:22 4:34 4:46 5:01 5:15 5:29 5:44 5:59 6:15 6:36 6:57 7:17 7:38 7:58 8:18 8:49 9:13 9:45 10:21 11:23 12:22A

3:52A 4:27 4:56 5:15 5:28 5:43 5:58 6:10 6:21 6:32 6:44 6:55 7:07 7:19 7:31 7:43 7:55 8:07 8:19 8:30 8:42 8:54 9:09 9:23 9:38 9:53 10:08 10:23 10:38 10:53 11:08 11:23 11:38 11:53 12:08P 12:23 12:38 12:53 1:08 1:23 1:38 1:53 2:08 2:23 2:36 2:48 3:00 3:13 3:25 3:37 3:49 4:01 4:13 4:26 4:38 4:50 5:05 5:19 5:33 5:48 6:03 6:19 6:40 7:01 7:21 7:42 8:02 8:22 8:53 9:17 9:49 10:25 11:27 12:26A

4:05A 4:40 5:09 5:29 5:44 5:59 6:14 6:26 6:38 6:50 7:02 7:14 7:26 7:38 7:50 8:02 8:14 8:26 8:38 8:50 9:02 9:14 9:29 9:44 9:59 10:14 10:29 10:44 10:59 11:14 11:29 11:44 11:59 12:14P 12:29 12:44 12:59 1:14 1:29 1:44 1:59 2:14 2:29 2:44 2:57 3:09 3:21 3:33 3:45 3:57 4:09 4:21 4:33 4:45 4:57 5:09 5:24 5:39 5:54 6:09 6:24 6:40 7:00 7:20 7:40 8:00 8:20 8:40 9:10 9:33 10:04 10:40 11:40 12:39A

4:14A 4:49 5:18 5:39 5:54 6:10 6:25 6:37 6:50 7:02 7:16 7:28 7:41 7:54 8:06 8:16 8:28 8:40 8:52 9:04 9:16 9:28 9:44 9:59 10:14 10:29 10:44 10:59 11:14 11:29 11:46 12:01P 12:16 12:31 12:46 1:01 1:16 1:31 1:46 2:01 2:16 2:31 2:45 3:00 3:13 3:25 3:37 3:49 4:01 4:12 4:24 4:36 4:48 5:00 5:12 5:24 5:39 5:54 6:09 6:23 6:38 6:55 7:12 7:32 7:52 8:12 8:32 8:52 9:20 9:43 10:14 10:50 11:49 12:48A

4:22A 5:04 5:33 5:54 6:09 6:25 6:43 6:57 7:09 7:19 7:33 7:46 7:59 8:13 8:26 8:36 8:48 9:00 9:11 9:22 9:34 9:45 10:01 10:14 10:29 10:45 11:00 11:15 11:30 11:45 12:02P 12:17 12:32 12:47 1:02 1:17 1:32 1:48 2:03 2:18 2:33 2:48 3:02 3:18 3:31 3:43 3:55 4:07 4:19 4:30 4:42 4:54 5:06 5:19 5:31 5:43 5:58 6:11 6:25 6:39 6:54 7:10 7:26 7:46 8:06 8:26 8:41 9:05 9:33 9:53 10:27 10:59 11:58 1:00A

4:47A — — — — — — — — — — — — — — — — — — — — — — — — — — — — — — — — — — — — — — — — — — — — — — — — — — — — — — — — — — — — — — — — — 9:07P — — 10:19 — 11:25 12:24A —

4:57A — — — — — — — — — — — — — — — — — — — — — — — — — — — — — — — — — — — — — — — — — — — — — — — — — — — — — — — — — — — — — — — — — 9:17P — — 10:29 — 11:35 12:34A —

Mulholland Dr

l

Be a

yn

rr

Bl

ne A

v

Nuys

Tyro

Van

183 234 CE54 734 9 lved

Hilgard Av

Le Conte Av Lindbrook Dr

S/B

N/B

WESTWOOD

Bl eda v ulv Bl nA era t ood e V stw We

Church Ln

Westholme Av

0

20 CE431 CE534

Culver City Bus

CE

LADOT Commuter Express

LD

LADOT DASH

BBB

2

C6

1,1

,8,1

1 2 3 4

5 6

183

Fulton Av

158

Woodman Av

5 6 Oxnard St

Burbank Bl

156

CE549

656

405

Magnolia Bl Riverside Dr

CE42

Moorp ark St Ven tura Bl

2

155 101

SHERMAN OAKS

150 240

750

(TO/FROM WESTWOOD)

Coldwater Cyn Av

154

Victory Bl

7

Av

164 237

Vanowen St

one

165

Sherman Wy

Tyr

163 363

Santa Monica’s Big Blue Bus

MAP NOTES

B1

(Metrolink Ventura County Line, Amtrak Pacific Surfliner)

Metro Orange Line Station C

BB

VAN 4 NUYS

Saticoy St

20 37

B2,

BB

152 167

C6 2 30 02

167 169

3

l

eB

shir

2 05 302 3

Sep

Ge tty

8

9 BBB14

Bl ys

4

gio Bella

79

15

v

WEST LOS ANGELES

656

Skirball Ctr. Dr Rd

d

Dr

oR

Bl

A an

l

et B

PANORAMA CITY

Keswick St

169

Sepulveda

Ka

ge

lC

Te

1 76 nd

4

yn

odm

8 s Sun

Wil

353

Timepoint

Metrolink Station

na

22

C el

ur

Wo

Roscoe Bl

Northbound Only Early Morning & Late Night Service Line 233 early morning & late night Stop

2

r Fe

Nu

n

n

0

29 405

Parthenia St Chase St

Metro Orange Line

50

Amtrak Station

29

Sa

1

5

Nordhoff St

t

SHERMAN OAKS

Bl

Bl

lla

St

ks

La

Av

166 364

ark S

158 240 7

LeConte & Westwood Metro: 2, 302, 305; 573, 761; BBB1, 2, 3, 8, 11, 12; SC792, 797

Ctr

xt Pa

lB

oa

en

ta

le

167

7

Sepulveda Bl

on

v eA idg Av on nt

hil

ot Gl

210

Van Nuys & Glenoaks Short Line Turnaround Loop

St

St

Fe

Fo

dr

9

Ar Va

6

El

40

CE

0

Plummer St

ra Bl

150

405

Herscher Wy

Early morning & late night service via Line 761 Route Moorp

Ventu

Mulholland Dr

LAKE VIEW TERRACE

23

2

B

N/ l

B da

lve

pu

Se

PACOIMA

ra Bl

750

y Vista Off-R Bl a S/B mp

a Bl

Ventu

240

Valle

Sepu

150

761

A V   iajes operan via Linea 761 entre Van Nuys/Ventura y Wilshire/ Veteran B Viaje comienza en Van Nuys y Foothill 2-3 minutos antes de la hora mostrada. C Viaje termina en Foothill y Terra Bella 4 minutos despues de la hora mostrada.

(To/From Van Nuys, and Lake View Terrace)

169

A Trips operate via route of Line 761 between Van Nuys/ Ventura and Wilshire/Veteran. B Trip originates at Van Nuys and Foothill 2-3 minutes before time shown. C Trip ends at Foothill and Terra Bella 4 minutes after time shown.

Van Nuys Bl

Avisos especiales

Route of Line 233

156

Special Notes

LEGEND

ROUTE MAP

656

Los horarios de domingos y días festivos serán en New Year’s Day, Memorial Day, Independence Day, Labor Day, Thanksgiving Day y Christmas Day.

237

Sunday & Holiday schedule will operate on New Year’s Day, Memorial Day, Independence Day, Labor Day, Thanksgiving Day and Christmas Day.

Tobias Av

Horarios en los días feriados

Sepulveda Bl

Holiday Schedule

8 9 0 !

Hansen Dam Recreation Area Pacoima City Hall Panorama Mall Van Nuys Metrolink Station Metro 169, 233, 656, 761; Ventura County Line; Amtrak Van Nuys Civic Center Van Nuys Orange Line Station Metro 154, 156, 233, 237, 656, 761; LDVAN Skirball Cultural Center and Museum Skirball Park/Ride Lot Getty Center Museum UCLA Federal Building