Area 10E League Championships - 2016 Saturday December 3 ...

Area 10E League Championships - 2016

Version G1

Saturday December 3 - Conejo Creek Park South, Thousand Oaks, CA

8:00 AM Coaches

9:00 AM

Coaches

11:15 AM Coaches

12:30 PM Coaches

1:30 PM

POOL PLAY (Ties allowed) CC-10 CC-11 CC-12 CC-13 U10 Boys U10 Boys U10 Boys U10 Boys Pool E Pool F Pool F Pool G 9a v 363a 9b v 4a 363d v 759d 121d v 42c

CC-1 U10 Boys Pool A 42e v 363b

CC-2 U10 Boys Pool A 4e v 121c

CC-3 U10 Boys Pool B 759b v 4b

CC-4 U10 Boys Pool B 42b v 121a

CC-5 U10 Boys Pool C 121b v 9c

CC-6 U10 Boys Pool C 4d v 759c

CC-7 U10 Boys Pool D 759a v 363f

CC-8 U10 Boys Pool D 9d v 42a

CC-9 U10 Boys Pool E 4c v 42d

Bishop v Caille

Bonoli v Loftin

Anderson v Ipsen

Roeder v Rojas

Vasquez v Reer

Roche v Watkin

Kies v Barrett

Dolne v Taylor

Walker v Idol

Barber v Grajeda

Ehret v Sullivan

Yoder v Silverman

U10 Girls Pool A 9c v 363e

U10 Girls Pool A 121b v 42e

U10 Girls Pool B 363c v 42d

U10 Girls Pool B 4c v 121d

U10 Girls Pool C 9b v 121c

U10 Girls Pool C 4d v 363b

U10 Girls Pool D 363a v 42f

U10 Girls Pool D 4a v 9d

U10 Girls Pool E 4e v 759b

U10 Girls Pool E 42b v 9a

U10 Girls Pool F 363f v 42c

U10 Girls Pool F 4f v 121a

Land v Williams

Benson v Kurzeja

Coaches Rivas-LaGuardia v Bravo Schafer v Wilson

10:15 AM

Updated 11/30/2016

Brown v Tapper

McLaughlin Nordquist v Bradley v Davenport

Alimardani v McFadden v Nedelman v Redmond Ovsiowitz Bruce

CC-14 U10 Boys Pool G 4f v 363c

CC-15 CC-16 U10 Boys U10 Boys Pool H Pool H 759e v 121e 42f v 363e

Partida v O'Connor

Bookman v Krueger

Shurgot v Frumusanu

McKay v Guevara

U10 Girls Pool G 4b v 363d

U10 Girls Pool G 42a v 759a

U10 Girls Pool H 9e v 9f

U10 Girls Pool H 363g v 9g

Chandler v Strenkowski Mills v Villa

Beaven v Cheevers

Benton v Clark

Castillo v Palosi

Chilcoat v Bateman

U10 Boys Pool G 42c v 4f

U10 Boys Pool A 363b v 4e

U10 Boys Pool A 121c v 42e

U10 Boys Pool B 4b v 42b

U10 Boys Pool B 121a v 759b

U10 Boys Pool C 9c v 4d

U10 Boys Pool C 759c v 121b

U10 Boys Pool D 363f v 9d

U10 Boys Pool D 42a v 759a

U10 Boys Pool E 42d v 9a

U10 Boys Pool E 363a v 4c

U10 Boys Pool F 4a v 363d

Caille v Bonoli

Loftin v Bishop

Ipsen v Roeder

Rojas v Anderson

Reer v Roche

Watkin v Vasquez

Barrett v Dolne

Taylor v Kies

Idol v Barber

Grajeda v Walker

Sullivan v Yoder

Silverman v O'Connor v Ehret Bookman

Krueger v Partida

Frumusanu v McKay

Guevara v Shurgot

U10 Girls Pool A 363e v 121b

U10 Girls Pool A 42e v 9c

U10 Girls Pool B 42d v 4c

U10 Girls Pool B 121d v 363c

U10 Girls Pool C 121c v 4d

U10 Girls Pool C 363b v 9b

U10 Girls Pool D 42f v 4a

U10 Girls Pool D 9d v 363a

U10 Girls Pool E 759b v 42b

U10 Girls Pool E 9a v 4e

U10 Girls Pool F 42c v 4f

U10 Girls U10 Girls Pool F Pool G 121a v 363f 363d v 42a

U10 Girls Pool G 759a v 4b

U10 Girls Pool H 9f v 363g

U10 Girls Pool H 9g v 9e

Bradley v Brown

Davenport v Land

Williams v Nordquist

Kurzeja v Alimardani

Redmond v Benson

Ovsiowitz v Nedelman

Bruce v McFadden

Mills v Strenkowski

Villa v Chandler

Cheevers v Benton

Clark v Beaven

Palosi v Chilcoat

Bateman v Castillo

Bravo v Schafer

Wilson v RivasTapper v LaGuardia McLaughlin

U10 Boys Pool F 759d v 9b

U10 Boys U10 Boys U10 Boys Pool G Pool H Pool H 363c v 121d 121e v 42f 363e v 759e

U10 Boys Pool A 42e v 4e

U10 Boys Pool A 363b v 121c

U10 Boys Pool B 759b v 42b

U10 Boys Pool B 4b v 121a

U10 Boys Pool C 121b v 4d

U10 Boys Pool C 9c v 759c

U10 Boys Pool D 759a v 9d

U10 Boys Pool D 363f v 42a

U10 Boys Pool E 4c v 9a

U10 Boys Pool E 42d v 363a

U10 Boys Pool F 9b v 363d

U10 Boys Pool F 4a v 759d

U10 Boys Pool G 121d v 4f

U10 Boys Pool G 42c v 363c

U10 Boys U10 Boys Pool H Pool H 759e v 42f 121e v 363e

Bishop v Bonoli

Caille v Loftin

Anderson v Roeder

Ipsen v Rojas

Vasquez v Roche

Reer v Watkin

Kies v Dolne

Barrett v Taylor

Walker v Barber

Idol v Grajeda

Ehret v Yoder

Sullivan v Silverman

Partida v Bookman

O'Connor v Krueger

Shurgot v McKay

Frumusanu v Guevara

U10 Girls Pool A 9c v 121b

U10 Girls Pool A 363e v 42e

U10 Girls Pool B 363c v 4c

U10 Girls Pool B 42d v 121d

U10 Girls Pool C 9b v 4d

U10 Girls Pool C 121c v 363b

U10 Girls Pool D 363a v 4a

U10 Girls Pool D 42f v 9d

U10 Girls Pool E 4e v 42b

U10 Girls Pool E 759b v 9a

U10 Girls Pool F 363f v 4f

U10 Girls Pool F 42c v 121a

U10 Girls Pool G 4b v 42a

U10 Girls Pool G 363d v 759a

U10 Girls Pool H 9e v 363g

U10 Girls Pool H 9f v 9g

Brown v McLaughlin

Tapper v Bradley

Nordquist v Land

Davenport v Williams

Benson v Alimardani

Kurzeja v Redmond

McFadden v Ovsiowitz v Chandler v Nedelman Bruce Strenkowski Mills v Villa

Beaven v Benton

Cheevers v Clark

Castillo v Chilcoat

Palosi v Bateman

Coaches Rivas-LaGuardia v Schafer Bravo v Wilson

Sunday December 11 - Conejo Creek Park South, Thousand Oaks, CA CC-10 U10 Girls

CC-11 U10 Girls

CC-12 U10 Girls

CC-13 U10 Girls

1v8

2v7

3v6

4v5

U10 Boys

U10 Boys

U10 Boys

U10 Boys

1v8

2v7

3v6

4v5

U10 Girls

U10 Girls

11:30 AM

Semis 1/8 v 4/5 U10 Boys

Semis 2/7 v 3/6 U10 Boys

12:45 AM

Semis 1/8 v 4/5 U10 Girls

Semis 2/7 v 3/6

9:00 AM

10:15 AM

1:30PM

Finals U10 Boys

2:45PM

Finals