Basic Switches

Report 3 Downloads 80 Views
76-2013:QuarkCatalogTempNew 8/1/13 3:27 PM Page 76

1

Basic Switches MICRO SWITCH™ Standard Large Basic Precision Snap Acting Switches

ENCLOSURES

SWITCHES

RoHS

Pin Plunger

Overtravel Plunger

Bushing Mount Overtravel Plunger

Lever

Flexible Leaf

INTERCONNECT

POWER

BZ/BA Series Standard Basic Switches are used for simple or precision on/off application needs. DT Series Standard Basic Switches consist of two independent single-pole double throw circuits in one housing actuated by one actuator. The terminals are separated by a non-conductive shield to reduce shorting. Features  Momentary or Maintained Contact Options  Variety of Actuating Options  Optional Sealed Plungers

Specifications  Operating Force 1.0 Oz. to 28 Oz.  Sensitive Differential Travel as Low as 0.0004"  Power Load Switching Capabilities Up to 25 A

 UL Recognized, CSA Certified (25 Amp Version)  CE and ENEC (Except 25 Amp Version)  Gold Contacts Available for Low Energy Switching

 Motor Load Capability Up to 2 HP @ 250 VAC  Temperature Rating: –55°C to 85°C (–67°F to 185°F)

Pin Plunger Switches Stock No.

Mfr.’s Type

70120122 70119112 70119107 70120119 70119132 70118668 70118667 70119422 70119423 70120132

BZ-2R BZ-2R-A2 BA-2R-A2 BA-2R-A4 BZ-R88-A2 BA-2RB-A4 BZ-RX BZ-2R725551-A2* BZ-2R244-A2 DT-2R-A7

Description SPDT, Standard SPDT, Standard SPDT, Standard SPDT, Standard, 8-32 terminal screws SPDT, Low differential travel SPDT, Standard, stainless steel plunger SPDT, Silver Contacts, plastic reset plunger SPDT, Gold Contacts SPDT, Silver Contacts DPDT, Standard, flexible insulator between poles

Terminal Type

Plunger Loc. Dim. (In.)

Current Rating (A)

O.F. (Oz.)

P.T. (Inches)

D.T. (Inches)

O.P. (Inches)

1-9

10-24

25-49

50-99

100+

Solder Screw Screw Screw Screw Screw Solder Screw Screw Screw

0.92 0.92 0.75 0.75 0.92 0.75 0.92 0.92 0.92 0.92

15 15 20 20 10 20 15 1 5 10

9-13 9-13 14-22 14-22 9 14-22 9 8-15 7-9 12-20

0.015 0.015 0.050 0.050 0.012 0.050 0.012 0.075 0.015 0.075

0.0004-0.0020 0.0004-0.0020 0.0020-0.0075 0.0020-0.0075 0.0007 0.0020-0.0075 — 0.0004-0.0025 0.0004-0.0020 0.0400-0.0600

0.63 0.63 0.64 0.64 0.63 1.03 0.63 0.63 0.63 0.62

8.39 7.79 11.92 11.57 14.22 14.58 16.52 14.17 11.00 55.51

7.93 7.38 11.19 10.78 13.24 13.78 15.79 13.55 10.53 51.18

7.53 6.97 10.57 9.92 12.35 13.35 15.11 12.98 10.09 47.52

7.15 6.61 10.14 9.20 11.73 12.68 14.32 12.45 9.66 44.35

6.28 6.22 9.12 8.41 11.04 11.97 13.61 11.84 9.18 40.94

Screw Screw Screw Screw Screw Screw Screw Screw Screw

0.75 0.92 0.92 0.92 0.92 0.92 0.92 0.92 0.92

15 15 15 15 15 15 15 15 1

14-22 9-13 13-19 13-19 9-13 9-13 9-13 9-13 9-13

0.050 0.015 0.070 0.070 0.015 0.015 0.015 0.015 0.015

0.0020-0.0075 0.0004-0.0020 0.0004-0.0025 0.0004-0.0020 0.0004-0.0020 0.0004-0.0020 0.0004-0.0025 0.0004-0.0020 0.0004-0.0020

1.03 0.84 1.11 0.84 0.84 1.72 1.11 1.95 0.84

10.97 10.62 23.66 21.64 13.16 23.68 12.22 34.68 12.67

10.13 9.88 22.44 20.56 12.47 22.38 11.47 32.94 12.11

9.68 9.55 21.34 20.06 12.20 21.22 10.78 31.32 11.75

9.14 9.23 20.34 19.57 11.85 20.16 10.18 29.89 11.59

8.54 8.67 19.42 18.68 11.29 19.22 9.65 28.58 11.13

Screw Solder Screw Screw Screw Screw Screw Screw Screw

0.92 0.92 0.92 0.92 0.92 0.92 0.92 0.92 0.92

15 15 15 15 1 15 15 15 15

9-13 9-13 9-13 9-13 9-13 9-13 9-13 14-20 9-13

0.015 0.015 0.015 0.015 0.015 0.015 0.015 0.020 0.015

0.0004-0.0020 0.0004-0.0020 0.0004-0.0020 0.0004-0.0020 0.0004-0.0020 0.0004-0.0020 0.0004-0.0020 0.0008-0.0030 0.0004-0.0020

1.50 0.86 0.86 0.86 0.86 1.31 1.31 0.86 0.86

23.87 18.51 12.62 15.55 20.97 24.22 26.65 19.13 34.76

22.03 17.11 11.58 14.74 20.06 23.11 25.33 17.46 33.24

20.13 16.19 10.78 14.01 19.23 22.06 23.72 16.60 32.52

18.93 15.36 10.08 13.37 18.49 21.13 22.66 15.82 31.81

17.54 14.61 9.47 12.76 — 20.28 20.83 15.11 30.52

EACH

*Dustproof and splash resistant seal.

INDEX

ASSEMBLY

OPTOELECTRONICS

PASSIVE & ACTIVE

TEST & MEASUREMENTS

Overtravel Plunger Switches 70119110 70119113 70120124 70118563 70119394 70120126 70119123 70119137 70119424

BA-2RB-A2 BZ-2RD-A2 BZ-2RDS-A2-S* BZ-2RDS5551-A2* BZ-2RDT BZ-2RN-A2 BZ-2RS-A2 BZ-2RQ785 BZ-2RD72-A2

SPDT, Large stainless steel plunger SPDT, Large hardened steel plunger SPDT, Large seal boot plunger SPDT, Overtravel plunger SPDT, Overtravel hardened steel plunger SPDT, Threaded hardened steel plunger SPDT, Small hardened steel plunger SPDT, 0.5 in. stainless steel roller at 90° SPDT, Small hardened steel plunger, Gold Contacts

*Dustproof and splash resistant seal.

Bushing Mount Overtravel Plunger Switches 70119122 70120127 70119118 70119133 70118815 70119116 70119117 70120131 70119421

BZ-2RQ-A2 BZ-2RQ1 BZ-2RQ1-A2 BZ-2RQ1T BZ-2RQ172-A2 BZ-2RQ181-A2 BZ-2RQ18-A2 BZ-3RQ1-A2 BZ-RQ1X

SPDT, overtravel plunger SPDT, Bushing mount, hardened steel plunger SPDT, Bushing mount, hardened steel plunger SPDT, Bushing mount, hardened steel plunger SPDT, Bushing mnt, hardened steel plunger, gold contacts SPDT, 0.5 in. 90° stainless steel roller plunger SPDT, steel roller plunger SPDT, Bushing mount, hardened steel plunger SPDT, overtravel plunger, plastic reset plunger

Lever Switches Stock No.

Mfr.’s Type

Description

Terminal Type

Current Rating (A)

O.F. (Oz.)

P.T. (Inches)

D.T. (Inches)

O.P. (Inches)

1-9

10-24

25-49

50-99

100+

70120128 70119124 70120121 70118499 70118507 70119131 70119125 70119126 70119134 70119127 70119129 70119111 70120120 70119128 70119130 70119136 70118834 70119395 70120129 70120266 70120267 70120268 70118725 70118506 70120135 70120134 70120133

BZ-2RW80 BZ-2RW80-A2 BA-2RV-A2 BZ-2RW805551-A2 BZ-2RW899-A2 BZ-2RW863-A2 BZ-2RW822 BZ-2RW822-A2 BZ-2RW82255-A2-S BZ-2RW822-P4 BZ-2RW82-A2 BA-2RV22-A2 BA-2RV2-A2 BZ-2RW826-A2 BZ-2RW84-A2 BZ-RW80X BZ-2RM22-A2 BZ-2RW82299-A2 BZ-2RW822T BZ-2RW825-A2 BZ-2RW8435-A2 BZ-2RW84 BZ-2RW8255-A2-S BZ-2AW842444T DT-2RV3-A7 DT-2RV22-A7 DT-2RV212-A7

SPDT, 2.50 in. Lever SPDT, 2.50 in. Lever SPDT, 2.50 in. Lever SPDT, 2.50 in. Lever, Splash resist. seal SPDT, 2.50 in. Lever, Adjustable O.P. SPDT, 6.00 in. Lever SPDT, 1.05 in. Roller lever SPDT, 1.05 in. Roller lever SPDT, 1.05 in. Roller lever, Splash resist. seal SPDT, 1.05 in. Roller lever, Side facing screws SPDT, 1.90 in. Roller lever SPDT, 1.05 in. Roller lever SPDT, 1.90 in. Roller lever SPDT, 1.26 in. One-way roller lever SPDT, 2.50 in. Lever, Lower force SPDT, 2.50 in. Lever, Manual reset SPDT, 0.37 in. Roller Plunger SPDT, 1.05 in. Roller Lever SPDT, 1.05 in. Roller lever, Sems lockwashers SPDT, 0.19 in. Roller Lever SPDT, 2.50 in. Lever SPDT, 2.50 in. Lever SPDT, 1.90 in. Lever, Splash resist. seal SPDT, 0.19 in. Roller Lever DPDT, 2.50 in. Lever, Reversed DPDT, 1.03 in. Lever DPDT, 1.19 in. Roller Lever, Reversed

Solder Screw Screw Screw Screw Screw Solder Screw Screw Screw Screw Screw Screw Screw Screw Solder Screw Screw Screw Screw Screw Screw Screw Screw Screw Screw Screw

15 15 20 15 15 15 15 15 15 15 15 20 20 15 15 15 15 15 15 15 10 15 15 15 10 10 10

2.50 2.50 2.50 2.50 2.50 1.00 6.00 6.00 6.00 6.00 3.50 6.00 3.50 6.00 1.00 2.25 19.00 6.00 6.00 8.00 0.50 1.00 2.00 3.50 4-7.00 9-14.00 9-15.00

— — 0.625 — — — — — — — — — 0.250 0.468 0.328 0.328 0.078 0.094 0.078 0.110 0.328 0.328 — 0.328 0.270 — 0.130

0.007-0.050 0.007-0.050 0.109 0.007-0.050 0.007-0.050 0.018-0.145 0.003-0.020 0.003-0.020 0.003-0.020 0.003-0.020 0.004-0.040 0.045 0.850 0.003-0.020 0.007-0.050 — 0.001-0.011 0.003-0.020 0.004-0.040 0.015 Max. 0.007-0.050 0.007-0.050 0.020-0.100 0.004-0.040 0.115-0.190 0.195-0.305 0.050-0.085

0.750 0.750 0.750 0.750 0.670-0.880 0.750 1.190 1.190 1.190 0.750 1.190 1.170 1.190 1.625 0.750 0.750 1.156 1.172 1.190 1.140 0.750 0.750 0.750 1.190 0.720 1.190 1.160

11.14 9.39 11.31 18.42 13.75 10.59 13.83 12.64 21.39 14.42 12.23 15.73 17.97 23.13 11.11 15.52 15.16 17.94 15.88 24.52 12.79 15.16 21.10 31.49 72.97 70.94 79.67

10.52 8.98 10.20 17.27 12.92 10.02 12.57 11.60 20.37 13.83 11.66 14.69 16.76 21.66 10.37 14.71 14.42 16.91 14.97 23.12 12.14 14.34 19.84 29.94 67.16 67.24 73.32

9.99 8.47 8.99 16.25 12.38 9.65 11.55 11.04 19.42 13.27 11.22 13.76 15.68 20.38 9.61 14.03 13.75 16.00 14.17 21.88 11.59 13.60 18.81 28.53 62.00 63.87 67.68

9.51 7.84 8.47 15.35 11.67 9.21 10.90 10.54 18.55 12.74 10.70 12.94 14.76 19.22 8.97 13.21 13.14 15.18 13.44 20.77 11.06 12.94 17.89 26.87 57.57 60.86 62.84

9.07 7.10 7.82 14.53 10.91 8.85 10.17 10.02 17.78 12.39 9.97 12.12 13.79 18.20 8.53 12.38 12.43 14.04 12.78 19.74 10.57 12.24 17.06 — 53.73 58.11 58.66

SPDT, Roller Leaf SPDT, Leaf

Screw Screw

20 15

5.00 5.00

0.050 0.050

1.130 0.690

14.15 12.94

13.40 12.21

12.71 11.55

12.10 10.95

11.42 10.32

EACH

Flexible Leaf Switches

1

70119114 70119115

BZ-2RL2-A2 BZ-2RL-A2

76 SWITCHES

— —