BU10 Playoff Schedule AWS

Report 0 Downloads 64 Views
BU10 Playoff Schedule Pool A: 1st, 8th, 15th, 22nd Pool B: 2nd, 7th, 16th, 21st Pool C: 3rd, 6th, 17th, 20th Pool D: 4th, 5th, 18th, 19th Pool E: 9th, 12th, 14th Pool F: 10th, 11th, 13th

Date 14-Oct

21-Oct

28-Oct

12 Teams advance (6 Pool winners + next 6 top teams by points)

Time

Field

Home

Away

8:00 AM 8:00 AM 9:15 AM 9:15 AM 10:30 AM 10:45 AM 11:45 AM 12:15 PM 1:00 PM 2:15 PM 3:15 PM

17 22 17 22 22 17 22 17 22 22 17

120 118 114 108 113 104 115 102 117 107 121

111 119 103 101 106 112 116 105 109 122 110

8:00 AM 8:00 AM 9:15 AM 9:15 AM 10:30 AM 10:45 AM 11:45 AM 12:15 PM 1:00 PM 2:15 PM 3:15 PM

17 22 17 22 22 17 22 17 22 22 17

117 120 108 114 118 102 106 107 104 113 115

103 119 122 109 111 116 112 101 110 121 105

8:00 AM 8:00 AM 9:15 AM 9:15 AM 10:30 AM 10:45 AM 11:45 AM 12:15 PM 1:00 PM 2:15 PM 3:15 PM

17 22 17 22 22 17 22 17 22 22 17

113 108

104 107 101 117 103 120 119 115 105 106 112

* Equipment set-up # Equipment take-down

122

114 109 118 111 102 116 121 110

* *

Seed 1 2 3

4 5 6 7 8 9 # #

* *

10 11 12 13 14 15

16 17 18 19 20 21

22 # #

* *

Team # 102 118 114 108 107 117 120 115 113 104 110 121 112 106 116 111 109 122 101 103 119 105

W 7 6 6 6 4 4 4 4 4 4 4 3 3 3 2 2 2 1 1 1 0 0

L 0 1 1 1 2 2 2 2 2 3 3 3 3 4 2 4 5 6 6 6 6 7

T 0 0 0 0 1 1 1 1 1 0 0 1 1 0 3 1 0 0 0 0 1 0

Pool Play Point System: Win 6 pts Tie 3 pts Loss 0 pts Goals Scored 1 pt per goal (max 3 per match) Yellow Card -1/2 pt (2 yellows, same individual = -2 pt) Red Card -2 pts It is the policy of the Region that each team shall try to avoid a "run-up", that is winning by more than five goal. Disregard of this policy may result in post-game Caution (1 point deduction)

# #