Buckhorn Creek, DWR IFIM Site (76.3 mi2): OASIS - WaterFALL ...

Report 4 Downloads 30 Views
Buckhorn Creek, DWR IFIM Site (76.3 mi2): OASIS - WaterFALL Comparison (1961-2006, calendar yr.)(N=46) OS (x) jan feb mar apr may jun jul aug sep oct nov dec

35.7 27.0 18.1 11.8 1.7 0.0 0.0 0.0 0.0 0.0 0.4 8.8

min WF (y) 3.5 25.1 23.9 15.9 12.2 6.3 3.6 2.0 1.2 0.6 0.4 0.3

OS (x)

max WF (y)

323.4 164.0 243.3 126.0 159.0 112.3 360.9 197.0 168.7 126.9 135.2 100.8

151.4 186.1 179.6 131.5 112.6 86.2 87.1 87.7 100.5 121.3 97.4 141.3

mean OS (x) WF (y) 99.1 83.2 99.8 53.4 29.2 21.4 24.1 18.3 14.8 17.5 29.2 40.5

66.2 80.2 85.2 65.3 47.2 35.0 25.8 18.8 17.9 20.8 26.6 39.6

median OS (x) WF (y) 90.9 80.4 91.1 47.1 18.2 12.9 7.8 6.5 4.1 6.1 10.7 32.9

67.2 73.9 83.9 62.5 39.7 32.2 18.7 14.1 8.7 7.3 10.6 33.0

Standard Deviation Y-intr (a) slope (b) Coeff. Deter.(R2) Std. Err. Corr. Coeff.(r) OS (x) WF (y) 52.063 38.727 52.946 29.523 30.078 26.029 55.748 32.051 31.535 29.405 35.720 27.284

37.146 34.242 37.721 29.447 24.518 20.745 21.428 18.313 22.473 27.978 31.460 32.811

15.417 28.852 29.027 20.255 30.006 23.895 19.899 13.221 8.662 7.237 5.196 -2.027

0.513 0.616 0.563 0.844 0.587 0.521 0.247 0.305 0.628 0.771 0.734 1.028

0.516 0.486 0.623 0.716 0.519 0.428 0.412 0.285 0.778 0.656 0.695 0.730

26.132 24.825 23.411 15.863 17.199 15.871 16.615 15.656 10.719 16.592 17.565 17.234

0.718 0.697 0.790 0.846 0.720 0.654 0.642 0.534 0.882 0.810 0.834 0.855

Buffalo Creek, DWR IFIM Site (127 mi2): OASIS - WaterFALL Comparison (1961-2006, calendar yr.)(N=46) OS (x) jan feb mar apr may jun jul aug sep oct nov dec

45.9 67.0 82.6 58.7 33.1 10.4 4.0 2.3 8.0 12.2 24.8 31.2

min WF (y) 24.8 48.3 88.6 76.6 61.9 50.3 40.4 33.5 28.0 31.7 26.0 21.3

OS (x)

max WF (y)

326.6 300.9 389.1 289.1 271.7 279.9 196.4 207.3 117.5 156.0 286.3 249.7

354.5 300.3 392.9 288.4 288.5 289.4 258.8 304.1 203.2 194.1 286.4 275.3

mean OS (x) WF (y)

median OS (x) WF (y)

146.1 159.4 175.3 155.8 119.8 97.9 73.3 65.0 55.6 66.8 87.9 118.9

141.3 162.0 173.5 154.2 111.0 95.9 66.0 57.8 56.8 61.5 74.8 112.0

149.7 163.8 182.6 159.8 141.8 126.5 108.3 96.6 85.1 86.6 93.8 120.7

148.4 164.3 162.4 166.0 148.0 130.1 110.0 93.8 85.5 83.7 83.0 113.4

Standard Deviation Y-intr (a) slope (b) Coeff. Deter.(R2) Std. Err. Corr. Coeff.(r) OS (x) WF (y) 61.694 53.638 65.034 58.784 54.592 48.506 38.614 36.762 24.348 33.219 44.605 50.498

68.405 58.979 75.554 53.411 49.086 47.337 41.980 44.623 32.749 40.281 52.392 61.754

6.977 39.602 1.684 32.708 54.419 44.673 42.402 29.416 26.126 18.360 4.891 1.595

0.977 0.779 1.032 0.815 0.730 0.835 0.900 1.034 1.062 1.022 1.013 1.001

0.776 0.502 0.789 0.805 0.659 0.733 0.685 0.726 0.623 0.711 0.743 0.670

32.741 42.073 35.063 23.834 29.006 24.743 23.842 23.623 20.325 21.912 26.853 35.853

0.881 0.709 0.888 0.897 0.812 0.856 0.827 0.852 0.790 0.843 0.862 0.819

First Broad River, Lower DWR IFIM Site (230 mi2): OASIS - WaterFALL Comparison (1961-2006, calendar yr.)(N=46)

jan feb mar apr may jun jul aug sep oct nov dec

OS (x)

min WF (y)

OS (x)

max WF (y)

101.7 98.1 177.1 134.5 81.1 66.5 46.8 34.7 53.5 72.4 72.5 81.2

63.9 123.5 170.4 154.7 124.3 94.6 76.3 60.8 50.4 61.9 51.4 50.8

674.3 781.6 844.2 721.0 607.9 557.5 492.6 575.7 341.3 414.0 455.0 517.5

878.3 604.0 745.7 573.5 542.7 535.0 495.1 667.2 426.6 450.0 481.7 573.8

mean OS (x) WF (y)

median OS (x) WF (y)

Standard Deviation Y-intr (a) slope (b) Coeff. Deter.(R2) Std. Err. Corr. Coeff.(r) OS (x) WF (y)

299.8 317.0 366.6 353.3 296.2 262.6 216.7 199.8 176.9 185.7 201.6 250.1

298.6 294.6 342.6 331.3 272.5 270.7 218.1 193.6 170.2 166.9 186.2 249.7

104.946 127.797 152.985 146.338 122.024 110.579 93.843 95.454 61.700 72.274 78.029 93.898

308.9 335.2 369.2 323.2 288.0 252.2 219.5 199.3 178.1 184.2 202.7 260.6

313.6 337.5 368.0 312.2 289.6 257.1 223.5 195.5 179.0 162.8 173.0 262.0

143.531 114.363 137.704 112.161 99.665 93.499 85.149 98.643 72.783 88.387 102.589 126.048

-61.906 140.295 77.990 80.056 74.561 56.629 45.011 18.234 7.624 -17.395 -31.529 -25.964

1.237 0.615 0.794 0.688 0.721 0.745 0.805 0.906 0.964 1.086 1.162 1.146

0.818 0.472 0.779 0.807 0.778 0.776 0.787 0.769 0.668 0.788 0.781 0.729

61.917 84.026 65.515 49.881 47.459 44.786 39.703 47.902 42.427 41.169 48.593 66.366

0.904 0.687 0.882 0.898 0.882 0.881 0.887 0.877 0.817 0.888 0.884 0.854

First Broad River, Middle DWR IFIM Site (202 mi2): OASIS - WaterFALL Comparison (1961-2006, calendar yr.)(N=46)

jan feb mar apr may jun jul aug sep oct nov dec

OS (x)

min WF (y)

OS (x)

max WF (y)

89.3 86.2 155.5 118.1 71.3 58.4 41.1 30.5 47.0 63.6 63.7 71.3

55.4 110.3 154.9 142.1 115.0 89.0 73.5 59.6 49.5 59.4 50.1 51.5

592.2 686.5 741.4 633.2 533.9 489.6 432.7 505.6 299.8 363.6 399.6 454.5

767.8 551.2 658.5 525.8 496.1 441.2 440.0 586.5 385.7 409.0 445.4 504.2

mean OS (x) WF (y)

median OS (x) WF (y)

Standard Deviation Y-intr (a) slope (b) Coeff. Deter.(R2) Std. Err. Corr. Coeff.(r) OS (x) WF (y)

263.3 278.4 322.0 310.3 260.2 230.6 190.4 175.5 155.3 163.1 177.1 219.6

262.2 258.7 300.9 290.9 239.3 237.8 191.5 170.0 149.5 146.6 163.5 219.3

92.170 112.245 134.366 128.524 107.165 97.117 82.428 83.839 54.183 63.484 68.534 82.466

279.8 303.6 331.9 292.6 261.0 228.6 200.9 183.4 164.3 170.6 187.1 236.6

287.0 300.3 318.5 278.5 264.2 238.0 203.5 177.9 160.8 154.9 158.8 242.6

126.923 102.627 124.809 102.021 88.174 80.785 75.438 87.673 65.968 80.558 92.812 111.974

-45.167 118.382 69.049 72.563 72.489 61.561 46.106 21.822 8.712 -14.547 -24.199 -21.542

1.234 0.665 0.816 0.709 0.725 0.724 0.813 0.921 1.002 1.135 1.194 1.176

0.803 0.530 0.772 0.798 0.776 0.759 0.789 0.775 0.677 0.800 0.777 0.750

56.915 71.190 60.238 46.349 42.218 40.142 35.011 42.018 37.931 36.451 44.329 56.672

0.896 0.728 0.879 0.893 0.881 0.871 0.888 0.881 0.823 0.894 0.881 0.866

First Broad River, Upper DWR IFIM Site (145 mi2): OASIS - WaterFALL Comparison (1961-2006, calendar yr.)(N=46)

jan feb mar apr may jun jul aug sep oct nov dec

OS (x)

min WF (y)

OS (x)

max WF (y)

64.1 61.9 111.6 84.8 51.2 41.9 29.5 21.9 33.7 45.7 45.7 51.2

51.1 75.5 107.9 99.7 83.7 63.2 52.2 41.9 34.5 40.2 33.7 39.8

425.1 492.8 532.2 454.5 383.2 351.5 310.6 363.0 215.2 261.0 286.9 326.3

537.7 392.2 477.9 397.9 320.4 303.1 307.0 383.6 270.7 299.5 350.3 382.7

mean OS (x) WF (y)

median OS (x) WF (y)

189.0 199.9 231.1 222.7 186.8 165.5 136.6 125.9 111.5 117.1 127.1 157.6

188.2 185.7 216.0 208.8 171.8 170.7 137.5 122.0 107.3 105.2 117.4 157.4

205.0 222.5 241.7 208.7 185.8 162.6 144.5 130.9 118.7 122.5 134.3 172.9

211.7 213.6 222.2 199.8 189.6 171.6 146.4 127.8 116.6 112.9 115.9 176.6

Standard Deviation Y-intr (a) slope (b) Coeff. Deter.(R2) Std. Err. Corr. Coeff.(r) OS (x) WF (y)

66.163 80.570 96.455 92.256 76.923 69.717 59.168 60.184 38.896 45.568 49.194 59.206

93.672 82.116 97.796 72.844 60.673 57.604 54.413 59.114 48.110 58.412 67.644 85.001

-25.619 71.464 36.471 55.957 55.634 44.357 33.519 22.282 5.488 -11.070 -18.085 -23.048

1.220 0.756 0.888 0.686 0.697 0.714 0.812 0.862 1.015 1.141 1.199 1.243

0.743 0.550 0.767 0.754 0.780 0.747 0.780 0.771 0.674 0.792 0.761 0.750

48.057 55.698 47.748 36.539 28.753 29.316 25.799 28.614 27.801 26.914 33.460 43.011

0.862 0.742 0.876 0.868 0.883 0.864 0.883 0.878 0.821 0.890 0.872 0.866

Eno River, State Park DWR IFIM Site (99.4 mi2): OASIS - WaterFALL Comparison (1961-2006, calendar yr.)(N=46) OS (x) jan feb mar apr may jun jul aug sep oct nov dec

12.6 21.1 21.5 21.5 6.8 4.8 3.6 3.3 1.8 0.8 0.7 7.2

min WF (y) 1.8 42.6 24.2 11.8 4.2 3.1 1.2 0.3 0.2 0.3 0.7 0.3

OS (x)

max WF (y)

173.0 190.2 248.9 189.0 116.8 99.8 62.8 62.6 65.5 80.7 117.1 134.7

271.6 273.7 296.4 194.0 176.9 153.9 120.9 97.1 213.1 234.4 180.6 234.8

mean OS (x) WF (y) 77.8 92.4 103.8 73.0 48.3 30.9 21.2 17.4 14.2 14.7 26.9 42.0

114.7 125.1 125.1 85.5 56.0 39.1 25.6 22.4 35.9 45.3 60.0 90.1

median OS (x) WF (y) 75.1 95.4 91.3 62.5 41.3 26.0 15.9 12.7 9.9 10.7 17.5 39.7

102.3 118.0 124.7 78.5 47.8 32.0 15.7 14.5 21.0 25.4 48.1 90.8

Standard Deviation Y-intr (a) slope (b) Coeff. Deter.(R2) Std. Err. Corr. Coeff.(r) OS (x) WF (y) 44.646 45.559 56.342 39.891 29.206 20.963 17.052 12.849 14.393 14.527 23.083 27.328

61.701 54.038 66.471 47.400 37.039 31.791 28.107 23.295 41.345 54.091 51.943 50.022

30.759 47.929 25.292 12.046 4.472 2.599 -0.221 -0.414 6.622 1.167 13.791 36.180

1.079 0.835 0.961 1.006 1.066 1.181 1.219 1.312 2.062 2.994 1.719 1.285

0.609 0.495 0.664 0.717 0.707 0.607 0.547 0.524 0.516 0.647 0.583 0.493

39.018 38.832 38.981 25.493 20.271 20.158 19.140 16.257 29.105 32.525 33.907 36.029

0.780 0.704 0.815 0.847 0.841 0.779 0.739 0.724 0.718 0.804 0.764 0.702

Rocky River, DWR IFIM Site (55 mi2): OASIS - WaterFALL Comparison (1961-2006, calendar yr.)(N=46) OS (x) jan feb mar apr may jun jul aug sep oct nov dec

10.1 11.1 16.3 9.3 3.5 0.7 0.2 0.2 1.0 1.6 1.0 1.3

min WF (y) 0.6 0.2 16.9 11.1 9.4 0.2 0.2 1.9 1.2 1.0 0.8 0.6

OS (x)

max WF (y)

144.8 109.2 123.1 84.6 52.9 70.2 78.7 33.2 31.7 25.2 90.2 71.2

125.4 33.2 133.8 96.0 73.0 33.2 33.2 54.7 39.0 51.0 65.4 103.4

mean OS (x) WF (y) 45.4 49.6 56.3 32.4 18.9 13.3 11.7 9.1 7.5 10.1 19.1 26.9

38.5 9.1 54.6 46.5 37.1 9.1 9.1 13.5 11.4 13.5 16.5 24.2

median OS (x) WF (y) 40.4 49.0 51.6 30.0 15.0 10.2 6.6 7.4 4.4 7.6 14.6 23.8

38.0 45.7 53.1 45.0 33.4 24.0 16.7 9.8 7.4 5.1 7.8 22.5

Standard Deviation Y-intr (a) slope (b) Coeff. Deter.(R2) Std. Err. Corr. Coeff.(r) OS (x) WF (y) 27.204 21.959 28.969 15.594 11.538 12.377 15.102 7.348 7.366 6.483 16.782 15.431

23.446 7.348 24.536 20.155 17.020 7.348 7.348 11.404 9.582 14.788 17.346 20.463

13.747 5.859 15.782 14.742 16.651 8.265 6.917 8.450 8.307 -2.320 2.536 1.583

0.544 0.065 0.691 0.982 1.085 0.061 0.184 0.561 0.406 1.561 0.735 0.839

0.399 0.038 0.665 0.577 0.541 0.010 0.143 0.131 0.097 0.469 0.505 0.401

18.384 7.291 14.364 13.249 11.663 7.392 6.881 10.753 9.207 10.903 12.340 16.020

0.632 0.194 0.815 0.760 0.735 0.102 0.378 0.362 0.312 0.684 0.711 0.633

Tar River, Louisburg DWR IFIM Site (437 mi2): OASIS - WaterFALL Comparison (1961-2006, calendar yr.)(N=46) OS (x) jan feb mar apr may jun jul aug sep oct nov dec

71.7 124.8 113.9 107.5 57.0 15.7 26.9 4.3 7.5 13.8 36.4 55.2

min WF (y) 8.8 64.4 76.6 77.5 75.4 45.3 28.9 17.8 10.6 7.1 7.0 5.4

OS (x)

max WF (y)

1687.0 1214.0 1536.0 1052.0 629.1 1058.0 454.3 338.4 999.9 552.4 1185.0 854.3

591.4 777.4 919.4 717.5 512.9 421.5 285.1 262.0 467.5 487.6 467.5 575.4

mean OS (x) WF (y)

median OS (x) WF (y)

Standard Deviation Y-intr (a) slope (b) Coeff. Deter.(R2) Std. Err. Corr. Coeff.(r) OS (x) WF (y)

462.4 504.3 546.2 377.4 234.1 163.8 116.3 103.4 108.4 113.1 194.7 279.8

360.1 477.0 482.1 332.9 191.4 114.8 80.7 85.3 63.7 66.3 103.9 245.0

316.978 260.851 297.615 231.892 142.494 165.005 95.232 78.389 167.890 114.594 217.625 189.563

283.2 356.6 405.5 323.8 235.9 173.2 117.5 80.8 70.9 81.3 112.9 176.1

285.3 334.9 368.9 288.2 214.9 154.3 104.0 66.3 48.8 37.7 37.3 123.6

148.162 161.603 195.306 163.991 116.303 92.318 68.097 53.076 77.062 103.184 132.438 146.334

115.009 137.169 80.460 89.921 78.906 113.481 57.453 41.414 28.682 -10.396 11.168 -9.076

0.364 0.435 0.595 0.620 0.671 0.364 0.516 0.381 0.390 0.811 0.523 0.662

0.606 0.493 0.822 0.768 0.675 0.424 0.521 0.316 0.721 0.812 0.738 0.738

94.114 116.335 83.235 79.870 67.051 70.860 47.667 44.395 41.165 45.254 68.564 76.220

0.778 0.702 0.907 0.876 0.822 0.651 0.722 0.562 0.849 0.901 0.859 0.857

West Fork Eno River, DWR IFIM Site (11 mi2): OASIS - WaterFALL Comparison (1961-2006, calendar yr.)(N=46) OS (x) jan feb mar apr may jun jul aug sep oct nov dec

1.2 1.8 2.2 1.8 0.7 0.6 0.4 0.3 0.2 0.1 0.1 0.8

min WF (y) 0.1 4.3 2.3 0.9 0.3 0.3 0.1 0.0 0.0 0.0 0.1 0.0

OS (x) 18.4 19.8 26.1 18.7 12.2 13.5 7.1 6.4 7.9 8.0 11.6 14.5

max WF (y) 27.5 28.5 32.9 19.2 18.1 14.6 12.4 10.0 20.0 19.7 17.7 19.5

mean OS (x) WF (y) 8.1 9.4 10.8 7.5 4.8 3.1 2.1 1.8 1.5 1.5 2.8 4.4

11.2 12.3 12.2 8.9 5.7 3.8 2.5 2.0 3.4 4.4 6.1 8.7

median OS (x) WF (y) 7.6 9.6 9.6 6.4 4.2 2.5 1.6 1.4 0.9 1.1 1.8 4.0

10.4 11.9 11.3 8.2 4.8 2.7 1.5 1.1 1.9 2.3 5.6 8.4

Standard Deviation Y-intr (a) slope (b) Coeff. Deter.(R2) Std. Err. Corr. Coeff.(r) OS (x) WF (y) 4.505 4.603 5.809 4.121 2.963 2.337 1.611 1.293 1.790 1.447 2.351 2.857

5.743 5.192 6.065 4.930 3.859 3.144 2.887 2.283 4.071 5.114 5.277 4.376

3.453 5.799 2.549 1.221 0.632 0.363 -0.337 -0.213 0.946 0.577 1.264 4.108

0.952 0.689 0.898 1.027 1.060 1.084 1.345 1.246 1.614 2.579 1.724 1.045

0.557 0.373 0.740 0.737 0.663 0.649 0.563 0.498 0.504 0.533 0.590 0.466

3.864 4.157 3.126 2.559 2.266 1.883 1.930 1.636 2.899 3.536 3.416 3.233

0.747 0.611 0.860 0.858 0.814 0.806 0.750 0.706 0.710 0.730 0.768 0.683