Bus route 2 Sta Monica

Report 2 Downloads 232 Views
WILSHIRE BLVD

t Stra

D

E Yo

ung

Wilshire

E

rles

Buses stop here on weekdays only 7am to 8pm.

WESTWOOD Westwood Blvd

ok

bro

Lind

Le C

ont

e

Cha

UCLA C.E.Y./ P2 HUB

Buses stop here on weekdays 8pm to 7am and all day on weekends.

e

UCLA Hilgard Terminal

ard

UCLA C.E.Y./P2 Hub

olm

re

Hilg

th Wes

hmo

HILGARD TERMINAL

2

Gayl ey

Bonsall V.A. Greater L.A. Healthcare

San Vicente

BRENTWOOD

A

WEST LOS ANGELES

Barrington Bundy

TIMEPOINT

C

Wilshire

SELECT TRIPS ONLY FUTURE METRO RAIL STATION EXPO LINE

20th

4th

Downtown Santa Monica Station (opens 2016) City Hall

B

Pico

Civic Center Way

Lincoln

Colorado

SANTA MONICA

Santa Monica/UCLA Medical Center

Broadway

14th

Santa Monica Blvd

not to scale

A Civic Center

Main Ocean Ave

EFFECTIVE DATE: AUGUST/AGOSTO 23, 2015

WEEKDAY DURANTE LA SEMANA

UCLA Hilgard Terminal

Wilshire & Bundy

4th & Broadway

4th & Civic Center Way

SANTA MONICA TO UCLA

A

B

C

D

6:34 6:59 7:14 7:29 7:44 7:59 8:15 8:35 8:55 9:15 9:35 9:55 10:15 10:35 10:55 11:15 11:35 11:55 12:15 12:35 12:55 1:15 1:36 1:57 2:18 2:33 2:48 3:03 3:18 3:33 3:48 4:03 4:18 4:33 4:48 5:03 5:20 5:40 6:00 6:20 6:40 7:12 7:42 8:12 8:42 9:12 9:42 10:12

6:35 7:01 7:16 7:31 7:46 8:02 8:18 8:38 8:58 9:18 9:38 9:58 10:18 10:38 10:58 11:18 11:38 11:58 12:18 12:38 12:58 1:18 1:39 2:00 2:21 2:36 2:51 3:07 3:22 3:37 3:52 4:07 4:22 4:37 4:52 5:07 5:24 5:44 6:04 6:24 6:43 7:14 7:44 8:14 8:44 9:14 9:44 10:14

6:47 7:15 7:30 7:47 8:02 8:19 8:35 8:55 9:15 9:35 9:55 10:15 10:35 10:55 11:15 11:35 11:55 12:15 12:35 12:55 1:15 1:35 1:56 2:17 2:39 2:54 3:11 3:27 3:42 3:57 4:12 4:27 4:42 4:57 5:12 5:27 5:44 6:04 6:21 6:41 6:59 7:28 7:58 8:28 8:58 9:28 9:58 10:28

7:00 7:34 7:49 8:10 8:25 8:44 9:00 9:20 9:40 10:00 10:20 10:40 11:00 11:20 11:40 12:00 12:20 12:40 1:00 1:20 1:40 2:00 2:21 2:42 3:06 3:21 3:40 3:57 4:12 4:27 4:42 4:57 5:12 5:27 5:42 5:57 6:14 6:34 6:46 7:06 7:19 7:43 8:11 8:41 9:11 9:40 10:10 10:40

ALL PM TIMES IN BOLD

ROUTE

2

EFFECTIVE DATE: AUGUST/AGOSTO 23, 2015

WEEKDAY DURANTE LA SEMANA

4th & Civic Center Way

4th & Santa Monica Place

Wilshire & Bundy

UCLA Hilgard Terminal

UCLA TO SANTA MONICA

D

C

B

A

6:58 7:12 7:28 7:44 7:59 8:15 8:31 8:50 9:09 9:28 9:46 10:06 10:26 10:46 11:06 11:26 11:46 12:06 12:26 12:46 1:06 1:26 1:46 2:06 2:21 2:36 2:51 3:06 3:21 3:36 3:51 4:06 4:21 4:36 4:51 5:06 5:21 5:36 5:51 6:06 6:26 6:46 7:06 7:26 7:47 8:18 8:48 9:20

7:10 7:26 7:42 7:58 8:13 8:29 8:46 9:05 9:24 9:43 10:03 10:23 10:43 11:03 11:23 11:43 12:03 12:23 12:43 1:03 1:23 1:43 2:03 2:23 2:38 2:53 3:08 3:23 3:38 3:53 4:08 4:23 4:39 4:54 5:09 5:24 5:39 5:54 6:09 6:24 6:44 7:04 7:23 7:41 8:01 8:31 9:01 9:32

7:26 7:42 7:58 8:14 8:29 8:45 9:04 9:23 9:42 10:01 10:23 10:43 11:03 11:23 11:43 12:03 12:23 12:43 1:03 1:23 1:46 2:06 2:26 2:46 3:01 3:16 3:31 3:46 4:01 4:16 4:33 4:48 5:05 5:20 5:35 5:50 6:05 6:20 6:35 6:50 7:06 7:26 7:42 7:57 8:16 8:46 9:16 9:46

7:30 7:46 8:02 8:18 8:33 8:49 9:09 9:28 9:47 10:06 10:29 10:49 11:09 11:29 11:49 12:09 12:29 12:49 1:09 1:29 1:52 2:12 2:32 2:52 3:07 3:22 3:37 3:52 4:07 4:22 4:40 4:55 5:12 5:27 5:42 5:57 6:12 6:27 6:42 6:57 7:12 7:32 7:48 8:02 8:21 8:51 9:21 9:51

ALL PM TIMES IN BOLD

ROUTE

2

EFFECTIVE DATE: AUGUST/AGOSTO 23, 2015

SATURDAY SÁBADO

UCLA C.E.Y./P2 Hub

Wilshire & Bundy

4th & Broadway

4th & Civic Center Way

SANTA MONICA TO UCLA

A

B

C

E

7:21 7:51 8:21 8:41 9:01 9:21 9:41 10:01 10:21 10:41 11:01 11:21 11:41 12:00 12:20 12:40 1:00 1:20 1:40 2:00 2:20 2:40 3:00 3:20 3:40 4:00 4:20 4:40 5:00 5:20 5:40 6:01 6:21 6:42 7:12 7:42 8:12 8:42 9:12 9:42 10:12

7:23 7:53 8:23 8:43 9:03 9:23 9:43 10:03 10:23 10:44 11:04 11:24 11:44 12:03 12:23 12:44 1:04 1:24 1:44 2:04 2:24 2:44 3:04 3:24 3:44 4:04 4:24 4:44 5:04 5:24 5:44 6:04 6:24 6:44 7:14 7:44 8:14 8:44 9:14 9:44 10:14

7:34 8:04 8:34 8:56 9:16 9:36 9:56 10:16 10:36 10:58 11:18 11:38 11:58 12:17 12:37 1:00 1:20 1:40 2:00 2:20 2:40 3:00 3:20 3:40 4:00 4:20 4:40 5:00 5:20 5:40 6:00 6:19 6:39 6:59 7:28 7:58 8:28 8:58 9:28 9:58 10:28

7:46 8:16 8:46 9:11 9:31 9:51 10:11 10:31 10:51 11:15 11:35 11:55 12:15 12:34 12:54 1:19 1:39 1:59 2:19 2:39 2:59 3:19 3:39 3:59 4:19 4:39 4:59 5:19 5:39 5:59 6:19 6:36 6:56 7:15 7:43 8:11 8:41 9:11 9:40 10:10 10:40

ALL PM TIMES IN BOLD

ROUTE

2

EFFECTIVE DATE: AUGUST/AGOSTO 23, 2015

SATURDAY SÁBADO

4th & Civic Center Way

4th & Santa Monica Place

Wilshire & Bundy

UCLA C.E.Y./P2 Hub

UCLA TO SANTA MONICA

E

C

B

A

7:24 7:54 8:24 8:54 9:22 9:42 10:02 10:18 10:38 10:58 11:20 11:43 12:06 12:26 12:46 1:06 1:26 1:46 2:06 2:26 2:46 3:06 3:26 3:46 4:06 4:26 4:46 5:06 5:26 5:46 6:06 6:26 6:46 7:06 7:26 7:47 8:18 8:48 9:20

7:36 8:06 8:36 9:06 9:34 9:54 10:14 10:32 10:52 11:12 11:35 11:58 12:21 12:41 1:01 1:21 1:41 2:01 2:21 2:41 3:01 3:21 3:41 4:01 4:21 4:41 5:01 5:21 5:41 6:01 6:21 6:41 7:01 7:21 7:41 8:01 8:31 9:01 9:32

7:49 8:19 8:49 9:21 9:49 10:09 10:29 10:50 11:10 11:30 11:56 12:19 12:42 1:02 1:22 1:42 2:02 2:22 2:42 3:02 3:22 3:42 4:02 4:22 4:42 5:02 5:22 5:42 6:02 6:22 6:42 6:59 7:17 7:37 7:57 8:16 8:46 9:16 9:46

7:53 8:23 8:53 9:26 9:54 10:14 10:34 10:56 11:16 11:36 12:03 12:26 12:49 1:09 1:29 1:49 2:09 2:29 2:49 3:09 3:29 3:49 4:09 4:29 4:49 5:09 5:29 5:49 6:09 6:29 6:49 7:05 7:23 7:43 8:02 8:21 8:51 9:21 9:51

ALL PM TIMES IN BOLD

ROUTE

2

EFFECTIVE DATE: AUGUST/AGOSTO 23, 2015

SUNDAY DOMINGO

UCLA C.E.Y./P2 Hub

Wilshire & Bundy

4th & Broadway

4th & Civic Center Way

SANTA MONICA TO UCLA

A

B

C

E

7:21 7:51 8:21 8:51 9:21 9:51 10:21 10:41 11:01 11:21 11:41 12:00 12:20 12:40 1:00 1:20 1:40 2:00 2:20 2:40 3:00 3:20 3:40 4:00 4:20 4:40 5:00 5:20 5:40 6:11 6:42 7:12 7:42 8:12 8:42 9:12 9:42 10:12

7:23 7:53 8:23 8:53 9:23 9:53 10:23 10:44 11:04 11:24 11:44 12:03 12:23 12:44 1:04 1:24 1:44 2:04 2:24 2:44 3:04 3:24 3:44 4:04 4:24 4:44 5:04 5:24 5:44 6:14 6:44 7:14 7:44 8:14 8:44 9:14 9:44 10:14

7:34 8:04 8:34 9:06 9:36 10:06 10:36 10:58 11:18 11:38 11:58 12:17 12:37 1:00 1:20 1:40 2:00 2:20 2:40 3:00 3:20 3:40 4:00 4:20 4:40 5:00 5:20 5:40 6:00 6:29 6:59 7:28 7:58 8:28 8:58 9:28 9:58 10:28

7:46 8:16 8:46 9:21 9:51 10:21 10:51 11:15 11:35 11:55 12:15 12:34 12:54 1:19 1:39 1:59 2:19 2:39 2:59 3:19 3:39 3:59 4:19 4:39 4:59 5:19 5:39 5:59 6:19 6:46 7:15 7:43 8:11 8:41 9:11 9:40 10:10 10:40

ALL PM TIMES IN BOLD

ROUTE

2

EFFECTIVE DATE: AUGUST/AGOSTO 23, 2015

SUNDAY DOMINGO

4th & Civic Center Way

4th & Santa Monica Place

Wilshire & Bundy

UCLA C.E.Y./P2 Hub

UCLA TO SANTA MONICA

E

C

B

A

7:24 7:54 8:24 8:54 9:24 9:54 10:18 10:38 10:58 11:20 11:43 12:06 12:26 12:46 1:06 1:26 1:46 2:06 2:26 2:46 3:06 3:26 3:46 4:06 4:26 4:46 5:06 5:26 5:46 6:06 6:26 6:46 7:16 7:47 8:18 8:48 9:20

7:36 8:06 8:36 9:06 9:36 10:06 10:32 10:52 11:12 11:35 11:58 12:21 12:41 1:01 1:21 1:41 2:01 2:21 2:41 3:01 3:21 3:41 4:01 4:21 4:41 5:01 5:21 5:41 6:01 6:21 6:41 7:01 7:31 8:01 8:31 9:01 9:32

7:49 8:19 8:49 9:21 9:51 10:21 10:50 11:10 11:30 11:56 12:19 12:42 1:02 1:22 1:42 2:02 2:22 2:42 3:02 3:22 3:42 4:02 4:22 4:42 5:02 5:22 5:42 6:02 6:22 6:42 6:59 7:17 7:47 8:16 8:46 9:16 9:46

7:53 8:23 8:53 9:26 9:56 10:26 10:56 11:16 11:36 12:03 12:26 12:49 1:09 1:29 1:49 2:09 2:29 2:49 3:09 3:29 3:49 4:09 4:29 4:49 5:09 5:29 5:49 6:09 6:29 6:49 7:05 7:23 7:52 8:21 8:51 9:21 9:51

00:00 Serves UCLA C.E.Y./P2 Hub- NOT Hilgard Terminal./ Viaja al UCLA C.E.Y./P2 Hub - No viaja al Terminal Hilgard.

ALL PM TIMES IN BOLD

ROUTE

2

EFFECTIVE DATE: AUGUST/AGOSTO 23, 2015