Canada's Beef and Veal Products Exports to Hong Kong and Macau HS Code: Various 2005
VALUE (Cdn$) 2006 2007
64,103,742
55,531,111
55,647,470
31,436,621
Chapter Totals (2 digit) Meat and edible meat offal Preparations of meat (excluding seafood)
64,055,637 48,105
55,509,955 21,156
55,642,356 5,114
31,428,725 7,896
02023000 02022000 02023000 02013090 02062900 02013090 02021090 02062900 02021090 02061000 02062100 02022000 02011090 02011090 16025020 02062100 02062200 02062200 16025090 02012090 02102000 16025090 02012090 02061000
64,103,742 36,176,164 12,113,235 4,075,769 364,008 17,655 5,785,929 809,637 1,959,558 157,566 0 337,561 110,004 131,887 90,911 0 1,683,714 96,882 71,163 48,105 0 0 0 12,904 61,090
55,531,111 27,056,819 18,639,362 1,565,942 530,040 722,916 5,427,209 130,235 1,055,162 76,849 0 6,728 98,009 11,676 0 0 87,936 0 0 21,156 4,690 0 0 85,480 10,902
55,647,470 25,915,537 19,369,230 3,019,474 455,805 220,752 3,087,817 640,639 1,190,271 0 98,250 81,213 338,992 525,857 148,530 0 231,941 122,437 108,438 0 0 18,489 5,114 68,684 0
31,436,621 13,531,295 8,442,667 3,008,829 1,718,405 1,717,256 1,037,517 797,388 561,098 149,733 139,631 125,008 118,152 59,719 22,027 7,896 0 0 0 0 0 0 0 0 0
TOTAL:
02 16
Hong Kong Macau
Bovine cuts boneless, frozen Bovine cuts bone in, frozen Bovine cuts boneless, frozen Bovine cuts boneless, nes, fresh or ch Bovine edible offal, frozen nes Bovine cuts boneless, nes, fresh or ch Bovine (beef) carcasses and half carc Bovine edible offal, frozen nes Bovine (beef) carcasses and half carc Bovine edible offal, fresh or chilled Bovine tongues, edible offal, frozen Bovine cuts bone in, frozen Bovine (beef) carcasses and half carc Bovine (beef) carcasses and half carc Bovine meat and meat offal, nes, in a Bovine tongues, edible offal, frozen Bovine livers, edible offal, frozen Bovine livers, edible offal, frozen Bovine meat and meat offal, nes, exc Bovine cuts bone in, nes, fresh or chi Bovine meat cured Bovine meat and meat offal, nes, exc Bovine cuts bone in, nes, fresh or chi Bovine edible offal, fresh or chilled
Source: Markets and Trade Team
2008-Jul
2005
QUANTITY (KGM) 2006 2007
17,208,239
15,097,043
15,036,974
8,306,844
17,208,239 8,597,682 3,783,995 731,382 52,971 26,758 356,337 245,467 1,992,140 79,000 0 86,988 35,973 15,387 24,000 0 948,687 23,549 179,498 3,104 0 0 0 1,000 24,321
15,097,043 7,323,105 5,009,887 442,262 167,635 396,885 492,000 45,397 1,010,814 24,390 0 3,300 53,000 679 0 0 96,351 0 0 1,064 614 0 0 24,219 5,441
15,036,974 7,131,850 4,979,087 731,552 109,143 157,836 187,272 378,720 779,503 0 46,987 50,840 83,516 51,339 18,324 0 145,279 65,272 90,365 0 0 5,398 1,133 23,558 0
8,306,844 3,106,177 2,163,950 782,677 352,543 997,763 65,793 418,232 245,450 24,523 71,368 50,003 22,681 3,455 1,176 1,053 0 0 0 0 0 0 0 0 0
2008-Jul