caravan range 2017

Report 4 Downloads 312 Views
caravan range 2017

8ft wide

Model On-the-Road Price* Number of Berths

4 Single Axle

554 £18,694 4 Single Axle

574 £18,494 4 Single Axle

586 £18,994 6 Single Axle

840 £21,994 6 Twin Axle

866 £21,994 6 Twin Axle

482 £19,894 2 Single Axle

530 £21,094 3 Single Axle

550 £21,394 4 Single Axle

554 £21,394 4 Single Axle

554 £23,894 4 Single Axle

550 £23,894 4 Single Axle

644 £26,794 4 Twin Axle

660 £26,794 4 Twin Axle

Interior Length Exterior Body Length Shipping Length Overall Width Overall Height Overall Height excluding TV Aerial Maximum Headroom Interior Width Porch Awning Height Awning Sizes Ground to Ground Maximum Hitch Weight Mass in Running Order Optional Equipment Payload Maximum User Payload

5½Jx14 5x112 185 R14 104 Downrate 52 Standard 55 Uprate 59 5780mm / 19’0” 6300mm / 20’8’’ 7400mm / 24’3’’ 2260mm / 7’5’’ 2645mm / 8’8” 2560mm / 8’5” 1950mm / 6’5” 2120mm / 6’11” 2430mm / 8’0” 10300mm / 33’10’’ 100kgs / 1.97cwt 1259kgs / 24.78cwt 0 153kgs / 3.01cwt

5½Jx14 5x112 185 R14 104 Downrate 52 Standard 55 Uprate 59 5750mm / 18’10’’ 6270mm / 20’7’’ 7370mm / 24’2’’ 2260mm / 7’5’’ 2645mm / 8’8” 2560mm / 8’5” 1950mm / 6’5” 2120mm / 6’11” 2430mm / 8’0” 10250mm / 33’8’’ 100kgs / 1.97cwt 1260kgs / 24.80cwt 0 153kgs / 3.01cwt

5½Jx14 5x112 185 R14 104 Downrate 52 Standard 54 Uprate 59 5600mm / 18’8” 6100mm / 20’0’’ 7200mm / 23’7’’ 2260mm / 7’5’’ 2645mm / 8’8” 2560mm / 8’5” 1950mm / 6’5” 2120mm / 6’11” 2430mm / 8’0” 10100mm / 33’2’’ 100kgs / 1.97cwt 1250kgs / 24.61cwt 0 151kgs / 2.97cwt

5½Jx14 5x112 185 R14 104 Downrate 52 Standard 55 Uprate 59 5690mm / 18’8’’ 6250mm / 20’6’’ 7350mm / 24’1’’ 2260mm / 7’5’’ 2645mm / 8’8” 2560mm / 8’5” 1950mm / 6’5” 2120mm / 6’11” 2430mm / 8’0” 10200mm / 33’6’’ 100kgs / 1.97cwt 1287kgs / 25.33cwt 0 173kgs / 3.41cwt

5½Jx14 5x112 175/65 R14 90 Downrate 43 Standard 43 Uprate 43 6390mm / 21’10’’ 6950mm / 22’10’’ 8050mm / 26’5’’ 2450mm / 8’00’’ 2635mm / 8’8” 2550mm / 8’4” 1950mm / 6’5” 2300mm / 7’7’’ 2420mm / 7’11” 10900mm / 35’9’’ 100kgs / 1.97cwt 1555kgs / 30.61cwt 0 179kgs / 3.52cwt

5½Jx14 5x112 175/65 R14 90 Downrate 43 Standard 43 Uprate 43 6390mm / 21’10’’ 6950mm / 22’10’’ 8050mm / 26’5’’ 2450mm / 8’00’’ 2635mm / 8’8” 2550mm / 8’4” 1950mm / 6’5” 23000mm / 7’7’’ 2420mm / 7’11” 10900mm / 35’9’’ 100kgs / 1.97cwt 1559kgs / 30.69cwt 0 179kgs / 3.52cwt

5½Jx14 5x112 185 R14 104 Downrate 48 Standard 49 Uprate 52 4800mm / 15’9” 5320mm / 17’5’’ 6420mm / 21’1’’ 2260mm / 7’5’’ 2650mm / 8’8’’ 2560mm / 8’5” 1950mm / 6’5’’ 2120mm / 6’11’’ 2430mm / 8’0’’ 9300mm / 30’6” 100kgs / 1.97cwt 1175kgs / 23.13cwt 0 123kgs / 2.42cwt

5½Jx14 5x112 185 R14 104 Downrate 53 Standard 55 Uprate 59 5510mm / 18’1” 6020mm / 19’9’’ 7120mm / 23’4’’ 2260mm / 7’5’’ 2650mm / 8’8’’ 2560mm / 8’5” 1950mm / 6’5’’ 2120mm / 6’11’’ 2430mm / 8’0’’ 10000mm / 32’10” 100kgs / 1.97cwt 1281kgs / 25.22cwt 0 140kgs / 2.76cwt

5½Jx14 5x112 185 R14 104 Downrate 55 Standard 57 Uprate 59 5780mm / 19’0” 6300mm / 20’8’’ 7400mm / 24’3’’ 2260mm / 7’5’’ 2650mm / 8’8’’ 2560mm / 8’5” 1950mm / 6’5’’ 2120mm / 6’11’’ 2430mm / 8’0’’ 10300mm / 33’10” 100kgs / 1.97cwt 1314kgs / 25.86cwt 0 153kgs / 3.01cwt

5½Jx14 5x112 185 R14 104 Downrate 55 Standard 58 Uprate 59 5750mm / 18’10” 6270mm / 20’7’’ 7370mm / 24’2’’ 2260mm / 7’5’’ 2650mm / 8’8’’ 2560mm / 8’5” 1950mm / 6’5’’ 2120mm / 6’11’’ 2430mm / 8’0’’ 10250mm / 33’8” 100kgs / 1.97cwt 1324kgs / 26.06cwt 0 153kgs / 3.01cwt

5½Jx14 5x112 185 R14 104 Downrate 59 Standard 61 Uprate 61 5700mm / 18’8” 6260mm / 20’6’’ 7320mm / 24’0’’ 2300mm / 7’7” 2645mm / 8’8’’ 2560mm / 8’5” 1950mm / 6’5” 2170mm / 7’1” 2430mm / 8’0’’ 10150mm / 33’4’’ 100kgs / 1.97cwt 1397kgs / 27.50cwt 0 153kgs / 3.01cwt

5½Jx14 5x112 185 R14 104 Downrate 58 Standard 60 Uprate 61 5700mm / 18’8’’ 6260mm / 20’6’’ 7320mm 24’0’’ 2300mm / 7’7” 2645mm / 8’8’’ 2560mm / 8’5” 1950mm / 6’5” 2170mm / 7’1” 2430mm / 8’0’’ 10150mm / 33’4’’ 100kgs / 1.97cwt 1373kgs / 27.03cwt 0 153kgs / 3.01cwt

5½Jx14 5x112 175/65 R14 90 Downrate 43 Standard 43 Uprate 43 6340mm / 20’10’’ 6900mm / 22’8” 7960mm / 26’1’’ 2300mm / 7’7” 2635mm / 8’8’’ 2550mm / 8’4” 1950mm / 6’5” 2170mm / 7’1” 2420mm / 7’11’’ 10800mm / 35’5” 100kgs / 1.97cwt 1581kgs / 31.12cwt 0 159kgs / 3.13cwt

5½Jx14 5x112 175/65 R14 90 Downrate 43 Standard 43 Uprate 43 6340mm / 20’10’’ 6900mm / 22’8” 7960mm / 26’1’’ 2300mm / 7’7” 2635mm / 8’8’’ 2550mm / 8’4” 1950mm / 6’5” 2170mm / 7’1” 2420mm / 7’11’’ 10800mm / 35’5” 100kgs / 1.97cwt 1641kgs / 32.30cwt 0 159kgs / 3.13cwt

Plated M.T.P.L.M

1412kgs / 27.79cwt

1413kgs / 27.81cwt

1401kgs / 27.58cwt

1460kgs / 28.74cwt

1734kgs / 34.13cwt

1738kgs / 34.21cwt

1298kgs / 25.55cwt

1421kgs / 27.97cwt

1467kgs / 28.88cwt

1477kgs / 29.07

1550kgs / 30.51cwt

1526kgs / 30.04cwt

1740kgs / 34.25cwt

1800kgs / 35.43cwt

Maximum M.T.P.L.M

1500kgs / 29.53cwt

1500kgs / 29.53cwt

1500kgs / 29.53cwt

1500kgs / 29.53cwt

1800kgs / 35.43cwt

1800kgs / 35.43cwt

1350kgs / 26.57cwt

1500kgs / 29.53cwt

1500kgs / 29.53cwt

1500kgs / 29.53cwt

1550kgs / 30.51cwt

1550kgs / 30.51cwt

1800kgs / 35.43cwt

1800kgs / 35.43cwt

Front Mattress Sizes

1 x Double 1127mm x 2080mm 3’8’’ x 6’10’’

1 x Double 1127mm x 2080mm 3’8’’ x 6’10’’

1x Double 1115mm x 2080mm 3’8’’ x 6’10’’

1x Double 1300mm x 2080mm 4’3’’ x 6’10’’

2 x Single 720mm x 1830mm 2’4’’ x 6’0” OR 1 x Double 1430mm x 2260mm 4’8’’ x 7’5’’

2 x Single 720mm x 1830mm 2’4’’ x 6’0” OR 1 x Double 1430mm x 2260mm 4’8’’ x 7’5’’

2 x Single 680mm x 1882mm 2’3’’ x 6’2’’ OR 1 x Double 1482mm x 1992mm 4’10’’ x 6’6’’

2 x Single 680mm x 1880mm 2’3’’ x 6’2’’ OR 1 x Double 1500mm x 1992mm 4’11’’ x 6’6’’

1 x Double 1130mm x 1992mm 3’8’’ x 6’6’’

1 x Double 1130mm x 1992mm 3’8’’ x 6’6’’

1 x Double 1145mm x 2030mm 3’9” x 6’8”

1 x Double 1145mm x 2030mm 3’9” x 6’8”

1 x Double 1370mm x 2030mm 4’6” x 6’8”

2 x Single 700mm x 1800mm 2’4’’ x 5’11’’ OR 1 x Double 1430mm x 2030mm 4’8” x 6’8”

Side Dinette Mattress Sizes

N/A

N/A

N/A

Lower Bunk 670mm x 1800mm 2’2’’ x 5’11’’ PLUS Lift-up Bunk 550mm x 1640mm 1’10’’ x 5’5’’

1 x Double 1340mm x 1900mm 4’5’’ x 6’3’’

1 x Double 1340mm x 1900mm 4’5’’ x 6’3’’

N/A

1 x Single 1000mm x 1800mm 3’3’’ x 5’11’’ 4th berth lift-up option available

N/A

N/A

N/A

N/A

N/A

N/A

Rear Mattress Sizes

Fixed Double 1346mm x 1900mm 4’5’’ x 6’3’’

Fixed Double 1346mm x 1900mm 4’5’’ x 6’3’’

2 x Fixed Single 710mm x 1850mm 2’4’’ x 6’1’’

2 x Fixed Single Bunks 590mm x 1820 mm 1’11 x 6’0’’

Fixed Double 1300mm x 1900mm 4’3” x 6’3”

2 x Fixed Single Bunks 590mm x 1925mm 1’11’’ x 6’4’’

N/A

N/A

Fixed Double 1350mm x 1900mm 4’5’’ x 6’3’’

Fixed Double 1350mm x 1900mm 4’5’’ x 6’3’’

Fixed Double 1350mm x 1900mm 4’5” x 6’3”

Fixed Double 1350mm x 1900mm 4’5” x 6’3”

Fixed Double 1350mm x 1900mm 4’5” x 6’3”

Fixed Double 1350mm x 1900mm 4’5” x 6’3”

Wheel Rim Tyre Size Tyre Pressure at MTPLM in psi

*OTR price includes delivery charge of RRP £495.

550 £18,694

8ft wide

Make your Compass caravan even more special with our fabulous new range of options and accessories. Weight plate upgrade* Wraparound front seating† Fiamma Universal bike rack - 2 bikes Co-ordinated fixed bed cover set Alternative soft furnishings AL-KO Secure wheel lock (single axle models) AL-KO Secure wheel lock (twin axle models) Tracker® Europe-wide anti theft system, with 12 months subscription Omnivent (in lieu of 400mm rooflight) External gas barbecue point Alarm system with PIR and leg sensor 230V socket and access locker door Shelf pack (3 x shelves and fittings)#

FOC £210 £350 £250 £260 £230 £560 £280 £182 £100 £300 £66 £40

Weight plate upgrade* Wraparound front seating† Fiamma Universal bike rack - 2 bikes Co-ordinated fixed bed cover set Alternative soft furnishings Omnivent (in lieu of 400mm rooflight) AL-KO Secure wheel lock Tracker® Europe-wide anti theft system, with 12 months subscription 4 Berth Lift-Up Bunk option (530 only) Shelf pack (3 x shelves and fittings)#

FOC £210 £350 £250 £260 £182 £230. £280 £310 £40

Weight plate upgrade* Wraparound front seating† Fiamma Universal bike rack - 2 bikes Co-ordinated fixed bed cover set Alternative soft furnishings Teleco self seeking satellite dish# Truma air conditioning 100W Truma solar panel# Shelf pack (3 x shelves and fittings)#

FOC £210 £350 £250 £260 £1,699 £1,330 £510 £40

Please ask your supplying Retailer for full details. *At point of order †Customer retains chest of drawers #Dealer fit items Note 1: The Mass in Running Order includes a manufacturing tolerance for material variances and 10kgs per gas bottle, the number of bottles is equal to the number of connections provided at the regulator. Note 2: Maximum User Payload includes the Personal Effects payload and the Optional Equipment Payload. Note 3: If you require a larger payload it is possible to upgrade the Plated Maximum Technical Permissible Laden Mass. Please contact your supplying retailer for more information. Note 4: If you wish to reduce your caravans Plated Maximum Technical Permissible Laden Mass this is possible but it will be by 50kgs and will reduce your User Payload. Note 5: Please take care to ensure that you have allowed for the masses of all items you intend to carry in the caravan. Note 6: Warning under no circumstances must the plated MTPLM of the caravan be exceeded. Note 7: All front bed sizes are quoted with wrap round seating. Note 8: The porch awning height is measured directly above the main entrance door. Note 9: All data is calculated using metric weights and measurements. The imperial figures quoted are conversions thereof. Note 10: All dimensions have a tolerance of +/-25mm. Note 11: The overall height measurement is taken with the aerial in the lowest position.

For the latest news, reviews and competitions visit the hub at www.elddis.co.uk

find your nearest dealer at www.elddis.co.uk