Table 1
WM 1844
Economic Consequences of the House Budget Resolution Loss to Local Economy (in millions)
Congressional District and Representative
Total Population1
Total Non-Farm Employment
Alabama 1: Jo Bonner (R) 2: Terry Everett (R) 3: Mike Rogers (R) 4: Robert Aderholt (R) 5: Robert E. Cramer (D) 6: Spencer Bachus (R) 7: Artur Davis (D) Statewide
666,932 649,951 657,814 652,585 670,041 697,031 604,676 4,599,030
281,577 274,358 276,235 278,377 308,391 338,852 242,704 2,000,494
$1,792 $1,678 $1,586 $1,574 $2,003 $2,464 $1,282 $1,758
$1,640 $1,641 $1,649 $1,624 $1,505 $1,425 $1,726 $1,601
1,935 1,886 1,898 1,913 2,119 2,329 1,668 13,748
$188 $175 $169 $160 $213 $287 $132 $1,321
Alaska At Large: Don Young (R)
670,053
317,866
$1,759
$1,849
2,173
$338
Arizona 1: Rick Renzi (R) 2: Trent Franks (R) 3: John Shadegg (R) 4: Ed Pastor (D) 5: Harry E. Mitchell (D) 6: Jeff Flake (R) 7: Raul Grijalva (D) 8: Gabrielle Giffords (D) Statewide
730,163 897,525 699,585 707,088 671,465 948,360 787,055 725,077 6,166,318
288,555 383,322 371,042 294,534 369,315 440,191 314,454 317,273 2,778,686
$1,765 $2,283 $2,551 $1,679 $2,644 $2,598 $1,741 $2,197 $2,178
$1,821 $1,685 $1,357 $1,728 $1,309 $1,551 $1,801 $1,645 $1,612
1,964 2,609 2,525 2,004 2,513 2,996 2,140 2,159 18,910
$174 $285 $282 $131 $301 $311 $172 $259 $1,913
Arkansas 1: Marion Berry (D) 2: Vic Snyder (D) 3: John Boozman (R) 4: Mike Ross (D) Statewide
675,114 704,974 765,390 665,394 2,810,872
273,848 333,927 356,740 268,636 1,233,151
$1,363 $1,747 $1,636 $1,346 $1,526
$1,587 $1,359 $1,381 $1,594 $1,480
1,904 2,322 2,481 1,868 8,574
$159 $227 $208 $161 $756
686,677 701,123 785,650 748,169 658,493 641,428
302,677 289,133 366,530 359,527 292,023 323,658
$2,204 $1,999 $3,009 $2,928 $2,090 $3,201
$2,006 $2,144 $1,895 $1,840 $1,994 $1,752
2,092 1,999 2,534 2,485 2,019 2,237
$248 $222 $332 $338 $211 $352
California 1: Mike Thompson (D) 2: Wally Herger (R) 3: Daniel E. Lungren (R) 4: John Doolittle (R) 5: Doris O. Matsui (D) 6: Lynn Woolsey (D)
Average Tax Increase Per Taxpayer2
Potential Effects in 2012 Additional Per Capita Loss in Personal Loss Income3 in Jobs
continued on next page 1
Total population and employment are 2006 data. The estimations presented here are based on anticipated levels of economic growth by 2012. Therefore, tax increases and personal income loss calculations are based on the anticipated growth in income by 2012. The number of lost jobs is calculated based on the number of additional jobs that are anticipated to be created by 2012. Loss to the local economy is based on forecasted levels of growth in gross domestic product (GDP) by 2012. Gross State Product figures for each state can be found in Table 2. 3 This per capita number represents the additional out of pocket income, in addition to the increased tax burden, that a person can expect to lose if the House Budget Resolution is passed. The calculation of this number is based on anticipated levels of income growth by 2012. 2
Table 1
WM 1844
Economic Consequences of the House Budget Resolution (continued)
Congressional District and Representative California (continued) 7: George Miller (D) 8: Nancy Pelosi (D) 9: Barbara Lee (D) 10: Ellen Tauscher (D) 11: Jerry McNerney (D) 12: Tom Lantos (D) 13: Fortney Stark (D) 14: Anna G. Eshoo (D) 15: Mike Honda (D) 16: Zoe Lofgren (D) 17: Sam Farr (D) 18: Dennis Cardoza (D) 19: G. Radanovich (R) 20: Jim Costa (D) 21: Devin Nunes (R) 22: Kevin McCarthy (R) 23: Lois Capps (D) 24: Elton Gallegly (R) 25: H. “Buck” McKeon (R) 26: David Dreier (R) 27: Brad Sherman (D) 28: Howard Berman (D) 29: Adam Schiff (D) 30: Henry Waxman (D) 31: Xavier Becerra (D) 32: Hilda Solis (D) 33: Diane E. Watson (D) 34: L. Roybal-Allard (D) 35: Maxine Waters (D) 36: Jane Harman (D) 37: Laura Richardson (D) 38: Grace Napolitano (D) 39: Linda Sanchez (D) 40: Ed Royce (R) 41: Jerry Lewis (R) 42: Gary Miller (R) 43: Joe Baca (D) 44: Ken Calvert (R) 45: Mary Bono (R) 46: D. Rohrabacher (R) 47: Loretta Sanchez (D) 48: John Campbell (R) 49: Darrell Issa (R)
Total Population1 654,534 602,099 623,539 683,572 792,039 642,844 643,902 651,056 664,233 647,847 641,114 700,850 748,104 702,391 749,852 738,104 637,864 687,724 786,155 687,990 668,799 654,761 651,759 650,728 644,707 656,579 648,535 667,136 685,806 664,004 655,632 660,653 706,730 672,377 770,206 687,751 729,476 827,843 826,129 644,395 649,040 689,639 749,162
Total Non-Farm Employment 306,481 331,954 292,195 330,857 358,299 333,352 317,504 312,560 324,460 307,155 261,221 253,297 313,198 206,766 280,152 306,021 289,420 331,586 321,813 327,674 331,433 310,349 317,780 339,133 297,610 286,589 314,227 266,431 291,691 342,405 269,299 290,649 300,170 320,129 315,132 339,174 308,114 387,191 334,685 327,542 290,866 345,477 324,860
Average Tax Increase Per Taxpayer2 $2,895 $2,936 $2,433 $3,535 $3,567 $3,758 $3,373 $4,139 $3,903 $3,342 $2,677 $1,919 $2,409 $1,532 $2,154 $2,408 $2,485 $3,544 $2,796 $3,457 $2,644 $2,210 $2,601 $3,530 $1,641 $2,349 $1,930 $1,740 $1,852 $2,964 $1,994 $2,438 $2,530 $3,064 $2,250 $4,136 $2,235 $3,006 $2,359 $3,388 $2,409 $3,978 $2,785
Potential Effects in 2012 Additional Per Capita Loss in Personal Loss Income3 in Jobs $1,888 $1,604 $1,887 $1,827 $1,954 $1,705 $1,793 $1,842 $1,810 $1,865 $2,170 $2,446 $2,112 $3,003 $2,366 $2,132 $1,948 $1,834 $2,160 $1,856 $1,784 $1,865 $1,813 $1,696 $1,915 $2,025 $1,825 $2,214 $2,079 $1,714 $2,152 $2,010 $2,082 $1,857 $2,161 $1,793 $2,093 $1,890 $2,182 $1,739 $1,973 $1,765 $2,039
Loss to Local Economy (in millions)
2,118 $246 2,295 $367 2,020 $265 2,287 $360 2,477 $377 2,304 $363 2,195 $274 2,160 $458 2,243 $346 2,123 $271 1,806 $235 1,751 $164 2,165 $250 1,429 $117 1,936 $203 2,115 $250 2,001 $245 2,292 $330 2,224 $255 2,265 $323 2,291 $236 2,145 $228 2,197 $271 2,344 $514 2,057 $138 1,981 $160 2,172 $219 1,842 $128 2,016 $155 2,367 $327 1,861 $162 2,009 $159 2,075 $182 2,213 $250 2,178 $236 2,344 $346 2,130 $166 2,676 $308 2,313 $282 2,264 $351 2,011 $141 2,388 $469 2,245 $261 continued on next page
Table 1
WM 1844
Economic Consequences of the House Budget Resolution (continued)
Average Tax Increase Per Taxpayer2
Potential Effects in 2012 Additional Per Capita Loss in Personal Loss Income3 in Jobs
Loss to Local Economy (in millions)
Congressional District and Representative
Total Population1
Total Non-Farm Employment
California (continued) 50: Brian P. Bilbray (R) 51: Bob Filner (D) 52: Duncan Hunter (R) 53: Susan Davis (D) Statewide
710,358 683,959 650,592 643,440 36,457,549
340,450 265,564 310,177 313,949 16,520,589
$3,548 $2,271 $3,203 $2,239 $2,693
$1,845 $2,277 $1,854 $1,812 $1,968
2,353 1,836 2,144 2,170 114,194
$389 $182 $304 $247 $14,214
Colorado 1: Diana DeGette (D) 2: Mark Udall (D) 3: John T. Salazar (D) 4: Marilyn Musgrave (R) 5: Doug Lamborn (R) 6: Tom Tancredo (R) 7: Ed Perlmutter (D) Statewide
624,028 681,241 676,395 688,513 679,861 744,831 658,508 4,753,377
309,468 372,945 333,784 344,181 322,856 403,062 333,072 2,419,368
$1,807 $2,687 $1,888 $2,204 $2,301 $3,597 $2,119 $2,314
$1,795 $1,626 $1,804 $1,781 $1,874 $1,645 $1,760 $1,755
2,159 2,601 2,328 2,401 2,252 2,812 2,323 16,876
$243 $296 $227 $250 $249 $404 $228 $1,897
Connecticut 1: John B. Larson (D) 2: Joe Courtney (D) 3: Rosa L. DeLauro (D) 4: Christopher Shays (R) 5: C. Murphy (D) Statewide
696,667 706,619 709,165 694,419 697,939 3,504,809
353,178 362,463 360,368 334,708 351,103 1,761,820
$3,455 $3,870 $3,460 $4,666 $3,739 $3,794
$2,262 $2,235 $2,256 $2,379 $2,279 $2,282
2,359 2,421 2,407 2,235 2,345 11,766
$289 $309 $282 $485 $314 $1,680
Delaware At Large: Michael Castle (R)
853,476
405,332
$2,256
$1,823
2,768
$497
Florida 1: Jeff Miller (R) 2: Allen Boyd (D) 3: Corrine Brown (D) 4: Ander Crenshaw (R) 5: G. Brown-Waite (R) 6: Cliff Stearns (R) 7: John Mica (R) 8: Ric Keller (R) 9: Gus M. Bilirakis (R) 10: C.W. Bill Young (R) 11: Kathy Castor (D) 12: Adam Putnam (R) 13: Vern Buchanan (R) 14: Connie Mack (R) 15: Dave Weldon (R)
681,180 686,565 679,832 705,650 852,578 751,577 777,881 746,635 772,245 621,223 661,212 771,683 736,109 813,476 764,771
293,617 307,772 296,181 339,434 349,626 335,092 369,673 374,462 353,327 286,931 322,319 340,431 319,190 367,192 347,052
$2,593 $2,362 $1,832 $2,919 $2,530 $2,503 $2,693 $2,763 $2,707 $2,355 $2,134 $2,440 $2,613 $2,863 $2,576
$1,907 $1,833 $1,886 $1,708 $2,004 $1,843 $1,729 $1,639 $1,796 $1,779 $1,686 $1,863 $1,895 $1,821 $1,811
2,045 $203 2,144 $201 2,063 $140 2,364 $236 2,435 $254 2,334 $224 2,575 $282 2,608 $253 2,461 $276 1,998 $219 2,245 $192 2,371 $215 2,223 $275 2,557 $344 2,417 $255 continued on next page
Table 1
WM 1844
Economic Consequences of the House Budget Resolution (continued)
Congressional District and Representative Florida (continued) 16: Tim Mahoney (D) 17: Kendrick Meek (D) 18: I. Ros-Lehtinen (R) 19: Robert Wexler (D) 20: D. Schultz (D) 21: L. Diaz-Balart (R) 22: Ron Klein (D) 23: Alcee L. Hastings (D) 24: Tom Feeney (R) 25: M. Diaz-Balart (R) Statewide
Total Population1
Total Non-Farm Employment
Average Tax Increase Per Taxpayer2
Potential Effects in 2012 Additional Per Capita Loss in Personal Loss Income3 in Jobs
Loss to Local Economy (in millions)
763,215 676,629 638,719 727,647 672,781 665,532 692,476 692,406 740,876 796,991 18,089,889
326,191 297,129 308,058 322,891 333,309 314,511 343,670 312,772 361,485 360,137 8,282,452
$2,635 $1,983 $2,244 $2,737 $2,964 $2,559 $3,457 $2,153 $2,898 $2,913 $2,574
$1,923 $1,871 $1,704 $1,852 $1,659 $1,739 $1,656 $1,819 $1,684 $1,819 $1,797
2,272 2,069 2,146 2,249 2,321 2,191 2,394 2,178 2,518 2,508 57,686
$253 $133 $232 $271 $278 $185 $345 $145 $256 $206 $5,871
Georgia 1: Jack Kingston (R) 2: S. Bishop Jr. (D) 3: L. Westmoreland (R) 4: H. Johnson Jr. (D) 5: John Lewis (D) 6: Tom Price (R) 7: John Linder (R) 8: Jim Marshall (D) 9: Nathan Deal (R) 10: Paul Braun (R) 11: Phil Gingrey (R) 12: John Barrow (D) 13: David Scott (D) Statewide
681,860 646,921 640,378 683,079 674,043 770,953 846,870 787,033 735,337 794,734 679,933 663,100 759,700 9,363,941
283,482 253,833 248,887 339,992 337,800 389,088 436,860 383,573 328,143 370,333 309,626 287,850 370,291 4,339,758
$1,881 $1,374 $1,445 $2,208 $1,981 $3,521 $3,010 $2,554 $1,857 $2,046 $1,788 $1,499 $1,940 $2,056
$1,730 $1,833 $1,851 $1,445 $1,435 $1,425 $1,395 $1,476 $1,612 $1,544 $1,580 $1,657 $1,476 $1,574
1,983 1,775 1,741 2,378 2,362 2,721 3,055 2,683 2,295 2,590 2,165 2,013 2,590 30,351
$206 $153 $145 $243 $285 $424 $348 $291 $227 $237 $186 $172 $205 $3,123
Hawaii 1: Neil Abercrombie (D) 2: Mazie K. Hirono (D) Statewide
623,230 662,268 1,285,498
288,699 315,452 604,151
$1,814 $1,815 $1,815
$1,791 $1,742 $1,766
1,917 2,095 4,012
$245 $235 $480
Idaho 1: Bill Sali (R) 2: Mike Simpson (R) Statewide
779,833 686,632 1,466,465
355,916 315,195 671,111
$1,748 $1,629 $1,683
$1,500 $1,491 $1,495
2,500 2,214 4,714
$225 $185 $411
643,626 640,930 649,720 603,695
253,473 250,275 297,007 272,703
$1,901 $2,053 $2,508 $1,809
$2,182 $2,201 $1,880 $1,902
1,739 1,717 2,037 1,871
$176 $173 $231 $140
Illinois 1: Bobby L. Rush (D) 2: Jesse L. Jackson Jr. (D) 3: Daniel Lipinski (D) 4: Luis Gutierrez (D)
continued on next page
Table 1
WM 1844
Economic Consequences of the House Budget Resolution (continued)
Total Non-Farm Employment
Average Tax Increase Per Taxpayer2
Potential Effects in 2012 Additional Per Capita Loss in Personal Loss Income3 in Jobs
Loss to Local Economy (in millions)
Congressional District and Representative
Total Population1
Illinois (continued) 5: Rahm Emanuel (D) 6: Peter J. Roskam (R) 7: Danny K. Davis (D) 8: Melissa L. Bean (D) 9: Jan Schakowsky (D) 10: Mark Kirk (R) 11: Jerry Weller (R) 12: Jerry Costello (D) 13: Judy Biggert (R) 14: Dennis Hastert (R) 15: T. Johnson (R) 16: Donald Manzullo (R) 17: Phil Hare (D) 18: Ray LaHood (R) 19: John Shimkus (R) Statewide
664,430 661,838 626,631 738,061 638,091 651,007 745,974 651,359 781,037 795,610 662,504 722,010 631,658 655,833 667,956 12,831,970
358,907 345,291 271,657 389,680 316,198 309,247 373,697 291,420 402,033 401,589 319,507 358,245 288,947 318,523 318,387 6,136,786
$2,602 $3,083 $2,207 $3,311 $2,410 $3,666 $2,612 $1,907 $3,780 $2,907 $1,997 $2,445 $1,817 $2,219 $2,057 $2,436
$1,591 $1,647 $1,982 $1,628 $1,734 $1,809 $1,715 $1,921 $1,670 $1,703 $1,782 $1,732 $1,879 $1,769 $1,803 $1,817
2,462 2,368 1,863 2,673 2,169 2,121 2,563 1,999 2,758 2,755 2,192 2,457 1,982 2,185 2,184 42,094
$293 $285 $282 $332 $271 $408 $255 $195 $407 $301 $214 $249 $186 $237 $216 $4,852
Indiana 1: Peter Visclosky (D) 2: Joe Donnelly (D) 3: Mark E. Souder (R) 4: Steve Buyer (R) 5: Dan Burton (R) 6: Mike Pence (R) 7: Julia Carson (D) 8: Brad Ellsworth (D) 9: Baron Hill (D) Statewide
702,226 678,653 714,551 755,830 777,631 668,947 641,305 672,590 701,787 6,313,520
321,804 318,202 349,480 369,567 397,863 308,304 298,745 316,743 336,886 3,017,594
$1,818 $1,618 $1,718 $1,879 $2,157 $1,547 $1,382 $1,499 $1,596 $1,684
$1,565 $1,530 $1,466 $1,467 $1,402 $1,556 $1,539 $1,523 $1,494 $1,505
2,135 2,111 2,319 2,452 2,640 2,045 1,982 2,101 2,235 20,020
$225 $209 $230 $269 $319 $196 $187 $203 $210 $2,048
Iowa 1: Bruce L. Braley (D) 2: David Loebsack (D) 3: Leonard Boswell (D) 4: Tom Latham (R) 5: Steve King (R) Statewide
588,403 600,154 623,821 591,185 578,522 2,982,085
295,923 307,675 329,271 305,033 290,710 1,528,612
$1,474 $1,499 $1,676 $1,478 $1,429 $1,512
$1,489 $1,461 $1,419 $1,452 $1,490 $1,462
2,013 2,093 2,240 2,075 1,978 10,399
$200 $211 $237 $194 $179 $1,020
Kansas 1: Jerry Moran (R) 2: Nancy E. Boyda (D) 3: Dennis Moore (D) 4: Todd Tiahrt (R) Statewide
647,996 691,312 737,283 687,484 2,764,075
316,856 337,400 390,483 333,888 1,378,627
$1,582 $1,703 $2,422 $1,747 $1,832
$1,615 $1,618 $1,491 $1,626 $1,587
2,122 $179 2,259 $208 2,615 $312 2,236 $220 9,232 $919 continued on next page
Table 1
WM 1844
Economic Consequences of the House Budget Resolution (continued) Loss to Local Economy (in millions)
Congressional District and Representative
Total Population1
Total Non-Farm Employment
Kentucky 1: Ed Whitfield (R) 2: Ron Lewis (R) 3: John A. Yarmuth (D) 4: Geoff Davis (R) 5: Harold Rogers (R) 6: Ben Chandler (D) Statewide
673,899 728,259 681,111 716,879 684,339 721,587 4,206,074
281,179 331,126 320,843 339,283 238,015 354,556 1,865,002
$1,338 $1,588 $1,696 $1,811 $1,048 $1,663 $1,529
$1,603 $1,471 $1,420 $1,414 $1,924 $1,362 $1,532
1,916 2,257 2,187 2,312 1,622 2,416 12,710
$167 $203 $232 $229 $140 $231 $1,201
Louisiana 1: Bobby Jindal (R) 2: William J. Jefferson (D) 3: Charlie Melancon (D) 4: Jim McCrery (R) 5: Rodney Alexander (R) 6: Richard Baker (R) 7: C. Boustany Jr. (R) Statewide
652,970 392,934 612,620 647,830 637,011 689,923 654,480 4,287,768
296,678 160,934 265,123 266,854 250,708 316,893 285,667 1,842,857
$2,161 $1,619 $1,874 $1,604 $1,422 $1,988 $1,616 $1,764
$1,555 $1,725 $1,633 $1,716 $1,796 $1,539 $1,619 $1,655
2,023 1,097 1,808 1,820 1,709 2,161 1,948 12,565
$294 $128 $212 $228 $196 $283 $248 $1,589
Maine 1: Tom Allen (D) 2: Michael Michaud (D) Statewide
668,529 653,045 1,321,574
348,551 303,399 651,950
$1,714 $1,268 $1,484
$1,365 $1,532 $1,449
2,360 2,054 4,414
$219 $168 $387
Maryland 1: Wayne Gilchrest (R) 2: C.A. Ruppersberger (D) 3: John P. Sarbanes (D) 4: Albert Wynn (D) 5: Steny H. Hoyer (D) 6: Roscoe Bartlett (R) 7: Elijah Cummings (D) 8: Chris Van Hollen (D) Statewide
712,911 690,810 691,090 685,190 749,580 722,865 666,605 696,676 5,615,727
357,868 346,993 363,020 357,481 398,672 374,097 301,924 369,791 2,869,846
$2,374 $2,010 $2,499 $2,539 $3,030 $2,419 $1,925 $3,146 $2,470
$1,947 $1,946 $1,861 $1,873 $1,838 $1,889 $2,158 $1,841 $1,919
2,330 2,259 2,363 2,327 2,595 2,435 1,965 2,407 18,682
$265 $212 $283 $248 $295 $252 $200 $367 $2,121
644,739 652,262 654,597 662,005 644,889 651,354 647,671 594,647
321,974 320,420 332,777 328,211 313,764 332,069 342,040 316,136
$2,398 $2,487 $2,905 $2,982 $3,138 $3,165 $3,105 $2,152
$2,083 $2,118 $2,046 $2,098 $2,138 $2,040 $1,970 $1,957
2,077 2,067 2,147 2,117 2,024 2,142 2,206 2,039
$219 $236 $276 $321 $289 $291 $309 $233
Massachusetts 1: John Olver (D) 2: Richard E. Neal (D) 3: James McGovern (D) 4: Barney Frank (D) 5: Niki Tsongas (D) 6: John Tierney (D) 7: Ed Markey (D) 8: M. Capuano (D)
Average Tax Increase Per Taxpayer2
Potential Effects in 2012 Additional Per Capita Loss in Personal Loss Income3 in Jobs
continued on next page
Table 1
WM 1844
Economic Consequences of the House Budget Resolution (continued)
Congressional District and Representative
Average Tax Increase Per Taxpayer2
Total Population1
Total Employment
640,993 644,036 6,437,193
326,511 329,948 3,263,850
Michigan 1: Bart Stupak (D) 2: Pete Hoekstra (R) 3: Vernon J. Ehlers (R) 4: Dave Camp (R) 5: Dale Kildee (D) 6: Fred Upton (R) 7: Timothy Walberg (R) 8: Mike Rogers (R) 9: J. Knollenberg (R) 10: Candice Miller (R) 11: T. McCotter (R) 12: Sander Levin (D) 13: Carolyn Kilpatrick (D) 14: John Conyers Jr. (D) 15: John D. Dingell (D) Statewide
662,178 697,012 694,661 691,366 654,879 674,389 684,820 696,087 672,935 725,901 712,422 633,379 607,195 602,221 686,198 10,095,643
283,214 319,789 333,058 299,970 270,963 315,155 312,714 345,018 329,274 342,969 356,112 297,630 204,254 217,712 327,694 4,555,526
$1,486 $1,785 $1,846 $1,628 $1,532 $1,707 $1,869 $2,229 $2,705 $2,178 $2,523 $1,836 $1,217 $1,408 $2,035 $1,842
Minnesota 1: Timothy J. Walz (D) 2: John Kline (R) 3: Jim Ramstad (R) 4: Betty McCollum (D) 5: Keith Ellison (D) 6: Michele Bachmann (R) 7: Collin C. Peterson (D) 8: James L. Oberstar (D) Statewide
631,285 709,697 637,106 598,319 593,434 730,995 619,053 647,212 5,167,101
331,122 394,122 344,997 301,029 320,289 396,035 315,855 313,499 2,716,948
Mississippi 1: Roger Wicker (R) 2: B. Thompson (D) 3: C. Pickering (R) 4: Gene Taylor (D) Statewide
762,914 687,386 745,531 714,709 2,910,540
Missouri 1: William Clay Jr. (D) 2: Todd Akin (R) 3: Russ Carnahan (D)
586,595 694,216 646,856
Massachusetts (continued) 9: Stephen Lynch (D) 10: William Delahunt (D) Statewide
$3,074 $2,956 $2,841
Potential Effects in 2012 Additional Per Capita Loss in Personal Loss Income3 in Jobs $2,042 $2,031 $2,052
Loss to Local Economy (in millions)
2,106 2,128 21,054
$295 $306 $2,778
$1,727 $1,610 $1,540 $1,702 $1,785 $1,580 $1,617 $1,490 $1,509 $1,563 $1,477 $1,572 $2,195 $2,043 $1,546 $1,664
1,930 2,180 2,270 2,045 1,847 2,148 2,131 2,352 2,244 2,338 2,427 2,029 1,392 1,484 2,234 31,050
$177 $192 $207 $185 $176 $194 $203 $242 $345 $245 $281 $202 $127 $130 $229 $3,135
$1,822 $2,721 $2,684 $1,987 $1,811 $2,537 $1,650 $1,692 $2,071
$1,662 $1,570 $1,610 $1,732 $1,615 $1,609 $1,708 $1,800 $1,663
2,228 2,652 2,322 2,026 2,156 2,665 2,126 2,110 18,285
$216 $305 $342 $232 $229 $292 $192 $205 $2,012
328,865 260,725 312,223 289,350 1,191,163
$1,505 $1,174 $1,508 $1,595 $1,448
$1,403 $1,595 $1,444 $1,494 $1,484
2,306 1,828 2,189 2,029 8,352
$182 $133 $198 $180 $693
262,434 361,352 318,321
$1,525 $2,826 $1,916
$1,640 $1,409 $1,491
1,787 $176 2,460 $338 2,167 $219 continued on next page
Table 1
WM 1844
Economic Consequences of the House Budget Resolution (continued) Loss to Local Economy (in millions)
Congressional District and Representative
Total Population1
Total Non-Farm Employment
Missouri (continued) 4: Ike Skelton (D) 5: Emanuel Cleaver (D) 6: Sam Graves (R) 7: Roy Blunt (R) 8: Jo Ann Emerson (R) 9: Kenny Hulshof (R) Statewide
657,809 622,642 664,783 676,969 634,998 657,845 5,842,713
296,190 304,131 334,945 321,686 265,826 318,877 2,783,762
$1,597 $1,730 $1,970 $1,506 $1,328 $1,689 $1,746
$1,629 $1,502 $1,456 $1,544 $1,752 $1,513 $1,548
2,017 2,071 2,281 2,190 1,810 2,171 18,954
$172 $204 $216 $189 $152 $192 $1,859
944,632
458,801
$1,441
$1,440
3,114
$266
Nebraska 1: Jeff Fortenberry (R) 2: Lee Terry (R) 3: Adrian Smith (R) Statewide
598,164 609,320 560,847 1,768,331
317,293 311,048 284,036 912,377
$1,700 $1,843 $1,396 $1,640
$1,477 $1,535 $1,547 $1,519
2,140 2,098 1,916 6,153
$207 $243 $173 $623
Nevada 1: Shelley Berkley (D) 2: Dean Heller (R) 3: Jon Porter (R) Statewide
797,562 794,501 903,466 2,495,529
374,376 383,437 463,529 1,221,342
$2,497 $2,693 $3,100 $2,757
$1,879 $1,827 $1,719 $1,808
2,602 2,665 3,221 8,487
$276 $294 $404 $974
New Hampshire 1: Carol Shea-Porter (D) 2: Paul W. Hodes (D) Statewide
662,097 652,798 1,314,895
352,238 349,164 701,402
$2,263 $2,144 $2,210
$1,665 $1,656 $1,660
2,327 2,306 4,633
$236 $227 $463
New Jersey 1: Robert E. Andrews (D) 2: Frank LoBiondo (R) 3: Jim Saxton (R) 4: Chris Smith (R) 5: Scott Garrett (R) 6: Frank Pallone Jr. (D) 7: Michael Ferguson (R) 8: Bill Pascrell Jr. (D) 9: Steven Rothman (D) 10: Donald M. Payne (D) 11: R. Frelinghuysen (R) 12: Rush Holt (D) 13: Albio Sires (D) Statewide
665,756 683,207 698,873 693,578 670,283 659,998 681,380 656,603 654,945 642,024 685,030 687,992 644,891 8,724,560
330,941 318,969 328,644 325,084 337,887 333,950 340,537 308,130 335,425 285,251 348,422 338,682 323,215 4,255,137
$2,611 $2,466 $3,038 $2,848 $3,916 $3,069 $4,035 $2,655 $2,847 $1,981 $4,302 $3,896 $2,182 $2,990
$2,086 $2,221 $2,205 $2,212 $2,057 $2,049 $2,075 $2,209 $2,025 $2,334 $2,039 $2,106 $2,069 $2,130
Montana At Large: D. Rehberg (R)
Average Tax Increase Per Taxpayer2
Potential Effects in 2012 Additional Per Capita Loss in Personal Loss Income3 in Jobs
2,183 $238 2,104 $235 2,167 $290 2,144 $275 2,228 $366 2,202 $260 2,246 $378 2,032 $247 2,212 $277 1,881 $184 2,298 $408 2,234 $365 2,132 $207 28,063 $3,729 continued on next page
Table 1
WM 1844
Economic Consequences of the House Budget Resolution (continued) Loss to Local Economy (in millions)
Congressional District and Representative
Total Population1
Total Non-Farm Employment
New Mexico 1: Heather Wilson (R) 2: Steve Pearce (R) 3: Tom Udall (D) Statewide
669,340 632,111 653,148 1,954,599
326,827 253,922 286,899 867,648
$1,685 $1,429 $1,680 $1,601
$1,380 $1,677 $1,534 $1,530
2,206 1,714 1,936 5,855
$244 $169 $212 $625
682,472 675,077 660,490 641,512 654,035 671,957 664,805 692,822 674,844 684,607 656,345 677,789 688,651 642,674 671,585 669,910 668,624 671,922 706,420 673,470 664,724 676,625 657,220 652,981 664,395 670,455 625,552 610,440 653,780 19,306,183
335,132 331,156 324,339 313,439 317,468 301,006 294,232 359,353 305,693 260,595 300,203 304,894 314,198 370,414 282,511 234,661 294,044 315,927 342,071 331,727 328,240 325,012 279,922 308,159 318,288 322,090 292,815 262,640 311,894 8,982,123
$4,144 $4,627 $4,894 $4,399 $3,255 $2,997 $2,438 $3,581 $3,067 $2,057 $2,462 $2,074 $3,497 $3,976 $1,852 $1,187 $2,927 $4,590 $4,375 $2,967 $2,768 $2,643 $2,286 $2,438 $2,714 $2,887 $2,333 $1,951 $2,664 $2,893
$2,031 $2,033 $2,031 $2,041 $2,055 $2,227 $2,254 $1,923 $2,202 $2,620 $2,181 $2,217 $2,186 $1,731 $2,371 $2,847 $2,268 $2,121 $2,060 $2,025 $2,020 $2,076 $2,342 $2,114 $2,082 $2,076 $2,131 $2,318 $2,091 $2,161
2,203 2,177 2,132 2,060 2,087 1,978 1,934 2,362 2,009 1,713 1,973 2,004 2,065 2,435 1,857 1,542 1,933 2,077 2,248 2,180 2,157 2,136 1,840 2,025 2,092 2,117 1,925 1,726 2,050 59,037
$341 $353 $387 $319 $320 $204 $207 $580 $277 $183 $237 $201 $307 $636 $232 $109 $268 $485 $371 $281 $268 $248 $201 $224 $257 $253 $223 $187 $250 $8,409
604,535 695,073 674,334 735,413
242,919 302,328 289,635 381,370
$1,310 $1,680 $1,797 $2,553
$1,817 $1,679 $1,700 $1,408
1,653 2,058 1,971 2,596
$149 $189 $226 $353
New York 1: Timothy Bishop (D) 2: Steve Israel (D) 3: Pete King (R) 4: Carolyn McCarthy (D) 5: Gary Ackerman (D) 6: Gregory W. Meeks (D) 7: Joseph Crowley (D) 8: Jerrold Nadler (D) 9: Anthony D. Weiner (D) 10: Edolphus Towns (D) 11: Yvette D. Clarke (D) 12: N. Velázquez (D) 13: Vito Fossella (R) 14: Carolyn Maloney (D) 15: Charles B. Rangel (D) 16: José E. Serrano (D) 17: Eliot Engel (D) 18: Nita Lowey (D) 19: John J. Hall (D) 20: K. Gillibrand (D) 21: M. McNulty (D) 22: Maurice Hinchey (D) 23: John M. McHugh (R) 24: Michael A. Arcuri (D) 25: Jim Walsh (R) 26: T. Reynolds (R) 27: Brian Higgins (D) 28: Louise Slaughter (D) 29: J. Kuhl Jr. (R) Statewide North Carolina 1: G.K. Butterfield (D) 2: Bob Etheridge (D) 3: Walter B. Jones (R) 4: David Price (D)
Average Tax Increase Per Taxpayer2
