ENO RIVER STATE PARK SITE TIME SERIES ANALYSIS FOR ...

Report 1 Downloads 104 Views
ENO RIVER STATE PARK SITE TIME SERIES ANALYSIS FOR SHALLOW SLOW/FAST GUILDS abbreviation SSYOY

organism shallow slow, young of year guild

based on bluehead chub YOY

shallow slow, aquatic vegetation cover guild

silver redhorse YOY, veg cover

shallow slow, woody debris cover guild

silver redhorse YOY, woody cover

SSCOARSE

shallow slow, coarse substrate

generic

SSFINENC

shallow slow, fine substrate, no cover guild

redbreast sunfish spawning

SFLOWVEL

shallow fast lower velocity guild

margined madtom adult

SFMODVEL

shallow fast moderate velocity guild

generic

shallow fast higher velocity guild

fantail darter adult

SSVEG SSWOOD

SFHIVEL unused

unused

JANUARY - Shallow Guilds, Eno River State Park Site % Inflow Approach - Habitat Effect as % of Unregulated Habitat Based on daily flows, Index B = Mean of habitat events between 10% and 90% exceedance 120% 115% 110% 105% 100% 95% 90% 85% 80% 75% 70% 65% 60% 55% 50% SSYOY

SSVEG

10% w)drawal

SSWOOD

SSCOARSE

15% w)drawal

SSFINENC

20% w)drawal

SFLOWVEL

25% w)drawal

SFMODVEL

30% w)drawal

SFHIVEL

FEBRUARY - Shallow Guilds, Eno River State Park Site % Inflow Approach - Habitat Effect as % of Unregulated Habitat Based on daily flows, Index B = Mean of habitat events between 10% and 90% exceedance 120% 115% 110% 105% 100% 95% 90% 85% 80% 75% 70% 65% 60% 55% 50% SSYOY

SSVEG

10% w)drawal

SSWOOD

SSCOARSE

15% w)drawal

SSFINENC

20% w)drawal

SFLOWVEL

25% w)drawal

SFMODVEL

30% w)drawal

SFHIVEL

MARCH - Shallow Guilds, Eno River State Park Site % Inflow Approach - Habitat Effect as % of Unregulated Habitat Based on daily flows, Index B = Mean of habitat events between 10% and 90% exceedance 120% 115% 110% 105% 100% 95% 90% 85% 80% 75% 70% 65% 60% 55% 50% SSYOY

SSVEG

10% w)drawal

SSWOOD

SSCOARSE

15% w)drawal

SSFINENC

20% w)drawal

SFLOWVEL

25% w)drawal

SFMODVEL

30% w)drawal

SFHIVEL

APRIL - Shallow Guilds, Eno River State Park Site % Inflow Approach - Habitat Effect as % of Unregulated Habitat Based on daily flows, Index B = Mean of habitat events between 10% and 90% exceedance 120% 115% 110% 105% 100% 95% 90% 85% 80% 75% 70% 65% 60% 55% 50% SSYOY

SSVEG

10% w)drawal

SSWOOD

SSCOARSE

15% w)drawal

SSFINENC

20% w)drawal

SFLOWVEL

25% w)drawal

SFMODVEL

30% w)drawal

SFHIVEL

MAY - Shallow Guilds, Eno River State Park Site % Inflow Approach - Habitat Effect as % of Unregulated Habitat Based on daily flows, Index B = Mean of habitat events between 10% and 90% exceedance 120% 115% 110% 105% 100% 95% 90% 85% 80% 75% 70% 65% 60% 55% 50% SSYOY

SSVEG

10% w)drawal

SSWOOD

SSCOARSE

15% w)drawal

SSFINENC

20% w)drawal

SFLOWVEL

25% w)drawal

SFMODVEL

30% w)drawal

SFHIVEL

JUNE - Shallow Guilds, Eno River State Park Site % Inflow Approach - Habitat Effect as % of Unregulated Habitat Based on daily flows, Index B = Mean of habitat events between 10% and 90% exceedance 120% 115% 110% 105% 100% 95% 90% 85% 80% 75% 70% 65% 60% 55% 50% SSYOY

SSVEG

10% w)drawal

SSWOOD

SSCOARSE

15% w)drawal

SSFINENC

20% w)drawal

SFLOWVEL

25% w)drawal

SFMODVEL

30% w)drawal

SFHIVEL

JULY - Shallow Guilds, Eno River State Park Site % Inflow Approach - Habitat Effect as % of Unregulated Habitat Based on daily flows, Index B = Mean of habitat events between 10% and 90% exceedance 120% 115% 110% 105% 100% 95% 90% 85% 80% 75% 70% 65% 60% 55% 50% SSYOY

SSVEG

10% w)drawal

SSWOOD

SSCOARSE

15% w)drawal

SSFINENC

20% w)drawal

SFLOWVEL

25% w)drawal

SFMODVEL

30% w)drawal

SFHIVEL

AUGUST - Shallow Guilds, Eno River State Park Site % Inflow Approach - Habitat Effect as % of Unregulated Habitat Based on daily flows, Index B = Mean of habitat events between 10% and 90% exceedance 120% 115% 110% 105% 100% 95% 90% 85% 80% 75% 70% 65% 60% 55% 50% SSYOY

SSVEG

10% w)drawal

SSWOOD

SSCOARSE

15% w)drawal

SSFINENC

20% w)drawal

SFLOWVEL

25% w)drawal

SFMODVEL

30% w)drawal

SFHIVEL

SEPTEMBER - Shallow Guilds, Eno River State Park Site % Inflow Approach - Habitat Effect as % of Unregulated Habitat Based on daily flows, Index B = Mean of habitat events between 10% and 90% exceedance 120% 115% 110% 105% 100% 95% 90% 85% 80% 75% 70% 65% 60% 55% 50% SSYOY

SSVEG

10% w)drawal

SSWOOD

SSCOARSE

15% w)drawal

SSFINENC

20% w)drawal

SFLOWVEL

25% w)drawal

SFMODVEL

30% w)drawal

SFHIVEL

OCTOBER - Shallow Guilds, Eno River State Park Site % Inflow Approach - Habitat Effect as % of Unregulated Habitat Based on daily flows, Index B = Mean of habitat events between 10% and 90% exceedance 120% 115% 110% 105% 100% 95% 90% 85% 80% 75% 70% 65% 60% 55% 50% SSYOY

SSVEG

10% w)drawal

SSWOOD

SSCOARSE

15% w)drawal

SSFINENC

20% w)drawal

SFLOWVEL

25% w)drawal

SFMODVEL

30% w)drawal

SFHIVEL

NOVEMBER - Shallow Guilds, Eno River State Park Site % Inflow Approach - Habitat Effect as % of Unregulated Habitat Based on daily flows, Index B = Mean of habitat events between 10% and 90% exceedance 120% 115% 110% 105% 100% 95% 90% 85% 80% 75% 70% 65% 60% 55% 50% SSYOY

SSVEG

10% w)drawal

SSWOOD

SSCOARSE

15% w)drawal

SSFINENC

20% w)drawal

SFLOWVEL

25% w)drawal

SFMODVEL

30% w)drawal

SFHIVEL

DECEMBER - Shallow Guilds, Eno River State Park Site % Inflow Approach - Habitat Effect as % of Unregulated Habitat Based on daily flows, Index B = Mean of habitat events between 10% and 90% exceedance 120% 115% 110% 105% 100% 95% 90% 85% 80% 75% 70% 65% 60% 55% 50%

SSYOY

SSVEG

10% w)drawal

SSWOOD

SSCOARSE

15% w)drawal

SSFINENC

20% w)drawal

SFLOWVEL

25% w)drawal

SFMODVEL

30% w)drawal

SFHIVEL

OCT & NOV - Shallow Guilds, Eno River State Park Site % Inflow Approach - Habitat Effect as % of Unregulated Habitat Based on daily flows, Index B = Mean of habitat events between 10% and 90% exceedance 120% 115% 110% 105% 100% 95% 90% 85% 80% 75% 70% 65% 60% 55% 50% SSYOY

SSVEG

10% w)drawal

SSWOOD

SSCOARSE

15% w)drawal

SSFINENC

20% w)drawal

SFLOWVEL

25% w)drawal

SFMODVEL

30% w)drawal

SFHIVEL

APR thru JUN - Shallow Guilds, Eno River State Park Site % Inflow Approach - Habitat Effect as % of Unregulated Habitat Based on daily flows, Index B = Mean of habitat events between 10% and 90% exceedance 120% 115% 110% 105% 100% 95% 90% 85% 80% 75% 70% 65% 60% 55% 50% SSYOY

SSVEG

10% w)drawal

SSWOOD

SSCOARSE

15% w)drawal

SSFINENC

20% w)drawal

SFLOWVEL

25% w)drawal

SFMODVEL

30% w)drawal

SFHIVEL

JUL thru SEP - Shallow Guilds, Eno River State Park Site % Inflow Approach - Habitat Effect as % of Unregulated Habitat Based on daily flows, Index B = Mean of habitat events between 10% and 90% exceedance 120% 115% 110% 105% 100% 95% 90% 85% 80% 75% 70% 65% 60% 55% 50% SSYOY

SSVEG

10% w)drawal

SSWOOD

SSCOARSE

15% w)drawal

SSFINENC

20% w)drawal

SFLOWVEL

25% w)drawal

SFMODVEL

30% w)drawal

SFHIVEL

DEC thru MAR - Shallow Guilds, Eno River State Park Site % Inflow Approach - Habitat Effect as % of Unregulated Habitat Based on daily flows, Index B = Mean of habitat events between 10% and 90% exceedance 120% 115% 110% 105% 100% 95% 90% 85% 80% 75% 70% 65% 60% 55% 50% SSYOY

SSVEG

10% w)drawal

SSWOOD

SSCOARSE

15% w)drawal

SSFINENC

20% w)drawal

SFLOWVEL

25% w)drawal

SFMODVEL

30% w)drawal

SFHIVEL

ENO RIVER STATE PARK SITE TIME SERIES ANALYSIS FOR SHALLOW SLOW/FAST GUILDS BASED ON DAILY FLOWS INDEX A = MEAN OF HABITAT EVENTS BETWEEN 50% AND 90% EXCEEDANCE 10% INFLOW WITHDRAWN INDEX B = MEAN OF HABITAT EVENTS BETWEEN 10% AND 90% EXCEEDANCE 90% AMBIENT FLOW LEFT IN STREAM INDEX C = MEAN OF HABITAT EVENTS BETWEEN 50% AND 100% EXCEEDANCE NO MAX WITHDRAWAL CAP WINTER = DECEMBER THRU MARCH, SPRING = APRIL THRU JUNE 0 SUMMER = JULY THRU SEPTEMBER, FALL = OCTOBER AND NOVEMBER 0 ALT 1 COMPARED TO UNREGULATED, NUMBERS IN LEFT PAIRED COLUMN ARE VALUE OF METRIC FOR UNREGULATED SCENARIO SSYOY SSVEG SSWOOD SSCOARSE SSFINENC SFLOWVEL SFMODVEL SFHIVEL unused JAN FEB MAR APR MAY JUN JUL AUG SEP OCT NOV DEC FAL SPG SUM WIN

MEDIAN

% diff

MEDIAN

% diff

MEDIAN

% diff

MEDIAN

% diff

MEDIAN

% diff

MEDIAN

% diff

MEDIAN

% diff

MEDIAN

% diff

MEDIAN

% diff

4350 4244 4205 4297 5101 6840 8767 9749 10878 10547 8065 5272 9330 5075 9865 4305

101.5% 100.9% 101.5% 101.4% 102.9% 109.8% 107.2% 105.3% 105.3% 103.4% 105.9% 105.6% 105.9% 102.8% 104.9% 101.6%

12408 11698 11470 12293 13215 13350 13023 12794 12672 12772 12997 12874 12904 13068 12858 12237

101.6% 102.9% 103.3% 102.3% 100.8% 99.9% 99.7% 99.5% 99.4% 99.4% 99.7% 100.2% 99.5% 100.7% 99.5% 101.7%

8093 7398 7222 7874 8867 9475 9630 9642 9654 9603 9493 8995 9560 8841 9643 7947

102.6% 103.6% 104.0% 103.1% 101.6% 100.9% 100.2% 100.0% 100.1% 100.3% 100.5% 101.3% 100.3% 101.6% 100.1% 102.8%

35273 31231 29469 34294 38340 42291 42893 42897 42936 42773 42279 39139 42564 38178 42910 34643

102.5% 106.4% 109.9% 103.1% 102.3% 101.0% 100.3% 100.0% 100.1% 100.1% 100.6% 102.1% 100.3% 102.2% 100.1% 102.7%

3997 3716 3658 3896 4370 4429 4318 4252 4210 4237 4307 4251 4278 4306 4263 3914

102.0% 102.6% 102.6% 103.3% 101.0% 99.8% 99.6% 99.5% 99.2% 99.6% 99.7% 100.3% 99.6% 101.0% 99.7% 102.5%

19429 18204 18172 19873 20621 19771 18112 16525 15647 16276 18297 19527 17276 20191 16852 18912

101.9% 103.1% 104.7% 101.8% 99.9% 98.7% 97.1% 97.5% 95.2% 95.7% 98.5% 100.1% 97.1% 99.9% 97.1% 102.1%

10141 11026 11213 10648 8482 6022 4518 3928 3168 3413 5064 7742 4177 8536 3859 10346

96.1% 98.1% 98.4% 96.0% 92.9% 91.5% 91.6% 92.3% 92.8% 92.5% 92.4% 93.3% 92.1% 93.6% 92.4% 96.6%

671 953 1008 774 306 108 64 54 43 46 77 226 58 318 53 744

84.4% 89.9% 91.0% 85.1% 77.5% 81.5% 89.1% 90.7% 93.0% 93.5% 87.0% 79.6% 89.7% 79.2% 90.6% 84.7%

0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0

#DIV/0! #DIV/0! #DIV/0! #DIV/0! #DIV/0! #DIV/0! #DIV/0! #DIV/0! #DIV/0! #DIV/0! #DIV/0! #DIV/0! #DIV/0! #DIV/0! #DIV/0! #DIV/0!

ALT 1 COMPARED TO UNREGULATED, NUMBERS IN LEFT PAIRED COLUMN ARE VALUE OF METRIC FOR UNREGULATED SCENARIO SSYOY SSVEG SSWOOD SSCOARSE SSFINENC SFLOWVEL SFMODVEL SFHIVEL unused JAN FEB MAR APR MAY JUN JUL AUG SEP OCT NOV DEC FAL SPG SUM WIN

Index A

% diff

Index A

% diff

Index A

% diff

Index A

% diff

Index A

% diff

Index A

% diff

Index A

% diff

Index A

% diff

Index A

% diff

4080 3916 3874 4096 4459 5184 6128 6704 8023 7485 5671 4487 6463 4368 6873 4049

101.3% 102.1% 102.2% 101.3% 103.1% 106.3% 106.5% 106.6% 105.9% 106.4% 105.8% 102.5% 106.4% 102.7% 106.5% 101.5%

10716 9845 9716 10769 12316 12683 12268 11967 11712 11795 12046 11792 11910 11935 11982 10509

102.6% 104.0% 104.0% 103.2% 101.7% 100.1% 99.6% 99.3% 99.0% 99.1% 99.6% 101.1% 99.4% 101.8% 99.3% 103.0%

6707 6038 5945 6715 7992 8732 9005 9087 9169 9101 8751 7871 8951 7714 9089 6563

103.5% 104.7% 104.7% 103.8% 102.8% 101.9% 101.1% 100.7% 100.1% 100.3% 101.1% 102.5% 100.6% 103.0% 100.6% 104.0%

24844 19572 18980 24927 33933 38133 39615 39998 40352 39951 37931 32854 39071 32001 39993 23746

107.0% 111.3% 111.5% 108.1% 103.7% 102.5% 101.2% 100.7% 100.0% 100.3% 100.8% 103.7% 100.8% 104.5% 100.6% 108.2%

3483 3252 3218 3484 3985 4173 4080 4018 3967 3990 4014 3852 4001 3862 4020 3429

102.5% 103.0% 103.0% 102.7% 102.2% 100.5% 99.9% 99.6% 99.4% 99.4% 99.9% 101.5% 99.7% 102.1% 99.6% 102.6%

15337 14157 13986 16401 18660 17326 14444 12638 11091 11622 14178 15732 12841 17509 12747 14825

102.9% 105.7% 106.4% 104.2% 100.1% 97.8% 96.4% 95.6% 94.6% 94.8% 96.9% 99.3% 95.8% 100.5% 95.6% 103.4%

7949 9280 9812 8843 6438 4401 3049 2485 2001 2119 3222 5110 2575 6257 2491 8020

93.8% 96.0% 96.7% 94.5% 92.3% 92.0% 92.3% 92.4% 92.3% 92.2% 92.3% 92.4% 92.4% 92.4% 92.4% 94.5%

305 543 655 420 145 65 42 34 28 29 45 95 35 141 34 339

80.7% 83.8% 84.7% 81.4% 80.7% 89.2% 92.9% 94.1% 92.9% 93.1% 91.1% 84.2% 94.3% 80.9% 94.1% 81.4%

0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0

#DIV/0! #DIV/0! #DIV/0! #DIV/0! #DIV/0! #DIV/0! #DIV/0! #DIV/0! #DIV/0! #DIV/0! #DIV/0! #DIV/0! #DIV/0! #DIV/0! #DIV/0! #DIV/0!

ALT 1 COMPARED TO UNREGULATED, NUMBERS IN LEFT PAIRED COLUMN ARE VALUE OF METRIC FOR UNREGULATED SCENARIO SSYOY SSVEG SSWOOD SSCOARSE SSFINENC SFLOWVEL SFMODVEL SFHIVEL unused JAN FEB MAR APR MAY JUN JUL AUG SEP OCT NOV DEC FAL SPG SUM WIN

Index B

% diff

Index B

% diff

Index B

% diff

Index B

% diff

Index B

% diff

Index B

% diff

Index B

% diff

Index B

% diff

Index B

% diff

4750 4298 4176 4489 5516 7129 8783 9697 10947 10550 8428 6378 9519 5591 9780 4740

104.1% 103.0% 102.6% 103.3% 105.7% 105.9% 105.1% 104.7% 104.0% 104.3% 104.8% 104.9% 104.3% 105.4% 104.7% 104.0%

11919 11298 11121 11911 12890 13091 12827 12634 12477 12550 12718 12564 12631 12676 12652 11764

101.6% 102.5% 102.8% 102.0% 100.9% 100.1% 99.7% 99.5% 99.3% 99.4% 99.8% 100.6% 99.6% 100.9% 99.5% 101.8%

7812 7198 7023 7674 8682 9242 9414 9451 9494 9455 9260 8702 9371 8554 9454 7701

102.5% 103.4% 103.6% 102.9% 101.9% 101.1% 100.6% 100.3% 100.1% 100.2% 100.6% 101.5% 100.4% 101.9% 100.3% 102.7%

31959 27961 26996 31288 37732 40844 41706 41857 42057 41830 40743 37611 41356 36825 41877 31239

103.9% 105.7% 106.2% 104.6% 102.5% 101.4% 100.6% 100.3% 100.0% 100.2% 100.4% 102.2% 100.5% 102.8% 100.3% 104.3%

3909 3696 3628 3883 4243 4346 4272 4224 4189 4211 4241 4147 4226 4169 4229 3856

101.7% 102.5% 102.8% 102.2% 101.2% 100.2% 99.8% 99.7% 99.5% 99.5% 99.9% 100.8% 99.8% 101.2% 99.7% 101.9%

18130 17262 17146 18707 19972 19126 17281 16102 14960 15506 17295 18297 16410 19309 16164 17744

101.5% 103.1% 103.7% 102.2% 100.0% 98.6% 97.8% 97.3% 96.6% 96.9% 98.2% 99.7% 97.5% 100.2% 97.3% 101.9%

9701 10578 10865 10241 8346 6418 5149 4555 3654 3953 5530 7633 4707 8404 4459 9791

96.5% 97.8% 98.0% 96.6% 94.4% 93.4% 93.2% 93.2% 92.6% 92.4% 93.5% 95.0% 92.9% 95.0% 93.0% 96.9%

722 937 1003 782 416 222 153 123 69 80 182 407 123 466 113 761

90.6% 91.2% 91.4% 89.9% 85.3% 84.2% 84.3% 84.6% 85.5% 83.8% 86.3% 88.2% 84.6% 87.3% 84.1% 90.7%

0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0

#DIV/0! #DIV/0! #DIV/0! #DIV/0! #DIV/0! #DIV/0! #DIV/0! #DIV/0! #DIV/0! #DIV/0! #DIV/0! #DIV/0! #DIV/0! #DIV/0! #DIV/0! #DIV/0!

ALT 1 COMPARED TO UNREGULATED, NUMBERS IN LEFT PAIRED COLUMN ARE VALUE OF METRIC FOR UNREGULATED SCENARIO SSYOY SSVEG SSWOOD SSCOARSE SSFINENC SFLOWVEL SFMODVEL SFHIVEL unused JAN FEB MAR APR MAY JUN JUL AUG SEP OCT NOV DEC FAL SPG SUM WIN

Index C

% diff

Index C

% diff

Index C

% diff

Index C

% diff

Index C

% diff

Index C

% diff

Index C

% diff

Index C

% diff

Index C

% diff

3771 3586 3528 3796 4223 4843 5615 6070 7181 6775 5243 4195 5913 4107 6224 3723

101.4% 102.7% 102.9% 101.5% 102.9% 105.8% 105.9% 106.1% 105.4% 106.0% 105.0% 102.4% 105.7% 102.7% 106.0% 101.9%

9913 9146 9013 9978 11494 11907 11621 11335 11122 11221 11326 10953 11265 11076 11352 9717

102.5% 103.9% 103.9% 103.0% 101.8% 100.6% 99.9% 99.6% 99.0% 99.2% 99.6% 101.1% 99.4% 101.9% 99.5% 102.9%

6107 5514 5413 6130 7357 8039 8322 8372 8600 8594 8065 7174 8334 7054 8429 5966

103.3% 104.7% 104.8% 103.7% 102.8% 102.3% 101.4% 101.1% 100.3% 100.7% 101.1% 102.5% 100.9% 103.0% 100.9% 104.0%

21512 17139 16598 21637 29703 33621 35328 35529 36590 36553 33470 28419 35039 27730 35804 20564

106.7% 110.9% 111.0% 107.8% 104.1% 103.3% 101.9% 101.5% 100.3% 100.7% 101.6% 103.8% 101.1% 104.7% 101.2% 108.0%

3246 3028 2986 3255 3740 3926 3872 3816 3786 3820 3796 3599 3806 3610 3823 3189

102.3% 103.2% 103.3% 102.5% 102.1% 100.8% 100.2% 100.0% 99.5% 99.6% 99.8% 101.5% 99.7% 102.1% 99.9% 102.7%

13735 12660 12461 14644 16962 15808 13054 11386 9708 10098 12452 14069 11178 15795 11337 13223

102.8% 105.8% 106.4% 104.2% 100.3% 98.0% 96.1% 95.5% 94.3% 94.6% 96.3% 99.3% 95.5% 100.6% 95.3% 103.4%

6983 8361 9132 8147 5825 3955 2700 2198 1722 1814 2756 4425 2199 5582 2175 6982

93.7% 95.5% 96.2% 94.1% 92.2% 92.1% 92.2% 92.3% 92.3% 92.1% 92.3% 92.4% 92.3% 92.4% 92.3% 94.4%

253 449 555 354 125 58 37 30 24 25 39 81 30 120 30 279

81.0% 84.0% 84.5% 81.6% 81.6% 89.7% 91.9% 93.3% 91.7% 92.0% 89.7% 85.2% 93.3% 81.7% 93.3% 81.7%

0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0

#DIV/0! #DIV/0! #DIV/0! #DIV/0! #DIV/0! #DIV/0! #DIV/0! #DIV/0! #DIV/0! #DIV/0! #DIV/0! #DIV/0! #DIV/0! #DIV/0! #DIV/0! #DIV/0!

ENO RIVER STATE PARK SITE TIME SERIES ANALYSIS FOR SHALLOW SLOW/FAST GUILDS BASED ON DAILY FLOWS INDEX A = MEAN OF HABITAT EVENTS BETWEEN 50% AND 90% EXCEEDANCE 15% INFLOW WITHDRAWN INDEX B = MEAN OF HABITAT EVENTS BETWEEN 10% AND 90% EXCEEDANCE 85% AMBIENT FLOW LEFT IN STREAM INDEX C = MEAN OF HABITAT EVENTS BETWEEN 50% AND 100% EXCEEDANCE NO MAX WITHDRAWAL CAP WINTER = DECEMBER THRU MARCH, SPRING = APRIL THRU JUNE 0 SUMMER = JULY THRU SEPTEMBER, FALL = OCTOBER AND NOVEMBER 0 ALT 2 COMPARED TO UNREGULATED, NUMBERS IN LEFT PAIRED COLUMN ARE VALUE OF METRIC FOR UNREGULATED SCENARIO SSYOY SSVEG SSWOOD SSCOARSE SSFINENC SFLOWVEL SFMODVEL SFHIVEL unused JAN FEB MAR APR MAY JUN JUL AUG SEP OCT NOV DEC FAL SPG SUM WIN

MEDIAN

% diff

MEDIAN

% diff

MEDIAN

% diff

MEDIAN

% diff

MEDIAN

% diff

MEDIAN

% diff

MEDIAN

% diff

MEDIAN

% diff

MEDIAN

% diff

4350 4244 4205 4297 5101 6840 8767 9749 10878 10547 8065 5272 9330 5075 9865 4305

102.2% 101.1% 101.8% 102.3% 104.5% 114.4% 110.7% 107.4% 107.5% 106.8% 109.6% 109.9% 108.9% 104.3% 106.9% 102.5%

12408 11698 11470 12293 13215 13350 13023 12794 12672 12772 12997 12874 12904 13068 12858 12237

102.2% 104.2% 104.9% 103.4% 100.9% 99.8% 99.5% 99.2% 99.2% 99.2% 99.7% 100.5% 99.3% 101.0% 99.1% 102.5%

8093 7398 7222 7874 8867 9475 9630 9642 9654 9603 9493 8995 9560 8841 9643 7947

103.9% 105.5% 106.1% 104.7% 102.5% 101.5% 100.4% 100.1% 100.1% 100.3% 100.9% 102.1% 100.5% 102.4% 100.2% 104.3%

35273 31231 29469 34294 38340 42291 42893 42897 42936 42773 42279 39139 42564 38178 42910 34643

103.7% 108.7% 112.6% 104.7% 103.5% 101.4% 100.5% 100.0% 100.2% 100.3% 100.9% 103.4% 100.5% 103.4% 100.2% 104.1%

3997 3716 3658 3896 4370 4429 4318 4252 4210 4237 4307 4251 4278 4306 4263 3914

103.1% 104.1% 104.2% 105.2% 101.4% 99.6% 99.4% 99.2% 98.8% 99.4% 99.5% 100.4% 99.4% 101.4% 99.4% 103.8%

19429 18204 18172 19873 20621 19771 18112 16525 15647 16276 18297 19527 17276 20191 16852 18912

102.4% 104.5% 106.8% 102.3% 99.8% 97.9% 95.5% 96.5% 93.4% 93.5% 97.4% 100.0% 95.8% 99.6% 95.6% 103.0%

10141 11026 11213 10648 8482 6022 4518 3928 3168 3413 5064 7742 4177 8536 3859 10346

93.7% 96.1% 96.9% 93.7% 89.6% 87.3% 87.5% 88.3% 88.8% 88.8% 88.4% 90.3% 88.2% 90.4% 88.4% 94.5%

671 953 1008 774 306 108 64 54 43 46 77 226 58 318 53 744

76.5% 84.1% 85.3% 77.0% 66.3% 75.0% 84.4% 87.0% 90.7% 89.1% 81.8% 70.4% 86.2% 68.2% 86.8% 76.7%

0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0

#DIV/0! #DIV/0! #DIV/0! #DIV/0! #DIV/0! #DIV/0! #DIV/0! #DIV/0! #DIV/0! #DIV/0! #DIV/0! #DIV/0! #DIV/0! #DIV/0! #DIV/0! #DIV/0!

ALT 2 COMPARED TO UNREGULATED, NUMBERS IN LEFT PAIRED COLUMN ARE VALUE OF METRIC FOR UNREGULATED SCENARIO SSYOY SSVEG SSWOOD SSCOARSE SSFINENC SFLOWVEL SFMODVEL SFHIVEL unused JAN FEB MAR APR MAY JUN JUL AUG SEP OCT NOV DEC FAL SPG SUM WIN

Index A

% diff

Index A

% diff

Index A

% diff

Index A

% diff

Index A

% diff

Index A

% diff

Index A

% diff

Index A

% diff

Index A

% diff

4080 3916 3874 4096 4459 5184 6128 6704 8023 7485 5671 4487 6463 4368 6873 4049

102.0% 103.1% 103.3% 102.1% 104.9% 110.3% 110.5% 110.3% 109.3% 109.9% 109.5% 104.3% 110.3% 104.3% 110.3% 102.3%

10716 9845 9716 10769 12316 12683 12268 11967 11712 11795 12046 11792 11910 11935 11982 10509

103.9% 106.0% 105.9% 105.0% 102.4% 100.1% 99.3% 98.8% 98.4% 98.5% 99.5% 101.6% 99.0% 102.7% 98.9% 104.5%

6707 6038 5945 6715 7992 8732 9005 9087 9169 9101 8751 7871 8951 7714 9089 6563

105.3% 107.2% 107.1% 106.1% 104.2% 102.9% 101.6% 100.9% 100.1% 100.5% 101.7% 103.9% 101.0% 104.6% 100.9% 106.0%

24844 19572 18980 24927 33933 38133 39615 39998 40352 39951 37931 32854 39071 32001 39993 23746

110.5% 117.4% 117.4% 112.7% 105.6% 103.7% 101.7% 100.9% 100.1% 100.6% 102.2% 105.8% 101.3% 106.9% 100.9% 112.3%

3483 3252 3218 3484 3985 4173 4080 4018 3967 3990 4014 3852 4001 3862 4020 3429

103.7% 104.6% 104.6% 104.4% 103.2% 100.6% 99.7% 99.3% 99.2% 99.1% 99.8% 102.0% 99.5% 103.2% 99.4% 104.0%

15337 14157 13986 16401 18660 17326 14444 12638 11091 11622 14178 15732 12841 17509 12747 14825

104.2% 108.5% 109.4% 106.6% 99.8% 96.5% 94.2% 93.1% 91.8% 91.9% 95.2% 99.1% 93.5% 100.6% 93.1% 105.0%

7949 9280 9812 8843 6438 4401 3049 2485 2001 2119 3222 5110 2575 6257 2491 8020

90.4% 93.5% 94.4% 91.6% 88.2% 88.0% 88.4% 88.4% 88.3% 88.2% 88.4% 88.4% 88.7% 88.4% 88.4% 91.4%

305 543 655 420 145 65 42 34 28 29 45 95 35 141 34 339

71.8% 75.5% 76.9% 72.1% 72.4% 83.1% 88.1% 88.2% 89.3% 89.7% 86.7% 76.8% 91.4% 72.3% 88.2% 72.6%

0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0

#DIV/0! #DIV/0! #DIV/0! #DIV/0! #DIV/0! #DIV/0! #DIV/0! #DIV/0! #DIV/0! #DIV/0! #DIV/0! #DIV/0! #DIV/0! #DIV/0! #DIV/0! #DIV/0!

ALT 2 COMPARED TO UNREGULATED, NUMBERS IN LEFT PAIRED COLUMN ARE VALUE OF METRIC FOR UNREGULATED SCENARIO SSYOY SSVEG SSWOOD SSCOARSE SSFINENC SFLOWVEL SFMODVEL SFHIVEL unused JAN FEB MAR APR MAY JUN JUL AUG SEP OCT NOV DEC FAL SPG SUM WIN

Index B

% diff

Index B

% diff

Index B

% diff

Index B

% diff

Index B

% diff

Index B

% diff

Index B

% diff

Index B

% diff

Index B

% diff

4750 4298 4176 4489 5516 7129 8783 9697 10947 10550 8428 6378 9519 5591 9780 4740

106.6% 104.9% 104.0% 105.5% 109.1% 109.4% 107.9% 107.3% 106.3% 106.3% 108.1% 107.8% 106.8% 108.6% 107.2% 106.3%

11919 11298 11121 11911 12890 13091 12827 12634 12477 12550 12718 12564 12631 12676 12652 11764

102.4% 103.8% 104.2% 103.2% 101.3% 100.0% 99.5% 99.3% 98.9% 99.1% 99.7% 100.9% 99.4% 101.4% 99.3% 102.7%

7812 7198 7023 7674 8682 9242 9414 9451 9494 9455 9260 8702 9371 8554 9454 7701

