Financials

Report 8 Downloads 351 Views
Sample Agenda for a JD Edwards Financials User Use this sample agenda, created by a JD Edwards Manager of Financial Reporting, to plan your own customized schedule for COLLABORATE 17. Click the session ID numbers to view session information.

SUNDAY, 4/2/2017 9 AM – 4 PM 113660 JD Edwards EnterpriseOne 9.2 User Experience Workshop | CD Group, Inc.

1:45 PM – 2:45 PM 102140 Financials SIG Meeting

MONDAY, 4/3/2017 9:45 AM - 10:45 AM 102370 Yes, You Can! Automating Your Financial Processes from End-to-End | Bottomline Technologies

11 AM - NOON 112740 Thrive, Advance, Succeed with JD Edwards in Today’s Digital Economy | Oracle JD Edwards

1:30 PM - 2:30 PM 108830 Keep Cash Flowing - How Warn Integrated Credit Card Payments with JDE E1 in Just 30 Days | Warn Industries

MONDAY, 4/3/2017 (cont.) 2:45 PM - 3:45 PM 104360 Budget & Salary Planning Custom Application | Douglas County Government 104560 EnterpriseOne Expense Management: the XSE Journey | XSE Group

4:15 PM - 5:15 PM 100740 Relax, It’s Just Debits and Credits: a Techno-Functional Refresher on the GL Posting Process | MBK Real Estate 104520 JDE Fixed Assets - It Doesn’t Have to Hurt | XSE Group

TUESDAY, 4/4/2017 9:45 AM – 10:45 AM 103290 Accounts Payable Automation Embedded in JD Edwards | Forza Consulting BV

11 AM - NOON 101160 Real-Time Address Validation in JD Edwards EnterpriseOne | The Anschutz Corporation

1:30 PM - 2:30 PM 112880 Reconciling Your Financial Data Like a Pro! | Oracle JD Edwards

4:15 PM - 5:15 PM 104580 Automatic Cash Application | XSE Group 108710 Implementing the New Lease Accounting Standard - Your JDE Solution Roadmap | Deloitte and Touche GmbH 105350 Mobile: Using Mobile Expense Management to Create and Approve Expenses | CD Group Inc. 112890 Accounts Payable Processing’s Effect on Your Bottom Line. It’s Time to Automate! | Oracle JD Edwards

JDECOLLABORATE.COM

WEDNESDAY, 4/5/2017 9:45 AM - 10:45 AM 102300 Enhance JD Edwards Manufacturing Accounting Visibility with the Use of Flex Accounting | Grant Thornton LLP 101920 Case Study: How to Go FASTER using One View Financial Statements (New in E1 9.2) | GSI, Inc; Western Tube & Conduit

1:30 PM - 2:30 PM 105650 How to Utilize Advanced Job Forecasting in JD Edwards | Grant Thornton LLP

2:45 PM - 3:45 PM 113140 Budget Checking in JD Edwards EnterpriseOne Procurement | Oracle JD Edwards

4:15 PM - 5:15 PM 102730 End Users Moving Data to/from JD Edwards: Legacy Systems, Acquisitions, External Systems Integrations | Hines 102480 Panel: Documenting Imaging Systems for Accounts Payable | W.L. Gore & Associates, Inc.

THURSDAY, 4/6/2017 11 AM - NOON 104400 Need Financial Reports? EnterpriseOne 9.2 One View Financial Reporting Can Provide Them! | Grant Thornton LLP

Found the perfect sessions to attend? Now get your ticket to COLLABORATE 17.

JDECOLLABORATE.COM