GCE Business Studies NEW EDUQAS AS Component 2 B510U20

Report 2 Downloads 136 Views
2016 Online Exam Review GCE Business Studies NEW EDUQAS AS Component 2 B510U20 All Candidates' performance across questions

Question Title 1 (a) 1 (b) 2 (a) 2 (b) 3 (a) 3 (b) 4 (a) 4 (b) 4 (c) 4 (d) 5 6 7

N 2231 2234 2226 2233 2220 2223 2173 2159 2165 2232 657 1041 535

Mean 1.5 3.3 2.3 3.4 2.3 4 2.6 2.5 3.7 4.9 10.4 13.6 12.9

SD 0.7 1.1 0.8 1.2 1.3 1.6 1.4 1.8 1.9 1.5 4.2 4.6 4.4

Max Mark 2 6 3 6 4 8 6 4 8 8 25 25 25

FF 76 55.4 78.3 56.2 56.8 49.9 43.5 61.7 46.5 61.3 41.5 54.4 51.4

Attempt % 99.7 99.8 99.5 99.8 99.2 99.3 97.1 96.5 96.7 99.7 29.4 46.5 23.9

Question

AS Business B510U20 7 6 5 4 (d) 4 (c) 4 (b) 4 (a) 3 (b) 3 (a) 2 (b) 2 (a) 1 (b) 1 (a)

51.4 54.4

41.5

61.3

46.5 43.5

49.9

61.7 56.8 56.2

78.3

55.4 0

10

20

30

40

50

76 60

Facility Factor %

70

80

90

100