gcse mathematics unitised unit 3 4353-02

Report 1 Downloads 101 Views
WJEC 2015 Online Exam Review GCSE MATHEMATICS UNITISED UNIT 3 4353-02 All Candidates' performance across questions

Question Title 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20

N 1004 991 1003 999 995 989 997 1005 1003 998 941 1005 932 998 937 947 948 944 934 917

Mean 5.1 2.5 4.2 1.6 2 1.4 3.2 5.4 4.8 3.5 2 1.7 3.7 1.8 3.1 1.8 1.5 1.5 2.5 2.5

SD 1.3 0.9 1.6 0.7 1.2 0.9 1.6 1.9 2 1.1 1.2 1 2.4 1.2 2.2 1.4 1.2 1.5 2.8 2

Max Mark 6 3 6 2 3 3 4 7 7 4 3 3 6 3 8 3 3 3 7 6

FF 85 83.9 69.9 80.4 67.9 47.5 78.8 76.6 68.8 88.2 67.5 55.9 61.9 59.6 39.1 58.5 50.8 49.2 35.2 42.1

Attempt % 99.9 98.6 99.8 99.4 99 98.4 99.2 100 99.8 99.3 93.6 100 92.7 99.3 93.2 94.2 94.3 93.9 92.9 91.2

Question

GCSE MATHEMATICS UNITISED UNIT 3 4353-02 20 19 18 17 16 15 14 13 12 11 10 9 8 7 6 5 4 3 2 1

35.2

42.1 49.2 50.8

58.5 59.6 61.9 55.9

39.1

47.5

0

10

20

30

40

67.5 68.8

88.2 76.6 78.8

67.9 69.9 50

60

Facility Factor %

80.4 83.9 85 70

80

90

100