Gopher Invitational

Report 2 Downloads 151 Views
Gopher Invitational Dates: Sep 7-8, 2014 Round: 3 RESULTS *Individual Par: 71 Yardage: 7152 Pos.

Name

School

Rnd 1

Rnd 2

Rnd 3

Total

To Par

1 2 3

Victor Wiggins Gavin Green Kyle Jones Keelan Kilpatrick Jose Mendez Mikk Bjerch-Andresen Filippo Zucchetti Steffen Harm Tyler Lowenstein Raoul Menard Matthew Rushton Andreas Gjesteby Gareth Lappin Walker Huddy Lee Hodges Sebastian Bendsen Jobim Carlos Martin Rohwer Ian Holt Adam Ball James Newton Jon Du Toit Pep Angles Josh Reinertson Cameron Shaw Thomas Steve Joseph Abella Henry James Chase Johnson KK Limbhasut Mitch Rutledge Dan Hendry Calvin Freeman Patrick Grahek Niclas Mansson Sam Sauders Nelson da Silva Ramos Runar Arnorsson Riley Johnson Thomas Rowland Shotaro Ban Jamie Clare Charlie Netzel Andrej Bevins Jon Finley Ross Dickson Ryan Davies Spencer Dobbs Sam Weatherhead JD Hughes Drew Lynch Matt Rachey Ryan Shuttleworth Jalen Griffin Mike Siwa William Leaf Seb Crookall-Nixon Grady Meyer Errol Clarke Rodrigo Rivas Will Cannon Daniel Brantley

Charlotte New Mexico Baylor California Minnesota Baylor Baylor VCU Minnesota Charlotte Notre Dame Baylor Michigan State California UAB Kent State San Fran UAB Kent State VCU Cent. Ark. Minnesota Cent. Ark. Nebraska California Notre Dame New Mexico UAB Kent State California Michigan State Charlotte Nebraska Notre Dame Baylor New Mexico New Mexico Minnesota - B Team Minnesota - B Team Charlotte California VCU Michigan State New Mexico Michigan State Nebraska UAB Kent State Michigan State Kent State St.JohnsMN Minnesota Cent. Ark. San Fran Nebraska Minnesota - B Team San Fran Minnesota VCU Cent. Ark. UAB Charlotte

68 71 71 67 72 74 73 71 73 72 73 71 72 76 73 75 74 75 69 76 78 73 76 74 77 76 69 77 70 77 77 76 73 72 78 76 76 74 79 80 73 75 76 76 82 78 84 77 75 79 78 76 80 83 78 79 84 80 80 78 84 84

69 73 69 75 72 68 73 69 74 73 75 73 77 71 74 75 72 72 76 72 72 72 75 82 73 71 76 69 78 70 76 74 76 81 75 80 78 76 79 78 79 75 76 78 73 77 75 78 77 73 74 83 77 76 72 75 75 77 80 81 80 78

71 68 73 71 71 73 70 76 71 73 71 76 71 73 73 70 75 74 77 74 72 78 73 69 75 78 80 80 78 80 74 77 78 74 74 71 74 78 70 71 77 79 77 76 76 76 73 77 81 81 81 74 76 74 83 79 75 78 76 78 74 77

208 212 213 213 215 215 216 216 218 218 219 220 220 220 220 220 221 221 222 222 222 223 224 225 225 225 225 226 226 227 227 227 227 227 227 227 228 228 228 229 229 229 229 230 231 231 232 232 233 233 233 233 233 233 233 233 234 235 236 237 238 239

-5 -1 E E +2 +2 +3 +3 +5 +5 +6 +7 +7 +7 +7 +7 +8 +8 +9 +9 +9 +10 +11 +12 +12 +12 +12 +13 +13 +14 +14 +14 +14 +14 +14 +14 +15 +15 +15 +16 +16 +16 +16 +17 +18 +18 +19 +19 +20 +20 +20 +20 +20 +20 +20 +20 +21 +22 +23 +24 +25 +26

5 7 9 11 12

17 19

22 23 24

28 30

37

40

44 45 47 49

57 58 59 60 61 62

1

Gopher Invitational Dates: Sep 7-8, 2014 Round: 3 RESULTS *Individual Par: 71 Yardage: 7152

65 67 69 70 71 72 73 74 75

Brett Draxler Ryan Gallagher Osama Khan Jin Ho Chung Blake Barens Daniel Luftspring Justin Jennings Cory Sciupider Charlie Duensing Austin Kottke Mitch Pfingsten Ashton Silk Ben Taylor

St.JohnsMN St.JohnsMN VCU San Fran Notre Dame Minnesota - B Team Nebraska Notre Dame Minnesota - B Team St.JohnsMN St.JohnsMN San Fran Cent. Ark.

77 79 82 80 81 82 83 81 87 83 86 86 90

84 82 79 75 79 81 80 80 80 86 87 87 87

78 78 79 85 81 78 80 83 79 79 81 85 90

239 239 240 240 241 241 243 244 246 248 254 258 267

+26 +26 +27 +27 +28 +28 +30 +31 +33 +35 +41 +45 +54

2