Home
Add Document
Sign In
Create An Account
Honolulu Rainbow EKIDEN | Event Islands HAWAII
Download PDF
Comment
Report
2 Downloads
3 Views
***Honolulu Rainbow Ekiden 2014 TEAM Result *** as of March12,2014 Place
Time
Team Name
Bib #
1 ==== Lap 1 Lap 2 Lap 3 Lap 4 Lap 5
1:29:39 Team Hawaii Sport ======== =========================== 18:19 18:12 17:57 18:11 17:00
( 17:56) === ===================== 107 107 107 107 107
2 ==== Lap 1 Lap 2 Lap 3 Lap 4 Lap 5
1:34:14 Men's Honolulu Runners ======== =========================== 18:44 18:23 18:49 18:31 19:47
( 18:51) === ===================== 153 153 153 153 153
3 ==== Lap 1 Lap 2 Lap 3 Lap 4 Lap 5
1:35:11 Marco Palooza ======== =========================== 17:51 20:48 19:11 18:24 18:57
( 19:03) === ===================== 214 214 214 214 214
4 ==== Lap 1 Lap 2 Lap 3 Lap 4 Lap 5
1:41:01 HAWAII FOOD BANK ======== =========================== 18:47 20:04 18:59 19:54 23:17
( 20:13) === ===================== 132 132 132 132 132
5 ==== Lap 1 Lap 2 Lap 3 Lap 4 Lap 5
1:45:49 Cool Runners! ======== =========================== 20:46 22:23 19:53 24:13 18:34
( 21:10) === ===================== 124 124 124 124 124
6 ==== Lap 1 Lap 2 Lap 3 Lap 4 Lap 5
1:48:43 Team CJ & PBA ======== =========================== 27:47 22:54 19:23 19:46 18:53
( 21:45) === ===================== 213 213 213 213 213
7 ==== Lap 1 Lap 2 Lap 3 Lap 4 Lap 5
1:52:21 3-4 CAV Raider's ======== =========================== 24:14 22:17 23:07 23:12 19:31
( 22:29) === ===================== 143 143 143 143 143
8 ==== Lap 1 Lap 2 Lap 3 Lap 4 Lap 5
1:57:21 lululemon ======== =========================== 20:17 21:35 22:02 22:48 30:39
( 23:29) === ===================== 135 135 135 135 135
9 ==== Lap 1 Lap 2 Lap 3 Lap 4 Lap 5
1:58:42 Lanikai Juice Running Club ======== =========================== 22:19 22:53 24:03 27:37 21:50
( 23:45) === ===================== 7 7 7 7 7
10 ==== Lap 1 Lap 2 Lap 3 Lap 4 Lap 5
1:59:16 Team Roberts Hawaii 2 ======== =========================== 22:43 25:17 25:07 23:25 22:44
( 23:52) === ===================== 142 142 142 142 142
11 ==== Lap 1 Lap 2 Lap 3 Lap 4 Lap 5
2:02:48 Team Hilton ======== =========================== 27:11 25:42 23:43 24:55 21:17
( 24:34) === ===================== 17 17 17 17 17
12 ==== Lap 1 Lap 2 Lap 3 Lap 4 Lap 5
2:03:11 Runs with Runs ======== =========================== 25:40 20:30 23:59 25:51 27:11
( 24:39) === ===================== 155 155 155 155 155
13 ==== Lap 1 Lap 2 Lap 3 Lap 4 Lap 5
2:04:20 Women's Honolulu Runners ======== =========================== 21:30 26:44 28:09 24:20 23:37
( 24:52) === ===================== 154 154 154 154 154
14 ==== Lap 1 Lap 2 Lap 3 Lap 4 Lap 5
2:04:51 FERRRRRRRRN ======== =========================== 21:51 22:55 27:42 26:08 26:15
( 24:59) === ===================== 120 120 120 120 120
15 ==== Lap 1 Lap 2 Lap 3 Lap 4 Lap 5
2:05:09 Team Visual Systems ======== =========================== 22:33 28:32 28:25 23:26 22:13
( 25:02) === ===================== 105 105 105 105 105
16 ==== Lap 1 Lap 2 Lap 3 Lap 4 Lap 5
2:05:20 The Old and the Restless ======== =========================== 27:09 28:19 26:40 21:00 22:12
( 25:04) === ===================== 149 149 149 149 149
17 ==== Lap 1 Lap 2 Lap 3 Lap 4 Lap 5
2:05:54 YamaMimi.R.C ======== =========================== 24:01 23:07 28:07 26:37 24:02
( 25:11) === ===================== 207 207 207 207 207
18 ==== Lap 1 Lap 2 Lap 3 Lap 4 Lap 5
2:06:00 Halekulani KANE ======== =========================== 24:49 23:14 26:05 26:50 25:02
( 25:12) === ===================== 2 2 2 2 2
19 ==== Lap 1 Lap 2 Lap 3 Lap 4 Lap 5
2:06:44 BLUE PLANET FOUNDATION ======== =========================== 25:52 28:15 25:05 25:24 22:08
( 25:21) === ===================== 125 125 125 125 125
20 ==== Lap 1 Lap 2 Lap 3 Lap 4 Lap 5
2:07:25 Honolulu Bulls Soccer Club ======== =========================== 20:52 27:17 27:06 27:42 24:28
( 25:29) === ===================== 8 8 8 8 8
21 ==== Lap 1 Lap 2 Lap 3 Lap 4 Lap 5
2:07:57 GREEN MIRAI ======== =========================== 22:55 33:03 24:07 27:22 20:30
( 25:36) === ===================== 102 102 102 102 102
22 ==== Lap 1 Lap 2 Lap 3 Lap 4 Lap 5
2:08:33 SBLO ======== =========================== 27:03 25:23 24:10 27:07 24:50
( 25:43) === ===================== 110 110 110 110 110
23 ==== Lap 1 Lap 2 Lap 3 Lap 4 Lap 5
2:08:43 Team Roberts Hawaii 1 ======== =========================== 23:18 25:06 27:56 26:40 25:43
( 25:45) === ===================== 141 141 141 141 141
24 ==== Lap 1 Lap 2 Lap 3 Lap 4 Lap 5
2:08:45 Watabe Wedding ======== =========================== 24:25 29:12 27:28 22:19 25:21
( 25:45) === ===================== 112 112 112 112 112
25 ==== Lap 1 Lap 2 Lap 3 Lap 4 Lap 5
2:09:37 Turtle Power* ======== =========================== 29:54 24:17 28:01 24:12 23:13
( 25:56) === ===================== 211 211 211 211 211
26 ==== Lap 1 Lap 2 Lap 3 Lap 4 Lap 5
2:10:15 Veni-Vidi-Vici ======== =========================== 21:44 28:38 26:20 23:42 29:51
( 26:03) === ===================== 148 148 148 148 148
27 ==== Lap 1 Lap 2 Lap 3 Lap 4 Lap 5
2:10:26 Team Sanders ======== =========================== 23:28 30:16 26:28 26:01 24:13
( 26:06) === ===================== 4 4 4 4 4
28 ==== Lap 1 Lap 2 Lap 3 Lap 4 Lap 5
2:12:00 Running Room ======== =========================== 24:04 28:08 22:22 30:29 26:57
( 26:24) === ===================== 104 104 104 104 104
29 ==== Lap 1 Lap 2 Lap 3 Lap 4 Lap 5
2:12:38 Hongwanji Ministers of Haw ======== =========================== 22:34 26:54 31:12 23:21 28:37
( 26:32) === ===================== 101 101 101 101 101
30 ==== Lap 1 Lap 2 Lap 3 Lap 4 Lap 5
2:12:46 GOOFY & Aloha Table ======== =========================== 24:24 30:01 26:31 22:56 28:54
( 26:34) === ===================== 145 145 145 145 145
31 ==== Lap 1 Lap 2 Lap 3 Lap 4 Lap 5
2:13:06 KauKau ======== =========================== 30:23 25:40 25:26 26:28 25:09
( 26:38) === ===================== 219 219 219 219 219
32 ==== Lap 1 Lap 2 Lap 3 Lap 4 Lap 5
2:13:58 Team Starwood ======== =========================== 27:35 25:32 30:06 27:38 23:07
( 26:48) === ===================== 5 5 5 5 5
33 ==== Lap 1 Lap 2 Lap 3 Lap 4 Lap 5
2:14:18 TEAM KOREAN AIR ======== =========================== 27:02 24:59 29:11 26:42 26:24
( 26:52) === ===================== 24 24 24 24 24
34 ==== Lap 1 Lap 2 Lap 3 Lap 4 Lap 5
2:14:34 Waiwai Club ======== =========================== 27:46 30:41 25:33 25:35 24:59
( 26:55) === ===================== 206 206 206 206 206
35 ==== Lap 1 Lap 2 Lap 3 Lap 4 Lap 5
2:15:23 Yellow Pineapple ======== =========================== 35:45 31:27 23:26 21:46 22:59
( 27:05) === ===================== 303 303 303 303 303
36 ==== Lap 1 Lap 2 Lap 3 Lap 4 Lap 5
2:16:26 Team Shiawase ======== =========================== 26:35 28:17 31:25 25:32 24:37
( 27:18) === ===================== 111 111 111 111 111
37 ==== Lap 1 Lap 2 Lap 3 Lap 4 Lap 5
2:16:42 Raging Aquaholics ======== =========================== 23:22 29:02 30:50 28:38 24:50
( 27:21) === ===================== 114 114 114 114 114
38 ==== Lap 1 Lap 2 Lap 3 Lap 4 Lap 5
2:17:23 Coed Tokai ======== =========================== 25:32 25:50 25:53 36:35 23:33
( 27:29) === ===================== 139 139 139 139 139
39 ==== Lap 1 Lap 2 Lap 3 Lap 4 Lap 5
2:17:24 Kona Coffee Brown ======== =========================== 25:35 27:48 26:09 28:44 29:08
( 27:29) === ===================== 309 309 309 309 309
40 ==== Lap 1 Lap 2 Lap 3 Lap 4 Lap 5
2:17:56 Team Hyatt Regency Waikiki ======== =========================== 26:18 21:01 32:02 23:58 34:37
( 27:36) === ===================== 22 22 22 22 22
41 ==== Lap 1 Lap 2 Lap 3 Lap 4 Lap 5
2:17:59 KONAMI HANTEN ======== =========================== 27:15 35:14 20:36 33:42 21:12
( 27:36) === ===================== 203 203 203 203 203
42 ==== Lap 1 Lap 2 Lap 3 Lap 4 Lap 5
2:18:16 Team HIS ======== =========================== 28:40 28:17 31:58 27:45 21:36
( 27:40) === ===================== 152 152 152 152 152
43 ==== Lap 1 Lap 2 Lap 3 Lap 4 Lap 5
2:19:33 Team TAKASE ======== =========================== 27:50 27:27 27:47 30:48 25:41
( 27:55) === ===================== 201 201 201 201 201
44 ==== Lap 1 Lap 2 Lap 3 Lap 4 Lap 5
2:20:03 Navy Ocean ======== =========================== 32:01 24:25 31:57 29:27 22:13
( 28:01) === ===================== 308 308 308 308 308
45 ==== Lap 1 Lap 2 Lap 3 Lap 4 Lap 5
2:20:05 Arluis Wedding ======== =========================== 29:52 27:00 31:35 29:02 22:36
( 28:01) === ===================== 115 115 115 115 115
46 ==== Lap 1 Lap 2 Lap 3 Lap 4 Lap 5
2:20:13 HISLEA ? TECH NOLO GY? ======== =========================== 29:36 29:46 24:41 26:59 29:11
( 28:03) === ===================== 136 136 136 136 136
47 ==== Lap 1 Lap 2 Lap 3 Lap 4 Lap 5
2:20:19 JCB x LPGA Team ======== =========================== 26:39 28:48 24:40 30:14 29:58
( 28:04) === ===================== 1 1 1 1 1
48 ==== Lap 1 Lap 2 Lap 3 Lap 4 Lap 5
2:20:20 Fastest kids alive ======== =========================== 26:48 26:23 34:24 29:21 23:24
( 28:04) === ===================== 119 119 119 119 119
49 ==== Lap 1 Lap 2 Lap 3 Lap 4 Lap 5
2:20:25 JCB Gold ======== =========================== 32:05 26:11 27:13 28:50 26:06
( 28:05) === ===================== 23 23 23 23 23
50 ==== Lap 1 Lap 2 Lap 3 Lap 4 Lap 5
2:21:32 Red Hibiscus ======== =========================== 31:14 26:02 29:56 20:51 33:29
( 28:19) === ===================== 301 301 301 301 301
51 ==== Lap 1 Lap 2 Lap 3 Lap 4 Lap 5
2:21:40 Y. Hata & Co., Ltd ======== =========================== 23:44 20:57 35:39 39:27 21:53
( 28:20) === ===================== 118 118 118 118 118
52 ==== Lap 1 Lap 2 Lap 3 Lap 4 Lap 5
2:21:43 Trump Waikiki ======== =========================== 23:56 30:55 26:44 25:11 34:57
( 28:21) === ===================== 217 217 217 217 217
53 ==== Lap 1 Lap 2 Lap 3 Lap 4 Lap 5
2:21:50 HAWAII PALMS ======== =========================== 25:31 32:30 29:43 29:23 24:43
( 28:22) === ===================== 29 29 29 29 29
54 ==== Lap 1 Lap 2 Lap 3 Lap 4 Lap 5
2:22:28 SD21 ======== =========================== 24:27 27:13 30:14 33:07 27:27
( 28:30) === ===================== 205 205 205 205 205
55 ==== Lap 1 Lap 2 Lap 3 Lap 4 Lap 5
2:22:40 Team JJ ======== =========================== 27:24 30:24 27:40 29:48 27:24
( 28:32) === ===================== 28 28 28 28 28
56 ==== Lap 1 Lap 2 Lap 3 Lap 4 Lap 5
2:22:44 WARABEYA ======== =========================== 27:25 29:38 26:36 29:17 29:48
( 28:33) === ===================== 117 117 117 117 117
57 ==== Lap 1 Lap 2 Lap 3 Lap 4 Lap 5
2:23:04 Team DELTA ======== =========================== 29:59 26:10 28:32 26:58 31:25
( 28:37) === ===================== 204 204 204 204 204
58 ==== Lap 1 Lap 2 Lap 3 Lap 4 Lap 5
2:23:09 Blue Hawaii ======== =========================== 29:23 25:05 28:28 36:05 24:08
( 28:38) === ===================== 302 302 302 302 302
59 ==== Lap 1 Lap 2 Lap 3 Lap 4 Lap 5
2:23:14 Makoyan ======== =========================== 29:07 28:25 28:40 31:17 25:45
( 28:39) === ===================== 106 106 106 106 106
60 ==== Lap 1 Lap 2 Lap 3 Lap 4 Lap 5
2:23:25 Wheeler Cadets ======== =========================== 38:33 24:22 27:42 29:40 23:08
( 28:41) === ===================== 144 144 144 144 144
61 ==== Lap 1 Lap 2 Lap 3 Lap 4 Lap 5
2:23:40 Let's Go Prince ======== =========================== 28:44 28:34 27:24 32:30 26:28
( 28:44) === ===================== 6 6 6 6 6
62 ==== Lap 1 Lap 2 Lap 3 Lap 4 Lap 5
2:23:42 Team Kai ======== =========================== 26:05 27:01 27:42 32:16 30:38
( 28:45) === ===================== 220 220 220 220 220
63 ==== Lap 1 Lap 2 Lap 3 Lap 4 Lap 5
2:23:45 LYON ======== =========================== 26:45 32:26 29:38 28:45 26:11
( 28:45) === ===================== 158 158 158 158 158
64 ==== Lap 1 Lap 2 Lap 3 Lap 4 Lap 5
2:24:29 Consulate General of Japan ======== =========================== 26:58 24:45 25:56 35:15 31:35
( 28:54) === ===================== 108 108 108 108 108
65 ==== Lap 1 Lap 2 Lap 3 Lap 4 Lap 5
2:24:34 Seven Island dream team ======== =========================== 27:29 29:53 32:53 25:16 29:03
( 28:55) === ===================== 134 134 134 134 134
66 ==== Lap 1 Lap 2 Lap 3 Lap 4 Lap 5
2:24:39 maumapu ======== =========================== 29:25 32:19 30:51 25:01 27:03
( 28:56) === ===================== 25 25 25 25 25
67 ==== Lap 1 Lap 2 Lap 3 Lap 4 Lap 5
2:25:33 Pink Plumeria ======== =========================== 35:00 24:48 26:13 29:51 29:41
( 29:07) === ===================== 305 305 305 305 305
68 ==== Lap 1 Lap 2 Lap 3 Lap 4 Lap 5
2:25:56 Hawaii Sport Mag - Team Aw ======== =========================== 27:39 30:35 28:20 29:30 29:52
( 29:12) === ===================== 26 26 26 26 26
69 ==== Lap 1 Lap 2 Lap 3 Lap 4 Lap 5
2:26:45 Team Marriott ======== =========================== 31:21 33:44 25:17 27:33 28:50
( 29:21) === ===================== 18 18 18 18 18
70 ==== Lap 1 Lap 2 Lap 3 Lap 4 Lap 5
2:27:01 CatDog ======== =========================== 26:10 32:57 31:35 27:32 28:47
( 29:25) === ===================== 129 129 129 129 129
71 ==== Lap 1 Lap 2 Lap 3 Lap 4 Lap 5
2:27:51 HAWAII ENERGY ======== =========================== 27:21 36:51 30:49 26:01 26:49
( 29:35) === ===================== 127 127 127 127 127
72 ==== Lap 1 Lap 2 Lap 3 Lap 4 Lap 5
2:28:08 White Bikini ======== =========================== 31:05 36:03 28:27 28:48 23:45
( 29:38) === ===================== 310 310 310 310 310
73 ==== Lap 1 Lap 2 Lap 3 Lap 4 Lap 5
2:28:15 The Stridirons ======== =========================== 25:03 27:28 37:24 27:48 30:32
( 29:39) === ===================== 103 103 103 103 103
74 ==== Lap 1 Lap 2 Lap 3 Lap 4 Lap 5
2:28:43 Congratulation! Hiroyuki&N ======== =========================== 33:59 32:53 22:48 36:46 22:17
( 29:45) === ===================== 212 212 212 212 212
75 ==== Lap 1 Lap 2 Lap 3 Lap 4 Lap 5
2:29:30 Sammie's Welcome Friendshi ======== =========================== 25:20 25:11 34:46 27:26 36:47
( 29:54) === ===================== 121 121 121 121 121
75 ==== Lap 1 Lap 2 Lap 3 Lap 4 Lap 5
2:29:30 Team J-Walkers ======== =========================== 29:25 33:43 28:47 29:46 27:49
( 29:54) === ===================== 16 16 16 16 16
77 ==== Lap 1 Lap 2 Lap 3 Lap 4 Lap 5
2:29:54 E Noa I ======== =========================== 23:37 34:03 37:02 29:12 26:00
( 29:59) === ===================== 215 215 215 215 215
78 ==== Lap 1 Lap 2 Lap 3 Lap 4 Lap 5
2:30:04 Just Another Lope ======== =========================== 27:57 27:03 35:41 31:25 27:58
( 30:01) === ===================== 109 109 109 109 109
79 ==== Lap 1 Lap 2 Lap 3 Lap 4 Lap 5
2:30:56 Team Gaku ======== =========================== 25:09 37:31 27:48 35:02 25:26
( 30:12) === ===================== 218 218 218 218 218
80 ==== Lap 1 Lap 2 Lap 3 Lap 4 Lap 5
2:32:41 Team Aloha Outlet ======== =========================== 31:32 29:31 32:48 23:11 35:39
( 30:33) === ===================== 122 122 122 122 122
81 ==== Lap 1 Lap 2 Lap 3 Lap 4 Lap 5
2:33:26 Fairy Tail ======== =========================== 36:51 28:47 29:21 35:34 22:53
( 30:42) === ===================== 140 140 140 140 140
82 ==== Lap 1 Lap 2 Lap 3 Lap 4 Lap 5
2:33:36 SHIN SHIN KAI ======== =========================== 34:23 28:13 34:13 27:13 29:34
( 30:44) === ===================== 209 209 209 209 209
83 ==== Lap 1 Lap 2 Lap 3 Lap 4 Lap 5
2:35:40 Hard Rock Cafe ======== =========================== 27:13 36:44 28:06 32:06 31:31
( 31:08) === ===================== 133 133 133 133 133
84 ==== Lap 1 Lap 2 Lap 3 Lap 4 Lap 5
2:36:12 TETRIS ======== =========================== 30:56 34:59 30:09 34:28 25:40
( 31:15) === ===================== 126 126 126 126 126
85 ==== Lap 1 Lap 2 Lap 3 Lap 4 Lap 5
2:36:13 Five Star International Bu ======== =========================== 30:50 36:41 32:05 30:13 26:24
( 31:15) === ===================== 150 150 150 150 150
86 ==== Lap 1 Lap 2 Lap 3 Lap 4 Lap 5
2:36:18 Purple Muumuu ======== =========================== 26:44 32:42 27:27 33:38 35:47
( 31:16) === ===================== 307 307 307 307 307
87 ==== Lap 1 Lap 2 Lap 3 Lap 4 Lap 5
2:36:21 Mightycondria ======== =========================== 27:29 38:22 33:12 31:04 26:14
( 31:17) === ===================== 157 157 157 157 157
88 ==== Lap 1 Lap 2 Lap 3 Lap 4 Lap 5
2:36:38 Fluffy Gojiras ======== =========================== 27:17 32:07 31:54 32:59 32:21
( 31:20) === ===================== 123 123 123 123 123
89 ==== Lap 1 Lap 2 Lap 3 Lap 4 Lap 5
2:37:15 Halekulani WAHINE plus one ======== =========================== 26:11 34:01 31:46 33:34 31:43
( 31:27) === ===================== 3 3 3 3 3
90 ==== Lap 1 Lap 2 Lap 3 Lap 4 Lap 5
2:37:32 Vivid Girls ======== =========================== 32:06 29:37 27:09 32:11 36:29
( 31:31) === ===================== 146 146 146 146 146
91 ==== Lap 1 Lap 2 Lap 3 Lap 4 Lap 5
2:39:32 TEAM JW ======== =========================== 28:26 41:29 33:17 26:26 29:54
( 31:55) === ===================== 10 10 10 10 10
92 ==== Lap 1 Lap 2 Lap 3 Lap 4 Lap 5
2:39:38 808 S.C. Mom ======== =========================== 28:00 34:15 38:51 31:41 26:51
( 31:56) === ===================== 131 131 131 131 131
93 ==== Lap 1 Lap 2 Lap 3 Lap 4 Lap 5
2:40:09 Anchor ======== =========================== 31:27 26:09 39:09 35:17 28:07
( 32:02) === ===================== 159 159 159 159 159
94 ==== Lap 1 Lap 2 Lap 3 Lap 4 Lap 5
2:41:45 STARTS HAWAII ======== =========================== 35:38 31:40 30:03 36:41 27:43
( 32:21) === ===================== 130 130 130 130 130
95 ==== Lap 1 Lap 2 Lap 3 Lap 4 Lap 5
2:43:44 Tsukuneya Style Hawai'i ======== =========================== 23:13 24:02 51:13 35:27 29:49
( 32:45) === ===================== 156 156 156 156 156
96 ==== Lap 1 Lap 2 Lap 3 Lap 4 Lap 5
2:46:14 Wild Mongooses ======== =========================== 29:22 34:44 27:24 32:18 42:26
( 33:15) === ===================== 19 19 19 19 19
97 ==== Lap 1 Lap 2 Lap 3 Lap 4 Lap 5
2:46:21 TEAM OSAKI NI DOUZO ======== =========================== 25:42 31:35 39:53 31:58 37:13
( 33:17) === ===================== 128 128 128 128 128
98 ==== Lap 1 Lap 2 Lap 3 Lap 4 Lap 5
2:49:19 FM NORTH WAVE & Studio Rim ======== =========================== 24:30 33:44 37:13 33:11 40:41
( 33:52) === ===================== 210 210 210 210 210
99 ==== Lap 1 Lap 2 Lap 3 Lap 4 Lap 5
2:49:53 Team abhasa Spa ======== =========================== 31:35 33:46 31:20 42:11 31:01
( 33:59) === ===================== 113 113 113 113 113
100 ==== Lap 1 Lap 2 Lap 3 Lap 4 Lap 5
2:50:28 Go Go Taquitos ======== =========================== 36:04 44:28 29:38 33:11 27:07
( 34:06) === ===================== 151 151 151 151 151
101 ==== Lap 1 Lap 2 Lap 3 Lap 4 Lap 5
2:50:52 Team Laule'a ======== =========================== 27:12 39:37 38:14 35:28 30:21
( 34:11) === ===================== 13 13 13 13 13
102 ==== Lap 1 Lap 2 Lap 3 Lap 4 Lap 5
2:50:56 Rainbow Girls ======== =========================== 36:16 27:42 33:58 33:25 39:35
( 34:12) === ===================== 116 116 116 116 116
103 ==== Lap 1 Lap 2 Lap 3 Lap 4 Lap 5
2:51:51 Team Uilani ======== =========================== 37:29 35:38 38:08 31:01 29:35
( 34:23) === ===================== 14 14 14 14 14
104 ==== Lap 1 Lap 2 Lap 3 Lap 4 Lap 5
2:53:00 Orange Papaya ======== =========================== 34:03 37:07 37:13 30:39 33:58
( 34:36) === ===================== 306 306 306 306 306
105 ==== Lap 1 Lap 2 Lap 3 Lap 4 Lap 5
2:53:41 Zensokuryoku Cyuunenn ======== =========================== 26:33 37:22 31:25 48:43 29:38
( 34:45) === ===================== 208 208 208 208 208
106 ==== Lap 1 Lap 2 Lap 3 Lap 4 Lap 5
2:53:44 E Noa II ======== =========================== 36:20 51:29 31:16 29:12 25:27
( 34:45) === ===================== 216 216 216 216 216
107 ==== Lap 1 Lap 2 Lap 3 Lap 4 Lap 5
2:54:00 Green Coconut ======== =========================== 36:54 30:27 27:32 34:56 44:11
( 34:48) === ===================== 304 304 304 304 304
108 ==== Lap 1 Lap 2 Lap 3 Lap 4 Lap 5
2:55:49 KUALOA ======== =========================== 40:41 42:47 36:54 33:20 22:07
( 35:10) === ===================== 27 27 27 27 27
109 ==== Lap 1 Lap 2 Lap 3 Lap 4 Lap 5
2:56:06 Team Yagihashi Aza Trasaki ======== =========================== 26:14 32:55 36:00 10:56 46:01
( 35:14) === ===================== 202 202 202 202 202
110 ==== Lap 1 Lap 2 Lap 3 Lap 4 Lap 5
2:58:00 The Animaidens ======== =========================== 28:51 49:03 41:17 34:40 24:09
( 35:36) === ===================== 138 138 138 138 138
111 ==== Lap 1 Lap 2 Lap 3 Lap 4 Lap 5
2:58:11 RUN RUN RUN ======== =========================== 43:57 34:22 39:25 28:36 31:51
( 35:39) === ===================== 12 12 12 12 12
112 ==== Lap 1 Lap 2 Lap 3 Lap 4 Lap 5
2:58:43 SAKURA MOCHI ======== =========================== 32:17 40:10 38:07 33:10 34:59
( 35:45) === ===================== 15 15 15 15 15
113 ==== Lap 1 Lap 2 Lap 3 Lap 4 Lap 5
3:00:06 Touchdown ======== =========================== 39:45 33:55 29:49 39:07 37:30
( 36:02) === ===================== 30 30 30 30 30
114 ==== Lap 1 Lap 2 Lap 3 Lap 4 Lap 5
3:03:07 Team Fang ======== =========================== 32:36 39:03 35:59 37:06 38:23
( 36:38) === ===================== 11 11 11 11 11
115 ==== Lap 1 Lap 2 Lap 3 Lap 4 Lap 5
3:19:53 Mau loa Opiopio ======== =========================== 28:37 49:44 36:52 45:09 39:31
( 39:59) === ===================== 137 137 137 137 137
* Final time for Team #160 Silver Waive is still under review *チーム#160 シルバーウェイブの最終結果はまだ確認中です。
Recommend Documents
city and county of honolulu honolulu, hawaii addendum no. 1
Rainbow Relays Schedule (pdf) - Hawaii Athletics
honolulu
×
Report Honolulu Rainbow EKIDEN | Event Islands HAWAII
Your name
Email
Reason
-Select Reason-
Pornographic
Defamatory
Illegal/Unlawful
Spam
Other Terms Of Service Violation
File a copyright complaint
Description
×
Sign In
Email
Password
Remember me
Forgot password?
Sign In
Login with Facebook
Our partners will collect data and use cookies for ad personalization and measurement.
Learn how we and our ad partner Google, collect and use data
.
Agree & Close