List No. 712 continued Cobalt Heavy Duty Silver & Deming Drills

Report 6 Downloads 167 Views
List No. 712 continued

EDP No./ Diameter

Decimal Equivalent

712-55/64 712-7/8 712-57/64 712-29/32 712-59/64 712-15/16 712-61/64 712-31/32 712-63/64 712-1 712-1-1/64 712-1-1/32 712-1-3/64 712-1-1/16 712-1-5/64 712-1-3/32

.8594 .8750 .8906 .9062 .9219 .9375 .9531 .9688 .9844 1.0000 1.0156 1.0312 1.0469 1.0625 1.0781 1.0938

Flute Length

Overall Length

EDP No./ Diameter

3-1/8 3-1/8 3-1/8 3-1/8 3-1/8 3-1/8 3-1/8 3-1/8 3-1/8 3-1/8 3-1/8 3-1/8 3-1/8 3-1/8 3-1/8 3-1/8

6 6 6 6 6 6 6 6 6 6 6 6 6 6 6 6

712-1-7/64 712-1-1/8 712-1-9/64 712-1-5/32 712-1-11/64 712-1-3/16 712-1-13/64 712-1-7/32 712-1-15/64 712-1-1/4 712-1-9/32 712-1-5/16 712-1-3/8 712-1-7/16 712-1-1/2

Decimal Equivalent 1.1094 1.1250 1.1406 1.1562 1.1719 1.1875 1.2031 1.2188 1.2344 1.2500 1.2812 1.3125 1.3750 1.4375 1.5000

Flute Length

Overall Length

3-1/8 3-1/8 3-1/8 3-1/8 3-1/8 3-1/8 3-1/8 3-1/8 3-1/8 3-1/8 3-1/8 3-1/8 3-1/8 3-1/8 3-1/8

6 6 6 6 6 6 6 6 6 6 6 6 6 6 6

Cobalt Heavy Duty Silver & Deming Drills List No. 712CO

Description: Premium grade cobalt steel provides high red hardness, for extreme resistance to heat and abrasion.

1/2” Shank / Heavy Duty / 118° Split Point / Cobalt Steel / Gold Oxide Finish

Application: Designed to drill stainless, titanium and other tough heat generating materials.

118°

EDP No. / Diameter 712CO-17/32 712CO-9/16 712CO-19/32 712CO-5/8 712CO-21/32 712CO-11/16 712CO-23/32 712CO-3/4 712CO-25/32 712CO-13/16 712CO-27/32 712CO-7/8

Decimal Equivalent .5312 .5626 .5938 .6250 .6562 .6875 .7188 .7500 .7812 .8125 .8438 .8750

Flute Length 3-1/8 3-1/8 3-1/8 3-1/8 3-1/8 3-1/8 3-1/8 3-1/8 3-1/8 3-1/8 3-1/8 3-1/8

Overall Length 6 6 6 6 6 6 6 6 6 6 6 6

EDP No. / Diameter 712CO-29/32 712CO-15/16 712CO-31/32 712CO-1 712CO-1-1/16 712CO-1-1/8 712CO-1-3/16 712CO-1-1/4 712CO-1-5/16 712CO-1-3/8 712CO-1-7/16 712CO-1-1/2

Decimal Equivalent .9062 .9375 .9688 1.000 1.0625 1.1250 1.1875 1.2500 1.3125 1.3750 1.4375 1.5000

Flute Length 3-1/8 3-1/8 3-1/8 3-1/8 3-1/8 3-1/8 3-1/8 3-1/8 3-1/8 3-1/8 3-1/8 3-1/8

Overall Length 6 6 6 6 6 6 6 6 6 6 6 6

Note: “S&D” drills should not be used to enlarge holes. See SA80 reamer listing on page 54 for enlarging larger holes.

32