Location: Stratford, WI Trial: S-090

Report 8 Downloads 88 Views
Location: Stratford, WI Trial: S-090

Milk/ton

NDFD

NDF

STARCH

CP

IVD

TDN

40.6 7.3 39.7 7.4 39.8 7.3 41.2 7.3 40.5 7.3 40.6 7.3 39.1 7.6 40.1 7.3 40.0 7.4 41.8 7.3 34.8 7.2 39.8 7.4 40.1 7.4 39.7 7.4 41.0 7.4 43.4 7.6 40.5 7.4 41.1 7.4 40.7 7.4 40.4 7.3 40.3 7.4 40.4 7.4 40.3 7.3 3.5 0.2 5.11 1.28

Milk/acre

33.1 34.9 36.3 33.7 33.7 33.4 34.8 34.1 34.4 32.0 40.3 34.2 34.1 34.6 33.0 30.0 34.1 33.9 33.5 34.8 35.2 34.8 34.1 3.8 6.62

Moisture

NDF

49.6 49.6 50.2 48.1 49.1 48.7 48.2 48.2 49.3 49.6 48.1 48.7 48.4 48.1 48.0 47.2 48.0 48.5 50.9 46.0 47.5 47.4 48.6 1.2 1.49

Yield30%DM tons/acre

NDFD

3302 3444 2991 2962 3241 3242 3046 3070 3125 3143 2781 3148 3049 2985 2956 3009 2999 2966 3426 2863 2888 2943 3097 144 2.737

TDN

Milk/ton

40603 40652 34255 31835 34516 34195 31999 32230 32835 33010 28807 32252 30945 30124 29288 29811 29564 29068 32182 26201 25993 25283 31873 2400 4.437

IVD

Milk/acre

61.0 64.5 57.3 55.7 60.5 60.5 57.9 58.1 58.7 57.5 54.7 59.4 57.7 56.9 51.3 54.1 56.9 56.2 62.7 52.9 53.1 56.1 57.9 2.6 2.68

CP

Moisture

40.9 39.3 38.1 35.8 35.6 35.1 35.0 35.0 35.0 35.0 34.5 34.2 33.9 33.8 33.1 33.0 32.9 32.7 31.3 30.6 30.0 28.8 34.2 2.1 3.57

30,000 plants/acre

STARCH

Yield30%DM tons/acre

Hybrid RM N27P-3110A 90 TMF94L37 94 TMF91Q25 91 N18Q-3011A 84 DKC42-37RIB 92 DKC42-36RIB 92 3134SS/RIB 91 TMF86H77RA 86 P8954AM1 89 91 P9188AMX 2845VT2P/RIB 87 3146SS/RIB 90 DKC40-78RIB 90 2692AS3000GTA 86 DKC39-28RIB 89 P8906AM1 89 2587VT2P 85 3146VT2P/RIB 90 N25X-3010 90 2417VT2P/RIB 85 2520VT2P/RIB 86 2330VT2P/RIB 83 Mn LSD(.10) CVErr

38,000 plants/acre

83.3 82.4 80.9 82.6 82.9 82.9 82.0 82.4 82.6 83.9 79.1 82.5 82.4 82.1 82.9 84.2 82.2 82.6 83.6 81.2 81.6 81.8 82.4 1.9 1.39

70.6 72.6 67.1 66.0 69.9 69.9 67.4 67.7 68.5 68.4 64.4 68.8 67.5 66.7 66.0 66.7 66.7 66.3 72.2 64.6 65.0 65.8 68 1.8 1.54

37.2 38.2 35.4 33.9 35.1 32.3 31.2 33.3 32.2 33.6 33.2 32.1 34.3 33.8 31.2 30.4 31.8 31.6 31.5 29.6 30.3 27.8 32.7 2.1 3.8

62.2 65.1 59.8 61.2 60.3 62.5 61.3 59.9 57.4 59.2 56.1 60.9 59.3 56.9 56.5 56.9 59.4 59.9 63.5 53.9 51.6 56.7 59.4 2.1 2.08

37862 40293 33598 32536 34139 32607 30808 31855 29585 32533 30473 31228 32592 30645 27638 27534 29973 30300 33106 25627 26869 24723 31334 1942 3.651

3381 3505 3170 3215 3236 3362 3276 3178 3066 3222 3065 3257 3164 3021 2956 3025 3140 3206 3505 2896 2953 2980 3192 93 1.724

50.5 49.6 49.8 47.9 49.4 49.8 49.9 48.6 49.1 50.0 48.1 49.3 48.9 48.6 48.1 49.6 48.9 48.9 50.9 47.5 48.4 47.1 49.2 0.9 1.05

33.8 34.1 35.2 36.1 34.3 34.0 34.7 34.3 33.6 32.8 30.0 34.0 33.9 33.8 34.4 34.4 34.6 33.7 32.5 34.6 34.2 34.0 33.8 2.1 3.6

40.3 40.3 40.0 36.6 38.9 40.3 39.6 39.6 40.7 41.0 43.1 40.0 40.5 40.5 40.5 40.1 39.6 40.6 40.6 39.9 39.3 40.6 40.2 2.1 3.03

7.4 7.4 7.4 7.7 7.3 7.4 7.4 7.3 7.4 7.3 7.5 7.4 7.4 7.3 7.4 7.4 7.4 7.3 7.3 7.4 7.4 7.3 7.4 0.1 0.6

83.3 82.9 81.9 81.2 82.7 83.0 82.7 82.3 83.0 83.6 84.5 82.8 82.7 82.6 82.1 82.7 82.3 82.8 84.1 81.9 82.4 82.0 82.8 1 0.73

71.7 73.3 69.2 69.5 69.8 71.5 70.5 69.2 67.6 69.6 67.3 70.2 68.9 67.0 66.2 67.3 68.8 69.4 73.2 65.4 66.1 66.2 69.2 1.2 1.02

NDFD

NDF

STARCH

CP

IVD

TDN

Yield30%DM tons/acre

Moisture

Milk/acre

Milk/ton

NDFD

NDF

41246 41266 39328 38321 36497 39467 39399 37220 38856 39138 36261 36629 36656 35587 34326 37524 36793 37484 34690 35361 36075 32248 31433 37008 1944 3.095

3380 3455 3319 3274 3188 3460 3442 3280 3423 3462 3209 3256 3288 3178 3090 3381 3345 3440 3212 3304 3420 3147 3096 3329 94 1.664

49.6 50.7 49.6 50.9 49.4 49.5 50.1 49.6 50.7 50.9 49.6 49.1 49.5 49.0 50.2 49.9 50.0 50.9 49.4 50.5 50.0 49.4 48.6 49.8 0.9 1.08

33.1 33.2 33.4 35.3 34.7 33.4 33.3 33.1 34.3 34.6 33.4 34.0 33.4 33.5 31.5 31.9 33.6 32.8 33.2 32.7 33.1 34.0 34.6 33.3 2.4 4.3

41.4 40.9 40.9 39.5 39.0 40.8 40.9 41.0 40.5 40.1 40.6 40.6 41.0 40.7 42.6 40.9 41.0 40.8 40.8 41.4 40.9 40.6 40.2 40.8 2.2 3.14

7.3 7.3 7.3 7.4 7.4 7.3 7.3 7.3 7.3 7.3 7.3 7.3 7.3 7.3 7.3 7.3 7.3 7.3 7.3 7.3 7.3 7.3 7.4 7.3 0 0.4

83.3 83.7 83.2 82.3 82.5 83.1 83.4 83.3 82.7 82.5 83.2 82.7 83.1 83.0 84.4 84.1 83.3 83.9 83.2 83.8 83.5 82.8 82.2 83.2 1.2 0.87

71.5 72.5 70.8 70.5 69.4 72.5 72.3 70.3 72.1 72.9 69.4 69.9 70.4 69.0 67.7 71.9 71.1 72.3 69.5 70.5 72.1 68.6 67.9 70.9 1.2 1

36.1 38.4 38.9 38.5 36.4 36.3 35.1 35.9 37.2 37.3 35.7 36.3 34.4 34.8 34.9 33.3 35.3 33.9 33.5 33.8 31.9 33.7 34.3 35.2 1.9 3.1

61.6 63.1 62.2 62.1 58.7 63.2 63.7 61.1 64.9 64.0 60.7 61.5 62.7 60.8 57.7 63.1 61.2 63.1 62.0 62.0 63.6 59.0 58.2 62.1 2.2 2.12

35759 40261 39736 38537 34601 37541 37270 35935 39132 38884 35132 35969 35214 34717 33001 34785 35186 35708 33971 34319 33650 32151 31920 35690 1712 2.827

3312 3502 3398 3337 3179 3445 3534 3342 3509 3473 3285 3301 3403 3339 3156 3479 3320 3502 3392 3398 3506 3187 3113 3383 109 1.894

49.2 51.2 49.9 50.1 49.2 49.5 50.4 50.2 50.5 50.2 49.8 48.9 50.0 50.6 49.7 50.8 50.0 51.4 50.5 50.7 51.5 49.5 48.9 50.2 1 1.13

33.6 32.3 32.7 34.6 32.4 30.6 31.8 32.6 34.5 33.8 33.6 32.2 33.4 32.6 32.0 32.7 33.4 32.6 33.1 33.1 33.3 33.0 33.7 33.1 2.3 4.09

40.7 7.3 41.3 7.4 41.2 7.3 39.8 7.4 41.1 7.3 41.6 7.3 42.0 7.3 41.4 7.3 40.3 7.3 40.6 7.3 40.5 7.3 40.5 7.3 40.8 7.3 41.1 7.4 41.7 7.3 40.8 7.3 40.8 7.3 41.1 7.3 40.7 7.3 40.6 7.3 40.7 7.4 40.0 7.6 39.8 7.5 40.7 7.3 1.5 0.1 2.15 0.94

TDN

Milk/ton

62.3 63.0 61.3 61.2 59.8 63.8 63.1 60.5 63.1 64.0 59.4 60.7 60.9 59.3 56.3 61.9 61.7 62.4 59.5 60.2 62.7 58.8 58.5 61.4 1.5 1.39

IVD

Milk/acre

40.8 39.8 39.5 39.0 38.1 38.1 38.1 37.8 37.8 37.8 37.7 37.5 37.2 37.2 37.0 37.0 36.8 36.3 36.0 35.6 35.3 34.1 33.8 37.1 1.8 2.88

CP

Moisture

RM 96 99 96 93 95 93 95 95 94 96 96 96 96 97 95 96 95 96 94 97 97 93 93

30,000 plants/acre

Yield30%DM tons/acre

Hybrid DKC46-79RIB TMF99Q47RA 3899VT2P/RIB S3300RR 3705VT2P 3399SS/RIB N35T-3110 DKC45-65RIB TMF94L37 TMF2Q419 3614VT2P/RIB 3699VT3P/RIB 3611SS/RIB N37R-3111 P9526AMXT P9681AMX 3705SS/RIB N36G-3010 3499VT3P/RIB P9703AMX DKC47-48RIB 3314VT2P/RIB 3337VT2P/RIB Mn LSD(.10) CVErr

38,000 plants/acre

STARCH

Location: Stratford, WI Trial: S-095

83.0 84.3 83.6 82.7 83.6 84.6 84.2 83.8 82.8 83.2 83.2 83.6 83.3 83.9 83.9 84.0 83.3 84.2 83.6 83.7 83.9 83.4 82.8 83.5 1 0.7

70.8 73.0 71.8 71.2 69.1 72.7 73.3 71.0 73.3 72.8 70.4 70.8 71.9 71.0 68.5 72.8 70.9 73.0 71.7 71.8 73.2 69.3 68.3 71.6 1.4 1.15

Recommend Documents