Selling Price To Customer Before GST
Mazda Model Price List - West Malaysia
Standard Total Selling Price Selling Price Accessories inclusive Standard Package Accessories Package
(RM) Passenger Car Mazda2 1.5 SDN V (DN59RAJ) Mazda2 1.5 HB V (DN77RAG) NEW Mazda2 SDN Skyactiv (DC4JRAB) NEW Mazda2 HB Skyactiv (DB9KRAB) Mazda3 2.0 SDN Skyactiv (BLC8RAE) Mazda6 2.0 SDN (GLJ8RAQ) Mazda6 2.5 SDN (GLJ9RAX) Mazda6 2.5 TOURING (GLG8RAA) CX9 2x4 (TK30AAC) CX9 4x4 (TK31AAH) CX5 2.5 2x4 (KAOCRAJ) 17" CX5 2.5 4x4 (KAODRAJ) 17" CKD CX5 2x4 HI (KT01MM1) CX5 2x4 (GL) (KT01MM2)* CX5 4x4 HI (KT02MM1) Mazda3 1.6 HB (BWJHMM1) Mazda3 1.6 SDN (BWJFMM1) NEW Mazda3 2.0 SDN Skyactiv (GL) (BWJTMM1) NEW Mazda3 2.0 SDN Skyactiv (BWJTMM2) NEW Mazda3 2.0 HB Skyactiv (BWJVMM1)
71,570.40 76,981.13 74,339.62 74,339.62 120,754.72 139,622.64 158,018.87 163,207.55 268,679.25 306,415.09 144,339.62 153,773.58
125,471.70 115,094.34 134,905.66 93,537.73 88,938.68
(RM) 1,448.47
(RM)
GST 6%
Selling Price inclusive Standard Accessories Package With GST 6%
Old Price List
Difference
Remarks
(RM)
(RM)
(RM)
(RM)
(RM)
5,660.38 5,660.38
73,018.87 76,981.13 80,000.00 80,000.00 126,415.09 145,283.02 170,283.02 176,415.09 268,679.25 306,415.09 150,000.00 159,433.96
4,381.13 4,618.87 4,800.00 4,800.00 7,584.91 8,716.98 10,216.98 10,584.91 16,120.75 18,384.91 9,000.00 9,566.04
77,400.00 81,600.00 84,800.00 84,800.00 134,000.00 154,000.00 180,500.00 187,000.00 284,800.00 324,800.00 159,000.00 169,000.00
134,000.00 154,000.00 183,000.00 187,000.00 284,823.00 324,823.00 159,000.00 169,000.00
-2,500.00 NEW Selling Price -23.00 NEW Selling Price -23.00 NEW Selling Price -
5,660.38 2,830.19 5,660.38 5,896.23 5,589.62
131,132.08 117,924.53 140,566.04 99,433.96 94,528.30
7,867.92 7,075.47 8,433.96 5,966.04 5,671.70
139,000.00 125,000.00 149,000.00 105,400.00 100,200.00
139,000.00 135,000.00 149,000.00 107,983.00 102,704.00
-10,000.00 NEW Variant -2,583.00 NEW Selling Price -2,504.00 NEW Selling Price NEW CKD Model NEW CKD Model NEW CKD Model
5,660.38 5,660.38 5,660.38 5,660.38 12,264.15 13,207.55
77,400.00 81,600.00
NEW Model NEW Model
TBA 8 April 2015**
Commercial Car BT50 3.2 AT (UK7RRAA) BT50 2.2 AT (UC7NRAF) BT50 2.2 MT HIGH (UC7MRAL) BT50 2.2 MT MID (UC7MRAM) BT50 2.5 MT (UF1TRAG)
89,150.94 79,716.98 75,000.00 68,396.23 58,773.58
5,660.38 5,660.38 5,660.38 5,660.38 1,132.08
94,811.32 85,377.36 80,660.38 74,056.60 59,905.66
5,688.68 5,122.64 4,839.62 4,443.40 3,594.34
100,500.00 90,500.00 85,500.00 78,500.00 63,500.00
101,380.00 91,555.00 86,000.00 79,200.00 64,200.00
-880.00 -1,055.00 -500.00 -700.00 -700.00
Mazda5 2.0 Skyactiv (CH40RAC) Mazda8 2.3 (LF71RAC) Biante 2.0 Skyactiv (CH34RAE)
143,207.55 176,226.42 130,660.38
1,603.77 5,660.38
143,207.55 177,830.19 136,320.75
8,592.45 10,669.81 8,179.25
151,800.00 188,500.00 144,500.00
151,800.00 190,500.00 144,500.00
-2,000.00 NEW Selling Price -
* New CX-5 GL Variant ** Mazda3 SKYACTIV model prices will be announced on 8 April 2015.
NEW Selling Price NEW Selling Price NEW Selling Price NEW Selling Price NEW Selling Price