NON-ANSI INCIDENT COMMAND VEST PRODUCT DESCRIPTION: Non-ANSI incident command vest, polyester/cotton blend solid fabric, various colors, hook & loop closure, 4 pockets, 1-inch white reflective prismatic tape. • Durable polyester/cotton blended solid fabric; • 1 external upper pocket, 1 internal lower pocket, • 2 Clear Vinyl Pockets for Laminated Titles: Front pocket: 4 1/4”W x 3-1/4”H Back pocket: 11”W x 4-1/4”H • 1-inch white reflective tape (except white vest - yellow tape).
Applications: Used for easy identification at public events or in emergency situations.
TECHNICAL DATA: Material: 65% polyester, 35% cotton Construction: 235g/m2, 100% polyester twill fabric Colors: 01 - Purple 08 - Red 02 - Black 09 - Light Blue 03 - Dark Blue 10 - Yellow 04 - Royal Blue 11 - White 05 - Kelly Green 12 - Hi-Vis Orange* 06 - Tan 13 - Hi-Vis Yellow* 07 - Orange 14 - Forest Green 15 - Gray
DIMENSIONS: Size Available
* Hi-vis colored vests are 100% polyester
M-XL
2X-3X
4X-5X
Chest (cm) – A (in)
101.0 39.8
107.0 42.1
117.0 46.0
Length (cm) – B (in)
61.0 24.0
63.0 24.8
65.5 25.8
Available Sizes: M-XL, 2X-3X, 4X-5X Packaging: 1 per polybag; 25 per case Case Dimensions: (cm) - 52 x 36 x 17 / (in) - 20.5 x 14.2 x 6.7 Case Weight: 8.8 lbs / 4.0 kg Country of Origin/Harmonization Code: China/6211.33.0054
Laundering Instructions: Hand was in cold water. Do not bleach. Air dry.
A B
BARCODE #
BAG
CASE
See page 2 for complete line of UPC numbers.
This document is the property of PIP and the information contained herein is proprietary to PIP.
NON-ANSI INCIDENT COMMAND VEST BARCODE #
BAG
CASE
300-2501/M-XL 300-2501/2X-3X 300-2501/4X-5X
01616314090355 01616314090362 01616314090379
02616314090354 02616314090361 02616314090378
300-2502/M-XL 300-2502/2X-3X 300-2502/4X-5X
01616314090386 01616314090393 01616314090409
02616314090385 02616314090392 02616314090408
300-2503/M-XL 300-2503/2X-3X 300-2503/4X-5X
01616314090416 01616314090423 01616314090430
02616314090415 02616314090422 02616314090439
300-2504/M-XL 300-2504/2X-3X 300-2504/4X-5X
01616314090447 01616314090454 01616314090461
02616314090446 02616314090453 02616314090460
300-2505/M-XL 300-2505/2X-3X 300-2505/4X-5X
01616314090478 01616314090485 01616314090492
02616314090477 02616314090484 02616314090491
300-2506/M-XL 300-2506/2X-3X 300-2506/4X-5X
01616314090508 01616314090515 01616314090522
02616314090507 02616314090514 02616314090521
300-2507/M-XL 300-2507/2X-3X 300-2507/4X-5X
01616314090539 01616314090546 01616314090553
02616314090538 02616314090545 02616314090552
300-2508/M-XL 300-2508/2X-3X 300-2508/4X-5X
01616314090560 01616314090577 01616314090584
02616314090569 02616314090576 02616314090583
BARCODE #
300-2509/M-XL 300-2509/2X-3X 300-2509/4X-5X
01616314090591 01616314090607 01616314090614
02616314090590 02616314090606 02616314090613
300-2513/M-XL 300-2513/2X-3X 300-2513/4X-5X
01616314090713 01616314090720 01616314090737
02616314090712 02616314090729 02616314090736
300-2510/M-XL 300-2510/2X-3X 300-2510/4X-5X
01616314090621 01616314090638 01616314090645
02616314090620 02616314090637 02616314090644
300-2514/M-XL 300-2514/2X-3X 300-2514/4X-5X
01616314090744 01616314090751 01616314090768
02616314090743 02616314090750 02616314090767
300-2511/M-XL 300-2511/2X-3X 300-2511/4X-5X
01616314090652 01616314090669 01616314090676
02616314090651 02616314090668 02616314090675
300-2515/M-XL 300-2515/2X-3X 300-2515/4X-5X
01616314090775 01616314090782 01616314090799
02616314090774 02616314090781 02616314090798
300-2512/M-XL 300-2512/2X-3X 300-2512/4X-5X
01616314090683 01616314090690 01616314090706
02616314090682 02616314090699 02616314090705
BAG
This document is the property of PIP and the information contained herein is proprietary to PIP.