nutrition - Cineplex

Report 108 Downloads 257 Views
FOR MORE INFORMATION: www.cineplex.com/outtakes [email protected] 1-800-333-0061 (option 8)

NUTRITION

GUIDE

V

)

V

D EA T

PR

D U

ER

SE

G

(% N

O

S

D

EN

V

)

(% M LC I

U

IN M

U

D

D (% C

A IN

18.1 5.1 6.3 54.4 0.0 6.8

Wheat, Milk, Soy, Sulfites Wheat, Soy, Mustard, Sulfites Wheat, Soy Wheat, Flour, Soy, Mustard Wheat, Milk, Soy, Sulfites

Canola, Cotton Seed Soy -

Pork Beef Pork Beef, Pork Chicken

340 g 680 g 340 g 680 g 227 g 270 g 30 g 30 g 30 g 30 g 30 g

873.8 1747.6 564.4 1128.8 574.1 180.0 130.0 35.0 35.0 25.0 70.0

41.5 83.1 24.1 48.3 26.8 3.0 14.0 0.2 0.0 0.0 0.0

3.6 7.3 3.4 6.8 3.2 1.0 3.5 0.0 0.0 0.0 0.0

0.5 1.1 0.2 0.5 0.2 0.0 0.0 0.0 0.0 0.0 0.0

3.4 6.8 0.0 0.0 0.0 15.0 16.0 0.0 0.0 0.0 0.0

1904.0 3808.0 782.0 1564.0 1747.9 800.0 150.0 102.0 380.0 0.0 350.0

118.0 236.0 81.6 163.2 75.8 28.0 1.0 8.1 8.0 7.0 16.0

11.2 22.4 5.1 10.2 2.7 9.0 0.0 0.1 0.0 0.0 1.0

1.7 3.5 27.2 54.4 8.2 8.0 1.0 0.0 5.0 7.0 15.0

7.4 14.9 4.8 9.5 7.3 11.0 1.0 0.2 0.0 0.0 0.0

10.2 20.4 91.8 183.6 ? 10.0 2.0 0.0 4.0 0.0 0.0

6.8 13.6 37.4 74.8 ? 6.0 2.0 0.0 0.0 0.0 0.0

6.8 13.6 10.2 20.4 ? 8.0 2.0 0.0 0.0 0.0 0.0

20.4 40.8 13.6 27.2 ? 20.0 2.0 2.0 0.0 0.0 0.0

Wheat, Soy Wheat, Soy Eggs, Milk, Soy Pumpkin Mustard -

Canola Canola Canola, Cotton Seed Canola, Cotton Seed Canola, Cotton Seed, Soy, Sunflower -

Beef -

6oz 3.53 oz 3.53 oz 3.53 oz

480.0 0.0 394.0 363.1

6.0 0.0 4.6 78.4

0.0 0.0 0.0 0.0

0.0 0.0 0.0 0.0

0.0 0.0 0.0 21.0

780.0 39300.0 10.8 4302.0

93.0 0.0 98.4 48.4

3.0 0.0 3.0 2.1

9.0 0.0 94.0 5.9

15.0 0.0 0.2 21.9

2.0 0.0 1.5 0.0

2.0 0.0 1.6 0.0

0.0 14.0 90.5 0.0

10.0 2.0 0.2 0.0

Wheat Soy -

Soy -

-

275 g 85 g 85 g

760.0 153.0 56.7

40.0 3.8 0.9

11.0 1.3 0.3

0.5 0.0 0.0

20.0 34.0 4.7

1080.0 697.0 251.9

92.0 20.4 8.8

10.0 0.0 2.8

7.0 16.2 2.5

12.0 10.2 3.5

10.0 0.0 3.1

20.0 0.0 1.9

25.0 0.0 2.5

20.0 5.1 6.3

Wheat, Milk Wheat, Soy, Mustard, Sulfites Wheat, Soy

Canola -

Pork Beef

182.85 g 273.57 g 222 g 75 g 234g 217g

502.8 645.6 580.0 190.0 660.0 620.0

26.4 32.9 34.0 9.0 40.0 37.0

8.5 10.7 12.0 2.0 14.0 13.0

0.4 0.8 1.0 ? 1.0 1.0

98.0 124.2 100.0 35.0 105.0 120.0

1457.3 1925.9 1600.0 720.0 1710.0 1590.0

45.9 56.9 47.0 21.0 49.0 46.0

0.9 4.1 2.0 2.0 3.0 3.0

4.0 5.2 4.0 1.0 3.0 6.0

20.4 30.3 23.0 7.0 27.0 27.0

0.0 2.7 4.0 0.0 0.0 0.0

31.1 32.8 0.0 0.0 0.0 0.0

23.8 32.8 15.0 0.0 25.0 15.0

27.4 38.3 30.0 0.0 30.0 35.0

Wheat, Milk, Sesame, Soy, Sulfites Wheat, Milk, Sesame, Soy, Sulfites Wheat, Milk, Sesame, Soy, Sulfites Eggs, Wheat, Milk, Soy Wheat, Milk, Sesame, Soy, Sulfites Wheat, Milk, Sesame, Soy, Sulfites

Canola, Cotton Seed, Sesame, Soy Canola, Cotton Seed, Sesame, Soy Canola, Cotton Seed, Sesame, Soy Canola, Soy Canola, Cotton Seed, Sesame, Soy Canola, Cotton Seed, Sesame, Soy

Chicken, Beef Chicken, Beef Chicken, Beef Chicken, Pork, Beef Chicken, Beef Chicken, Beef

252 g 141.7 g 204g

718.2 476.1 380.0

32.7 30.6 12.0

3.8 3.9 9.0

0.5 0.4 0.2

94.8 24.5 60.0

1595.2 1126.5 1240.0

61.5 34.9 38.0

1.8 1.4 2.0

4.0 0.8 0.0

44.4 8.9 28.0

7.6 4.3 0.0

5.0 2.8 0.04

5.0 2.8 0.04

30.2 17.0 0.2

Eggs, Wheat, Milk, Soy Eggs, Wheat, Milk, Soy Eggs, Wheat, Milk, Soy

Vegetable, ? Vegetable, ? Vegetable, ?

Chicken Chicken Chicken

321g 321g 191g 199 g 345g 268g 270g

750.0 750.0 470.0 420.0 790.0 660.0 650.0

43.0 43.0 20.0 14.0 40.0 29.0 30.0

15.0 15.0 2.0 5.0 15.0 5.0 8.0

1.5 1.5 0.1 0.1 0.4 0.2 0.3

115.0 115.0 35.0 55.0 100.0 50.0 60.0

1700.0 1700.0 910.0 1020.0 1180.0 1240.0 1450.0

54.0 54.0 55.0 52.0 64.0 73.0 60.0

4.0 4.0 3.0 2.0 4.0 4.0 4.0

9.0 9.0 6.0 20.0 17.0 7.0 4.0

38.0 38.0 20.0 23.0 45.0 30.0 37.0

6.0 6.0 0.0 2.0 2.0 0.0 0.0

0.0 0.0 0.0 0.0 0.0 0.0 0.0

20.0 20.0 2.0 6.0 30.0 20.0 25.0

45.0 45.0 25.0 20.0 30.0 35.0 35.0

Wheat, Milk, Soy, ? Wheat, Milk, Soy, ? Eggs, Wheat, Milk, Soy? Wheat, Milk, Mustard, Soy, Sulphites? Wheat, Milk, Mustard, Soy, Sulfites Wheat, Soy Milk, Wheat, Soy

Canola, Soy Canola, Soy Canola, Soy Canola Canola, Soy Canola, Soy

Beef Beef Chicken Pork Pork Chicken Chicken, Pork

85 g

432.6

34.7

12.3

0.0

85.0

994.5

2.6

0.0

2.5

27.5

59.0

0.0

9.5

54.4

-

-

Pork

O

A

IR

V

M

36.3 0.0 2.5 9.5 0.0 1.7

IL

4.5 0.0 1.9 0.0 0.0 0.0

LL

18.1 0.0 3.1 59.0 0.0 3.4

O

20.8 10.2 3.5 27.5 6.0 13.6

CA

0.9 16.2 2.5 2.5 0.0 2.6

IT A

10.4 0.0 2.8 0.0 3.4 0.0

IT A V

M

CT

)

) V D (%

) (g PR

O TE

R

100.7 20.4 8.8 2.6 6.8 5.1

G SU

2467.0 697.0 251.9 994.5 493.0 331.5

BR

45.8 34.0 4.7 85.0 4.2 59.5

CA

FI

A

IN

(g

) (g E

O RB

S

)

YD H

M

0.9 0.0 0.0 0.0 0.1 0.0

D SO

IU

S

) g) (m

ER ST

12.3 1.3 12.3 0.3 0.8 1.7

O CH

LE

RA TE

(m L O

) (g FA T

TR

45.2 3.8 0.9 34.7 2.6 3.4

A

SA TU

N

S

RA TE

FA T

(g

)

ES

893.4 153.0 56.7 432.6 76.5 144.5

LO CA

RI

(g

g)

) (g FA T D

ZE SI G IN RV SE

453.5 g 85 g 85 g 85 g 85 g 85 g

POUTINE Regular Poutine Topping: Pulled Pork Topping: Beef Chili Topping: Bacon Topping: Italian Topping: Butter Chicken CRISPY GOODS & DIPS French Fries Regular French Fries Large Sweet Potato Fries (Regular) Sweet Potato Fries (Large) Onion Rings Cup of Chili Dip: Heinz Cheddar Chipotle Dip: Heinz Plum Dip: Heinz BBQ Dip: Heinz Honey Mustard Dip: Heinz Sweet Chili Thai PRETZELS Pretzel Topping: Salt Topping: Cinnamon Sugar Topping: Garlic Parmesan EXTREME NACHOS Extreme Nachos Topping: Pulled Pork Topping: Beef Chili HOT DOGS Hot Dog Chili Cheese Dog Nacho Dog Pogo Poutine Dog Southern Dog CHICKEN Chicken Tenders Chicken Nuggets Chicken Bites BURGERS, SANDWICHES & WRAPS Angus Burger Angus Cheeseburger Chicken Burger Pulled Pork Sandwich Southern Wrap Thai Chili Wrap Buffalo Club Wrap ADDITIONAL TOPPINGS Bacon