Pronghorn and Elk – Bonus Point Report – 1-2 Pass by Hunt Number.pdf

BONRPT1 Date 04/05/2017

Bonus Point Analysis by Hunt - 2017 MID-WINTER - Pass 1 & 2

Hunt Nbr

Group Points (Input)

First Choice

Second Choice

Total Applied

02001 02001 02001 02001 02001 02001 02001 02001 02001 02001 02001 02001 02001 02001 02001 02001 02001 02001 02001 02001 02001 02001 02001 02001 02001

0 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24

303 340 283 184 143 209 154 164 127 85 116 109 65 80 66 75 65 74 57 45 33 33 24 6 7

95 116 94 85 55 74 83 62 44 67 41 32 28 24 27 24 17 17 19 22 9 16 16 8 1

398 456 377 269 198 283 237 226 171 152 157 141 93 104 93 99 82 91 76 67 42 49 40 14 8

0 0 1 0 0 1 0 1 0 2 0 3 2 3 1 0 1 2 1 1 0 0 1 0 5

.00 .00 .27 .00 .00 .35 .00 .44 .00 1.32 .00 2.13 2.15 2.88 1.08 .00 1.22 2.20 1.32 1.49 .00 .00 2.50 .00 62.50

10.15 11.62 9.61 6.86 5.05 7.21 6.04 5.76 4.36 3.87 4.00 3.59 2.37 2.65 2.37 2.52 2.09 2.32 1.94 1.71 1.07 1.25 1.02 .36 .20

.00 .00 .03 .00 .00 .03 .00 .03 .00 .05 .00 .08 .05 .08 .03 .00 .03 .05 .03 .03 .00 .00 .03 .00 .13

.00 .00 4.00 .00 .00 4.00 .00 4.00 .00 8.00 .00 12.00 8.00 12.00 4.00 .00 4.00 8.00 4.00 4.00 .00 .00 4.00 .00 20.00

2,847

1,076

3,923

25

.64

99.99

.68

100.00

80 85 59 38 39 41 39 20 39 22 25 21 13 17 18 24 13 2 15 8

113 165 92 60 50 90 53 74 48 33 34 26 39 38 20 25 21 15 23 18

193 250 151 98 89 131 92 94 87 55 59 47 52 55 38 49 34 17 38 26

1 2 1 0 0 0 0 3 2 0 0 6 0 0 2 0 0 0 0 0

.52 .80 .66 .00 .00 .00 .00 3.19 2.30 .00 .00 12.77 .00 .00 5.26 .00 .00 .00 .00 .00

11.31 14.65 8.85 5.74 5.22 7.68 5.39 5.51 5.10 3.22 3.46 2.75 3.05 3.22 2.23 2.87 1.99 1.00 2.23 1.52

.06 .12 .06 .00 .00 .00 .00 .18 .12 .00 .00 .35 .00 .00 .12 .00 .00 .00 .00 .00

4.00 8.00 4.00 .00 .00 .00 .00 12.00 8.00 .00 .00 24.00 .00 .00 8.00 .00 .00 .00 .00 .00

02001 Hunt Totals -

02002 02002 02002 02002 02002 02002 02002 02002 02002 02002 02002 02002 02002 02002 02002 02002 02002 02002 02002 02002

0 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19

Total Success

Success-BPG/ Applied-BPG %

TotApps-BPG/ TotApps-Hunt %

Page:

Success-BPG/ TotApps-Hunt %

1

Success-BPG/ Success-Hunt %

BONRPT1 Date 04/05/2017

Bonus Point Analysis by Hunt - 2017 MID-WINTER - Pass 1 & 2

Hunt Nbr

Group Points (Input)

First Choice

Second Choice

Total Applied

02002 02002 02002 02002 02002

20 21 22 23 24

5 2 6 1 1

15 14 4 3 0

20 16 10 4 1

633

1,073

40 49 25 20 16 22 24 22 12 18 11 7 10 7 4 13 7 12 12 8 6 7 3 0

02003 Hunt Totals -

02004 02004 02004 02004 02004 02004 02004 02004 02004 02004 02004

02002 Hunt Totals -

02003 02003 02003 02003 02003 02003 02003 02003 02003 02003 02003 02003 02003 02003 02003 02003 02003 02003 02003 02003 02003 02003 02003 02003

0 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23

0 1 2 3 4 5 6 7 8 9 10

Total Success

Page:

Success-BPG/ Applied-BPG %

TotApps-BPG/ TotApps-Hunt %

Success-BPG/ TotApps-Hunt %

0 0 4 3 1

.00 .00 40.00 75.00 100.00

1.17 .94 .59 .23 .06

.00 .00 .23 .18 .06

.00 .00 16.00 12.00 4.00

1,706

25

1.47

99.98

1.48

100.00

56 67 58 51 31 39 32 49 29 11 23 27 8 13 14 13 14 16 7 6 12 8 8 1

96 116 83 71 47 61 56 71 41 29 34 34 18 20 18 26 21 28 19 14 18 15 11 1

2 0 0 0 0 2 1 0 0 0 1 0 0 0 0 1 0 0 0 0 0 1 1 1

2.08 .00 .00 .00 .00 3.28 1.79 .00 .00 .00 2.94 .00 .00 .00 .00 3.85 .00 .00 .00 .00 .00 6.67 9.09 100.00

10.13 12.24 8.76 7.49 4.96 6.43 5.91 7.49 4.32 3.06 3.59 3.59 1.90 2.11 1.90 2.74 2.22 2.95 2.00 1.48 1.90 1.58 1.16 .11

.21 .00 .00 .00 .00 .21 .11 .00 .00 .00 .11 .00 .00 .00 .00 .11 .00 .00 .00 .00 .00 .11 .11 .11

20.00 .00 .00 .00 .00 20.00 10.00 .00 .00 .00 10.00 .00 .00 .00 .00 10.00 .00 .00 .00 .00 .00 10.00 10.00 10.00

355

593

948

10

1.05

100.02

1.08

100.00

110 124 89 43 50 45 44 43 28 37 32

106 96 88 42 67 54 42 29 37 26 26

216 220 177 85 117 99 86 72 65 63 58

1 0 1 1 1 0 0 2 1 1 2

.46 .00 .56 1.18 .85 .00 .00 2.78 1.54 1.59 3.45

13.71 13.96 11.23 5.39 7.42 6.28 5.46 4.57 4.12 4.00 3.68

.06 .00 .06 .06 .06 .00 .00 .13 .06 .06 .13

5.00 .00 5.00 5.00 5.00 .00 .00 10.00 5.00 5.00 10.00

2

Success-BPG/ Success-Hunt %

BONRPT1 Date 04/05/2017

Bonus Point Analysis by Hunt - 2017 MID-WINTER - Pass 1 & 2

Hunt Nbr

Group Points (Input)

First Choice

Second Choice

Total Applied

02004 02004 02004 02004 02004 02004 02004 02004 02004 02004 02004 02004 02004 02004 02004

11 12 13 14 15 16 17 18 19 20 21 22 23 24 25

16 21 13 20 17 19 13 8 7 5 9 9 2 0 0

24 16 14 9 24 16 11 19 6 8 3 6 0 2 1

40 37 27 29 41 35 24 27 13 13 12 15 2 2 1

804

772

37 31 35 19 12 17 23 10 12 6 10 11 13 3 5 5 4 3 5 0 3 1 4 3 0 272

02004 Hunt Totals -

02005 02005 02005 02005 02005 02005 02005 02005 02005 02005 02005 02005 02005 02005 02005 02005 02005 02005 02005 02005 02005 02005 02005 02005 02005

0 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24

02005 Hunt Totals -

Total Success

Page:

Success-BPG/ Applied-BPG %

TotApps-BPG/ TotApps-Hunt %

Success-BPG/ TotApps-Hunt %

1 2 1 0 1 0 0 0 0 1 0 1 2 0 1

2.50 5.41 3.70 .00 2.44 .00 .00 .00 .00 7.69 .00 6.67 100.00 .00 100.00

2.54 2.35 1.71 1.84 2.60 2.22 1.52 1.71 .82 .82 .76 .95 .13 .13 .06

.06 .13 .06 .00 .06 .00 .00 .00 .00 .06 .00 .06 .13 .00 .06

5.00 10.00 5.00 .00 5.00 .00 .00 .00 .00 5.00 .00 5.00 10.00 .00 5.00

1,576

20

1.27

99.98

1.24

100.00

40 30 32 29 30 13 14 18 15 6 10 2 5 8 10 3 7 3 7 9 1 5 4 0 1

77 61 67 48 42 30 37 28 27 12 20 13 18 11 15 8 11 6 12 9 4 6 8 3 1

0 0 2 0 0 0 2 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0 1 0 1

.00 .00 2.99 .00 .00 .00 5.41 .00 .00 .00 .00 .00 .00 .00 .00 .00 .00 16.67 .00 .00 .00 .00 12.50 .00 100.00

13.41 10.63 11.67 8.36 7.32 5.23 6.45 4.88 4.70 2.09 3.48 2.26 3.14 1.92 2.61 1.39 1.92 1.05 2.09 1.57 .70 1.05 1.39 .52 .17

.00 .00 .35 .00 .00 .00 .35 .00 .00 .00 .00 .00 .00 .00 .00 .00 .00 .17 .00 .00 .00 .00 .17 .00 .17

.00 .00 28.57 .00 .00 .00 28.57 .00 .00 .00 .00 .00 .00 .00 .00 .00 .00 14.29 .00 .00 .00 .00 14.29 .00 14.29

302

574

7

1.22

100.00

1.21

100.01

3

Success-BPG/ Success-Hunt %

BONRPT1 Date 04/05/2017

Bonus Point Analysis by Hunt - 2017 MID-WINTER - Pass 1 & 2

Hunt Nbr

Group Points (Input)

First Choice

Second Choice

Total Applied

02006 02006 02006 02006 02006 02006 02006 02006 02006 02006 02006 02006 02006 02006 02006 02006 02006 02006 02006 02006 02006 02006 02006 02006 02006

0 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24

132 164 132 107 92 96 92 89 78 72 56 63 59 63 40 65 48 37 33 35 30 24 27 17 3

96 90 76 53 46 71 59 50 41 52 41 44 38 36 42 28 30 17 21 18 15 17 13 6 3

228 254 208 160 138 167 151 139 119 124 97 107 97 99 82 93 78 54 54 53 45 41 40 23 6

0 0 0 0 0 3 1 4 3 1 0 1 2 0 0 0 1 0 1 1 0 1 0 0 4

1,654

1,003

2,657

102 121 99 69 74 72 73 68 56 42 35 39 30 26 26 25 32 16 18 18

150 148 97 83 64 84 68 71 60 61 35 31 29 32 29 44 31 34 22 13

252 269 196 152 138 156 141 139 116 103 70 70 59 58 55 69 63 50 40 31

02006 Hunt Totals -

02007 02007 02007 02007 02007 02007 02007 02007 02007 02007 02007 02007 02007 02007 02007 02007 02007 02007 02007 02007

0 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19

Total Success

Success-BPG/ Applied-BPG %

Page:

TotApps-BPG/ TotApps-Hunt %

Success-BPG/ TotApps-Hunt %

.00 .00 .00 .00 .00 1.80 .66 2.88 2.52 .81 .00 .93 2.06 .00 .00 .00 1.28 .00 1.85 1.89 .00 2.44 .00 .00 66.67

8.58 9.56 7.83 6.02 5.19 6.29 5.68 5.23 4.48 4.67 3.65 4.03 3.65 3.73 3.09 3.50 2.94 2.03 2.03 1.99 1.69 1.54 1.51 .87 .23

.00 .00 .00 .00 .00 .11 .04 .15 .11 .04 .00 .04 .08 .00 .00 .00 .04 .00 .04 .04 .00 .04 .00 .00 .15

.00 .00 .00 .00 .00 13.04 4.35 17.39 13.04 4.35 .00 4.35 8.70 .00 .00 .00 4.35 .00 4.35 4.35 .00 4.35 .00 .00 17.39

23

.87

100.01

.88

100.01

0 1 0 0 2 0 2 0 1 3 4 0 1 1 1 0 1 0 1 1

.00 .37 .00 .00 1.45 .00 1.42 .00 .86 2.91 5.71 .00 1.69 1.72 1.82 .00 1.59 .00 2.50 3.23

10.92 11.66 8.50 6.59 5.98 6.76 6.11 6.03 5.03 4.46 3.03 3.03 2.56 2.51 2.38 2.99 2.73 2.17 1.73 1.34

.00 .04 .00 .00 .09 .00 .09 .00 .04 .13 .17 .00 .04 .04 .04 .00 .04 .00 .04 .04

.00 3.33 .00 .00 6.67 .00 6.67 .00 3.33 10.00 13.33 .00 3.33 3.33 3.33 .00 3.33 .00 3.33 3.33

4

Success-BPG/ Success-Hunt %

BONRPT1 Date 04/05/2017

Bonus Point Analysis by Hunt - 2017 MID-WINTER - Pass 1 & 2

Hunt Nbr

Group Points (Input)

First Choice

Second Choice

Total Applied

02007 02007 02007 02007 02007

20 21 22 23 24

7 9 12 4 1

10 12 14 7 4

17 21 26 11 5

1,074

1,233

57 47 52 26 25 38 25 15 22 31 12 17 17 16 16 15 14 13 10 11 7 11 5 7 5 1

02008 Hunt Totals -

02009 02009 02009 02009 02009 02009 02009 02009 02009

02007 Hunt Totals -

02008 02008 02008 02008 02008 02008 02008 02008 02008 02008 02008 02008 02008 02008 02008 02008 02008 02008 02008 02008 02008 02008 02008 02008 02008 02008

0 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25

0 1 2 3 4 5 6 7 8

Total Success

Page:

Success-BPG/ Applied-BPG %

TotApps-BPG/ TotApps-Hunt %

Success-BPG/ TotApps-Hunt %

2 1 2 1 5

11.76 4.76 7.69 9.09 100.00

.74 .91 1.13 .48 .22

.09 .04 .09 .04 .22

6.67 3.33 6.67 3.33 16.67

2,307

30

1.30

99.99

1.28

99.98

76 77 48 37 32 41 34 30 33 30 23 21 34 24 21 22 17 17 15 14 12 9 10 2 4 0

133 124 100 63 57 79 59 45 55 61 35 38 51 40 37 37 31 30 25 25 19 20 15 9 9 1

0 0 0 0 0 0 0 0 0 0 1 0 0 3 0 0 0 1 0 1 0 0 0 0 0 1

.00 .00 .00 .00 .00 .00 .00 .00 .00 .00 2.86 .00 .00 7.50 .00 .00 .00 3.33 .00 4.00 .00 .00 .00 .00 .00 100.00

11.10 10.35 8.35 5.26 4.76 6.59 4.92 3.76 4.59 5.09 2.92 3.17 4.26 3.34 3.09 3.09 2.59 2.50 2.09 2.09 1.59 1.67 1.25 .75 .75 .08

.00 .00 .00 .00 .00 .00 .00 .00 .00 .00 .08 .00 .00 .25 .00 .00 .00 .08 .00 .08 .00 .00 .00 .00 .00 .08

.00 .00 .00 .00 .00 .00 .00 .00 .00 .00 14.29 .00 .00 42.86 .00 .00 .00 14.29 .00 14.29 .00 .00 .00 .00 .00 14.29

515

683

1,198

7

.58

100.00

.57

100.02

324 257 237 173 166 196 173 147 148

137 157 151 105 81 90 84 72 78

461 414 388 278 247 286 257 219 226

0 0 0 0 0 0 0 2 3

.00 .00 .00 .00 .00 .00 .00 .91 1.33

9.71 8.72 8.17 5.86 5.20 6.02 5.41 4.61 4.76

.00 .00 .00 .00 .00 .00 .00 .04 .06

.00 .00 .00 .00 .00 .00 .00 10.00 15.00

5

Success-BPG/ Success-Hunt %

BONRPT1 Date 04/05/2017

Bonus Point Analysis by Hunt - 2017 MID-WINTER - Pass 1 & 2

Hunt Nbr

Group Points (Input)

First Choice

Second Choice

Total Applied

02009 02009 02009 02009 02009 02009 02009 02009 02009 02009 02009 02009 02009 02009 02009 02009 02009

9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25

147 134 111 96 104 117 94 100 102 68 75 77 63 54 31 19 5

66 43 60 70 35 50 47 26 47 24 26 25 24 18 8 3 2

213 177 171 166 139 167 141 126 149 92 101 102 87 72 39 22 7

3,218

1,529

62 83 68 49 27 29 15 27 9 16 15 17 18 12 5 5 7 7 6 0 2 5 5 489

02009 Hunt Totals -

02010 02010 02010 02010 02010 02010 02010 02010 02010 02010 02010 02010 02010 02010 02010 02010 02010 02010 02010 02010 02010 02010 02010

0 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22

02010 Hunt Totals -

Total Success

Page:

Success-BPG/ Applied-BPG %

TotApps-BPG/ TotApps-Hunt %

Success-BPG/ TotApps-Hunt %

0 3 1 0 3 0 0 2 1 0 0 0 0 0 1 0 4

.00 1.69 .58 .00 2.16 .00 .00 1.59 .67 .00 .00 .00 .00 .00 2.56 .00 57.14

4.49 3.73 3.60 3.50 2.93 3.52 2.97 2.65 3.14 1.94 2.13 2.15 1.83 1.52 .82 .46 .15

.00 .06 .02 .00 .06 .00 .00 .04 .02 .00 .00 .00 .00 .00 .02 .00 .08

.00 15.00 5.00 .00 15.00 .00 .00 10.00 5.00 .00 .00 .00 .00 .00 5.00 .00 20.00

4,747

20

.42

99.99

.40

100.00

64 45 36 37 29 20 29 20 19 20 18 12 4 6 9 6 3 7 2 7 1 2 1

126 128 104 86 56 49 44 47 28 36 33 29 22 18 14 11 10 14 8 7 3 7 6

0 0 2 0 0 0 0 1 0 0 0 1 0 0 0 0 0 0 1 0 1 0 2

.00 .00 1.92 .00 .00 .00 .00 2.13 .00 .00 .00 3.45 .00 .00 .00 .00 .00 .00 12.50 .00 33.33 .00 33.33

14.22 14.45 11.74 9.71 6.32 5.53 4.97 5.30 3.16 4.06 3.72 3.27 2.48 2.03 1.58 1.24 1.13 1.58 .90 .79 .34 .79 .68

.00 .00 .23 .00 .00 .00 .00 .11 .00 .00 .00 .11 .00 .00 .00 .00 .00 .00 .11 .00 .11 .00 .23

.00 .00 25.00 .00 .00 .00 .00 12.50 .00 .00 .00 12.50 .00 .00 .00 .00 .00 .00 12.50 .00 12.50 .00 25.00

397

886

8

.90

99.99

.90

100.00

6

Success-BPG/ Success-Hunt %

BONRPT1 Date 04/05/2017

Bonus Point Analysis by Hunt - 2017 MID-WINTER - Pass 1 & 2

Hunt Nbr

Group Points (Input)

First Choice

Second Choice

Total Applied

02011 02011 02011 02011 02011 02011 02011 02011 02011 02011 02011 02011 02011 02011 02011 02011 02011 02011 02011 02011

0 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 17 18 19 20

23 11 9 9 10 8 11 4 4 10 3 2 4 1 0 2 1 1 3 1

9 8 11 6 3 3 3 3 4 1 5 0 5 2 3 0 1 1 2 0

32 19 20 15 13 11 14 7 8 11 8 2 9 3 3 2 2 2 5 1

0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0

.00 .00 .00 .00 .00 .00 .00 14.29 .00 .00 .00 .00 .00 .00 .00 .00 .00 .00 .00 .00

17.11 10.16 10.70 8.02 6.95 5.88 7.49 3.74 4.28 5.88 4.28 1.07 4.81 1.60 1.60 1.07 1.07 1.07 2.67 .53

.00 .00 .00 .00 .00 .00 .00 .53 .00 .00 .00 .00 .00 .00 .00 .00 .00 .00 .00 .00

.00 .00 .00 .00 .00 .00 .00 100.00 .00 .00 .00 .00 .00 .00 .00 .00 .00 .00 .00 .00

02011 Hunt Totals -

117

70

187

1

.53

99.98

.53

100.00

02012 02012 02012 02012 02012 02012 02012 02012 02012 02012 02012 02012 02012 02012 02012 02012 02012 02012 02012 02012 02012 02012 02012 02012 02012

221 243 203 145 122 135 144 93 75 101 81 80 79 72 48 56 50 40 40 35 25 24 22 18 5

256 222 223 107 99 154 118 110 82 88 82 66 64 57 43 48 57 51 39 36 17 16 22 15 1

477 465 426 252 221 289 262 203 157 189 163 146 143 129 91 104 107 91 79 71 42 40 44 33 6

0 2 2 0 3 4 2 1 1 3 0 3 0 1 3 2 2 2 2 3 2 1 0 0 6

.00 .43 .47 .00 1.36 1.38 .76 .49 .64 1.59 .00 2.05 .00 .78 3.30 1.92 1.87 2.20 2.53 4.23 4.76 2.50 .00 .00 100.00

11.27 10.99 10.06 5.95 5.22 6.83 6.19 4.80 3.71 4.46 3.85 3.45 3.38 3.05 2.15 2.46 2.53 2.15 1.87 1.68 .99 .94 1.04 .78 .14

.00 .05 .05 .00 .07 .09 .05 .02 .02 .07 .00 .07 .00 .02 .07 .05 .05 .05 .05 .07 .05 .02 .00 .00 .14

.00 4.17 4.17 .00 6.25 8.33 4.17 2.08 2.08 6.25 .00 6.25 .00 2.08 6.25 4.17 4.17 4.17 4.17 6.25 4.17 2.08 .00 .00 12.50

0 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24

Total Success

Success-BPG/ Applied-BPG %

TotApps-BPG/ TotApps-Hunt %

Page:

Success-BPG/ TotApps-Hunt %

7

Success-BPG/ Success-Hunt %

BONRPT1 Date 04/05/2017

Bonus Point Analysis by Hunt - 2017 MID-WINTER - Pass 1 & 2

Hunt Nbr

Group Points (Input)

First Choice

Second Choice

Total Applied

02012

25

3

0

3

2,160

2,073

190 140 138 79 81 100 108 90 73 65 61 61 67 51 38 48 48 38 34 20 14 19 26 8 2 0

02012 Hunt Totals -

02013 02013 02013 02013 02013 02013 02013 02013 02013 02013 02013 02013 02013 02013 02013 02013 02013 02013 02013 02013 02013 02013 02013 02013 02013 02013

0 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25

02013 Hunt Totals -

02014 02014 02014 02014 02014 02014 02014 02014 02014 02014 02014 02014 02014

0 1 2 3 4 5 6 7 8 9 10 11 12

Total Success

Page:

8

Success-BPG/ Applied-BPG %

TotApps-BPG/ TotApps-Hunt %

Success-BPG/ TotApps-Hunt %

Success-BPG/ Success-Hunt %

3

100.00

.07

.07

6.25

4,233

48

1.13

100.01

1.13

100.01

341 292 223 153 137 130 133 107 110 100 85 87 111 89 64 54 55 38 49 25 42 26 26 22 1 1

531 432 361 232 218 230 241 197 183 165 146 148 178 140 102 102 103 76 83 45 56 45 52 30 3 1

0 1 1 0 2 1 1 2 0 2 4 2 5 0 0 1 0 1 2 1 1 0 3 8 2 0

.00 .23 .28 .00 .92 .43 .41 1.02 .00 1.21 2.74 1.35 2.81 .00 .00 .98 .00 1.32 2.41 2.22 1.79 .00 5.77 26.67 66.67 .00

12.95 10.54 8.80 5.66 5.32 5.61 5.88 4.80 4.46 4.02 3.56 3.61 4.34 3.41 2.49 2.49 2.51 1.85 2.02 1.10 1.37 1.10 1.27 .73 .07 .02

.00 .02 .02 .00 .05 .02 .02 .05 .00 .05 .10 .05 .12 .00 .00 .02 .00 .02 .05 .02 .02 .00 .07 .20 .05 .00

.00 2.50 2.50 .00 5.00 2.50 2.50 5.00 .00 5.00 10.00 5.00 12.50 .00 .00 2.50 .00 2.50 5.00 2.50 2.50 .00 7.50 20.00 5.00 .00

1,599

2,501

4,100

40

.98

99.98

.95

100.00

820 738 594 360 341 396 320 283 251 229 208 190 220

408 329 319 164 146 217 195 178 122 129 119 104 115

1,228 1,067 913 524 487 613 515 461 373 358 327 294 335

0 2 4 3 0 3 2 1 4 9 7 2 5

.00 .19 .44 .57 .00 .49 .39 .22 1.07 2.51 2.14 .68 1.49

13.28 11.54 9.88 5.67 5.27 6.63 5.57 4.99 4.03 3.87 3.54 3.18 3.62

.00 .02 .04 .03 .00 .03 .02 .01 .04 .10 .08 .02 .05

.00 2.00 4.00 3.00 .00 3.00 2.00 1.00 4.00 9.00 7.00 2.00 5.00

BONRPT1 Date 04/05/2017

Bonus Point Analysis by Hunt - 2017 MID-WINTER - Pass 1 & 2

Hunt Nbr

Group Points (Input)

First Choice

Second Choice

Total Applied

02014 02014 02014 02014 02014 02014 02014 02014 02014 02014 02014 02014 02014

13 14 15 16 17 18 19 20 21 22 23 24 25

154 156 134 106 100 107 80 73 70 52 39 4 1

85 103 88 78 68 65 43 46 37 32 22 7 0

239 259 222 184 168 172 123 119 107 84 61 11 1

6,026

3,219

5 8 10 6 6 7 11 9 5 4 3 6 1 3 2 1 4 1 0 1 1

02015 Hunt Totals -

02016 02016 02016 02016 02016 02016

02014 Hunt Totals -

02015 02015 02015 02015 02015 02015 02015 02015 02015 02015 02015 02015 02015 02015 02015 02015 02015 02015 02015 02015 02015

0 1 2 3 4 5 6 7 8 9 10 11 12 13 15 16 17 18 19 20 23

0 1 2 3 4 5

Total Success

Page:

Success-BPG/ Applied-BPG %

TotApps-BPG/ TotApps-Hunt %

Success-BPG/ TotApps-Hunt %

5 7 3 4 2 6 3 3 2 2 13 7 1

2.09 2.70 1.35 2.17 1.19 3.49 2.44 2.52 1.87 2.38 21.31 63.64 100.00

2.59 2.80 2.40 1.99 1.82 1.86 1.33 1.29 1.16 .91 .66 .12 .01

.05 .08 .03 .04 .02 .06 .03 .03 .02 .02 .14 .08 .01

5.00 7.00 3.00 4.00 2.00 6.00 3.00 3.00 2.00 2.00 13.00 7.00 1.00

9,245

100

1.08

100.01

1.05

100.00

9 11 3 5 2 4 4 2 2 4 2 0 1 3 2 0 1 1 1 1 0

14 19 13 11 8 11 15 11 7 8 5 6 2 6 4 1 5 2 1 2 1

0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 1

.00 .00 .00 .00 .00 .00 .00 9.09 .00 .00 .00 .00 .00 .00 .00 .00 .00 .00 .00 .00 100.00

9.21 12.50 8.55 7.24 5.26 7.24 9.87 7.24 4.61 5.26 3.29 3.95 1.32 3.95 2.63 .66 3.29 1.32 .66 1.32 .66

.00 .00 .00 .00 .00 .00 .00 .66 .00 .00 .00 .00 .00 .00 .00 .00 .00 .00 .00 .00 .66

.00 .00 .00 .00 .00 .00 .00 50.00 .00 .00 .00 .00 .00 .00 .00 .00 .00 .00 .00 .00 50.00

94

58

152

2

1.32

100.03

1.32

100.00

25 12 18 8 14 19

38 24 19 11 23 20

63 36 37 19 37 39

0 0 0 0 0 1

.00 .00 .00 .00 .00 2.56

14.06 8.04 8.26 4.24 8.26 8.71

.00 .00 .00 .00 .00 .22

.00 .00 .00 .00 .00 12.50

9

Success-BPG/ Success-Hunt %

BONRPT1 Date 04/05/2017

Bonus Point Analysis by Hunt - 2017 MID-WINTER - Pass 1 & 2

Hunt Nbr

Group Points (Input)

First Choice

Second Choice

Total Applied

02016 02016 02016 02016 02016 02016 02016 02016 02016 02016 02016 02016 02016 02016 02016

6 7 8 9 10 11 12 13 14 15 16 17 18 19 20

12 12 12 10 9 3 13 9 1 4 1 1 3 3 2

19 12 15 16 11 6 10 12 4 6 4 3 1 0 3

31 24 27 26 20 9 23 21 5 10 5 4 4 3 5

191

257

61 34 28 16 30 22 19 18 15 18 9 9 12 13 7 8 5 3 3 1 2 0 1

02016 Hunt Totals -

02017 02017 02017 02017 02017 02017 02017 02017 02017 02017 02017 02017 02017 02017 02017 02017 02017 02017 02017 02017 02017 02017 02017

0 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22

02017 Hunt Totals -

02018 02018

0 1

Total Success

Page:

Success-BPG/ Applied-BPG %

TotApps-BPG/ TotApps-Hunt %

Success-BPG/ TotApps-Hunt %

0 0 3 1 1 0 0 0 0 0 0 1 0 0 1

.00 .00 11.11 3.85 5.00 .00 .00 .00 .00 .00 .00 25.00 .00 .00 20.00

6.92 5.36 6.03 5.80 4.46 2.01 5.13 4.69 1.12 2.23 1.12 .89 .89 .67 1.12

.00 .00 .67 .22 .22 .00 .00 .00 .00 .00 .00 .22 .00 .00 .22

.00 .00 37.50 12.50 12.50 .00 .00 .00 .00 .00 .00 12.50 .00 .00 12.50

448

8

1.79

100.01

1.77

100.00

38 23 37 16 20 21 13 16 12 15 11 7 10 4 5 7 8 5 4 6 2 3 0

99 57 65 32 50 43 32 34 27 33 20 16 22 17 12 15 13 8 7 7 4 3 1

0 0 0 0 0 0 0 0 0 0 0 0 2 2 2 1 3 1 1 0 0 3 0

.00 .00 .00 .00 .00 .00 .00 .00 .00 .00 .00 .00 9.09 11.76 16.67 6.67 23.08 12.50 14.29 .00 .00 100.00 .00

16.05 9.24 10.53 5.19 8.10 6.97 5.19 5.51 4.38 5.35 3.24 2.59 3.57 2.76 1.94 2.43 2.11 1.30 1.13 1.13 .65 .49 .16

.00 .00 .00 .00 .00 .00 .00 .00 .00 .00 .00 .00 .32 .32 .32 .16 .49 .16 .16 .00 .00 .49 .00

.00 .00 .00 .00 .00 .00 .00 .00 .00 .00 .00 .00 13.33 13.33 13.33 6.67 20.00 6.67 6.67 .00 .00 20.00 .00

334

283

617

15

2.43

100.01

2.42

100.00

22 9

18 12

40 21

0 0

.00 .00

17.70 9.29

.00 .00

.00 .00

10

Success-BPG/ Success-Hunt %

BONRPT1 Date 04/05/2017

Bonus Point Analysis by Hunt - 2017 MID-WINTER - Pass 1 & 2

Hunt Nbr

Group Points (Input)

First Choice

Second Choice

Total Applied

02018 02018 02018 02018 02018 02018 02018 02018 02018 02018 02018 02018 02018 02018 02018 02018 02018 02018 02018 02018 02018

2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22

6 10 8 6 9 8 6 4 6 4 7 6 4 4 6 1 4 3 4 2 1

9 4 5 3 3 3 4 1 1 3 6 4 0 2 0 3 0 2 1 1 1

15 14 13 9 12 11 10 5 7 7 13 10 4 6 6 4 4 5 5 3 2

140

86

71 65 32 27 17 18 24 18 19 14 24 10 18 10 10 14 13 8 5 5 7 4 4 1

55 77 38 13 26 28 20 18 15 17 18 12 19 25 9 9 7 9 8 4 8 6 3 3

02018 Hunt Totals -

