Radial Roller Bearings AWS

Report 5 Downloads 165 Views
Radial Roller Bearings ®

Cylindrical Radial Roller Bearings W rh

rh

Fo

Fi

B

Ri

Ro

D

rs

rs

BORE

OUTSIDE DIAMETER

B

WIDTH

D

W

RADIUS rs

FLANGE I.D. OUTER RACE Fo

BASIC STATIC CAPACITY

O.D. INNER RACE

POUNDS

POUNDS

7,130 10,610 9,930 15,830

6,920 11,530 9,510 17,340

41.3 41.3 44.6 44.6

38.0 38.0 40.7 40.7

51.2 51.2 56.9 56.9

54.0 54.0 60.4 60.4

Ri

I.D. OUTER RACE

MM 30

INCH 1.1811 1.1811 1.1811 1.1881

MM 62 62 72 72

INCH 2.4409 2.4409 2.8346 2.8346

MM 16.0 23.8 19.0 30.2

INCH 0.6299 0.9375 0.7480 1.1875

rh MM 1.0 1.0 1.0 1.0 1.5 1.0 1.5 1.0

35

1.3780 1.3780 1.3780 1.3780 1.3780 1.3780

72 72 72 80 80 80

2.8346 2.8346 2.8346 3.1496 3.1496 3.1496

17.0 27.0 54.0 21.0 21.0 34.9

0.6693 1.0625 2.1250 0.8268 0.8268 1.3750

1.0 1.0 1.0 1.5 1.5 1.5

1.0 1.0 1.0 1.0 1.5 1.5

8,550 13,960 23,930 14,990 12,980 19,620

8,280 15,570 31,130 14,820 13,300 22,640

48.0 48.0 48.0 51.2 51.1 51.1

44.0 44.0 44.0 46.2 46.8 46.8

59.4 59.4 59.4 65.4 64.2 64.2

62.4 62.4 62.4 70.2 67.9 67.9

40

1.5748 1.5748 1.5748 1.5748 1.5748

80 80 90 90 90

3.1496 3.1496 3.5433 3.5433 3.5433

18.0 30.2 23.0 23.0 36.5

0.7087 1.1875 0.9055 0.9055 1.4375

1.5 1.5 1.5 1.5 1.5

1.0 1.0 1.5 1.5 1.5

10,320 17,700 18,500 15,620 24,670

10,470 20,950 18,210 15,500 27,900

53.4 53.4 57.7 57.4 57.4

49.9 49.9 52.0 52.6 52.6

66.1 66.1 74.4 73.1 73.1

69.6 69.6 80.0 77.9 77.9

45

1.7717 1.7717 1.7717 1.7717 1.7717 1.7717

85 85 85 100 100 100

3.3465 3.3465 3.3465 3.9370 3.9370 3.9370

19.0 19.0 30.2 39.7 25.0 25.0

0.7480 0.7480 1.1875 1.5625 0.9843 0.9843

1.5 1.5 1.5 2.0 1.5 2.0

1.0 1.0 1.0 1.5 1.5 1.5

14,190 11,480 18,310 30,580 22,380 19,710

15,060 12,400 22,600 36,580 22,900 20,800

59.1 59.4 59.4 64.8 64.6 64.8

54.5 55.5 55.5 59.4 58.5 59.4

72.1 71.5 71.5 81.3 82.5 81.3

76.5 74.9 74.9 86.1 88.5 86.1

50

1.9685 1.9685 1.9685 1.9685 1.9685 1.9685 1.9685 1.9685

90 90 90 90 110 110 110 110

3.5433 3.5433 3.5433 3.5433 4.3307 4.3307 4.3307 4.3307

20.0 20.0 30.2 60.3 27.0 27.0 40.0 44.5

0.7874 0.7874 1.1875 2.3750 1.0630 1.0630 1.5748 1.7500

1.5 1.5 1.5 1.5 2.0 2.0 2.0 2.0

1.0 1.0 1.0 1.0 2.0 2.0 2.0 2.0

14,850 11,700 18,660 32,000 25,270 22,950 37,000 36,090

16,300 13,160 23,980 47,960 26,290 24,410 42,930 43,690

64.1 64.4 64.4 64.4 71.4 71.0 71.4 71.0

59.5 60.5 60.5 60.5 65.0 65.2 65.0 65.2

0.0 76.7 76.7 76.7 90.6 89.2 90.6 89.2

81.5 79.5 79.5 79.5 97.0 94.5 97.0 94.5

55

2.1654 2.1654 2.1654 2.1654 2.1654 2.1654 2.1654

100 100 100 120 120 120 120

3.9370 3.9370 3.9370 4.7244 4.7244 4.7244 4.7244

21.0 21.0 33.3 29.0 29.0 43.0 49.2

0.8268 0.8268 1.3125 1.1417 1.1417 1.6929 1.9375

2.0 2.0 2.0 2.0 2.0 2.0 2.0

1.5 1.5 1.5 2.0 2.0 2.0 2.0

19,410 14,580 23,630 31,150 25,960 45,440 44,510

22,380 16,840 31,330 32,700 27,620 53,140 55,140

70.9 71.1 71.1 77.6 77.9 77.6 77.9

66.0 66.9 66.9 70.5 71.4 70.5 71.4

85.2 84.2 84.2 99.3 97.8 99.3 97.8

90.0 88.0 88.0 106.5 103.6 106.5 103.6

Notes: 1. Some configurations may not be in production, check for availability. 2. Actual retainer options may vary, check for retainer design availability. 3. Corners rs and rh are the maximum shaft and housing fillet radius that can be cleared.

14

FLANGE O.D. INNER RACE Fi

BASIC DYNAMIC CAPACITY

Ro

MM

Radial Roller Bearings ®

Cylindrical Radial Roller Bearings

INNER RACE SEPARABLE BOTH DIRECTIONS E E E E

1206 5206 1306 5306

U U U U

E 1207 E 5207 NU 307 E 1307 E 5307

U U

E E NU E E NU E E E NU E

INNER RACE SEPARABLE ONE DIRECTION

1206 5206 1306 5306

U U U U U U

E U U

L 1207 L 5207 NJ 307 L 1307 L 5307

1208 5208 308 1308 5308

U U E U U

L L NJ L L

209 1209 5209 5309 309 1309

E U U U E U

NJ L L L NJ L

NU 210 E 1210 E 5210 NU 310 E 1310 NU 2310 E 5310

E U U

NU E E NU E NU E

211 1211 5211 311 1311 2311 5311

L L L L

TWO PIECE INNER RACE FOUR-FLANGE DESIGN

OUTER RACE SEPARABLE ONE DIRECTION

INNER RACE SEPARABLE BOTH DIRECTIONS

NON-SEPARABLE

1206 5206 1306 5306

U U U U

U U U U

1206 5206 1306 5306

E E E E

U U U U

1206 5206 1306 5306

L L L L

E E E E

1206 5206 1306 5306

B B B B

U U U U

1206 5206 1306 5306

B B B B

U U

E 1207 E 5207 E 6207 E 1307 E 5307

B B B

U 1207 U 5207 U 1307 U 5307

B B

E E E

U 1207 U 5207 U 1307 U 5307

L L

E U U

U 1207 U 5207 N 307 U 1307 U 5307

E E

E U U

LP 1207 LP 5207 NUP 307 LP 1307 LP 5307

1208 5208 308 1308 5308

U U E U U

LP LP NUP LP LP

1208 5208 308 1308 5308

U U E U U

U U N U U

1208 5208 308 1308 5308

E E E E E

U 1208 U 5208 U 1308 U 5308

209 1209 5209 5309 309 1309

E U U U E U

NUP LP LP LP NUP LP

209 1209 5209 5309 309 1309

E U U U E U

N U U U N U

209 1209 5209 5309 309 1309

E E E E E E

U 1209 U 5209 U 5309 U 1309

E U U

E U E U

N 210 U 1210 U 5210 N 310 U 1310 N 2310 U 5310

E E E

E U E U

NUP 210 LP 1210 LP 5210 NUP 310 LP 1310 NUP 2310 LP 5310

E U U

E U E U

NJ 210 L 1210 L 5210 NJ 310 L 1310 NJ 2310 L 5310

E E E E

U 1210 U 5210 U 1310 U 5310

E U U E U E U

NJ L L NJ L NJ L

E U U E U E U

NUP LP LP NUP LP NUP LP

E U U E U E U

N U U N U N U

E E E E E E E

U 1211 U 5211 U 1311 U 5311

211 1211 5211 311 1311 2311 5311

LP LP LP LP

OUTER RACE SEPARABLE BOTH DIRECTIONS

211 1211 5211 311 1311 2311 5311

211 1211 5211 311 1311 2311 5311

L L L L L L

L L L L

L L

L L

L L L L

E 1208 E 5208 E 1308 E 5308 E 1209 E 5209 E 5309 E 1309 E 1210 E 5210 E 6210 E 1310 E 5310 E 1211 E 5211 E 1311 E 5311

B B B B B B

B B B B

B B B B B

B B B B

U 1208 U 5208 U 1308 U 5308 U 1209 U 5209 U 5309 U 1309 U 1210 U 5210 U 1310 U 5310 U 1211 U 5211 U 1311 U 5311

B B B B B B

B B B B

B B

B B

B B B B

15

Radial Roller Bearings ®

Cylindrical Radial Roller Bearings W rh

rh

Fo

Fi

B

Ri

Ro

D

rs

rs

BORE

OUTSIDE DIAMETER

B

WIDTH

D

W

RADIUS rs

rh

FLANGE I.D. OUTER RACE Fo

BASIC STATIC CAPACITY

O.D. INNER RACE

POUNDS

POUNDS

21,680 18,040 30,400 52,120 34,500 30,240 50,810 53,440

23,940 20,080 39,290 78,570 36,730 32,570 60,420 67,710

77.7 76.9 76.9 76.9 84.5 84.6 84.5 84.6

72.0 72.4 72.4 72.4 77.0 77.5 77.0 77.5

94.4 93.2 93.2 93.2 107.4 106.3 107.4 106.3

100.0 97.7 97.7 97.7 115.0 112.4 115.0 112.4

Ri

I.D. OUTER RACE Ro

MM 60

INCH 2.3622 2.3622 2.3622 2.3622 2.3622 2.3622 2.3622 2.3622

MM 110 110 110 110 130 130 130 130

INCH 4.3307 4.3307 4.3307 4.3307 5.1181 5.1181 5.1181 5.1181

MM 22.0 22.0 36.5 73.0 31.0 31.0 46.0 54.0

INCH 0.8661 0.8661 1.4375 2.8750 1.2205 1.2205 1.8110 2.1250

MM 1.5 1.5 2.0 1.5 2.0 1.5 2.0 1.5 2.0 2.0 2.5 2.0 2.0 2.0 2.5 2.0

65

2.5591 2.5591 2.5591 2.5591 2.5591 2.5591 2.5591

120 120 120 140 140 140 140

4.7244 4.7244 4.7244 5.5118 5.5118 5.5118 5.5118

23.0 23.0 38.1 33.0 33.0 48.0 58.7

0.9055 0.9055 1.5000 1.2992 1.2992 1.8898 2.3125

1.5 2.5 2.5 2.0 2.5 2.0 2.5

1.5 1.5 1.5 2.0 2.0 2.0 2.0

24,730 20,860 20,860 41,230 35,720 56,230 65,530

27,720 24,920 24,920 44,240 39,080 65,930 81,950

84.6 85.3 85.3 90.7 90.7 90.7 90.7

78.5 80.4 80.4 82.5 82.5 82.5 82.5

102.5 101.2 101.2 116.1 114.7 116.1 114.7

108.5 105.7 105.7 124.5 120.2 124.5 120.2

70

2.7559 2.7559 2.7559 2.7559 2.7559 2.7559 2.7559 2.7559 2.7559

125 125 125 125 125 150 150 150 150

4.9213 4.9213 4.9213 4.9213 4.9213 5.9055 5.9055 5.9055 5.9055

24.0 24.0 31.0 39.7 79.4 35.0 35.0 51.0 63.5

0.9449 0.9449 1.2205 1.5625 3.1250 1.3780 1.3780 2.0079 2.5000

1.5 2.5 1.5 2.5 2.5 2.0 3.2 2.0 3.2

1.5 1.5 1.5 1.5 1.5 2.0 2.0 2.0 2.0

24,820 23,440 24,820 38,440 65,900 46,650 43,250 62,170 70,550

28,140 28,380 28,140 53,600 107,190 51,190 49,040 74,040 92,000

89.4 89.7 89.4 89.7 89.7 97.5 97.3 97.5 97.3

83.5 84.8 83.5 84.8 84.8 89.0 89.2 89.0 89.2

107.2 106.7 107.2 106.7 106.7 124.2 122.2 124.2 122.2

113.5 111.5 113.5 111.5 111.5 133.0 129.3 133.0 129.3

75

2.9528 2.9528 2.9528 2.9528 2.9528 2.9528 2.9528 2.9528 2.9528

115 130 130 130 130 160 160 160 160

4.5276 5.1181 5.1181 5.1181 5.1181 6.2992 6.2992 6.2992 6.2992

20.0 25.0 25.0 31.0 41.3 37.0 37.0 55.0 68.3

0.7874 0.9843 0.9843 1.2205 1.6250 1.4567 1.4567 2.1654 2.6875

2.0 1.5 2.5 1.5 2.5 2.0 3.2 2.0 3.2

1.0 1.5 1.5 1.5 1.5 2.0 2.0 2.0 2.0

13,830 29,840 23,350 36,950 40,030 54,720 43,010 54,720 82,570

17,660 36,370 28,560 47,870 57,120 60,570 47,240 60,570 109,260

89.2 94.5 94.4 94.5 94.4 104.2 104.5 104.2 104.5

85.2 88.5 89.0 88.5 89.0 95.0 95.9 95.0 95.9

101.0 112.3 111.0 112.3 111.0 133.4 131.4 133.4 131.4

104.9 118.5 115.7 118.5 115.7 143.0 139.1 143.0 139.1

80

3.1496 3.1496 3.1496 3.1496 3.1496 3.1496 3.1496

140 140 140 140 140 170 170

5.5118 5.5118 5.5118 5.5118 5.5118 6.6929 6.6929

26.0 26.0 33.0 44.5 88.9 39.0 39.0

1.0236 1.0236 1.2992 1.7500 3.5000 1.5354 1.5354

1.8 2.5 1.8 2.5 2.5 2.0 3.2

2.0 2.0 2.0 2.0 2.0 2.0 2.0

31,950 25,480 42,490 45,290 45,290 59,020 51,590

38,850 30,670 56,050 64,230 64,230 65,950 58,530

101.7 101.7 101.7 101.1 101.1 110.6 110.7

95.3 95.3 95.3 95.3 95.3 101.0 101.6

121.4 119.4 121.4 119.4 119.4 141.0 139.2

127.3 124.6 127.3 124.6 124.6 151.0 147.3

Notes: 1. Some configurations may not be in production, check for availability. 2. Actual retainer options may vary, check for retainer design availability. 3. Corners rs and rh are the maximum shaft and housing fillet radius that can be cleared.

16

FLANGE O.D. INNER RACE Fi

BASIC DYNAMIC CAPACITY

MM

Radial Roller Bearings ®

Cylindrical Radial Roller Bearings

INNER RACE SEPARABLE BOTH DIRECTIONS NU 212 E 1212 E 5212 NU 312 E 1312 NU 2312 E 5312 NU E E NU E NU E

E U U

INNER RACE SEPARABLE ONE DIRECTION

E U E U

NJ 212 L 1212 L 5212 NJ 312 L 1312 NJ 2312 L 5312

213 1213 5213 313 1313 2313 5313

E U U E U E U

NJ L L NJ L NJ L

NU 214 E 1214 NU 2214 E 5214 NU 314 E 1314 NU 2314 E 5314

E U E U

E NU E NU E NU E NU E

E U E U

NUP 212 LP 1212 LP 5212 NUP 312 LP 1312 NUP 2312 LP 5312

213 1213 5213 313 1313 2313 5313

E U U E U E U

NUP LP LP NUP LP NUP LP

E U E U

E U E U

NJ 214 L 1214 NJ 2214 L 5214 NJ 314 L 1314 NJ 2314 L 5314

1015 215 1215 2215 5215 315 1315 2315 5315

U E U E U E U E U

L NJ L NJ L NJ L NJ L

NU 216 E 1216 NU 2216 E 5216 NU 316 E 1316

E U E U E U

E U U

TWO PIECE INNER RACE FOUR-FLANGE DESIGN

OUTER RACE SEPARABLE ONE DIRECTION

E E E

E U E U

N 212 U 1212 U 5212 N 312 U 1312 N 2312 U 5312

E E E E

U 1212 U 5212 U 1312 U 5312

213 1213 5213 313 1313 2313 5313

E U U E U E U

N U U N U N U

213 1213 5213 313 1313 2313 5313

E E E E E E E

U 1213 U 5213 U 1313 U 5313

E U E U E U E U

N 214 U 1214 N 2214 U 5214 N 314 U 1314 N 2314 U 5314

E E E E

E U E U

NUP 214 LP 1214 NUP 2214 LP 5214 NUP 314 LP 1314 NUP 2314 LP 5314

E E E E

U 1214 U 5214 U 1314 U 5314

1015 215 1215 2215 5215 315 1315 2315 5315

U E U E U E U E U

LP NUP LP NUP LP NUP LP NUP LP

1015 215 1215 2215 5215 315 1315 2315 5315

U E U E U E U E U

U N U N U N U N U

1015 215 1215 2215 5215 315 1315 2315 5315

E E E E E E E E E

U 1015 U 1215 U 5215 U 1315 U 5315

NJ 216 L 1216 NJ 2216 L 5216 NJ 316 L 1316

E U E U

NUP 216 LP 1216 NUP 2216 LP 5216 NUP 316 LP 1316

E U E U

N 216 U 1216 N 2216 U 5216 N 316 U 1316

E E E E

U 1216 L U 5216 L U 1316 L

E U

E U U

OUTER RACE SEPARABLE BOTH DIRECTIONS

E U

E E

L L

L L

L L L L

L L

L L

INNER RACE SEPARABLE BOTH DIRECTIONS

E 1212 E 5212 E 6212 E 1312 E 5312 E 1213 E 5213 E 1313 E 5313 E 1214 E 5214 E 6214 E 1314 E 5314

L L

E

L

E

L

E

L

E

1215 5215 1315 5315

E 1216 E 5216 E 6216 E 1316

B B B B B

B B B B

B B B B B

NON-SEPARABLE

U 1212 U 5212 U 1312 U 5312 U 1213 U 5213 U 1313 U 5313 U 1214 U 5214 U 1314 U 5314

B

U

B

U

B

U

B

U

B B B B

1215 5215 1315 5315

B B

B B

B B B B

B B

B B

B B B B

U 1216 B U 5216 B U 1316 B

17

Radial Roller Bearings ®

Cylindrical Radial Roller Bearings W rh

rh

Fo

Fi

B

Ri

Ro

D

rs

rs

BORE

OUTSIDE DIAMETER

B

WIDTH

D

W

RADIUS rs

O.D. INNER RACE

Fi

Ri

BASIC STATIC CAPACITY

POUNDS

POUNDS

81,400 90,200

99,700 120,040

110.6 110.7

FLANGE I.D. OUTER RACE

I.D. OUTER RACE

Fo

Ro

101.0 101.6

141.0 139.2

151.0 147.3

MM 80

INCH 3.1496 3.1496

MM 170 170

INCH 6.6929 6.6929

MM 58.0 68.3

INCH 2.2835 2.6875

rh MM 2.0 2.0 3.2 2.0

85

3.3465 3.3465 3.3465 3.3465 3.3465 3.3465 3.3465 3.3465 3.3465

130 150 150 150 150 180 180 180 180

5.1181 5.9055 5.9055 5.9055 5.9055 7.0866 7.0866 7.0866 7.0866

22.0 28.0 28.0 36.0 49.2 41.0 41.0 60.0 73.0

0.8661 1.1024 1.1024 1.4173 1.9375 1.6142 1.6142 2.3622 2.8750

2.0 2.0 3.2 2.0 3.2 2.5 4.0 2.5 4.0

1.0 2.0 2.0 2.0 2.0 2.5 2.5 2.5 2.5

20,120 37,930 31,040 49,220 55,960 63,470 52,360 84,940 100,450

27,290 45,530 37,940 63,640 80,940 71,680 58,040 104,260 134,110

100.8 107.6 108.5 107.6 108.5 118.0 118.2 118.0 118.2

96.3 100.5 102.0 100.5 102.0 108.0 108.5 108.0 108.5

113.9 129.3 128.4 129.3 128.4 149.6 148.6 149.6 148.6

118.7 136.5 134.1 136.5 134.1 160.0 157.3 160.0 157.3

90

3.5433 3.5433 3.5433 3.5433 3.5433 3.5433 3.5433 3.5433

160 160 160 160 190 190 190 190

6.2992 6.2992 6.2992 6.2992 7.4803 7.4803 7.4803 7.4803

30.0 30.0 40.0 52.4 43.0 43.0 64.0 73.0

1.1811 1.1811 1.5748 2.0625 1.6929 1.6929 2.5197 2.8750

2.0 3.2 2.0 3.2 2.5 4.0 2.5 4.0

2.0 2.0 2.0 2.0 2.5 2.5 2.5 2.5

41,950 36,400 55,410 64,800 71,900 65,930 98,570 109,420

50,850 44,770 72,730 93,990 81,460 76,800 122,210 147,290

114.5 114.2 114.5 114.2 124.2 123.4 124.2 123.4

107.0 107.2 107.0 107.2 113.5 114.0 113.5 114.0

137.4 135.9 137.4 135.9 158.3 156.2 158.3 156.2

145.0 142.1 145.0 142.1 169.5 165.3 169.5 165.3

95

3.7402 3.7402 3.7402 3.7402 3.7402 3.7402 3.7402 3.7402 3.7402

170 170 170 170 170 200 200 200 200

6.6929 6.6929 6.6929 6.6929 6.6929 7.8740 7.8740 7.8740 7.8740

32.0 32.0 43.0 55.6 111.1 45.0 45.0 67.0 77.8

1.2598 1.2598 1.6929 2.1875 4.3750 1.7717 1.7717 2.6378 3.0625

2.0 3.2 2.0 3.2 3.2 3.0 4.0 3.0 4.0

2.0 2.0 2.0 2.0 2.0 2.5 2.5 2.5 2.5

48,060 42,800 62,170 74,750 128,160 76,090 62,320 104,300 103,420

57,570 53,330 80,150 109,230 218,460 88,880 72,200 133,340 138,460

120.7 121.0 120.7 121.0 121.0 132.2 132.5 132.2 132.5

112.5 113.5 112.5 113.5 113.5 121.5 122.1 121.5 122.1

146.1 144.5 146.1 144.5 144.5 166.3 164.3 166.3 164.3

154.5 151.2 154.5 151.2 151.2 177.5 173.4 177.5 173.4

100

3.9370 3.9370 3.9370 3.9370 3.9370 3.9370 3.9370 3.9370 3.9370

180 180 180 180 180 215 215 215 215

7.0866 7.0866 7.0866 7.0866 7.0866 8.4646 8.4646 8.4646 8.4646

34.0 34.0 46.0 60.3 120.7 47.0 47.0 73.0 82.6

1.3386 1.3386 1.8110 2.3750 4.7500 1.8504 1.8504 2.8740 3.2500

2.0 4.0 2.0 4.0 4.0 2.5 4.7 2.5 4.7

2.0 2.0 2.0 2.0 2.0 2.5 2.5 2.5 2.5

54,310 46,820 72,370 84,220 144,400 87,520 68,220 130,230 123,110

66,320 58,420 95,930 124,280 248,570 99,400 79,160 165,680 169,100

127.5 129.0 127.5 129.0 129.0 139.6 141.1 139.6 141.1

119.0 121.0 119.0 121.0 121.0 127.5 130.2 127.5 130.2

0.0 154.2 0.0 154.2 154.2 178.7 175.1 178.7 175.1

163.0 161.1 163.0 161.1 161.1 191.5 184.8 191.5 184.8

105

4.1339 4.1339 4.1339

160 1 90 1 90

6.2992 7.4803 7.4803

26.0 36.0 65.1

1.0236 1.4173 2.5625

2.5 4.0 4.0

2.0 2.0 2.0

29,630 52,740 98,710

42,300 67,070 150,150

124.5 134.9 134.9

119.2 126.5 126.5

140.6 161.0 161.0

145.8 168.5 168.5

Notes: 1. Some configurations may not be in production, check for availability. 2. Actual retainer options may vary, check for retainer design availability. 3. Corners rs and rh are the maximum shaft and housing fillet radius that can be cleared.

18

FLANGE O.D. INNER RACE

BASIC DYNAMIC CAPACITY

MM

Radial Roller Bearings ®

Cylindrical Radial Roller Bearings

INNER RACE SEPARABLE BOTH DIRECTIONS

INNER RACE SEPARABLE ONE DIRECTION

TWO PIECE INNER RACE FOUR-FLANGE DESIGN

OUTER RACE SEPARABLE BOTH DIRECTIONS

OUTER RACE SEPARABLE ONE DIRECTION

INNER RACE SEPARABLE BOTH DIRECTIONS

NON-SEPARABLE

E 5316 B

U 5316 B

1217 5217 1317 5317

1217 5217 1317 5317

NU 2316 E E 5316 U

NJ 2316 E L 5316 U

NUP 2316 E LP 5316 U

N 2316 E U 5316 E

U 5316 L

E NU E NU E NU E NU E

1017 217 1217 2217 5217 317 1317 2317 5317

U E U E U E U E U

L NJ L NJ L NJ L NJ L

1017 217 1217 2217 5217 317 1317 2317 5317

U E U E U E U E U

LP NUP LP NUP LP NUP LP NUP LP

1017 217 1217 2217 5217 317 1317 2317 5317

U E U E U E U E U

U N U N U N U N U

1017 217 1217 2217 5217 317 1317 2317 5317

E E E E E E E E E

U 1017 U 1217 U 5217 U 1317 U 5317

NU E NU E NU E NU E

218 1218 2218 5218 318 1318 2318 5318

E U E U E U E U

NJ L NJ L NJ L NJ L

218 1218 2218 5218 318 1318 2318 5318

E U E U E U E U

NUP LP NUP LP NUP LP NUP LP

218 1218 2218 5218 318 1318 2318 5318

E U E U E U E U

N U N U N U N U

218 1218 2218 5218 318 1318 2318 5318

E E E E E E E E

U 1218 U 5218 U 1318 U 5318

NU 219 E 1219 NU 2219 E 5219 NU 319 E 1319 NU 2319 E 5319

E U E U

NJ 219 L 1219 NJ 2219 L 5219 NJ 319 L 1319 NJ 2319 L 5319

E U E U

NUP 219 LP 1219 NUP 2219 LP 5219 NUP 319 LP 1319 NUP 2319 LP 5319

E U E U

N 219 U 1219 N 2219 U 5219 N 319 U 1319 N 2319 U 5319

E E E E

U 1219 U 5219 U 1319 U 5319

NU 220 E 1220 NU 2220 E 5220 NU 320 E 1320 NU 2320 E 5320

E U E U

N 220 U 1220 N 2220 U 5220 N 320 U 1320 N 2320 U 5320

E E E E

E U E U

E U E U

E 1021 U E 1221 U E 5221 U

NJ 220 L 1220 NJ 2220 L 5220 NJ 320 L 1320 NJ 2320 L 5320

E U E U E U E U E U E U

L 1021 U L 1221 U L 5221 U

NUP 220 LP 1220 NUP 2220 LP 5220 NUP 320 LP 1320 NUP 2320 LP 5320

E U E U E U E U E U E U

LP 1021 U LP 1221 U LP 5221 U

E E E E

E E E E

U 1021 E U 1221 E U 5221 E

U 1220 U 5220 U 1320 U 5320

L L

E

L

E

L

E

L

E

L L L L

L L

L L

L L

L L

U 1021 L U 1221 L U 5221 L

E 1218 E 5218 E 1318 E 5318 E 1219 E 5219 E 6219 E 1319 E 5319 E 1220 E 5220 E 6220 E 1320 E 5320

B

U

B

U

B

U

B

U

B B B B

B B B B B

B B B B B

E 1221 B E 5221 B

U 1218 U 5218 U 1318 U 5318 U 1219 U 5219 U 1319 U 5319 U 1220 U 5220 U 1320 U 5320

B B B B

B B B B

B B

B B

B B

B B

U 1221 B U 5221 B

19

Radial Roller Bearings ®

Cylindrical Radial Roller Bearings W rh

rh

Fo

Fi

B

Ri

Ro

D

rs

rs

BORE

OUTSIDE DIAMETER

B

WIDTH

D

W

RADIUS rs

FLANGE I.D. OUTER RACE Fo

BASIC STATIC CAPACITY

O.D. INNER RACE

POUNDS

POUNDS

98,160 80,860 131,000

112,230 96,820 180,040

146.6 147.2 147.2

132.9 136.2 136.2

187.4 183.2 183.2

200.9 193.4 193.4

Ri

I.D. OUTER RACE

MM 105

INCH 4.1339 4.1339 4.1339

MM 225 225 225

INCH 8.8583 8.8583 8.8583

MM 49.0 49.0 87.3

INCH 1.9291 1.9291 3.4375

rh MM 4.7 3.0 4.7 2.5 4.7 2.5

110

4.3307 4.3307 4.3307 4.3307 4.3307 4.3307 4.3307 4.3307 4.3307

170 200 200 200 200 240 240 240 240

6.6929 7.8740 7.8740 7.8740 7.8740 9.4488 9.4488 9.4488 9.4488

28.0 38.0 38.0 53.0 69.9 50.0 50.0 80.0 92.1

1.1024 1.4961 1.4961 2.0866 2.7500 1.9685 1.9685 3.1496 3.6250

2.5 2.0 4.0 2.0 4.0 2.5 4.7 2.5 4.7

2.0 2.0 2.0 2.0 2.0 2.5 2.5 2.5 2.5

35,740 66,640 54,200 87,050 98,430 98,340 91,630 145,610 170,820

51,470 84,000 68,940 118,430 148,440 113,870 111,510 188,610 248,370

130.8 141.7 141.6 141.7 141.6 155.8 157.5 155.8 157.5

125.3 132.5 132.9 132.5 132.9 143.0 145.3 143.0 145.3

149.0 170.9 168.4 170.9 168.4 197.4 195.4 197.4 195.4

154.7 180.5 176.1 180.5 176.1 211.0 206.3 211.0 206.3

115

4.5275 4.5275

250 250

9.8425 9.8425

53.0 53.0

2.0866 2.0866

4.7 4.7

2.5 2.5

97,240 97,240

115,130 115,130

162.3 162.3

149.6 149.6

202.7 202.7

215.5 215.5

120

4.7244 4.7244 4.7244 4.7244 4.7244 4.7244 4.7244 4.7244 4.7244 4.7244

180 180 2 15 215 215 215 260 260 260 260

7.0866 7.0866 8.4646 8.4646 8.4646 8.4646 10.2362 10.2362 10.2362 10.2362

28.0 46.0 40.0 40.0 58.0 76.2 55.0 55.0 86.0 104.8

1.1024 1.8110 1.5748 1.5748 2.2835 3.0000 2.1654 2.1654 3.3858 4.1250

3.2 3.2 2.0 4.7 2.0 4.7 2.5 6.4 2.5 6.4

2.0 2.0 2.0 2.0 2.0 2.0 2.5 2.5 2.5 2.5

34,330 53,990 77,210 63,890 107,490 124,410 120,370 97,160 179,680 190,370

49,790 89,140 98,460 84,070 150,660 198,060 140,640 116,130 235,410 275,740

141.2 141.2 153.4 154.3 153.4 154.3 168.7 170.2 168.7 170.2

135.2 135.2 143.5 145.1 143.5 145.1 154.0 157.0 154.0 157.0

158.9 158.9 185.1 182.7 185.1 182.7 214.8 211.2 214.8 211.2

164.5 164.5 195.5 190.9 195.5 190.9 230.0 223.0 230.0 223.0

130

5.1181 5.1181 5.1181 5.1181 5.1181 5.1181 5.1181 5.1181

200 200 230 230 280 280 280 280

7.8740 7.8740 9.0551 9.0551 11.0236 11.0236 11.0236 11.0236

33.0 52.0 40.0 64.0 58.0 58.0 93.0 111.1

1.2992 2.0472 1.5748 2.5197 2.2835 2.2835 3.6614 4.3750

3.2 3.2 4.7 4.7 4.0 6.4 4.0 6.4

2.0 2.0 2.5 2.5 3.2 3.2 3.2 3.2

45,750 77,780 68,550 147,240 132,780 111,770 197,370 222,500

65,870 130,310 89,760 239,880 157,260 134,200 261,790 325,200

154.2 154.2 164.7 164.7 183.0 184.9 183.0 184.9

147.6 147.6 155.0 155.0 167.0 170.5 167.0 170.5

175.5 175.5 195.2 195.2 231.0 229.8 231.0 229.8

182.5 182.5 203.8 203.8 247.0 242.7 247.0 242.7

140

5.5118 5.5118 5.5118 5.5118 5.5118 5.5118 5.5118 5.5118

210 210 220 220 250 250 300 300

8.2677 8.2677 8.6614 8.6614 9.8425 9.8425 11.8110 11.8110

33.0 53.0 36.0 63.5 42.0 82.6 62.0 62.0

1.2992 2.0866 1.4173 2.5000 1.6535 3.2500 2.4409 2.4409

4.0 4.0 2.0 2.0 4.7 4.7 4.0 7.9

2.0 2.0 2.0 2.0 2.5 2.5 4.0 3.2

43,960 74,740 44,430 92,040 76,930 150,540 140,420 124,750

63,550 125,720 61,230 156,150 100,870 238,650 171,760 151,480

