Service Manchester Airport - Ashton 330

Report 3 Downloads 31 Views
Service 330

Manchester Airport - Ashton Monday - Friday (not Bank Holidays) Operated by: SMA Stagecoach Manchester Timetable valid from 23 Jul 2017 until 2 Sep 2017

Manchester Airport, Cargo Centre Manchester Airport, Manchester Airport The Station (Stand A) Stockport, Stockport Bus Station (Stand U) Bredbury, Morrisons Woodley, Woodley Precinct Gee Cross, Apethorn Ln Hyde, Hyde Bus Station (Stand F) Hyde, Hyde Bus Station (Stand F) Newton Wood, Thorncliffe Ave Ashton Under Lyne, Ashton Bus Station

Manchester Airport, Cargo Centre Manchester Airport, Manchester Airport The Station (Stand A) Stockport, Stockport Bus Station (Stand U) Bredbury, Morrisons Woodley, Woodley Precinct Gee Cross, Apethorn Ln Hyde, Hyde Bus Station (Stand F) Hyde, Hyde Bus Station (Stand F) Newton Wood, Thorncliffe Ave Ashton Under Lyne, Ashton Bus Station

Manchester Airport, Cargo Centre Manchester Airport, Manchester Airport The Station (Stand A) Stockport, Stockport Bus Station (Stand U) Bredbury, Morrisons Woodley, Woodley Precinct Gee Cross, Apethorn Ln Hyde, Hyde Bus Station (Stand F) Hyde, Hyde Bus Station (Stand F) Newton Wood, Thorncliffe Ave Ashton Under Lyne, Ashton Bus Station

Manchester Airport, Cargo Centre Manchester Airport, Manchester Airport The Station (Stand A) Stockport, Stockport Bus Station (Stand U) Bredbury, Morrisons Woodley, Woodley Precinct Gee Cross, Apethorn Ln Hyde, Hyde Bus Station (Stand F) Hyde, Hyde Bus Station (Stand F) Newton Wood, Thorncliffe Ave Ashton Under Lyne, Ashton Bus Station

Service: Notes: Operator: Depart:

Arrive: Depart: Arrive: Service: Notes: Operator: Depart:

Arrive: Depart: Arrive: Service: Notes: Operator: Depart:

Arrive: Depart: Arrive: Service: Notes: Operator: Depart:

Arrive: Depart: Arrive:

330 N1 SMA .... .... 05:20 05:29 05:35 05:39 05:45 05:46 05:52 05:59

330 N1 SMA .... .... 05:50 05:59 06:05 06:09 06:15 06:16 06:22 06:29

330 N1 SMA .... .... 06:10 06:19 06:25 06:29 06:35 06:36 06:42 06:49

330 N1 SMA .... .... 06:23 06:32 06:38 06:42 06:48 06:49 06:55 07:04

330 N1 SMA 06:11 06:19 06:36 06:45 06:51 06:55 07:01 07:02 07:09 07:19

330 N1 SMA .... .... 06:44 06:53 07:01 07:05 07:11 07:13 07:21 07:31

330 N1 SMA .... .... 06:53 07:03 07:11 07:15 07:22 07:24 07:32 07:42

330 N1 SMA .... .... 07:02 07:12 07:21 07:25 07:32 07:34 07:42 07:52

330 N1 SMA .... .... 07:10 07:21 07:31 07:35 07:42 07:44 07:52 08:02

330 N1 SMA .... .... 07:17 07:28 07:40 07:44 07:51 07:53 08:01 08:12

330 N1 SMA .... .... 07:24 07:35 07:47 07:51 07:58 08:00 08:09 08:21

330 N1 SMA .... .... 07:32 07:43 07:55 07:59 08:06 08:08 08:17 08:30

330 N1 SMA 07:12 07:20 07:40 07:51 08:03 08:07 08:14 08:16 08:25 08:39

330 N1 SMA .... .... 07:49 08:00 08:13 08:17 08:24 08:26 08:35 08:49

330 N1 SMA .... .... 07:58 08:09 08:22 08:26 08:33 08:35 08:44 08:58

330 N1 SMA .... .... 08:08 08:19 08:32 08:36 08:43 08:45 08:54 09:08

330 N1 SMA 07:48 07:58 08:18 08:29 08:42 08:46 08:53 08:55 09:04 09:18

330 N1 SMA .... .... 08:28 08:39 08:52 08:56 09:03 09:05 09:14 09:26

330 N1 SMA .... .... 08:38 08:49 09:02 09:06 09:13 09:15 09:23 09:34

330 N1 SMA 08:18 08:28 08:48 08:59 09:12 09:16 09:23 09:25 09:33 09:42

330 N1 SMA .... .... 08:58 09:09 09:21 09:25 09:32 09:34 09:41 09:49

330 N1 SMA .... .... 09:08 09:19 09:29 09:33 09:40 09:42 09:49 09:57

330 N1 SMA 08:48 08:58 09:18 09:29 09:35 09:39 09:46 09:48 09:55 10:03

330 N1 SMA .... .... 09:28 09:39 09:46 09:50 09:57 09:59 10:06 10:14

330 N1 SMA .... .... 09:38 09:49 09:56 10:00 10:07 10:09 10:16 10:24

330 N1 SMA 09:18 09:28 09:48 09:59 10:05 10:09 10:16 10:18 10:25 10:33

330 N1 SMA .... .... 09:58 10:09 10:15 10:19 10:26 10:28 10:35 10:43

330 N1 SMA .... .... 10:08 10:19 10:25 10:29 10:36 10:38 10:45 10:53

1

Manchester Airport, Cargo Centre Manchester Airport, Manchester Airport The Station (Stand A) Stockport, Stockport Bus Station (Stand U) Bredbury, Morrisons Woodley, Woodley Precinct Gee Cross, Apethorn Ln Hyde, Hyde Bus Station (Stand F) Hyde, Hyde Bus Station (Stand F) Newton Wood, Thorncliffe Ave Ashton Under Lyne, Ashton Bus Station

Manchester Airport, Cargo Centre Manchester Airport, Manchester Airport The Station (Stand A) Stockport, Stockport Bus Station (Stand U) Bredbury, Morrisons Woodley, Woodley Precinct Gee Cross, Apethorn Ln Hyde, Hyde Bus Station (Stand F) Hyde, Hyde Bus Station (Stand F) Newton Wood, Thorncliffe Ave Ashton Under Lyne, Ashton Bus Station

Manchester Airport, Cargo Centre Manchester Airport, Manchester Airport The Station (Stand A) Stockport, Stockport Bus Station (Stand U) Bredbury, Morrisons Woodley, Woodley Precinct Gee Cross, Apethorn Ln Hyde, Hyde Bus Station (Stand F) Hyde, Hyde Bus Station (Stand F) Newton Wood, Thorncliffe Ave Ashton Under Lyne, Ashton Bus Station

Manchester Airport, Cargo Centre Manchester Airport, Manchester Airport The Station (Stand A) Stockport, Stockport Bus Station (Stand U) Bredbury, Morrisons Woodley, Woodley Precinct Gee Cross, Apethorn Ln Hyde, Hyde Bus Station (Stand F) Hyde, Hyde Bus Station (Stand F) Newton Wood, Thorncliffe Ave Ashton Under Lyne, Ashton Bus Station

Manchester Airport, Cargo Centre Manchester Airport, Manchester Airport The Station (Stand A) Stockport, Stockport Bus Station (Stand U) Bredbury, Morrisons Woodley, Woodley Precinct Gee Cross, Apethorn Ln Hyde, Hyde Bus Station (Stand F) Hyde, Hyde Bus Station (Stand F) Newton Wood, Thorncliffe Ave Ashton Under Lyne, Ashton Bus Station

Service: Notes: Operator: Depart:

Arrive: Depart: Arrive: Service: Notes: Operator: Depart:

Arrive: Depart: Arrive: Service: Notes: Operator: Depart:

Arrive: Depart: Arrive: Service: Notes: Operator: Depart:

Arrive: Depart: Arrive: Service: Notes: Operator: Depart:

Arrive: Depart: Arrive:

330 N1 SMA 09:48 09:58 10:18 10:29 10:35 10:39 10:46 10:48 10:55 11:03

330 N1 SMA .... .... 10:27 10:38 10:44 10:48 10:55 10:57 11:04 11:12

330 N1 SMA .... .... 10:36 10:47 10:53 10:57 11:04 11:06 11:13 11:21

330 N1 SMA 10:16 10:26 10:46 10:57 11:03 11:07 11:14 11:16 11:23 11:31

330 N1 SMA .... .... 10:56 11:07 11:13 11:17 11:24 11:26 11:33 11:41

330 N1 SMA .... .... 11:06 11:17 11:23 11:27 11:34 11:36 11:43 11:51

330 N1 SMA 10:46 10:56 11:16 11:27 11:33 11:37 11:44 11:46 11:53 12:01

330 N1 SMA .... .... 11:26 11:37 11:43 11:47 11:54 11:56 12:03 12:11

330 N1 SMA .... .... 11:36 11:47 11:53 11:57 12:04 12:06 12:13 12:21

330 N1 SMA 11:16 11:26 11:46 11:57 12:03 12:07 12:14 12:16 12:23 12:31

330 N1 SMA .... .... 11:56 12:07 12:13 12:17 12:24 12:26 12:33 12:41

330 N1 SMA .... .... 12:06 12:17 12:23 12:27 12:34 12:36 12:43 12:51

330 N1 SMA 11:46 11:56 12:16 12:27 12:33 12:37 12:44 12:46 12:53 13:01

330 N1 SMA .... .... 12:26 12:37 12:43 12:47 12:54 12:56 13:03 13:11

330 N1 SMA .... .... 12:36 12:47 12:53 12:57 13:04 13:06 13:13 13:21

330 N1 SMA 12:16 12:26 12:46 12:57 13:03 13:07 13:14 13:16 13:23 13:31

330 N1 SMA .... .... 12:56 13:07 13:13 13:17 13:24 13:26 13:33 13:41

330 N1 SMA .... .... 13:06 13:17 13:23 13:27 13:34 13:36 13:43 13:51

330 N1 SMA 12:46 12:56 13:16 13:27 13:33 13:37 13:44 13:46 13:53 14:01

330 N1 SMA .... .... 13:26 13:37 13:46 13:50 13:57 13:59 14:06 14:14

330 N1 SMA .... .... 13:36 13:47 13:56 14:00 14:07 14:09 14:16 14:24

330 N1 SMA 13:16 13:26 13:46 13:57 14:06 14:10 14:17 14:19 14:26 14:34

330 N1 SMA .... .... 13:56 14:07 14:16 14:20 14:27 14:29 14:36 14:44

330 N1 SMA .... .... 14:06 14:17 14:26 14:30 14:37 14:39 14:46 14:54

330 N1 SMA 13:46 13:56 14:16 14:27 14:36 14:40 14:47 14:49 14:56 15:04

330 N1 SMA .... .... 14:26 14:37 14:46 14:50 14:57 14:59 15:06 15:14

330 N1 SMA .... .... 14:36 14:47 14:56 15:00 15:07 15:09 15:16 15:24

330 N1 SMA 14:14 14:24 14:46 14:57 15:07 15:11 15:18 15:20 15:27 15:35

330 N1 SMA .... .... 14:56 15:07 15:17 15:21 15:28 15:30 15:37 15:45

330 N1 SMA .... .... 15:05 15:16 15:26 15:30 15:37 15:39 15:46 15:55

330 N1 SMA 14:42 14:52 15:14 15:25 15:35 15:39 15:46 15:48 15:55 16:05

330 N1 SMA .... .... 15:23 15:34 15:44 15:48 15:55 15:57 16:05 16:15

330 N1 SMA .... .... 15:32 15:43 15:54 15:58 16:05 16:07 16:15 16:25

330 N1 SMA 15:09 15:19 15:41 15:52 16:04 16:08 16:15 16:17 16:25 16:35

330 N1 SMA .... .... 15:51 16:02 16:14 16:18 16:25 16:27 16:35 16:45

2

Manchester Airport, Cargo Centre Manchester Airport, Manchester Airport The Station (Stand A) Stockport, Stockport Bus Station (Stand U) Bredbury, Morrisons Woodley, Woodley Precinct Gee Cross, Apethorn Ln Hyde, Hyde Bus Station (Stand F) Hyde, Hyde Bus Station (Stand F) Newton Wood, Thorncliffe Ave Ashton Under Lyne, Ashton Bus Station

Manchester Airport, Cargo Centre Manchester Airport, Manchester Airport The Station (Stand A) Stockport, Stockport Bus Station (Stand U) Bredbury, Morrisons Woodley, Woodley Precinct Gee Cross, Apethorn Ln Hyde, Hyde Bus Station (Stand F) Hyde, Hyde Bus Station (Stand F) Newton Wood, Thorncliffe Ave Ashton Under Lyne, Ashton Bus Station

Manchester Airport, Cargo Centre Manchester Airport, Manchester Airport The Station (Stand A) Stockport, Stockport Bus Station (Stand U) Bredbury, Morrisons Woodley, Woodley Precinct Gee Cross, Apethorn Ln Hyde, Hyde Bus Station (Stand F) Hyde, Hyde Bus Station (Stand F) Newton Wood, Thorncliffe Ave Ashton Under Lyne, Ashton Bus Station

Manchester Airport, Cargo Centre Manchester Airport, Manchester Airport The Station (Stand A) Stockport, Stockport Bus Station (Stand U) Bredbury, Morrisons Woodley, Woodley Precinct Gee Cross, Apethorn Ln Hyde, Hyde Bus Station (Stand F) Hyde, Hyde Bus Station (Stand F) Newton Wood, Thorncliffe Ave Ashton Under Lyne, Ashton Bus Station

Manchester Airport, Cargo Centre Manchester Airport, Manchester Airport The Station (Stand A) Stockport, Stockport Bus Station (Stand U) Bredbury, Morrisons Woodley, Woodley Precinct Gee Cross, Apethorn Ln Hyde, Hyde Bus Station (Stand F) Hyde, Hyde Bus Station (Stand F) Newton Wood, Thorncliffe Ave Ashton Under Lyne, Ashton Bus Station

N1

Service: Notes: Operator: Depart:

Arrive: Depart: Arrive: Service: Notes: Operator: Depart:

Arrive: Depart: Arrive: Service: Notes: Operator: Depart:

Arrive: Depart: Arrive: Service: Notes: Operator: Depart:

Arrive: Depart: Arrive: Service: Notes: Operator: Depart:

Arrive: Depart: Arrive:

330 N1 SMA .... .... 16:01 16:12 16:24 16:28 16:35 16:37 16:45 16:55

330 N1 SMA 15:36 15:46 16:11 16:22 16:34 16:38 16:45 16:47 16:55 17:05

330 N1 SMA .... .... 16:21 16:32 16:44 16:48 16:55 16:57 17:05 17:15

330 N1 SMA .... .... 16:31 16:42 16:54 16:58 17:05 17:07 17:15 17:25

330 N1 SMA .... .... 16:41 16:52 17:04 17:08 17:15 17:17 17:25 17:35

330 N1 SMA 16:16 16:26 16:51 17:02 17:14 17:18 17:25 17:27 17:35 17:45

330 N1 SMA .... .... 17:01 17:12 17:24 17:28 17:35 17:37 17:45 17:55

330 N1 SMA .... .... 17:11 17:22 17:34 17:38 17:45 17:47 17:55 18:05

330 N1 SMA 16:46 16:56 17:21 17:32 17:44 17:48 17:55 17:57 18:05 18:15

330 N1 SMA .... .... 17:31 17:42 17:54 17:58 18:05 18:07 18:15 18:25

330 N1 SMA .... .... 17:41 17:52 18:04 18:08 18:15 18:17 18:25 18:35

330 N1 SMA 17:16 17:26 17:51 18:02 18:12 18:16 18:23 18:25 18:33 18:43

330 N1 SMA .... .... 18:01 18:12 18:20 18:24 18:31 18:33 18:41 18:50

330 N1 SMA .... .... 18:10 18:21 18:29 18:33 18:40 18:42 18:50 18:58

330 N1 SMA 17:46 17:56 18:20 18:31 18:39 18:43 18:50 18:52 18:59 19:06

330 N1 SMA .... .... 18:30 18:41 18:49 18:53 19:00 19:01 19:07 19:14

330 N1 SMA .... .... 18:40 18:50 18:58 19:02 19:08 19:09 19:15 19:22

330 N1 SMA 18:15 18:25 18:50 18:59 19:06 19:10 19:16 19:17 19:23 19:30

330 N1 SMA .... .... 19:00 19:09 19:15 19:19 19:25 19:26 19:32 19:39

330 N1 SMA 18:45 18:55 19:15 19:24 19:30 19:34 19:40 19:41 19:47 19:54

330 N1 SMA .... .... 19:30 19:39 19:45 19:49 19:55 19:56 20:02 20:09

330 N1 SMA 19:15 19:25 19:45 19:54 20:00 20:04 20:10 20:11 20:17 20:24

330 N1 SMA .... .... 20:00 20:09 20:15 20:19 20:25 20:26 20:32 20:39

330 N1 SMA .... .... 20:15 20:24 20:30 20:34 20:40 20:41 20:47 20:54

330 N1 SMA 20:15 20:25 20:45 20:54 21:00 21:04 21:10 21:11 21:17 21:24

330 N1 SMA .... .... 21:15 21:24 21:30 21:34 21:40 21:41 21:47 21:54

330 N1 SMA 21:15 21:25 21:45 21:54 22:00 22:04 22:10 22:11 22:17 22:24

330 N1 SMA .... .... 22:15 22:24 22:30 22:34 22:40 22:41 22:47 22:54

330 N1 SMA 22:15 22:25 22:45 22:54 23:00 23:04 23:10 23:11 23:17 23:24

330 N1 SMA .... .... 23:15 23:24 23:30 23:34 23:40 23:41 23:47 23:54

330 N1 SMA 23:15 23:25 23:45 23:54 00:00 00:04 00:10 00:11 00:17 00:24

330 N1 SMA .... .... 00:15 00:24 00:30 00:34 00:40 00:41 00:47 00:54

Journey operates until 2nd September 2017 (incl)

Created by Stagecoach Group Plc on 19/08/2017 01:49. This timetable is valid at the time of download from our website. However, this may be affected by alteration at short notice. To read service updates or to re-check your journey go to www.stagecoachbus.com.

3

Service 330

Manchester Airport - Ashton Monday - Friday (not Bank Holidays) Operated by: SMA Stagecoach Manchester Timetable valid from 3 Sep 2017 until further notice

Manchester Airport, Cargo Centre Manchester Airport, Manchester Airport The Station (Stand A) Stockport, Stockport Bus Station (Stand U) Bredbury, Morrisons Woodley, Woodley Precinct Gee Cross, Apethorn Ln Hyde, Hyde Bus Station (Stand F) Hyde, Hyde Bus Station (Stand F) Newton Wood, Thorncliffe Ave Ashton Under Lyne, Ashton Bus Station

Manchester Airport, Cargo Centre Manchester Airport, Manchester Airport The Station (Stand A) Stockport, Stockport Bus Station (Stand U) Bredbury, Morrisons Woodley, Woodley Precinct Gee Cross, Apethorn Ln Hyde, Hyde Bus Station (Stand F) Hyde, Hyde Bus Station (Stand F) Newton Wood, Thorncliffe Ave Ashton Under Lyne, Ashton Bus Station

Manchester Airport, Cargo Centre Manchester Airport, Manchester Airport The Station (Stand A) Stockport, Stockport Bus Station (Stand U) Bredbury, Morrisons Woodley, Woodley Precinct Gee Cross, Apethorn Ln Hyde, Hyde Bus Station (Stand F) Hyde, Hyde Bus Station (Stand F) Newton Wood, Thorncliffe Ave Ashton Under Lyne, Ashton Bus Station

Manchester Airport, Cargo Centre Manchester Airport, Manchester Airport The Station (Stand A) Stockport, Stockport Bus Station (Stand U) Bredbury, Morrisons Woodley, Woodley Precinct Gee Cross, Apethorn Ln Hyde, Hyde Bus Station (Stand F) Hyde, Hyde Bus Station (Stand F) Newton Wood, Thorncliffe Ave Ashton Under Lyne, Ashton Bus Station

Service: Notes: Operator: Depart:

Arrive: Depart: Arrive: Service: Notes: Operator: Depart:

Arrive: Depart: Arrive: Service: Notes: Operator: Depart:

Arrive: Depart: Arrive: Service: Notes: Operator: Depart:

Arrive: Depart: Arrive:

330

330

330

330

330

330

330

SMA .... .... 05:20 05:29 05:35 05:39 05:45 05:46 05:52 05:59

SMA .... .... 05:50 05:59 06:05 06:09 06:15 06:16 06:22 06:29

SMA .... .... 06:10 06:19 06:25 06:29 06:35 06:36 06:42 06:49

SMA .... .... 06:23 06:32 06:38 06:42 06:48 06:49 06:55 07:04

SMA 06:11 06:19 06:36 06:45 06:51 06:55 07:01 07:02 07:09 07:19

SMA .... .... 06:44 06:53 07:01 07:05 07:11 07:13 07:21 07:31

SMA .... .... 06:53 07:03 07:11 07:15 07:22 07:24 07:32 07:42

330

330

330

330

330

330

330

SMA .... .... 07:02 07:12 07:21 07:25 07:32 07:34 07:42 07:52

SMA .... .... 07:10 07:21 07:31 07:35 07:42 07:44 07:52 08:02

SMA .... .... 07:17 07:28 07:40 07:44 07:51 07:53 08:01 08:12

SMA .... .... 07:24 07:35 07:47 07:51 07:58 08:00 08:09 08:21

SMA .... .... 07:32 07:43 07:55 07:59 08:06 08:08 08:17 08:30

SMA 07:12 07:20 07:40 07:51 08:03 08:07 08:14 08:16 08:25 08:39

SMA .... .... 07:49 08:00 08:13 08:17 08:24 08:26 08:35 08:49

330

330

330

330

330

330

330

SMA .... .... 07:58 08:09 08:22 08:26 08:33 08:35 08:44 08:58

SMA .... .... 08:08 08:19 08:32 08:36 08:43 08:45 08:54 09:08

SMA 07:48 07:58 08:18 08:29 08:42 08:46 08:53 08:55 09:04 09:18

SMA .... .... 08:28 08:39 08:52 08:56 09:03 09:05 09:14 09:26

SMA .... .... 08:38 08:49 09:02 09:06 09:13 09:15 09:23 09:34

SMA 08:18 08:28 08:48 08:59 09:12 09:16 09:23 09:25 09:33 09:42

SMA .... .... 08:58 09:09 09:21 09:25 09:32 09:34 09:41 09:49

330

330

330

330

330

330

330

SMA .... .... 09:08 09:19 09:29 09:33 09:40 09:42 09:49 09:57

SMA 08:48 08:58 09:18 09:29 09:38 09:42 09:49 09:51 09:58 10:06

SMA .... .... 09:28 09:39 09:47 09:51 09:58 10:00 10:07 10:15

SMA .... .... 09:38 09:49 09:56 10:00 10:07 10:09 10:16 10:24

SMA 09:18 09:28 09:48 09:59 10:05 10:09 10:16 10:18 10:25 10:33

SMA .... .... 09:58 10:09 10:15 10:19 10:26 10:28 10:35 10:43

SMA .... .... 10:08 10:19 10:25 10:29 10:36 10:38 10:45 10:53

4

Manchester Airport, Cargo Centre Manchester Airport, Manchester Airport The Station (Stand A) Stockport, Stockport Bus Station (Stand U) Bredbury, Morrisons Woodley, Woodley Precinct Gee Cross, Apethorn Ln Hyde, Hyde Bus Station (Stand F) Hyde, Hyde Bus Station (Stand F) Newton Wood, Thorncliffe Ave Ashton Under Lyne, Ashton Bus Station

Manchester Airport, Cargo Centre Manchester Airport, Manchester Airport The Station (Stand A) Stockport, Stockport Bus Station (Stand U) Bredbury, Morrisons Woodley, Woodley Precinct Gee Cross, Apethorn Ln Hyde, Hyde Bus Station (Stand F) Hyde, Hyde Bus Station (Stand F) Newton Wood, Thorncliffe Ave Ashton Under Lyne, Ashton Bus Station

Manchester Airport, Cargo Centre Manchester Airport, Manchester Airport The Station (Stand A) Stockport, Stockport Bus Station (Stand U) Bredbury, Morrisons Woodley, Woodley Precinct Gee Cross, Apethorn Ln Hyde, Hyde Bus Station (Stand F) Hyde, Hyde Bus Station (Stand F) Newton Wood, Thorncliffe Ave Ashton Under Lyne, Ashton Bus Station

Manchester Airport, Cargo Centre Manchester Airport, Manchester Airport The Station (Stand A) Stockport, Stockport Bus Station (Stand U) Bredbury, Morrisons Woodley, Woodley Precinct Gee Cross, Apethorn Ln Hyde, Hyde Bus Station (Stand F) Hyde, Hyde Bus Station (Stand F) Newton Wood, Thorncliffe Ave Ashton Under Lyne, Ashton Bus Station

Manchester Airport, Cargo Centre Manchester Airport, Manchester Airport The Station (Stand A) Stockport, Stockport Bus Station (Stand U) Bredbury, Morrisons Woodley, Woodley Precinct Gee Cross, Apethorn Ln Hyde, Hyde Bus Station (Stand F) Hyde, Hyde Bus Station (Stand F) Newton Wood, Thorncliffe Ave Ashton Under Lyne, Ashton Bus Station

Service: Notes: Operator: Depart:

Arrive: Depart: Arrive: Service: Notes: Operator: Depart:

Arrive: Depart: Arrive: Service: Notes: Operator: Depart:

Arrive: Depart: Arrive: Service: Notes: Operator: Depart:

Arrive: Depart: Arrive: Service: Notes: Operator: Depart:

Arrive: Depart: Arrive:

330

330

330

330

330

330

330

SMA 09:48 09:58 10:18 10:29 10:35 10:39 10:46 10:48 10:55 11:03

SMA .... .... 10:27 10:38 10:44 10:48 10:55 10:57 11:04 11:12

SMA .... .... 10:36 10:47 10:53 10:57 11:04 11:06 11:13 11:21

SMA 10:16 10:26 10:46 10:57 11:03 11:07 11:14 11:16 11:23 11:31

SMA .... .... 10:56 11:07 11:13 11:17 11:24 11:26 11:33 11:41

SMA .... .... 11:06 11:17 11:23 11:27 11:34 11:36 11:43 11:51

SMA 10:46 10:56 11:16 11:27 11:33 11:37 11:44 11:46 11:53 12:01

330

330

330

330

330

330

330

SMA .... .... 11:26 11:37 11:43 11:47 11:54 11:56 12:03 12:11

SMA .... .... 11:36 11:47 11:53 11:57 12:04 12:06 12:13 12:21

SMA 11:16 11:26 11:46 11:57 12:03 12:07 12:14 12:16 12:23 12:31

SMA .... .... 11:56 12:07 12:13 12:17 12:24 12:26 12:33 12:41

SMA .... .... 12:06 12:17 12:23 12:27 12:34 12:36 12:43 12:51

SMA 11:46 11:56 12:16 12:27 12:33 12:37 12:44 12:46 12:53 13:01

SMA .... .... 12:26 12:37 12:43 12:47 12:54 12:56 13:03 13:11

330

330

330

330

330

330

330

SMA .... .... 12:36 12:47 12:53 12:57 13:04 13:06 13:13 13:21

SMA 12:16 12:26 12:46 12:57 13:03 13:07 13:14 13:16 13:23 13:31

SMA .... .... 12:56 13:07 13:13 13:17 13:24 13:26 13:33 13:41

SMA .... .... 13:06 13:17 13:23 13:27 13:34 13:36 13:43 13:51

SMA 12:46 12:56 13:16 13:27 13:33 13:37 13:44 13:46 13:53 14:01

SMA .... .... 13:26 13:37 13:46 13:50 13:57 13:59 14:06 14:14

SMA .... .... 13:36 13:47 13:56 14:00 14:07 14:09 14:16 14:24

330

330

330

330

330

330

330

SMA 13:16 13:26 13:46 13:57 14:06 14:10 14:17 14:19 14:26 14:34

SMA .... .... 13:56 14:07 14:16 14:20 14:27 14:29 14:36 14:44

SMA .... .... 14:06 14:17 14:26 14:30 14:37 14:39 14:46 14:54

SMA 13:46 13:56 14:16 14:27 14:36 14:40 14:47 14:49 14:56 15:04

SMA .... .... 14:26 14:37 14:46 14:50 14:57 14:59 15:06 15:14

SMA .... .... 14:36 14:47 14:56 15:00 15:07 15:09 15:16 15:24

SMA 14:14 14:24 14:46 14:59 15:09 15:13 15:20 15:22 15:29 15:37

330

330

330

330

330

330

330

SMA .... .... 14:56 15:10 15:20 15:24 15:31 15:33 15:40 15:48

SMA .... .... 15:05 15:19 15:29 15:33 15:40 15:42 15:49 15:58

SMA 14:42 14:52 15:14 15:29 15:39 15:43 15:50 15:52 15:59 16:09

SMA .... .... 15:23 15:38 15:48 15:52 15:59 16:01 16:09 16:19

SMA .... .... 15:32 15:47 15:58 16:02 16:09 16:11 16:19 16:29

SMA 15:09 15:19 15:41 15:56 16:08 16:12 16:19 16:21 16:29 16:39

SMA .... .... 15:51 16:06 16:18 16:22 16:29 16:31 16:39 16:49

5

Manchester Airport, Cargo Centre Manchester Airport, Manchester Airport The Station (Stand A) Stockport, Stockport Bus Station (Stand U) Bredbury, Morrisons Woodley, Woodley Precinct Gee Cross, Apethorn Ln Hyde, Hyde Bus Station (Stand F) Hyde, Hyde Bus Station (Stand F) Newton Wood, Thorncliffe Ave Ashton Under Lyne, Ashton Bus Station

Manchester Airport, Cargo Centre Manchester Airport, Manchester Airport The Station (Stand A) Stockport, Stockport Bus Station (Stand U) Bredbury, Morrisons Woodley, Woodley Precinct Gee Cross, Apethorn Ln Hyde, Hyde Bus Station (Stand F) Hyde, Hyde Bus Station (Stand F) Newton Wood, Thorncliffe Ave Ashton Under Lyne, Ashton Bus Station

Manchester Airport, Cargo Centre Manchester Airport, Manchester Airport The Station (Stand A) Stockport, Stockport Bus Station (Stand U) Bredbury, Morrisons Woodley, Woodley Precinct Gee Cross, Apethorn Ln Hyde, Hyde Bus Station (Stand F) Hyde, Hyde Bus Station (Stand F) Newton Wood, Thorncliffe Ave Ashton Under Lyne, Ashton Bus Station

Manchester Airport, Cargo Centre Manchester Airport, Manchester Airport The Station (Stand A) Stockport, Stockport Bus Station (Stand U) Bredbury, Morrisons Woodley, Woodley Precinct Gee Cross, Apethorn Ln Hyde, Hyde Bus Station (Stand F) Hyde, Hyde Bus Station (Stand F) Newton Wood, Thorncliffe Ave Ashton Under Lyne, Ashton Bus Station

Manchester Airport, Cargo Centre Manchester Airport, Manchester Airport The Station (Stand A) Stockport, Stockport Bus Station (Stand U) Bredbury, Morrisons Woodley, Woodley Precinct Gee Cross, Apethorn Ln Hyde, Hyde Bus Station (Stand F) Hyde, Hyde Bus Station (Stand F) Newton Wood, Thorncliffe Ave Ashton Under Lyne, Ashton Bus Station

Sept

Service: Notes: Operator: Depart:

Arrive: Depart: Arrive: Service: Notes: Operator: Depart:

Arrive: Depart: Arrive: Service: Notes: Operator: Depart:

Arrive: Depart: Arrive: Service: Notes: Operator: Depart:

Arrive: Depart: Arrive: Service: Notes: Operator: Depart:

Arrive: Depart: Arrive:

330

330

330

330

330

330

330

SMA .... .... 16:01 16:16 16:28 16:32 16:39 16:41 16:49 16:59

SMA 15:36 15:46 16:11 16:26 16:38 16:42 16:49 16:51 16:59 17:09

SMA .... .... 16:21 16:36 16:48 16:52 16:59 17:01 17:09 17:19

SMA .... .... 16:31 16:46 16:58 17:02 17:09 17:11 17:19 17:29

SMA .... .... 16:41 16:56 17:08 17:12 17:19 17:21 17:29 17:39

SMA 16:16 16:26 16:51 17:06 17:18 17:22 17:29 17:31 17:39 17:49

SMA .... .... 17:01 17:16 17:28 17:32 17:39 17:41 17:49 17:59

330

330

330

330

330

330

330

SMA .... .... 17:11 17:26 17:38 17:42 17:49 17:51 17:59 18:09

SMA 16:46 16:56 17:21 17:36 17:48 17:52 17:59 18:01 18:09 18:19

SMA .... .... 17:31 17:46 17:58 18:02 18:09 18:11 18:19 18:29

SMA .... .... 17:41 17:56 18:08 18:12 18:19 18:21 18:29 18:39

SMA 17:16 17:26 17:51 18:06 18:16 18:20 18:27 18:29 18:37 18:47

SMA .... .... 18:01 18:16 18:24 18:28 18:35 18:37 18:45 18:54

SMA .... .... 18:10 18:24 18:32 18:36 18:43 18:45 18:53 19:01

330

330

330

330

SMA 17:46 17:56 18:20 18:33 18:41 18:45 18:52 18:54 19:01 19:08

SMA .... .... 18:30 18:42 18:50 18:54 19:01 19:02 19:08 19:15

SMA .... .... 18:40 18:50 18:58 19:02 19:08 19:09 19:15 19:22

