Services X24 24
Blaenavon - Newport Blaenavon - Newport Monday - Friday (not Bank Holidays) Operated by: SRW0 Stagecoach in South Wales Timetable valid from 6 Aug 2017 until further notice
Blaenavon, Curwood Blaenavon, High Street Blaenavon, High Street Varteg, Terminus Talywain, Commercial Road Top Abersychan, Broad Street Pontnewynydd, Merchant's Hill Pontypool, Town Hall (Stand 2) Griffithstown, Panteg House Pontnewydd, Russell Street Cwmbran, Bus Station (Stand A) Cwmbran, Bus Station (Stand A) Llanyrafon, Llanyravon Square Newport, Market Square (Stand 16) Cwmbran, Bus Station
Blaenavon, Curwood Blaenavon, High Street Blaenavon, High Street Varteg, Terminus Talywain, Commercial Road Top Abersychan, Broad Street Pontnewynydd, Merchant's Hill Pontypool, Town Hall (Stand 2) Griffithstown, Panteg House Pontnewydd, Russell Street Cwmbran, Bus Station (Stand A) Cwmbran, Bus Station (Stand A) Llanyrafon, Llanyravon Square Newport, Market Square (Stand 16) Cwmbran, Bus Station
Blaenavon, Curwood Blaenavon, High Street Blaenavon, High Street Varteg, Terminus Talywain, Commercial Road Top Abersychan, Broad Street Pontnewynydd, Merchant's Hill Pontypool, Town Hall (Stand 2) Griffithstown, Panteg House Pontnewydd, Russell Street Cwmbran, Bus Station (Stand A) Cwmbran, Bus Station (Stand A) Llanyrafon, Llanyravon Square Newport, Market Square (Stand 16) Cwmbran, Bus Station
Service: Operator: Depart: Arrive: Depart:
Arrive: Depart: Arrive: Arrive: Service: Operator: Depart: Arrive: Depart:
Arrive: Depart: Arrive: Arrive: Service: Operator: Depart: Arrive: Depart:
Arrive: Depart: Arrive: Arrive:
X24 X24 SRW0 SRW0 .... .... .... .... 06:10 .... 06:18 .... 06:22 .... 06:26 .... 06:30 .... 06:35 .... 06:43 .... .... .... 06:50 .... 06:54 07:13 06:57 07:17 07:05 07:25 .... ....
X24 X24 SRW0 SRW0 .... .... .... .... 06:40 .... 06:47 .... 06:50 .... 06:56 .... 07:00 .... 07:05 .... 07:12 .... .... .... 07:19 .... 07:23 07:32 07:27 07:36 07:35 07:46 .... ....
X24 SRW0 .... .... .... .... .... .... .... 07:19 07:28 .... 07:38 07:42 07:46 07:56 ....
X24 SRW0 06:54 06:57 07:00 07:08 07:13 07:18 07:23 07:29 07:38 .... 07:48 07:52 07:56 08:06 ....
X24 SRW0 .... .... 07:10 07:18 07:23 07:28 07:33 07:39 07:48 .... 07:58 08:02 08:06 08:16 ....
X24 SRW0 .... .... 07:24 07:32 07:36 07:41 07:45 07:49 07:57 .... 08:05 08:10 08:14 08:22 ....
X24 SRW0 .... .... 07:34 07:42 07:46 07:51 07:55 07:59 08:07 .... 08:15 08:20 08:24 08:32 ....
X24 SRW0 07:33 07:36 07:44 07:52 07:56 08:01 08:05 08:09 08:17 .... 08:25 08:31 08:34 08:42 ....
X24 SRW0 .... .... 07:54 08:02 08:06 08:11 08:15 08:19 08:27 .... 08:35 08:40 08:44 08:52 ....
X24 SRW0 07:53 07:57 08:04 08:12 08:16 08:21 08:25 08:29 08:37 .... 08:45 08:51 08:54 09:02 ....
X24 SRW0 .... .... 08:14 08:22 08:26 08:31 08:35 08:39 08:47 .... 08:55 09:00 09:04 09:12 ....
X24 SRW0 08:12 08:15 08:24 08:32 08:36 08:41 08:45 08:49 08:57 .... 09:05 09:11 09:14 09:22 ....
X24 SRW0 08:25 08:28 08:34 08:42 08:46 08:51 08:55 08:59 09:07 .... 09:15 09:21 09:24 09:32 ....
X24 SRW0 08:37 08:40 08:44 08:52 08:56 09:01 09:05 09:09 09:17 .... 09:25 09:31 09:34 09:42 ....
X24 SRW0 08:47 08:50 08:54 09:02 09:06 09:11 09:15 09:19 09:27 .... 09:35 09:41 09:44 09:52 ....
X24 SRW0 08:57 09:00 09:04 09:12 09:16 09:21 09:25 09:29 09:37 .... 09:45 09:51 09:54 10:02 ....
X24 SRW0 09:07 09:10 09:14 09:22 09:26 09:31 09:35 09:39 09:47 .... 09:55 10:01 10:04 10:12 ....
X24 SRW0 09:17 09:20 09:24 09:32 09:36 09:41 09:45 09:49 09:57 .... 10:05 10:11 10:14 10:22 ....
X24 SRW0 09:27 09:30 09:34 09:42 09:46 09:51 09:55 09:59 10:07 .... 10:15 10:21 10:24 10:32 ....
X24 SRW0 09:37 09:40 09:44 09:52 09:56 10:01 10:05 10:09 10:17 .... 10:25 10:31 10:34 10:42 ....
X24 SRW0 09:47 09:50 09:54 10:02 10:06 10:11 10:15 10:19 10:27 .... 10:35 10:41 10:44 10:52 ....
X24 SRW0 09:57 10:00 10:04 10:12 10:16 10:21 10:25 10:29 10:37 .... 10:45 10:51 10:54 11:02 ....
X24 SRW0 10:07 10:10 10:14 10:22 10:26 10:31 10:35 10:39 10:47 .... 10:55 11:01 11:04 11:12 ....
X24 SRW0 10:17 10:20 10:24 10:32 10:36 10:41 10:45 10:49 10:57 .... 11:05 11:11 11:14 11:22 ....
X24 SRW0 10:27 10:30 10:34 10:42 10:46 10:51 10:55 10:59 11:07 .... 11:15 11:21 11:24 11:32 ....
X24 SRW0 10:37 10:40 10:44 10:52 10:56 11:01 11:05 11:09 11:17 .... 11:25 11:31 11:34 11:42 ....
X24 SRW0 10:47 10:50 10:54 11:02 11:06 11:11 11:15 11:19 11:27 .... 11:35 11:41 11:44 11:52 ....
X24 SRW0 10:57 11:00 11:04 11:12 11:16 11:21 11:25 11:29 11:37 .... 11:45 11:51 11:54 12:02 ....
1
Blaenavon, Curwood Blaenavon, High Street Blaenavon, High Street Varteg, Terminus Talywain, Commercial Road Top Abersychan, Broad Street Pontnewynydd, Merchant's Hill Pontypool, Town Hall (Stand 2) Griffithstown, Panteg House Pontnewydd, Russell Street Cwmbran, Bus Station (Stand A) Cwmbran, Bus Station (Stand A) Llanyrafon, Llanyravon Square Newport, Market Square (Stand 16) Cwmbran, Bus Station
Blaenavon, Curwood Blaenavon, High Street Blaenavon, High Street Varteg, Terminus Talywain, Commercial Road Top Abersychan, Broad Street Pontnewynydd, Merchant's Hill Pontypool, Town Hall (Stand 2) Griffithstown, Panteg House Pontnewydd, Russell Street Cwmbran, Bus Station (Stand A) Cwmbran, Bus Station (Stand A) Llanyrafon, Llanyravon Square Newport, Market Square (Stand 16) Cwmbran, Bus Station
Blaenavon, Curwood Blaenavon, High Street Blaenavon, High Street Varteg, Terminus Talywain, Commercial Road Top Abersychan, Broad Street Pontnewynydd, Merchant's Hill Pontypool, Town Hall (Stand 2) Griffithstown, Panteg House Pontnewydd, Russell Street Cwmbran, Bus Station (Stand A) Cwmbran, Bus Station (Stand A) Llanyrafon, Llanyravon Square Newport, Market Square (Stand 16) Cwmbran, Bus Station
Blaenavon, Curwood Blaenavon, High Street Blaenavon, High Street Varteg, Terminus Talywain, Commercial Road Top Abersychan, Broad Street Pontnewynydd, Merchant's Hill Pontypool, Town Hall (Stand 2) Griffithstown, Panteg House Pontnewydd, Russell Street Cwmbran, Bus Station (Stand A) Cwmbran, Bus Station (Stand A) Llanyrafon, Llanyravon Square Newport, Market Square (Stand 16) Cwmbran, Bus Station
Service: Operator: Depart: Arrive: Depart:
Arrive: Depart: Arrive: Arrive: Service: Operator: Depart: Arrive: Depart:
Arrive: Depart: Arrive: Arrive: Service: Operator: Depart: Arrive: Depart:
Arrive: Depart: Arrive: Arrive: Service: Operator: Depart: Arrive: Depart:
Arrive: Depart: Arrive: Arrive:
X24 SRW0 11:07 11:10 11:14 11:22 11:26 11:31 11:35 11:39 11:47 .... 11:55 12:01 12:04 12:12 ....
X24 SRW0 11:17 11:20 11:24 11:32 11:36 11:41 11:45 11:49 11:57 .... 12:05 12:11 12:14 12:22 ....
X24 SRW0 11:27 11:30 11:34 11:42 11:46 11:51 11:55 11:59 12:07 .... 12:15 12:21 12:24 12:32 ....
X24 SRW0 11:37 11:40 11:44 11:52 11:56 12:01 12:05 12:09 12:17 .... 12:25 12:31 12:34 12:42 ....
X24 SRW0 11:47 11:50 11:54 12:02 12:06 12:11 12:15 12:19 12:27 .... 12:35 12:41 12:44 12:52 ....
X24 SRW0 11:57 12:00 12:04 12:12 12:16 12:21 12:25 12:29 12:37 .... 12:45 12:51 12:54 13:02 ....
X24 SRW0 12:07 12:10 12:14 12:22 12:26 12:31 12:35 12:39 12:47 .... 12:55 13:01 13:04 13:12 ....
X24 SRW0 12:17 12:20 12:24 12:32 12:36 12:41 12:45 12:49 12:57 .... 13:05 13:11 13:14 13:22 ....
X24 SRW0 12:27 12:30 12:34 12:42 12:46 12:51 12:55 12:59 13:07 .... 13:15 13:21 13:24 13:32 ....
X24 SRW0 12:37 12:40 12:44 12:52 12:56 13:01 13:05 13:09 13:17 .... 13:25 13:31 13:34 13:42 ....
X24 SRW0 12:47 12:50 12:54 13:02 13:06 13:11 13:15 13:19 13:27 .... 13:35 13:41 13:44 13:52 ....
X24 SRW0 12:57 13:00 13:04 13:12 13:16 13:21 13:25 13:29 13:37 .... 13:45 13:51 13:54 14:02 ....
X24 SRW0 13:07 13:10 13:14 13:22 13:26 13:31 13:35 13:39 13:47 .... 13:55 14:01 14:04 14:12 ....
X24 SRW0 13:17 13:20 13:24 13:32 13:36 13:41 13:45 13:49 13:57 .... 14:05 14:11 14:14 14:22 ....
X24 SRW0 13:27 13:30 13:34 13:42 13:46 13:51 13:55 13:59 14:07 .... 14:15 14:21 14:24 14:32 ....
X24 SRW0 13:37 13:40 13:44 13:52 13:56 14:01 14:05 14:09 14:17 .... 14:25 14:31 14:34 14:42 ....
X24 SRW0 13:47 13:50 13:54 14:02 14:06 14:11 14:15 14:19 14:27 .... 14:35 14:41 14:44 14:52 ....
X24 SRW0 13:57 14:00 14:04 14:12 14:16 14:21 14:25 14:29 14:37 .... 14:45 14:51 14:54 15:02 ....
X24 SRW0 14:07 14:10 14:14 14:22 14:26 14:31 14:35 14:39 14:47 .... 14:55 15:01 15:04 15:12 ....
X24 SRW0 14:17 14:20 14:24 14:32 14:36 14:41 14:45 14:49 14:57 .... 15:05 15:11 15:14 15:22 ....
X24 SRW0 14:27 14:30 14:34 14:42 14:46 14:51 14:55 14:59 15:07 .... 15:15 15:21 15:24 15:32 ....
X24 SRW0 14:37 14:40 14:44 14:52 14:56 15:01 15:05 15:09 15:17 .... 15:25 15:31 15:34 15:42 ....
X24 SRW0 14:47 14:50 14:54 15:02 15:06 15:11 15:15 15:19 15:27 .... 15:35 15:41 15:44 15:52 ....
X24 SRW0 14:57 15:00 15:04 15:12 15:16 15:21 15:25 15:29 15:37 .... 15:45 15:51 15:54 16:02 ....
X24 SRW0 15:07 15:10 15:14 15:22 15:26 15:31 15:35 15:39 15:47 .... 15:55 16:01 16:04 16:12 ....
X24 SRW0 15:17 15:20 15:23 15:31 15:35 15:40 15:44 15:47 15:56 .... 16:04 16:09 16:13 16:21 ....
X24 SRW0 15:27 15:30 15:32 15:42 15:45 15:50 15:54 16:01 16:08 .... 16:16 16:20 16:23 16:34 ....
X24 SRW0 15:37 15:40 15:41 15:49 15:53 15:58 16:02 16:05 16:14 .... 16:23 16:28 16:32 16:40 ....
X24 SRW0 15:45 15:48 15:49 15:57 16:01 16:06 16:10 16:13 16:22 .... 16:30 16:35 16:39 16:47 ....
X24 SRW0 15:53 15:56 15:58 16:06 16:10 16:15 16:19 16:22 16:31 .... 16:39 16:44 16:48 16:56 ....
X24 SRW0 16:02 16:05 16:07 16:15 16:19 16:24 16:28 16:31 16:40 .... 16:48 16:53 16:57 17:05 ....
X24 SRW0 16:11 16:14 16:14 16:22 16:26 16:31 16:35 16:38 16:47 .... 16:55 17:00 17:04 17:12 ....
X24 SRW0 16:20 16:23 16:25 16:32 16:36 16:41 16:45 16:49 16:57 .... 17:05 17:10 17:14 17:22 ....
X24 SRW0 16:29 16:32 16:34 16:41 16:45 16:50 16:54 16:58 17:06 .... 17:14 17:19 17:23 17:31 ....
X24 SRW0 16:38 16:41 16:43 16:50 16:54 16:59 17:03 17:07 17:15 .... 17:23 17:28 17:32 17:40 ....
X24 SRW0 16:47 16:50 16:52 16:59 17:03 17:08 17:12 17:16 17:24 .... 17:32 17:37 17:41 17:49 ....
X24 SRW0 16:56 16:59 17:00 17:07 17:11 17:16 17:20 17:24 17:32 .... 17:40 17:45 17:49 17:57 ....
X24 SRW0 17:05 17:08 17:10 17:17 17:21 17:26 17:30 17:34 17:42 .... 17:50 17:55 17:59 18:07 ....
X24 SRW0 17:14 17:17 17:20 17:27 17:31 17:36 17:40 17:44 17:52 .... 18:00 18:05 18:09 18:17 ....
X24 SRW0 17:23 17:26 17:30 17:37 17:41 17:46 17:50 17:54 18:02 .... .... .... .... .... 18:10
2
Blaenavon, Curwood Blaenavon, High Street Blaenavon, High Street Varteg, Terminus Talywain, Commercial Road Top Abersychan, Broad Street Pontnewynydd, Merchant's Hill Pontypool, Town Hall (Stand 2) Griffithstown, Panteg House Pontnewydd, Russell Street Cwmbran, Bus Station (Stand A) Cwmbran, Bus Station (Stand A) Llanyrafon, Llanyravon Square Newport, Market Square (Stand 16) Cwmbran, Bus Station
Service: Operator: Depart: Arrive: Depart:
Arrive: Depart: Arrive: Arrive:
X24 SRW0 17:41 17:44 17:45 17:51 17:55 18:00 18:04 18:08 18:16 .... .... .... .... .... 18:24
X24 SRW0 17:50 17:53 18:00 18:06 18:10 18:15 18:19 18:23 18:31 .... .... .... .... .... 18:39
X24 SRW0 18:08 18:11 18:15 18:21 18:25 18:30 18:34 18:38 18:46 .... 18:54 18:55 18:58 19:06 ....
X24 SRW0 18:26 18:29 18:30 18:36 18:40 18:45 18:49 18:53 19:01 .... .... .... .... .... 19:09
X24 SRW0 18:35 18:38 18:45 18:51 18:55 19:00 19:04 19:08 19:16 .... .... .... .... .... 19:24
24 SRW0 19:20 19:23 19:25 19:30 19:34 19:37 19:40 19:43 19:47 19:52 19:55 19:56 20:00 20:07 ....
24 SRW0 20:20 20:23 20:25 20:30 20:34 20:37 20:40 20:43 20:47 20:52 20:55 20:56 21:00 21:07 ....
24 SRW0 21:20 21:23 21:25 21:30 21:34 21:37 21:40 21:43 21:47 21:52 21:55 21:56 22:00 22:07 ....
24 SRW0 22:20 22:23 22:25 22:30 22:34 22:37 22:40 22:43 22:47 22:52 .... .... .... .... 22:54
24 SRW0 .... .... .... 23:16 23:19 23:22 23:25 23:28 23:31 .... .... .... .... .... 23:35
Created by Stagecoach Group Plc on 04/09/2017 23:56. This timetable is valid at the time of download from our website. However, this may be affected by alteration at short notice. To read service updates or to re-check your journey go to www.stagecoachbus.com.
3
Services X24 24
Newport - Blaenavon Newport - Blaenavon Monday - Friday (not Bank Holidays) Operated by: SRW0 Stagecoach in South Wales Timetable valid from 6 Aug 2017 until further notice
Newport, Market Square (Stand 16) Llanyrafon, Llanyravon Square Cwmbran, Bus Station (Stand E) Cwmbran, Bus Station (Stand E) Pontnewydd, Richmond Road Griffithstown, Panteg House Pontypool, Town Hall (Stand 4) Pontypool, Town Hall (Stand 4) Pontnewynydd, Merchant's Hill Abersychan, Broad Street Varteg, Terminus Blaenavon, Curwood
Newport, Market Square (Stand 16) Llanyrafon, Llanyravon Square Cwmbran, Bus Station (Stand E) Cwmbran, Bus Station (Stand E) Pontnewydd, Richmond Road Griffithstown, Panteg House Pontypool, Town Hall (Stand 4) Pontypool, Town Hall (Stand 4) Pontnewynydd, Merchant's Hill Abersychan, Broad Street Varteg, Terminus Blaenavon, Curwood
Newport, Market Square (Stand 16) Llanyrafon, Llanyravon Square Cwmbran, Bus Station (Stand E) Cwmbran, Bus Station (Stand E) Pontnewydd, Richmond Road Griffithstown, Panteg House Pontypool, Town Hall (Stand 4) Pontypool, Town Hall (Stand 4) Pontnewynydd, Merchant's Hill Abersychan, Broad Street Varteg, Terminus Blaenavon, Curwood
Newport, Market Square (Stand 16) Llanyrafon, Llanyravon Square Cwmbran, Bus Station (Stand E) Cwmbran, Bus Station (Stand E) Pontnewydd, Richmond Road Griffithstown, Panteg House Pontypool, Town Hall (Stand 4) Pontypool, Town Hall (Stand 4) Pontnewynydd, Merchant's Hill Abersychan, Broad Street Varteg, Terminus Blaenavon, Curwood
Service: Operator: Depart: Arrive: Depart:
Arrive: Depart:
Arrive: Service: Operator: Depart: Arrive: Depart:
Arrive: Depart:
Arrive: Service: Operator: Depart: Arrive: Depart:
Arrive: Depart:
Arrive: Service: Operator: Depart: Arrive: Depart:
Arrive: Depart:
Arrive:
X24 SRW0 .... .... .... 06:21 .... 06:29 06:37 06:37 06:40 06:43 06:49 06:54
X24 SRW0 .... .... .... 06:56 .... 07:04 07:11 07:13 07:16 07:22 07:28 07:33
X24 SRW0 .... .... .... 07:16 .... 07:24 07:31 07:33 07:36 07:42 07:48 07:53
X24 SRW0 07:15 07:24 07:28 07:33 .... 07:46 07:53 07:55 07:58 08:01 08:07 08:12
X24 SRW0 .... .... .... 07:48 .... 07:56 08:03 08:05 08:08 08:14 08:20 08:25
X24 SRW0 07:40 07:49 07:53 07:58 .... 08:11 08:18 08:20 08:23 08:26 08:32 08:37
X24 SRW0 07:50 07:59 08:03 08:08 .... 08:21 08:28 08:30 08:33 08:36 08:42 08:47
X24 SRW0 08:00 08:09 08:13 08:18 .... 08:31 08:38 08:40 08:43 08:46 08:52 08:57
X24 SRW0 08:10 08:19 08:23 08:28 .... 08:41 08:48 08:50 08:53 08:56 09:02 09:07
X24 SRW0 08:20 08:29 08:33 08:38 .... 08:51 08:58 09:00 09:03 09:06 09:12 09:17
X24 SRW0 08:30 08:39 08:43 08:48 .... 09:01 09:08 09:10 09:13 09:16 09:22 09:27
X24 SRW0 08:40 08:49 08:53 08:58 .... 09:11 09:18 09:20 09:23 09:26 09:32 09:37
X24 SRW0 08:50 08:59 09:03 09:08 .... 09:21 09:28 09:30 09:33 09:36 09:42 09:47
X24 SRW0 09:00 09:09 09:13 09:18 .... 09:31 09:38 09:40 09:43 09:46 09:52 09:57
X24 SRW0 09:10 09:19 09:23 09:28 .... 09:41 09:48 09:50 09:53 09:56 10:02 10:07
X24 SRW0 09:20 09:29 09:33 09:38 .... 09:51 09:58 10:00 10:03 10:06 10:12 10:17
X24 SRW0 09:30 09:39 09:43 09:48 .... 10:01 10:08 10:10 10:13 10:16 10:22 10:27
X24 SRW0 09:40 09:49 09:53 09:58 .... 10:11 10:18 10:20 10:23 10:26 10:32 10:37
X24 SRW0 09:50 09:59 10:03 10:08 .... 10:21 10:28 10:30 10:33 10:36 10:42 10:47
X24 SRW0 10:00 10:09 10:13 10:18 .... 10:31 10:38 10:40 10:43 10:46 10:52 10:57
X24 SRW0 10:10 10:19 10:23 10:28 .... 10:41 10:48 10:50 10:53 10:56 11:02 11:07
X24 SRW0 10:20 10:29 10:33 10:38 .... 10:51 10:58 11:00 11:03 11:06 11:12 11:17
X24 SRW0 10:30 10:39 10:43 10:48 .... 11:01 11:08 11:10 11:13 11:16 11:22 11:27
X24 SRW0 10:40 10:49 10:53 10:58 .... 11:11 11:18 11:20 11:23 11:26 11:32 11:37
X24 SRW0 10:50 10:59 11:03 11:08 .... 11:21 11:28 11:30 11:33 11:36 11:42 11:47
X24 SRW0 11:00 11:09 11:13 11:18 .... 11:31 11:38 11:40 11:43 11:46 11:52 11:57
X24 SRW0 11:10 11:19 11:23 11:28 .... 11:41 11:48 11:50 11:53 11:56 12:02 12:07
X24 SRW0 11:20 11:29 11:33 11:38 .... 11:51 11:58 12:00 12:03 12:06 12:12 12:17
X24 SRW0 11:30 11:39 11:43 11:48 .... 12:01 12:08 12:10 12:13 12:16 12:22 12:27
X24 SRW0 11:40 11:49 11:53 11:58 .... 12:11 12:18 12:20 12:23 12:26 12:32 12:37
X24 SRW0 11:50 11:59 12:03 12:08 .... 12:21 12:28 12:30 12:33 12:36 12:42 12:47
X24 SRW0 12:00 12:09 12:13 12:18 .... 12:31 12:38 12:40 12:43 12:46 12:52 12:57
X24 SRW0 12:10 12:19 12:23 12:28 .... 12:41 12:48 12:50 12:53 12:56 13:02 13:07
X24 SRW0 12:20 12:29 12:33 12:38 .... 12:51 12:58 13:00 13:03 13:06 13:12 13:17
X24 SRW0 12:30 12:39 12:43 12:48 .... 13:01 13:08 13:10 13:13 13:16 13:22 13:27
X24 SRW0 12:40 12:49 12:53 12:58 .... 13:11 13:18 13:20 13:23 13:26 13:32 13:37
X24 SRW0 12:50 12:59 13:03 13:08 .... 13:21 13:28 13:30 13:33 13:36 13:42 13:47
X24 SRW0 13:00 13:09 13:13 13:18 .... 13:31 13:38 13:40 13:43 13:46 13:52 13:57
X24 SRW0 13:10 13:19 13:23 13:28 .... 13:41 13:48 13:50 13:53 13:56 14:02 14:07
X24 SRW0 13:20 13:29 13:33 13:38 .... 13:51 13:58 14:00 14:03 14:06 14:12 14:17
4
Newport, Market Square (Stand 16) Llanyrafon, Llanyravon Square Cwmbran, Bus Station (Stand E) Cwmbran, Bus Station (Stand E) Pontnewydd, Richmond Road Griffithstown, Panteg House Pontypool, Town Hall (Stand 4) Pontypool, Town Hall (Stand 4) Pontnewynydd, Merchant's Hill Abersychan, Broad Street Varteg, Terminus Blaenavon, Curwood
Newport, Market Square (Stand 16) Llanyrafon, Llanyravon Square Cwmbran, Bus Station (Stand E) Cwmbran, Bus Station (Stand E) Pontnewydd, Richmond Road Griffithstown, Panteg House Pontypool, Town Hall (Stand 4) Pontypool, Town Hall (Stand 4) Pontnewynydd, Merchant's Hill Abersychan, Broad Street Varteg, Terminus Blaenavon, Curwood
Newport, Market Square (Stand 16) Llanyrafon, Llanyravon Square Cwmbran, Bus Station (Stand E) Cwmbran, Bus Station (Stand E) Pontnewydd, Richmond Road Griffithstown, Panteg House Pontypool, Town Hall (Stand 4) Pontypool, Town Hall (Stand 4) Pontnewynydd, Merchant's Hill Abersychan, Broad Street Varteg, Terminus Blaenavon, Curwood
Newport, Market Square (Stand 16) Llanyrafon, Llanyravon Square Cwmbran, Bus Station (Stand E) Cwmbran, Bus Station (Stand E) Pontnewydd, Richmond Road Griffithstown, Panteg House Pontypool, Town Hall (Stand 4) Pontypool, Town Hall (Stand 4) Pontnewynydd, Merchant's Hill Abersychan, Broad Street Varteg, Terminus Blaenavon, Curwood
Service: Operator: Depart: Arrive: Depart:
Arrive: Depart:
Arrive: Service: Operator: Depart: Arrive: Depart:
Arrive: Depart:
Arrive: Service: Operator: Depart: Arrive: Depart:
Arrive: Depart:
Arrive: Service: Operator: Depart: Arrive: Depart:
Arrive: Depart:
Arrive:
X24 SRW0 13:30 13:39 13:43 13:48 .... 14:01 14:08 14:10 14:13 14:16 14:22 14:27
X24 SRW0 13:40 13:49 13:53 13:58 .... 14:11 14:18 14:20 14:23 14:26 14:32 14:37
X24 SRW0 13:50 13:59 14:03 14:08 .... 14:21 14:28 14:30 14:33 14:36 14:42 14:47
X24 SRW0 14:00 14:09 14:13 14:18 .... 14:31 14:38 14:40 14:43 14:46 14:52 14:57
X24 SRW0 14:10 14:19 14:23 14:28 .... 14:41 14:48 14:50 14:53 14:56 15:02 15:07
X24 SRW0 14:20 14:29 14:33 14:38 .... 14:51 14:58 15:00 15:03 15:06 15:12 15:17
X24 SRW0 14:30 14:39 14:43 14:48 .... 15:01 15:08 15:10 15:13 15:16 15:22 15:27
X24 SRW0 14:40 14:49 14:53 14:58 .... 15:11 15:18 15:20 15:23 15:26 15:32 15:37
X24 SRW0 14:48 14:57 15:01 15:06 .... 15:19 15:26 15:28 15:31 15:34 15:40 15:45
X24 SRW0 14:56 15:05 15:09 15:14 .... 15:27 15:34 15:36 15:39 15:42 15:48 15:53
X24 SRW0 15:05 15:14 15:18 15:23 .... 15:36 15:43 15:45 15:48 15:51 15:57 16:02
X24 SRW0 15:14 15:23 15:27 15:32 .... 15:45 15:52 15:54 15:57 16:00 16:06 16:11
X24 SRW0 15:23 15:32 15:36 15:41 .... 15:54 16:01 16:03 16:06 16:09 16:15 16:20
X24 SRW0 15:32 15:41 15:45 15:50 .... 16:03 16:10 16:12 16:15 16:18 16:24 16:29
X24 SRW0 15:41 15:50 15:54 15:59 .... 16:12 16:19 16:21 16:24 16:27 16:33 16:38
X24 SRW0 15:50 15:59 16:03 16:08 .... 16:21 16:28 16:30 16:33 16:36 16:42 16:47
X24 SRW0 15:59 16:08 16:12 16:17 .... 16:30 16:37 16:39 16:42 16:45 16:51 16:56
X24 SRW0 16:08 16:17 16:21 16:26 .... 16:39 16:46 16:48 16:51 16:54 17:00 17:05
X24 SRW0 16:17 16:26 16:30 16:35 .... 16:48 16:55 16:57 17:00 17:03 17:09 17:14
X24 SRW0 16:26 16:35 16:39 16:44 .... 16:57 17:04 17:06 17:09 17:12 17:18 17:23
X24 SRW0 16:35 16:44 16:48 16:53 .... 17:06 17:13 17:15 17:18 17:21 17:27 17:32
X24 SRW0 16:44 16:53 16:57 17:02 .... 17:15 17:22 17:24 17:27 17:30 17:36 17:41
X24 SRW0 16:53 17:02 17:06 17:11 .... 17:24 17:31 17:33 17:36 17:39 17:45 17:50
X24 SRW0 17:02 17:11 17:15 17:20 .... 17:33 17:40 17:42 17:45 17:48 17:54 17:59
X24 SRW0 17:11 17:20 17:24 17:29 .... 17:42 17:49 17:51 17:54 17:57 18:03 18:08
X24 SRW0 17:20 17:29 17:33 17:38 .... 17:51 17:58 18:00 18:03 18:06 18:12 18:17
X24 SRW0 17:29 17:38 17:42 17:47 .... 18:00 18:07 18:09 18:12 18:15 18:21 18:26
X24 SRW0 17:38 17:47 17:51 17:56 .... 18:09 18:16 18:18 18:21 18:24 18:30 18:35
X24 SRW0 17:47 17:56 18:00 18:05 .... 18:18 18:25 18:27 18:30 18:33 18:39 18:44
X24 SRW0 17:56 18:05 18:09 18:14 .... 18:27 18:34 18:36 18:39 18:42 18:48 18:53
X24 SRW0 18:05 18:14 18:18 18:23 .... 18:36 18:43 18:45 18:48 18:51 18:57 19:02
X24 SRW0 18:15 18:24 18:28 18:33 .... 18:46 18:53 18:55 18:58 19:01 19:07 19:12
24 SRW0 18:35 18:43 18:47 18:49 18:53 18:59 19:04 19:05 19:08 19:11 19:16 19:20
24 SRW0 19:35 19:43 19:47 19:49 19:53 19:59 20:04 20:05 20:08 20:11 20:16 20:20
24 SRW0 20:35 20:43 20:47 20:49 20:53 20:59 21:04 21:05 21:08 21:11 21:16 21:20
24 SRW0 21:35 21:43 21:47 21:49 21:53 21:59 22:04 22:05 22:08 22:11 22:16 22:20
24 SRW0 22:35 22:43 22:47 22:47 22:50 22:56 23:02 23:02 23:05 23:09 23:14 ....
Created by Stagecoach Group Plc on 04/09/2017 23:56. This timetable is valid at the time of download from our website. However, this may be affected by alteration at short notice. To read service updates or to re-check your journey go to www.stagecoachbus.com.
5
Services X24 24
Blaenavon - Newport Blaenavon - Newport Saturdays (not Bank Holidays) Operated by: SRW0 Stagecoach in South Wales Timetable valid from 6 Aug 2017 until further notice
Blaenavon, Curwood Blaenavon, High Street Blaenavon, High Street Varteg, Terminus Talywain, Commercial Road Top Abersychan, Broad Street Pontnewynydd, Merchant's Hill Pontypool, Town Hall (Stand 2) Griffithstown, Panteg House Pontnewydd, Russell Street Cwmbran, Bus Station (Stand A) Cwmbran, Bus Station (Stand A) Llanyrafon, Llanyravon Square Newport, Market Square (Stand 16) Cwmbran, Bus Station
