Total Baseball W. Golf M. Golf W. Lax M. Lax W. Row W. SB W ... - PSAC

Report 0 Downloads 148 Views
2017-18 Learfield Directors' Cup Division II Standings Updated June 14, 2018 NOTE: 15 total teams can be scored for the final standings (Four of which MUST BE M-W Basketball Baseball and Volleyball) X= lowest scoring point total removed due to scoring in more than the allotted 15 sports

Rank 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28 29 30 31 32 33 34 35 36 37 38 39 40 41 42 43 44 45 46 47 48 49 50 51 52 53 54 55 56 57 58 59 60

Institution California Baptist Grand Valley State West Texas A&M Saint Leo Florida Southern Colorado School of Mines Queens (NC) Wingate Indianapolis UC San Diego Minnesota State Ashland West Florida West Chester (PA) Adams State Augustana (SD) Findlay Shippensburg (PA) Central Missouri Azusa Pacific Carson-Newman Texas A&M Commerce Western State (CO) LIU Post Colorado Mesa Angelo State Chico State Indiana (PA) McKendree Simon Fraser Barry Mercyhurst Minnesota Duluth Central Oklahoma Columbus State Colorado Colorado Springs Lindenwood Drury Fort Hays State Pittsburg State Lewis Alaska Anchorage Bellarmine Merrimack Midwestern State East Stroudsburg (PA) Lynn Western Oregon Lee Oklahoma Baptist Academy of Art Missouri St. Louis Tiffin Colorado State Pueblo Missouri Southern State Le Moyne College Dallas Baptist Hillsdale Southern Indiana Florida Tech

Conference PacWest GLIAC LSC SSC SSC RMAC SAC SAC GLVC CCAA NSIC GLIAC GSC PSAC RMAC NSIC G-MAC PSAC MIAA PacWest SAC LSC RMAC ECC RMAC LSC CCAA PSAC GLVC GNAC SSC PSAC NSIC MIAA PBC RMAC MIAA GLVC MIAA MIAA GLVC GNAC GLVC Northeast-10 LSC PSAC SSC GNAC GSC GAC PacWest GLVC GLIAC RMAC MIAA Northeast-10 HC G-MAC GLVC SSC

Total Baseball W. Golf Points Pl. Pts. Pl. 905.00 834.75 772.50 695.25 673.25 671.25 668.50 631.50 598.75 594.00 588.00 573.00 570.00 551.00 538.50 536.00 513.00 502.50 499.50 498.00 488.00 480.75 464.25 458.50 453.00 436.50 433.25 429.00 427.21 421.50 420.50 407.00 404.00 401.50 399.50 398.96 390.50 389.50 389.25 388.75 383.00 382.75 379.50 377.50 371.50 366.00 359.50 353.25 351.50 349.00 344.00 337.50 332.50 330.75 326.75 320.00 318.00 316.50 314.50 313.50

17 0 17 0 3 17 0 44 0 5 0 30 0 44 0 1 0 0 17 9 0 0 0 0 9 0 44 0 0 0 0 7 0 17 2 0 0 0 0 44 0 0 30 44 0 0 0 0 0 44 0 0 0 0 0 30 *17 44 7 0

50 0 50 0 83 50 0 25 0 78 0 38 0 25 0 100 0 0 50 64 0 0 0 0 64 0 25 0 0 0 0 73 0 50 90 0 0 0 0 25 0 0 38 25 0 0 0 0 0 25 0 0 0 0 0 38 50 25 73 0

2 9 7 21 13 0 0 46 1 0 41 17 0 0 0 10 13 0 29 0 0 0 0 0 0 0 0 0 0 0 5 0 0 26 0 29 12 0 0 0 0 0 0 0 21 0 17 0 26 37 33 6 37 0 0 0 3 0 41 29

Pts.

M. Golf Pl.

Pts.

90 69 72 51 60.75 0 0 x 100 0 20 55.5 0 0 0 67.5 60.75 0 43.5 0 0 0 0 0 0 0 0 0 0 0 75 0 0 47 0 43.5 64.5 0 0 0 0 0 0 0 51 0 55.5 0 47 29 37 73.5 29 0 0 0 85 0 20 43.5

14 25 0 5 3 33 0 0 5 0 73 0 2 77 0 0 77 0 53 0 33 64 0 0 0 0 26 21 70 53 3 21 0 33 33 9 68 0 0 0 0 0 43 0 41 0 1 0 0 0 0 13 17 73 0 49 0 0 0 30

61.5 x 0 72.75 82.5 37.5 0 0 72.75 0 x 0 90 5 0 0 5 0 18.5 0 37.5 6.25 0 0 0 0 46.5 52 5 18.5 82.5 52 0 37.5 37.5 69 5 0 0 0 0 0 28.5 0 32.5 0 100 0 0 0 0 63 57 5 0 34.5 0 0 0 43

W - women; M - men; Lax - lacrosse; Row - rowing; SB - Softball; Ten - tennis; TF - track and field *Points from a Division I and/or National Collegiate Event

W. Lax M. Lax W. Row W. SB W. Ten M. Ten. W. T&F Pl. Pts. Pl. Pts. Pl. Pts. Pl. Pts. Pl. Pts. Pl. Pts. Pl. 0 0 0 0 2 0 0 0 9 0 0 0 0 5 0 0 0 0 0 0 0 0 0 9 0 0 0 0 0 0 0 9 0 0 0 0 5 0 0 0 0 0 0 0 0 3 0 0 0 0 0 0 0 0 0 1 0 0 0 5

0 0 0 0 90 0 0 0 x 0 0 0 0 60 0 0 0 0 0 0 0 0 0 25 0 0 0 0 0 0 0 25 0 0 0 0 60 0 0 0 0 0 0 0 0 83 0 0 0 0 0 0 0 0 0 100 0 0 0 60

0 0 0 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 5 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0 5 0 0 0 0

0 0 0 90 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 25 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 100 0 0 0 0 0 0 0 0 0 0 0 25 0 0 0 0

0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 4 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 3

0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 80 0 100 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 85

17 17 33 3 0 0 49 0 49 33 17 0 33 7 0 33 0 0 0 0 33 9 0 9 33 5 7 0 49 0 0 0 9 0 0 0 0 0 0 0 0 0 0 17 0 0 0 0 0 0 33 17 0 0 0 49 0 33 1 0

50 50 38 83 0 0 25 0 25 38 50 0 38 73 0 38 0 0 0 0 38 64 0 64 38 78 73 0 25 0 0 0 64 0 0 0 0 0 0 0 0 0 0 50 0 0 0 0 0 0 38 50 0 0 0 25 0 38 100 0

0 17 0 17 33 0 33 17 17 17 0 0 2 0 0 33 0 0 0 17 0 0 0 0 0 0 0 9 0 0 1 17 0 5 3 0 0 9 0 0 0 0 33 0 9 0 17 0 0 17 5 5 0 0 0 0 0 33 0 0

0 x 0 50 25 0 25 50 50 50 0 0 90 0 0 25 0 0 0 50 0 0 0 0 0 0 0 64 0 0 100 50 0 73 83 0 0 64 0 0 0 0 25 0 64 0 50 0 0 50 73 73 0 0 0 0 0 25 0 0

0 33 0 17 0 0 33 17 3 17 0 0 17 0 0 0 0 0 0 3 0 0 0 0 0 0 0 0 0 0 2 9 0 0 1 0 0 5 0 0 33 0 0 33 5 0 9 0 0 0 0 33 0 0 0 33 0 0 0 0

0 x 0 50 0 0 25 50 83 50 0 0 50 0 0 0 0 0 0 83 0 0 0 0 0 0 0 0 0 0 90 64 0 0 100 0 0 73 0 0 25 0 0 25 73 0 64 0 0 0 0 25 0 0 0 25 0 0 0 0

46 4 6 40 0 46 59 34 0 0 16 24 0 0 5 0 59 65 71 19 0 29 8 0 0 3 24 0 35 35 0 0 40 0 0 29 0 0 14 13 19 8 40 0 0 55 0 14 0 55 35 0 0 70 11 0 0 45 0 0

Pts.

M T&F Pl.

Pts.

27 85 73.5 32 0 27 x 40 0 0 57 48 0 0 75 0 12.5 5 5 53 0 43 69.75 0 0 85 48 0 38 38 0 0 32 0 0 43 0 0 60.75 63 53 69.75 32 0 0 17.5 0 60.75 0 17.5 38 0 0 5 65.25 0 0 29 0 0

35 5 15 0 0 10 28 34 28 40 22 2 0 0 13 0 0 44 21 44 40 6 27 0 28 9 10 54 61 44 0 0 0 0 0 61 0 0 17 8 35 0 0 68 0 0 0 13 19 0 7 0 3 12 17 0 0 68 0 0

37 75 60 0 0 66.75 43.5 40 43.5 32.5 51 90 0 0 62.25 0 0 25.5 53 25.5 32.5 73.5 47 0 43.5 69 66.75 20 8.71 25.5 0 0 0 0 0 8.71 0 0 56.5 70.5 37 0 0 5 0 0 0 62.25 54.5 0 72 0 85 64.5 56.5 0 0 5 0 0

M VB Pl. 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0

Pts.

W. WP Pl.

Pts.

Fall Total

Winter Total

Spring Total

0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0

0 0 0 0 0 0 0 0 0 9* 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0

0 0 0 0 0 0 0 0 0 25 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0

274.00 236.50 175.50 147.00 121.00 329.00 199.50 171.00 50.00 73.00 120.00 53.00 227.00 247.00 200.00 182.00 103.00 262.50 154.00 25.00 115.00 125.00 149.00 252.00 50.00 50.00 174.00 183.00 50.00 123.50 0.00 0.00 173.00 25.00 64.00 140.00 0.00 0.00 117.00 56.00 127.00 131.00 135.00 99.00 151.00 169.00 90.00 53.00 153.00 54.00 0.00 0.00 0.00 97.00 57.00 0.00 158.00 97.00 96.50 25.00

315.50 319.25 304.00 119.50 211.00 161.00 350.50 255.50 174.50 248.00 290.00 289.00 75.50 141.00 201.25 124.00 331.75 209.50 175.50 197.50 265.50 169.00 198.50 117.50 233.00 154.50 0.00 110.00 300.50 216.00 73.00 63.00 135.00 69.00 25.00 94.75 261.00 252.50 155.00 174.25 141.00 182.00 121.50 73.50 0.00 96.50 0.00 177.25 97.00 173.50 86.50 53.00 161.50 159.25 148.00 73.00 25.00 98.00 25.00 57.00

315.50 279.00 293.00 428.75 341.25 181.25 118.50 205.00 374.25 273.00 178.00 231.00 267.50 163.00 137.25 230.00 78.25 30.50 170.00 275.50 107.50 186.75 116.75 89.00 170.00 232.00 259.25 136.00 76.71 82.00 347.50 344.00 96.00 307.50 310.50 164.21 129.50 137.00 117.25 158.50 115.00 69.75 123.00 205.00 220.50 100.50 269.50 123.00 101.50 121.50 257.50 284.50 171.00 74.50 121.75 247.00 135.00 121.50 193.00 231.50

2017-18 Learfield Directors' Cup Division II Standings Updated June 14, 2018 NOTE: 15 total teams can be scored for the final standings (Four of which MUST BE M-W Basketball Baseball and Volleyball)

Rank 61 62 63 64 65 66 67 68 69 70 70 72 73 74 75 76 77 78 79 80 81 82 83 84 85 86 87 87 89 90 91 92 93 94 95 96 97 98 99 99 101 102 103 104 105 106 107 108 109 110 111 112 113 114 115 116 116 118 119 119 121

Institution Nova Southeastern Tampa St. Cloud State Western Washington Northern State Limestone Lincoln (MO) Ferris State St. Augustine's Millersville (PA) Stonehill Walsh Texas A&M Kingsville Delta State Northern Michigan Charleston (WV) Mary Southern Connecticut State Southern New Hampshire Wayne State (MI) Adelphi Mount Olive St. Mary's (TX) American International Tarleton State Gannon Nebraska Kearney North Georgia Roberts Wesleyan Embry-Riddle (FL) Arkansas Tech Lincoln Memorial St. Edward's Franklin Pierce Edinboro Seton Hill Regis (CO) Central Washington Northeastern State Saginaw Valley State West Virginia Wesleyan Missouri Western State Lander Flagler Cal State Poly Pomona Sioux Falls Lenoir-Rhyne Concordia (NY) Fresno Pacific St. Thomas Aquinas Harding Palm Beach Atlantic North Carolina Pembroke Southwestern Oklahoma State Rockhurst Illinois Springfield Saint Anselm Emporia State Georgia College Point Loma Nazarene Cal State San Marcos

Conference SSC SSC NSIC GNAC NSIC CC MIAA GLIAC CIAA PSAC Northeast-10 G-MAC LSC GSC GLIAC Mountain East NSIC Northeast-10 Northeast-10 GLIAC Northeast-10 CC HC Northeast-10 LSC PSAC MIAA PBC ECC SSC GAC SAC HC Northeast-10 PSAC PSAC RMAC GNAC MIAA GLIAC Mountain East MIAA PBC PBC CCAA NSIC SAC CACC PacWest ECC GAC SSC PBC GAC GLVC GLVC Northeast-10 MIAA PBC PacWest CCAA

Total Baseball W. Golf Points Pl. Pts. Pl. 311.50 310.50 308.50 308.00 302.00 300.50 297.50 295.50 291.50 289.00 289.00 288.50 286.50 285.25 284.00 281.00 272.50 270.50 267.00 266.25 261.50 260.50 259.75 253.00 241.25 239.00 238.00 238.00 228.00 227.00 226.25 224.25 221.50 217.50 212.50 208.21 206.00 204.00 201.50 201.50 200.00 198.00 196.50 193.00 192.00 191.50 189.50 189.00 182.50 182.00 179.00 175.00 172.50 168.50 166.00 165.00 165.00 164.00 162.50 162.50 162.00

30 9 30 0 0 0 0 0 0 17 0 0 5 17 0 17 0 0 3 0 0 0 0 0 44 0 0 0 0 0 0 30 30 30 0 9 0 0 0 0 0 0 0 0 0 0 0 0 0 9 0 0 30 0 0 17 0 30 30 30 0

38 64 38 0 0 0 0 0 0 50 0 0 78 50 0 50 0 0 83 0 0 0 0 0 25 0 0 0 0 0 0 38 38 38 0 64 0 0 0 0 0 0 0 0 0 0 0 0 0 64 0 0 38 0 0 50 0 38 38 38 0

4 0 0 0 0 37 0 0 0 0 0 0 0 0 26 0 0 0 0 46 0 0 17 0 13 0 41 0 0 0 11 0 41 29 0 0 0 0 17 0 0 33 0 41 0 0 33 0 0 0 0 0 0 21 0 21 0 0 0 0 21

Pts.

M. Golf Pl.

Pts.

80 0 0 0 0 29 0 0 0 0 0 0 0 0 47 0 0 0 0 12 0 0 55.5 0 60.75 0 20 0 0 0 66 0 20 43.5 0 0 0 0 55.5 0 0 37 0 20 0 0 37 0 0 0 0 0 0 51 0 51 0 0 0 0 51

73 0 0 77 0 33 0 0 0 49 0 0 0 11 0 18 0 0 26 64 0 0 11 0 0 70 0 0 20 0 5 5 0 19 0 0 0 0 0 43 0 33 53 0 0 0 0 21 0 30 26 0 0 43 0 0 0 0 0 0 53

5 0 0 5 0 37.5 0 0 0 34.5 0 0 0 65.25 0 56 0 0 46.5 6.25 0 0 65.25 0 0 5 0 0 54 0 72.75 72.75 0 55 0 0 0 0 0 28.5 0 37.5 18.5 0 0 0 0 52 0 43 46.5 0 0 28.5 0 0 0 0 0 0 18.5

W - women; M - men; Lax - lacrosse; Row - rowing; SB - Softball; Ten - tennis; TF - track and field *Points from a Division I and/or National Collegiate Event

W. Lax M. Lax W. Row W. SB W. Ten M. Ten. W. T&F Pl. Pts. Pl. Pts. Pl. Pts. Pl. Pts. Pl. Pts. Pl. Pts. Pl. 0 0 0 0 0 9 0 0 0 0 0 0 0 0 0 0 0 0 0 0 5 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 3 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0

0 0 0 0 0 25 0 0 0 0 0 0 0 0 0 0 0 0 0 0 60 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 83 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0

0 5 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 3 0 0 0 0 0 0 0 0 0 0 3 0 0 0 0 0 0 0 0 0 0 0 0 0 0

0 25 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 55 0 0 0 0 0 0 0 0 0 0 55 0 0 0 0 0 0 0 0 0 0 0 0 0 0

0 0 0 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0

0 0 0 90 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0

0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 33 0 17 0 0 0 17 9 0 5 0 49 33 0 0 0 0 49 0 0 0 33 17 0 0 0 0 0 17 0 0 0 0 17 0 0 0 9 2 17 49 0 0

0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 38 0 50 0 0 0 50 64 0 78 0 25 38 0 0 0 0 25 0 0 0 38 50 0 0 0 0 0 50 0 0 0 0 50 0 0 0 64 90 50 25 0 0

0 0 0 0 0 0 0 0 0 0 17 0 0 0 0 17 0 0 0 33 33 0 9 0 0 0 17 9 0 0 0 0 17 0 0 0 0 0 5 0 0 0 0 0 0 0 0 9 0 0 0 0 0 0 0 0 0 0 33 0 0

0 0 0 0 0 0 0 0 0 0 50 0 0 0 0 50 0 0 0 25 25 0 64 0 0 0 50 64 0 0 0 0 50 0 0 0 0 0 73 0 0 0 0 0 0 0 0 64 0 0 0 0 0 0 0 0 0 0 25 0 0

0 0 0 0 0 0 0 17 0 0 0 0 0 0 0 33 0 0 17 17 0 0 17 0 0 0 17 0 0 33 0 0 9 0 33 0 0 0 0 0 17 0 9 17 0 0 0 5 0 0 0 33 0 0 0 0 0 0 33 17 0

0 0 0 0 0 0 0 50 0 0 0 0 0 0 0 25 0 0 50 50 0 0 50 0 0 0 50 0 0 25 0 0 64 0 25 0 0 0 0 0 50 0 64 50 0 0 0 73 0 0 0 25 0 0 0 0 0 0 25 50 0

0 0 0 55 29 65 1 0 2 24 0 19 49 0 0 0 59 38 0 55 59 16 0 0 0 0 0 0 19 24 0 0 0 0 0 0 0 50 0 0 0 0 0 0 0 0 0 0 40 0 0 0 0 0 0 0 0 0 0 0 50

Pts.

M T&F Pl.

Pts.

0 0 0 17.5 43 5 100 0 90 48 0 53 25 0 0 0 12.5 35.5 0 17.5 12.5 57 0 0 0 0 0 0 53 48 0 0 0 0 0 0 0 22 0 0 0 0 0 0 0 0 0 0 32 0 0 0 0 0 0 0 0 0 0 0 22

0 0 0 40 0 40 22 44 4 0 0 19 1 0 0 0 28 0 0 0 0 35 0 28 55 0 0 0 0 0 0 0 0 44 0 61 0 44 0 28 0 68 0 0 44 0 0 0 0 0 0 0 0 0 0 0 0 55 0 0 0

0 0 0 32.5 0 32.5 51 25.5 80 0 0 54.5 100 0 0 0 43.5 0 0 0 0 37 0 43.5 16.5 0 0 0 0 0 0 0 0 25.5 0 8.71 0 25.5 0 43.5 0 5 0 0 25.5 0 0 0 0 0 0 0 0 0 0 0 0 16.5 0 0 0

M VB Pl. 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0

Pts.

W. WP Pl.

Pts.

Fall Total

Winter Total

Spring Total

0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0

0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0

0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0

50.00 107.00 0.00 128.00 25.00 75.00 0.00 120.00 0.00 55.00 133.50 116.50 0.00 53.00 63.00 100.00 90.00 75.00 50.00 0.00 114.00 112.00 25.00 151.00 25.00 108.00 25.00 32.00 73.00 79.00 25.00 25.00 50.00 56.00 100.00 25.00 73.00 78.00 73.00 25.00 100.00 75.00 64.00 123.00 141.50 72.00 25.00 0.00 0.00 0.00 83.00 100.00 25.00 64.00 166.00 0.00 50.00 0.00 50.00 50.00 70.50

139.00 114.50 271.00 35.00 234.00 96.50 146.50 100.00 121.50 101.50 105.50 64.50 83.50 117.00 174.00 0.00 126.50 160.00 0.00 155.50 0.00 54.50 0.00 58.50 64.00 62.00 93.00 64.00 48.00 50.00 25.00 89.00 0.00 0.00 87.50 30.50 50.00 78.50 0.00 67.00 0.00 43.50 50.00 0.00 25.00 119.50 22.50 0.00 150.50 75.00 49.50 0.00 110.00 25.00 0.00 0.00 25.00 60.00 0.00 25.00 0.00

122.50 89.00 37.50 145.00 43.00 129.00 151.00 75.50 170.00 132.50 50.00 107.50 203.00 115.25 47.00 181.00 56.00 35.50 217.00 110.75 147.50 94.00 234.75 43.50 152.25 69.00 120.00 142.00 107.00 98.00 176.25 110.25 171.50 161.50 25.00 152.71 83.00 47.50 128.50 109.50 100.00 79.50 82.50 70.00 25.50 0.00 142.00 189.00 32.00 107.00 46.50 75.00 37.50 79.50 0.00 165.00 90.00 104.00 112.50 87.50 91.50

2017-18 Learfield Directors' Cup Division II Standings Updated June 14, 2018 NOTE: 15 total teams can be scored for the final standings (Four of which MUST BE M-W Basketball Baseball and Volleyball)

Rank 121 123 124 125 126 126 128 129 129 131 132 133 134 134 134 137 138 139 140 141 142 143 144 145 146 147 148 149 150 151 151 153 153 153 156 157 158 159 160 161 162 163 164 165 165 167 168 168 170 171 172 173 174 174 176 176 178 179 180 180 182

Institution Concordia St. Paul Wheeling Jesuit Kutztown Concordia (OR) Alabama Huntsville Southwest Baptist King California (PA) Minnesota State Moorhead Virginia State Truman State Valdosta State Anderson (SC) Metro State (CO) Young Harris San Francisco State Henderson State Colorado Christian Oklahoma Christian Southern Arkansas New Haven Notre Dame (OH) Lock Haven Ohio Dominican West Liberty Sonoma State West Alabama Northwest Nazarene Southwest Minnesota State Queens (NY) Washburn Mississippi College North Alabama NYIT Clarion Pittsburgh Johnstown Ohio Valley Assumption New Mexico Highlands Eastern New Mexico Barton Southeastern Oklahoma State Wayne State (NE) Eckerd Quincy Alaska Fairbanks Bridgeport Michigan Tech Hawaii Pacific Ursuline Bloomsburg (PA) Albany State (GA) Slippery Rock West Virginia State Cameron Goldey-Beacom Montana State Billings Cal State San Bernardino Belmont Abbey Chadron State Rogers State

Conference NSIC Mountain East PSAC GNAC GSC MIAA CC PSAC NSIC CIAA GLVC GSC SAC RMAC PBC CCAA GAC RMAC HC GAC Northeast-10 Mountain East PSAC G-MAC Mountain East CCAA GSC GNAC NSIC ECC MIAA GSC GSC ECC PSAC PSAC G-MAC Northeast-10 RMAC LSC CC GAC NSIC SSC GLVC GNAC ECC GLIAC PacWest G-MAC PSAC SIAC PSAC Mountain East LSC CACC GNAC CCAA CC RMAC HC

Total Baseball W. Golf Points Pl. Pts. Pl. 162.00 160.71 159.71 159.25 155.50 155.50 155.00 154.50 154.50 153.00 152.00 151.50 150.00 150.00 150.00 149.50 148.75 148.00 147.50 147.00 145.00 140.00 139.50 139.00 138.00 137.00 134.00 132.00 128.50 128.00 128.00 125.00 125.00 125.00 124.50 123.50 122.50 122.00 121.50 120.50 119.50 117.50 115.50 114.00 114.00 112.00 111.00 111.00 108.00 105.25 105.00 103.00 101.50 101.50 100.00 100.00 98.50 98.00 97.50 97.50 96.50

0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 9 17 0 0 9 0 0 0 0 0 0 0 17 0 0 0 0 0 0 0 0 0 0 0 0 17 0 0 0 0 0 44 44 0 0 0 0 0 0 9 0 0

0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 64 50 0 0 64 0 0 0 0 0 0 0 50 0 0 0 0 0 0 0 0 0 0 0 0 50 0 0 0 0 0 25 25 0 0 0 0 0 0 64 0 0

0 0 33 0 0 0 0 0 0 0 0 0 0 0 0 0 13 0 0 0 0 0 0 0 0 46 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0

Pts.

M. Golf Pl.

Pts.

0 0 37 0 0 0 0 0 0 0 0 0 0 0 0 0 60.75 0 0 0 0 0 0 0 0 12 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0

0 0 0 0 0 0 0 68 0 0 0 0 0 0 59 0 30 16 26 0 0 0 0 0 33 24 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 10 0 0 0 0 0 0 0 0 0 77 0 0 0 0 0 0 0 0 70

0 0 0 0 0 0 0 5 0 0 0 0 0 0 13 0 43 58.5 46.5 0 0 0 0 0 37.5 50 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 67.5 0 0 0 0 0 0 0 0 0 5 0 0 0 0 0 0 0 0 5

W - women; M - men; Lax - lacrosse; Row - rowing; SB - Softball; Ten - tennis; TF - track and field *Points from a Division I and/or National Collegiate Event

W. Lax M. Lax W. Row W. SB W. Ten M. Ten. W. T&F Pl. Pts. Pl. Pts. Pl. Pts. Pl. Pts. Pl. Pts. Pl. Pts. Pl. 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0

0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0

0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 5 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0

0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 25 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0

0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0

0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0

0 0 0 0 9 0 17 0 0 0 0 33 0 0 9 0 0 49 0 3 0 0 17 0 0 0 0 49 0 0 49 0 17 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 49 0 33 17 0 0 49 0 0 49

0 0 0 0 64 0 50 0 0 0 0 38 0 0 64 0 0 25 0 83 0 0 50 0 0 0 0 25 0 0 25 0 50 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 25 0 38 50 0 0 25 0 0 25

0 0 0 0 0 33 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 33 0 0 0 0 9 0 33 0 33 0 0 0 0 0 0 0 0 0 0 0 0 0 0 3 0 0 0 33 9 17 17 0 0 0 0 0

