Unibus Back 250416 - bleed

Report 5 Downloads 46 Views
university term time

25 April 2016 - 2nd July 2016

University of Warwick | Leamington | Sydenham Mondays to Fridays except public holidays University of Warwick UW1 Interchange The Gatehouse UR1 University of Warwick UR3 Humanities University of Warwick UW2 Humanities Leamington Upper Parade stand J Leamington Parish Church Sydenham Gainsborough Drive St Helens Road

0626 0631 0639 0644

0641 0646 0654 0659

0656 0701 0709 0714

0701 0706 0714 0719

0716 0721 0729 0734

0726 0731 0739 0744

0736 0741 0749 0754

University of Warwick UW1 Interchange The Gatehouse UR1 University of Warwick UR3 Humanities University of Warwick UW2 Humanities Leamington Upper Parade stand J Leamington Parish Church Sydenham Gainsborough Drive St Helens Road

0952 0954 0956 1001 1024 1029 1037 1042

1006 1009 1011 1016 1039 1044 1052 1057

1021 1024 1026 1031 1054 1059 1107 1112

1036 1039 1041 1046 1109 1114 1122 1127

1051 1054 1056 1101 1124 1129 1137 1142

1105 1108 1110 1116 1139 1144 1152 1157

1121 1124 1126 1131 1154 1159 1207 1212

WMG Academy University of Warwick UW1 Interchange The Gatehouse UR1 University of Warwick UR3 Humanities University of Warwick UW2 Interchange Leamington Upper Parade stand J Leamington Parish Church Sydenham Gainsborough Drive St Helens Road

1512 1515 1517 1522 1547 1552 1600 1605

1529 1532 1534 1539 1604 1609 1617 1622

1544 1547 1549 1554 1621 1626 1634 1639

1604 1607 1609 1614 1641 1646 1654 1659

1618 1621 1623 1628 1655 1700 1708 1713

1624 1627 1629 1634 1701 1708 1716 1721

1638 1641 1643 1648 1715 1720 1728 1733

WMG Academy University of Warwick UW1 Interchange The Gatehouse UR1 University of Warwick UR3 Humanities University of Warwick UW2 Interchange Leamington Upper Parade stand J Leamington Parish Church Sydenham Gainsborough Drive St Helens Road

1920 1922 1924 1926 1949 1954 2002 2007

1940 1942 1944 1946 2009 2014 2022 2027

1948 1950 1952 1956 2018 2024 2032 2037

2002 2004 2005 2007 2029 2034 2042 2047

2021 2023 2024 2027 2049 2054 2102 2107

2041 2043 2044 2047 2109 2114 2122 2127

2101 2103 2104 2107 2129 2134 2142 2147

0813 0818 0826 0831

1151 1154 1156 1201 1224 1229 1237 1242

1206 1209 1211 1216 1239 1244 1252 1257

1648 1651 1653 1658 1725 1730 1738 1743

1707 1710 1712 1717 1744 1749 1757 1802

1016 1019 1021 1025 1048 1051 1052

1800 1803 1805 1810 1833 1837 1838

1059 1102 1104 1109 1130 1134 1135

1806 1809 1811 1816 1837 1841 1842

1159 1202 1204 1209 1230 1234 1235

1809 1812 1814 1819 1842 1846 1847

1243 1246 1248 1253 1314 1318 1319

1811 1814 1816 1821 1844 1848 1849

1302 1304 1305 1309 1332 1335 1336

1823 1826 1828 1833 1856 1900 1901

1641 1643 1648 1715 1720 1728 1733

2122 2124 2126 2127 2149 2154 2202 2207

0820 0825 0833 0838

1221 1224 1226 1231 1254 1259 1307 1312

0839 0844 0852 0857

0807 0810 0812 0817 0858 0903 0911 0916

0817 0858 0903 0911 0916

0837 0840 0842 0847 0911 0916 0924 0929

1236 1238 1241 1246 1309 1314 1322 1327

1251 1254 1256 1301 1324 1329 1337 1342

1306 1309 1311 1316 1339 1344 1352 1357

1321 1324 1326 1331 1354 1359 1407 1412

1336 1339 1341 1346 1409 1414 1422 1427

1720 1723 1725 1730 1802 1807 1815 1820

1729 1732 1734 1739 1811 1816 1824 1829

1755 1758 1800 1806 1829 1834 1842 1847

1803 1806 1808 1813 1836 1841 1849 1854

1818 1821 1823 1828 1851 1856 1904 1909

NU1

NU1

2201 2203 2205 2207 2229 2234 2242 2247

0003 0005 0007 0012 0032 0036 0041 0046

0035 0037 0039 0042 0102 0106 0111 0116

1351 1354 1356 1401 1424 1429 1437 1442

0931 0936 0944 0949

0910 0913 0915 0920 0943 0948 0956 1001

1406 1409 1411 1416 1439 1444 1452 1457

1421 1424 1426 1431 1454 1459 1507 1512

1823 1825 1830 1851 1856 1904 1909

1833 1836 1838 1843 1906 1911 1919 1924

1842 1845 1846 1850 1913 1918 1926 1931

NU1

NU1

NU1

NU1

0106 0108 0110 0113 0133 0137 0142 0147

0123 0125 0127 0130 0150 0154 0159 0204

1708

2142 2144 2146 2147 2209 2214 2222 2227

0848 0851 0853 0858 0921 0926 0934 0939

1441 1444 1446 1451 1514 1519 1527 1532

1819

1712 1714 1719 1744 1749 1757 1802

2221 2223 2224 2227 2249 2254 2302 2307

2241 2243 2244 2247 2309 2314 2322 2327

2341 2343 2345 2348 0008 0012 0017 0022

0925 0927 0928 0931 0954 0959 1007 1012

0936 0939 0941 0946 1009 1014 1022 1027

1458 1501 1503 1508 1531 1536 1544 1549

1841 1845 1846 1850 1913 1918 1926 1931

1900 1902 1904 1906 1929 1934 1942 1947

NU1

0132 0225 0133 0227 0135 0229 0138 0213 0232 0157 0233 0242 0200 0237 0250 0242 0254 0247 0259

these are extra buses between Warwick University & Leamington the main timetable is above

Mondays to Fridays except public holidays

University of Warwick UW1 The Gatehouse UR1 University of Warwick UR3 University of Warwick UW2 Leamington Upper Parade Leamington parish church Leamington opp Kelseys Bar

1136 1139 1141 1146 1209 1214 1222 1227

0751 0756 0804 0809

1637

University of Warwick | Leamington University of Warwick UW1 The Gatehouse UR1 University of Warwick UR3 University of Warwick UW2 Leamington Upper Parade Leamington parish church Leamington opp Kelseys Bar

0745 0750 0758 0803

0757 0800 0802 0807 0849 0854 0902 0907

1317 1319 1320 1324 1347 1350 1351

1829 1832 1834 1839 1902 1906 1907

1329 1331 1333 1338 1401 1405 1406

1359 1402 1404 1409 1430 1434 1435

1431 1434 1436 1441 1502 1506 1507

1451 1454 1456 1501 1522 1526 1527

1847 1850 1852 1856 1919 1923 1924

1910 1912 1914 1916 1939 1943 1944

1928 1930 1932 1935 1956 2000 2001

1930 1932 1934 1939 2002 2006 2007

1502 1505 1507 1512 1533 1537 1538

1955 1957 1959 2001 2021 2025 2026

1539 1542 1544 1549 1610 1614 1615

1554 1557 1559 1604 1625 1629 1630

2012 2014 2015 2017 2037 2041 2042

1559 1602 1604 1609 1630 1634 1635

2051 2053 2054 2057 2119 2123 2124

1609 1612 1614 1619 1646 1650 1651

2152 2154 2156 2157 2219 2223 2224

1633 1636 1638 1643 1708 1712 1713

2253 2255 2257 2300 2320 2324 2325

1645 1648 1650 1654 1719 1723 1724

2313 2315 2317 2320 2340 2344 2345

1653 1656 1658 1703 1726 1730 1731

1657 1700 1702 1707 1730 1734 1735

1702 1705 1707 1711 1734 1738 1739

this journey runs Friday only

1715 1718 1720 1725 1748 1752 1753

1736 1739 1741 1746 1809 1813 1814

1746 1749 1751 1756 1819 1823 1824

university term time

25 April 2016 - 2nd July 2016

Saturdays

U2

U2

U2

U2

U2

U2

U2

U2

U2

0839 0841 0843 0846 0858 0901 0914 0919 0927 0932

0859 0901 0903 0906 0918 0921 0934 0939 0947 0952

19 21 23 26 38 41 54 59 07 12

39 41 43 46 58 01 14 19 27 32

59 01 03 06 18 21 34 39 47 52

1719 1721 1723 1726 1738 1741 1754 1759 1807 1812

1739 1741 1743 1746 1758 1801 1814 1819 1827 1832

1759 1801 1803 1806 1818 1821 1834 1839 1847 1852

0754 0759 0807 0812

0814 0819 0827 0832

0834 0839 0847 0852

NU1

NU1

NU1

NU1

NU1

NU1

NU1

NU1

1949 1951 1953 2007

2029 2031 2033 2037

2059 2101 2103 2107

2129 2131 2133 2137

2159 2201 2203 2207

2229 2231 2233 2237

2259 2301 2303 2307

2329 2331 2333 2347

2359 0001 0003 0011

0029 0031 0033 0041

0058 0100 0102 0112

0115 0117 0119 0122

0134 0136 0138 0142

0210 0212 0214 0217

0155 0157 0159 0220

0225 0227 0229 0232

2030 2035 2041 2046

2100 2105 2111 2116

2130 2135 2141 2146

2200 2205 2211 2216

2230 2235 2241 2246

2300 2305 2311 2316

2330 2335 2341 2346

0007 0012 0017 0022

0031 0036 0041 0046

0101 0106 0111 0116

0132 0137 0142 0147

0142 0146 0151 0156

0202 0207 0212 0217

0237 0241 0246 0251

0240 0244 0249 0254

0252 0256 0302 0307

Sundays including public holidays Coventry Sainsbury's stop AB Coventry rail station bridge Coventry park & ride Coventry Kenpass Highway The Gatehouse UR1 University of Warwick UR3 University of Warwick UW2 Albion Street Wyandotte Kenilworth shops stand B Leamington Upper Parade stand J Leamington Parish Church Sydenham Gainsborough Drive St Helens Road

U17

0830 0835 0840 0845

0850 0855 0900 0905

0910 0915 0920 0925

U17

U17

U17

U17

U17

0930 0935 0940 0945

0858 0904 0909 0912 0917 0918 0920 0933 0936 0950 0955 1000 1005

U17

0938 0940 0953 0956 1010 1015 1020 1025

U17

U17

U17

U17

0958 1000 1013 1016 1030 1035 1040 1045

0958 1004 1009 1012 1017 1018 1020 1033 1036 1050 1055 1100 1105

1018 1024 1029 1032 1037 1038 1040 1053 1056 1110 1115 1120 1125

1038 1044 1049 1052 1057 1058 1100 1113 1116 1130 1135 1140 1145

U17 U17 U17

these buses run on college days only these buses run on college holidays only 2032 2132 2232 2034 2134 2234 2037 2137 2237 2053 2056 2100 2105

2153 2253 2156 2255 2200 2205

this bus starts at Interchange 1 min earlier these buses start at Interchange 2 mins earlier

58 04 09 12 17 18 20 33 36 50 55 00 05

18 24 29 32 37 38 40 53 56 10 15 20 25

38 44 49 52 57 58 00 13 16 30 35 40 45

until

U17

20

U17

mins

Sundays including public holidays Coventry Sainsbury's stop AB Coventry rail station bridge Coventry park & ride Coventry Kenpass Highway The Gatehouse UR1 University of Warwick UR3 University of Warwick UW2 Albion Street Wyandotte Kenilworth shops stand B Leamington Upper Parade stand J Leamington Parish Church Sydenham Gainsborough Drive St Helens Road

then every

Saturdays University of Warwick UW1 The Gatehouse UR1 University of Warwick UR3 University of Warwick UW2 Albion Street Wyandotte Kenilworth shops stand B Leamington Upper Parade stand J Leamington Parish Church Sydenham Gainsborough Drive St Helens Road

until

0734 0739 0747 0752

mins

0714 0719 0727 0732

0819 0821 0823 0826 0838 0841 0854 0859 0907 0912

30

University of Warwick UW1 The Gatehouse UR1 University of Warwick UR3 University of Warwick UW2 Albion Street Wyandotte Kenilworth shops stand B Leamington Upper Parade stand J Leamington Parish Church Sydenham Gainsborough Drive St Helens Road

then every

University of Warwick | Leamington | Sydenham 1819 1821 1823 1826

1839 1841 1843 1846

1859 1901 1903 1906

1850 1855 1901 1906

1910 1915 1921 1926

1930 1945 2000 1935 1949 2005 1941 2011 1946 2016

U17

U17

U17

U17

1758 1804 1809 1812 1817 1818 1820 1833 1836 1850 1855 1900 1905

1828 1834 1839 1842 1847 1848 1850 1903 1906 1920 1925 1930 1935

1858 1904 1909 1912 1917 1918 1920 1933 1936 1950 1955 2000 2005

1928 1934 1939 1942 1947 1948 1950 2003 2006 2020

1914 1916 1918 1922

U17

2002 2004 2007 2024

1934 1936 1938 1942