1 Key Figures 1

Report 7 Downloads 135 Views
Eurex Monthly Statistics

Derivatives Market December 2001

Eurex

Eurex Monthly Statistics Derivatives Market December 2001

ex_monthly0112.doc 14.01.2002 page 2

Table of Contents

1

EUREX – KEY FIGURES

4

1.1

Monthly Press Release

4

1.2

Eurex Participants

6

1.3

Turnover of Eurex Participants by Country

8

1.4

Eurex Total

9

1.5

Eurex Summary

13

2

EUREX - INDEX PRODUCTS

15

2.1

Dow Jones Euro-STOXX 50 Options

15

2.2

Dow Jones Euro STOXX 50 Futures

17

2.3

Dow Jones STOXX 50 Options

18

2.4

Dow Jones STOXX 50 Futures

20

2.5

VDAX Volatility Index

22

2.6

DAX Options

23

2.7

DAX Futures

25

2.8

NEMAX 50 Option

27

2.9

NEMAX 50 Future

29

2.10

SMI Options

30

2.11

SMI Futures

32

2.12

FOX Options

34

2.13

FOX Futures

35

3

EUREX – EQUITY PRODUCTS

37

3.1

Options on DAX Component Equities

37

3.2

Options on DAX Component Equities – Breakdown by Individual Securities

39

3.3

Options on SMI Component Equities

41

3.4

Options on SMI Component Equities – Breakdown by Individual Securities

43

3.5

Options on DJ Euro-STOXX 50 Component Equities

45

3.6

Options on DJ Euro-STOXX 50 Component Equities – Breakdown by Individual Securities

47

Eurex

Eurex Monthly Statistics Derivatives Market December 2001

ex_monthly0112.doc 14.01.2002 page 3

3.7

Options on Neuer Markt Component Equities

48

3.8

Options on Neuer Markt Component Equities – Breakdown by Individual Securities

50

3.9

Options on Nordic Equities

51

3.10

Options on Nordic Equities – Breakdown by Individual Securities

52

4

EUREX - MONEY MARKET PRODUCTS

53

4.1

One-Month-Euribor Futures

53

4.2

Three-Month Euribor Futures

55

4.3

Options on Three-Month-Euribor Futures

57

5

EUREX - CAPITAL MARKET PRODUCTS

58

5.1

Euro-Schatz Futures

58

5.2

Options on Euro-Schatz Futures

60

5.3

Euro-Bobl Futures

61

5.4

Options on Euro-Bobl Futures

63

5.5

Euro-Bund Futures

65

5.6

Options on Euro-Bund Futures

67

5.7

CONF Futures

69

5.8

Deliverable Bonds for Eurex Futures

71

5.9

Delivered Bonds for Eurex Futures

73

6

INTERNATIONAL OPTIONS AND FUTURES EXCHANGES

74

6.1

Total Turnover

74

6.2

Index Products

76

6.3

International Index Derivatives

78

6.4

Equity Options

95

6.5

Money Market Products

99

6.6

Capital Market Products

101

Eurex

Eurex Monthly Statistics Derivatives Market December 2001

1

Eurex – Key Figures

1.1

Monthly Press Release

ex_monthly0112.doc

Eurex Turns Over Some 44 Million Contracts in December 2001 Total of 674 million contracts for 2001, up 48 percent from previous year's figure Position as world's leading derivatives exchange further expanded Index products are top products for the month and year as a whole The international derivatives exchange Eurex closed out the year 2001 with a record volume of more than 674 million contracts traded. Eurex thus topped the previous year's total by 48 percent and further expanded its position as the world's leading derivatives exchange. The December turnover figures reflect the rising volumes for the year as a whole: Some 44 million contracts were traded and cleared at Eurex during the last month of the year, representing an increase of 25 percent against the December 2000 figure (35 million contracts). The capital market products were the highest-turnover segment at Eurex and the world's most successful exchange-traded derivatives family in December with 25 million contracts traded, up 16 percent from the December 2000 figure. The Bund future was the highestvolume product in December, and at the same high level as the year before, with more than 10 million contracts traded, followed by the Schatz future with 6.5 million contracts, an increase of 76 percent against the December 2000 volume (3.7 million contracts), as well as the Bobl future with some 5.9 million contracts traded, a 15 percent increase over the December 2000 figure (5.1 million contracts). The strongest growth rates against December 2000 were achieved in the equity-based products segment, where some 19 million contracts changed hands. The highest increases in volume here were posted in the index products with 10.6 million contracts traded, up 48 percent from the volume of 7.2 million contracts traded in December 2000. In the options and futures on the Dow Jones Euro-STOXX 50, Eurex exceeded the December 2000 volume by more than 90 percent with some 5.2 million contracts traded. The volumes traded in equity options, which ranked second, were slightly lower than in the index products: 8.2 million contracts were traded in the options on international equities from 17 different sectors in December 2001, 29 percent more than the number traded in the same month of the previous year (6.4 million contracts). The index products at Eurex also showed the strongest growth rates on a year-to-year comparison: A total of some 132 million contracts were traded in 2001, as compared with 76 million in the year 2000 (a 74 percent increase), followed by the equity options, which also posted volume of 132 million contracts traded, a growth rate of 48 percent over the previous year's figure (89 million contracts). The highest-turnover segment at Eurex, the capital market products, showed 42 percent growth in volume against the previous year, with a total of 409 million contracts traded, compared with 288 million the year before.

14.01.2002 page 4

Eurex

Eurex Monthly Statistics Derivatives Market December 2001

ex_monthly0112.doc 14.01.2002 page 5

Eurex

Eurex Monthly Statistics Derivatives Market December 2001

1.2

Eurex Participants

1.2.1

Number of Eurex Participants

ex_monthly0112.doc 14.01.2002 page 6

Austria

Belgium

Denmark

Finland

France

Germany

Gibraltar

Greece

Ireland

Italy

Netherlands

Portugal

Spain

Sweden

Switzerland

United Kingdom

USA

Total

Eurex Participants (*)

Total Total Total Total Total

1 2 3 2 3

1 3 3 4

1 3 3

5 16 14

11 15 26 34 30

94 114 121 141 136

2 2

-

1 1 2 5 6

2 11 11

7 8 11 20 26

1 2

1 7 19 19

1 4 7

6 6 43 45 44

14 25 66 70 72

2 6 20 38 50

135 177 313 414 429

2001 1. Quarter 2. Quarter 3. Quarter 4. Quarter

3 4 4 4

4 4 4 4

3 3 3 2

14 14 13 12

31 31 30 30

136 137 136 135

2 2 2 2

1 1 1 1

5 5 5 6

12 12 12 12

26 26 27 28

2 1 1 1

19 19 18 17

6 6 6 6

43 42 43 42

70 69 68 68

53 53 58 57

430 429 431 427

2000 Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec 2001 Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec

2 2 3 3 3 3 3 3 3 3 3 3 3 3 3 3 3 4 4 4 4 4 4 4

3 3 3 3 3 4 4 5 5 4 4 4 4 4 4 4 4 4 4 4 4 4 4 4

3 3 3 3 3 3 3 3 3 3 3 3 3 3 3 3 3 3 3 3 3 3 3 2

16 16 16 16 16 15 13 15 14 14 14 14 14 14 14 14 14 14 14 13 13 13 13 12

33 33 32 32 32 31 30 30 30 30 30 30 31 31 31 32 32 31 29 30 30 30 30 30

137 137 138 141 142 142 138 140 140 138 139 136 135 136 136 135 135 137 137 137 136 135 138 135

2 2 2 2 2 2 2 2 2 2 2 2 2 2 2 2 2 2 2 2 2 2 2 2

1 1 1 1 1 1 1 1 1 1 1 1

5 5 5 6 6 6 5 5 5 5 5 6 6 6 5 5 5 5 5 5 5 6 6 6

10 10 9 9 10 10 10 10 10 10 10 11 12 12 12 12 12 12 12 12 12 12 12 12

23 25 26 25 24 24 24 24 26 26 27 26 26 26 26 27 26 26 27 27 27 27 27 28

1 1 1 1 1 1 1 1 2 2 2 2 2 2 2 1 1 1 1 1 1 1 1 1

19 19 18 18 19 19 20 20 20 20 19 19 19 19 19 19 19 19 18 18 18 18 18 17

4 4 4 4 5 5 5 5 5 5 5 7 7 7 6 6 6 6 5 5 6 6 6 6

45 45 45 45 45 45 46 46 46 44 44 44 44 43 43 43 42 42 43 43 43 43 43 42

73 73 72 72 72 72 73 73 76 77 73 72 70 70 70 69 69 69 68 67 68 68 68 68

41 45 45 47 50 49 52 55 53 52 50 50 52 52 53 53 56 53 58 57 58 57 56 57

417 423 422 427 433 431 429 437 440 435 430 429 431 431 430 429 430 429 431 429 431 430 432 427

2001 Total

4

4

2

12

30

135

2

1

6

12

28

1

17

6

42

68

57

427

1996 1997 1998 1999 2000

(*) Exchange Participants before September 28, 1998, only at Eurex Deutschland (former DTB).

Number of Eurex Participants 500 450 400 350 300 250 200 150 100 50 0 1990

1991

1992

1993

1994

1995

1996

1997

1998

1999

2000

2001

Eurex

Eurex Monthly Statistics Derivatives Market December 2001

1.2.2

ex_monthly0112.doc 14.01.2002 page 7

New and resigned Participants at Eurex Eurex Participants ID

Eurex Participants

Clearingtype

Country

2K Trading Ltd BNP Paribas Securities Services Binck Brokers N.V. Merrill Lynch, Pierce, Fenner & Smith Inc. Peregrine Financial Group Inc.

NCM GCM NCM NCM NCM

United Kingdom Germany Netherlands USA USA

BMP Wertpapiere und Optionen GmbH BSCH Bolsa S.A. Cantrade Privatbank AG Evli Options Ltd. Foerstner, Beiler & Co. Kling Jelko Wertpapierhandelsbank AG Linninger Manfred Merrill Lynch Futures Inc. Nordea Unibank A/S SLK Global Markets Limited

NCM NCM DCM NCM NCM NCM NCM NCM NCM NCM

Germany Spain Switzerland Finland Germany Germany Germany USA Denmark United Kingdom

New Participants TKTLO PARFR BICAM MLYCH PFGCH Resigned Participants BMPFR BSVMD CANZH EVOHE FOBMU JELFR LIMMU MLFCH UNICO SPLLO

Eurex

Eurex Monthly Statistics Derivatives Market December 2001

14.01.2002 page 8

Turnover of Eurex Participants by Country Austria

Belgium

Denmark

Finland

France

Germany

Gibraltar

Greece

Ireland

Italy

Netherlands

Portugal

Spain

Sweden

Switzerland

United Kingdom

USA

Turnover of Eurex Participants by Country based on the contracts traded

1999 Total 2000 Total

0,07% 0,13%

0,56% 0,35%

0,18% 0,19%

0,27% 0,38%

7,99% 8,93%

40,83% 32,39%

0,02% 0,07%

-

2,63% 3,43%

0,21% 0,54%

0,68% 1,31%

0,00% 0,02%

1,13% 1,13%

0,06% 0,16%

13,99% 13,20%

24,93% 29,98%

6,43% 7,80%

2001 1. Quarter 2. Quarter 3. Quarter 4. Quarter

0,14% 0,14% 0,10% 0,09%

0,30% 0,27% 0,23% 0,21%

0,08% 0,07% 0,11% 0,12%

0,46% 0,42% 0,43% 0,51%

8,80% 9,03% 9,47% 9,59%

31,88% 32,63% 29,95% 29,28%

0,07% 0,06% 0,09% 0,09%

0,01% 0,02% 0,02%

7,67% 4,57% 2,94% 0,51%

0,57% 0,52% 0,42% 0,47%

1,35% 1,50% 1,51% 1,51%

0,02% 0,02% 0,02%

1,22% 1,16% 0,95% 1,02%

0,30% 0,42% 0,45% 0,43%

9,00% 8,87% 9,73% 7,86%

28,95% 29,83% 34,11% 38,20%

9,15% 10,44% 9,38% 10,01%

2000 Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec 2001 Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec

0,11% 0,10% 0,14% 0,14% 0,12% 0,13% 0,09% 0,13% 0,13% 0,12% 0,17% 0,11% 0,15% 0,14% 0,12% 0,13% 0,14% 0,11% 0,09% 0,08% 0,13% 0,07% 0,09% 0,10%

0,39% 0,50% 0,42% 0,36% 0,35% 0,31% 0,33% 0,37% 0,36% 0,24% 0,25% 0,28% 0,29% 0,33% 0,29% 0,32% 0,27% 0,23% 0,25% 0,21% 0,24% 0,23% 0,18% 0,22%

0,27% 0,23% 0,23% 0,19% 0,17% 0,18% 0,16% 0,17% 0,18% 0,14% 0,16% 0,19% 0,09% 0,09% 0,06% 0,07% 0,07% 0,07% 0,11% 0,13% 0,10% 0,10% 0,13% 0,13%

0,34% 0,36% 0,41% 0,41% 0,33% 0,26% 0,25% 0,34% 0,37% 0,53% 0,49% 0,53% 0,49% 0,35% 0,51% 0,40% 0,41% 0,44% 0,30% 0,39% 0,56% 0,62% 0,38% 0,54%

8,66% 8,66% 9,07% 9,50% 8,59% 8,91% 7,92% 8,33% 9,01% 9,18% 9,43% 9,86% 8,59% 8,35% 9,35% 8,82% 8,53% 9,76% 9,08% 8,93% 10,15% 10,26% 9,08% 9,48%

35,31% 33,44% 33,93% 31,58% 32,53% 31,82% 32,02% 31,24% 31,77% 31,47% 31,08% 31,75% 30,98% 31,90% 32,62% 34,06% 32,93% 30,90% 29,78% 31,26% 29,07% 28,63% 29,03% 30,65%

0,04% 0,09% 0,07% 0,05% 0,08% 0,06% 0,03% 0,06% 0,10% 0,03% 0,07% 0,10% 0,01% 0,10% 0,09% 0,01% 0,09% 0,08% 0,04% 0,16% 0,07% 0,05% 0,11% 0,11%

0,01% 0,00% 0,01% 0,02% 0,02% 0,02% 0,02% 0,02% 0,02% 0,03%

2,88% 2,74% 1,69% 2,77% 2,64% 2,22% 2,33% 2,01% 5,75% 4,30% 7,46% 4,23% 7,69% 8,98% 6,62% 5,38% 3,96% 4,39% 8,45% 0,63% 0,85% 0,68% 0,54% 0,23%

0,49% 0,63% 0,50% 0,46% 0,50% 0,56% 0,53% 0,51% 0,58% 0,56% 0,43% 0,73% 0,59% 0,57% 0,57% 0,54% 0,55% 0,46% 0,37% 0,44% 0,44% 0,47% 0,45% 0,50%

1,23% 1,31% 1,36% 1,44% 1,22% 1,05% 1,29% 1,16% 1,32% 1,56% 1,60% 1,27% 1,24% 1,52% 1,30% 1,44% 1,59% 1,46% 1,45% 1,53% 1,54% 1,68% 1,31% 1,62%

0,03% 0,02% 0,03% 0,03% 0,02% 0,02% 0,02% 0,03% 0,04% 0,02% 0,02% 0,02% 0,01% 0,02% 0,02% 0,03% 0,02% 0,02% 0,02% 0,03% 0,02% 0,03% 0,03%

0,93% 1,00% 1,16% 1,20% 1,29% 1,50% 1,18% 0,97% 1,19% 1,07% 0,95% 1,08% 1,32% 1,16% 1,19% 1,20% 1,10% 1,20% 0,98% 0,85% 1,01% 1,00% 1,03% 1,03%

0,10% 0,14% 0,15% 0,12% 0,14% 0,11% 0,09% 0,11% 0,20% 0,15% 0,23% 0,39% 0,23% 0,38% 0,31% 0,40% 0,46% 0,40% 0,49% 0,38% 0,47% 0,45% 0,48% 0,32%

14,20% 13,99% 14,58% 13,26% 13,39% 12,18% 14,42% 16,78% 10,91% 11,43% 10,97% 12,81% 8,12% 8,37% 10,26% 7,91% 8,62% 10,07% 9,39% 9,05% 10,49% 7,57% 6,76% 10,15%

28,41% 29,44% 29,47% 29,56% 30,05% 31,85% 28,99% 29,43% 30,34% 31,49% 30,25% 30,19% 29,53% 29,11% 28,44% 28,29% 30,78% 30,57% 28,88% 36,31% 36,25% 37,85% 40,10% 35,75%

6,62% 7,35% 6,79% 8,93% 8,58% 8,84% 10,35% 8,36% 7,76% 7,71% 6,45% 6,45% 10,67% 8,64% 8,24% 11,02% 10,46% 9,83% 10,29% 9,60% 8,58% 10,32% 10,27% 9,11%

2001 Total

0,11%

0,25%

0,10%

0,45%

9,24%

30,87%

0,08%

0,02%

3,81%

0,49%

1,47%

0,02%

1,09%

0,40%

8,84%

33,01%

9,75%

Exchange Participants before September 28, 1998, only at Eurex Deutschland (former DTB).

Market Share of Eurex Participants - Country of Origin 35,00% 30,00% 25,00%

Market Share in 2000

20,00%

Market Share in 2001

15,00% 10,00% 5,00%

SA U

ng do m Ki

er la nd Sw i tz

te d U ni

Sw ed en

ai n Sp

Po r tu ga l

er la nd s

Ne th

Ita ly

Ire la nd

Gr ee ce

br al ta r Gi

an y rm Ge

Fr an ce

an d Fi nl

ar k De nm

Be lg

iu m

0,00% Au str ia

1.3

ex_monthly0112.doc

Eurex

Eurex Monthly Statistics Derivatives Market December 2001

1.4

Eurex Total

1.4.1

Eurex Total – Volume in EUR million Index Products

Equity Products Change YoY

1997 1998 1999 2000

Total Total Total Total

2001 1. Quarter 2. Quarter 3. Quarter 4. Quarter 2000 Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec 2001 Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec 2001 Total

Change YoY

ex_monthly0112.doc 14.01.2002 page 9

Money Market Products Change YoY

Capital Market Products Change YoY

Total Change YoY

2.270.843 3.093.409 3.396.874 4.759.859

36,22% 9,81% 40,12%

299.482 447.499 402.617 558.660

49,42% -10,03% 38,76%

723.924 650.795 3.135.750 1.179.316

-10,10% 381,83% -62,39%

8.328.626 19.575.729 28.040.011 29.961.474

135,04% 43,24% 6,85%

11.633.841 23.768.082 34.975.252 36.459.308

104,30% 47,15% 4,24%

1.390.663 1.338.621 1.628.446 1.502.665

-1,13% 26,00% 54,57% 21,44%

210.651 215.617 137.521 146.984

37,00% 45,05% 7,24% 14,82%

225.487 162.587 127.101 123.629

-50,57% -46,43% -44,17% -35,61%

11.196.977 10.089.937 10.524.455 11.915.819

36,66% 27,43% 49,45% 75,02%

13.023.777 11.806.762 12.417.523 13.689.097

27,56% 25,17% 46,92% 63,64%

433.720 418.629 554.144 301.643 355.472 405.308 272.248 305.214 476.074 410.403 410.263 416.740 358.714 396.424 635.526 402.664 413.802 522.155 441.943 491.021 695.483 575.370 500.166 427.129

67,59% 83,20% 74,77% 37,15% 69,09% 28,42% 2,57% 17,99% 32,66% 54,11% 26,42% 11,75% -17,29% -5,30% 14,69% 33,49% 16,41% 28,83% 62,33% 60,88% 46,09% 40,20% 21,91% 2,49%

50.367 49.553 53.840 43.263 62.056 43.329 40.890 42.225 45.127 45.527 47.423 35.060 69.254 69.323 72.073 83.135 75.438 57.044 47.615 44.018 45.888 49.151 59.514 38.319

47,36% 49,04% 47,60% 35,28% 69,13% 38,38% 22,35% 48,76% 49,95% 55,56% 24,64% -11,27% 37,50% 39,90% 33,87% 92,16% 21,56% 31,65% 16,45% 4,25% 1,69% 7,96% 25,50% 9,30%

177.070 145.261 133.837 82.574 119.410 101.497 66.331 86.725 74.606 74.270 58.480 59.254 85.777 55.523 84.187 59.357 51.619 51.612 39.241 42.108 45.751 45.186 45.157 33.286

-56,45% -58,72% -63,29% -64,03% -44,56% -62,47% -71,71% -58,88% -74,45% -68,64% -72,22% -47,39% -51,56% -61,78% -37,10% -28,12% -56,77% -49,15% -40,84% -51,45% -38,68% -39,16% -22,78% -43,83%

2.725.738 2.680.587 2.787.023 2.076.147 3.067.767 2.773.823 2.101.230 2.192.406 2.748.646 2.287.518 2.248.737 2.271.852 3.904.777 3.357.418 3.934.781 3.425.660 3.398.340 3.265.937 3.042.447 3.353.566 4.128.441 4.009.522 5.236.775 2.669.521

40,45% 7,71% 1,31% 11,78% 44,83% -7,42% -22,10% -4,63% 11,90% -4,64% -10,72% 49,71% 43,26% 25,25% 41,18% 65,00% 10,78% 17,74% 44,79% 52,96% 50,20% 75,28% 132,88% 17,50%

3.386.895 3.294.030 3.528.843 2.503.627 3.604.706 3.323.957 2.480.700 2.626.571 3.344.453 2.817.718 2.764.903 2.782.906 4.418.522 3.878.689 4.726.566 3.970.815 3.939.199 3.896.748 3.571.247 3.930.714 4.915.562 4.679.230 5.841.612 3.168.255

28,28% 6,18% 1,72% 7,05% 39,69% -8,02% -23,22% -6,09% 6,60% -3,87% -10,58% 36,25% 30,46% 17,75% 33,94% 58,60% 9,28% 17,23% 43,96% 49,65% 46,98% 66,06% 111,28% 13,85%

5.860.396

23,12%

710.773

27,23%

638.804

-45,83%

43.727.187

45,94%

50.937.159

39,71%

Volume (bars) and Open Interest (lines) in EUR million 7.000.000

1.200.000

6.000.000

1.000.000

5.000.000

Volume

4.000.000 600.000

3.000.000 400.000 2.000.000 200.000

1.000.000 0

0 Dec

Jan 2001

Feb

Mar

Apr

May

Jun

Jul

Aug

Sep

Oct

Nov

Dec

Open Interest

800.000

Eurex

Eurex Monthly Statistics Derivatives Market December 2001

14.01.2002 page 10

Eurex Total – Traded Contracts Index Products

Equity Products Change YoY

1997 1998 1999 2000

Total Total Total Total

Change YoY

Money Market Products Change YoY

Capital Market Products Change YoY

Total Change YoY

44.455.743 45.455.822 65.608.952 75.794.263

26,83% 44,34% 15,52%

42.695.173 60.958.770 64.805.177 89.237.816

42,78% 6,31% 37,70%

1.131.032 831.328 3.104.457 1.227.113

-26,50% 273,43% -60,47%

63.450.369 140.962.300 245.630.053 287.812.314

122,16% 74,25% 17,17%

151.983.100 248.222.487 379.148.639 454.071.506

63,32% 52,75% 19,76%

2001 1. Quarter 2. Quarter 3. Quarter 4. Quarter

26.377.025 27.567.818 39.670.989 38.372.594

32,12% 66,06% 131,30% 73,81%

32.404.122 37.076.529 30.193.986 32.868.878

48,44% 62,29% 39,54% 43,38%

235.789 168.290 132.198 127.703

-49,63% -46,92% -44,87% -36,84%

104.718.191 95.430.133 98.673.374 110.140.244

32,10% 25,56% 45,63% 70,01%

163.735.127 160.242.770 168.670.547 181.509.739

34,72% 38,42% 57,96% 65,03%

2000 Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec 2001 Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec

6.728.291 6.008.246 7.227.518 4.768.267 5.762.257 6.070.766 4.378.083 5.090.964 7.682.044 7.500.716 7.396.051 7.181.060 6.681.984 7.113.469 12.581.572 8.566.541 8.423.075 10.578.202 9.510.617 11.218.657 18.941.715 15.225.361 12.503.596 10.643.637

32,03% 36,85% 19,56% 9,37% 35,35% 3,67% -16,96% -3,65% 12,94% 41,06% 15,21% 10,31% -0,69% 18,40% 74,08% 79,66% 46,18% 74,25% 117,23% 120,36% 146,57% 102,99% 69,06% 48,22%

6.868.036 6.968.129 7.994.132 6.299.620 9.448.476 7.097.717 6.558.293 7.439.566 7.639.696 8.245.109 8.277.861 6.401.181 10.199.917 10.330.095 11.874.110 12.357.126 13.036.838 11.682.565 9.587.771 9.691.105 10.915.110 11.452.887 13.171.315 8.244.676

43,01% 62,78% 42,34% 12,76% 68,55% 40,13% 27,71% 46,59% 37,98% 50,83% 32,03% 0,57% 48,51% 48,25% 48,54% 96,16% 37,98% 64,60% 46,19% 30,26% 42,87% 38,91% 59,11% 28,80%

181.765 147.821 138.519 86.008 124.785 106.231 69.756 91.289 78.752 78.294 61.618 62.275 89.723 57.849 88.217 62.146 52.304 53.840 40.976 43.865 47.357 46.708 46.612 34.383

-54,25% -58,31% -60,75% -60,10% -42,62% -61,44% -70,36% -57,66% -71,84% -66,63% -70,77% -45,94% -50,64% -60,87% -36,31% -27,74% -58,08% -49,32% -41,26% -51,95% -39,87% -40,34% -24,35% -44,79%

26.500.285 25.959.568 26.812.149 19.826.053 29.644.030 26.531.835 20.208.585 21.058.675 26.487.962 21.926.635 21.448.670 21.407.867 36.611.544 31.415.986 36.690.661 32.257.267 32.268.652 30.904.214 28.725.918 31.346.259 38.601.197 37.000.762 48.194.465 24.945.017

99,25% 50,03% 23,00% 21,40% 58,05% -2,49% -18,97% -1,90% 13,88% -4,92% -9,88% 48,64% 38,16% 21,02% 36,84% 62,70% 8,85% 16,48% 42,15% 48,85% 45,73% 68,75% 124,70% 16,52%

40.278.377 39.083.764 42.172.318 30.979.948 44.979.548 39.806.549 31.214.717 33.680.494 41.888.454 37.750.754 37.184.200 35.052.383 53.583.168 48.917.399 61.234.560 53.243.080 53.780.869 53.218.821 47.865.282 52.299.886 68.505.379 63.725.718 73.915.988 43.867.713

70,70% 48,45% 24,72% 16,94% 55,98% 3,65% -12,28% 5,12% 16,75% 10,77% 1,32% 27,96% 33,03% 25,16% 45,20% 71,86% 19,57% 33,69% 53,34% 55,28% 63,54% 68,81% 98,78% 25,15%

131.988.426

74,14%

132.543.515

48,53%

663.980

-45,89%

408.961.942

42,09%

674.157.863

48,47%

2001 Total

Traded Contracts (bars) and Open Interest (lines) in Contracts 80.000.000

45.000.000

70.000.000

40.000.000 35.000.000

60.000.000

30.000.000

Traded Contracts

50.000.000

Open Interest

1.4.2

ex_monthly0112.doc

25.000.000

40.000.000

20.000.000

30.000.000

15.000.000

20.000.000

10.000.000

10.000.000

5.000.000

0

0 Dec

Jan 2001

Feb

Mar

Apr

May

Jun

Jul

Aug

Sep

Oct

Nov

Dec

Eurex

Eurex Monthly Statistics Derivatives Market December 2001

1.4.3

14.01.2002 page 11

Eurex Total – Value of Open Interest in EUR million Index Products

Equity Products Change YoY

1997 1998 1999 2000

1.4.4

ex_monthly0112.doc

Total Total Total Total

Change YoY

Money Market Products Change YoY

Capital Market Products Change YoY

Total Change YoY

53.744 67.556 137.814 196.686

25,70% 104,00% 42,72%

30.733 24.295 41.930 58.402

-20,89% 72,58% 39,28%

31.940 65.370 93.020 27.977

104,66% 42,30% -69,92%

72.772 105.244 173.602 267.815

44,62% 64,95% 54,27%

240.504 262.465 446.366 550.881

38,53% 70,07% 23,41%

2001 1. Quarter 2. Quarter 3. Quarter 4. Quarter

271.649 262.070 322.732 282.658

28,48% 51,22% 51,96% 43,71%

95.489 74.352 86.189 78.102

58,64% 45,57% 27,06% 33,73%

28.093 21.719 20.195 22.540

-58,38% -47,71% -37,12% -19,44%

316.854 269.638 384.620 313.514

20,93% 12,03% 36,44% 17,06%

712.084 627.780 813.737 696.813

18,46% 23,92% 36,94% 26,49%

2000 Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec 2001 Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec

162.451 209.742 211.425 226.322 250.536 173.306 196.826 230.595 212.374 239.419 260.899 196.686 226.450 274.063 271.649 297.981 324.893 262.070 291.472 324.319 322.732 362.442 396.915 282.658

90,11% 101,58% 121,83% 94,97% 105,18% 84,82% 86,74% 102,48% 92,39% 88,52% 73,18% 42,72% 39,40% 30,67% 28,48% 31,66% 29,68% 51,22% 48,09% 40,64% 51,96% 51,38% 52,13% 43,71%

56.514 66.005 60.193 63.470 71.513 51.077 57.620 67.898 67.833 76.846 85.565 58.402 85.359 94.924 95.489 77.318 98.838 74.352 84.082 97.250 86.189 99.719 111.255 78.102

94,23% 108,46% 94,26% 65,17% 76,55% 50,07% 57,72% 64,89% 65,42% 61,76% 57,49% 39,28% 51,04% 43,81% 58,64% 21,82% 38,21% 45,57% 45,93% 43,23% 27,06% 29,76% 30,02% 33,73%

102.282 109.092 67.504 68.504 73.907 41.540 52.395 52.080 32.116 35.994 44.660 27.977 39.341 39.067 28.093 33.464 37.064 21.719 23.355 24.756 20.195 22.312 25.422 22.540

-38,44% -39,93% -57,54% -59,39% -57,53% -71,96% -69,22% -68,16% -77,99% -72,92% -62,34% -69,92% -61,54% -64,19% -58,38% -51,15% -49,85% -47,71% -55,43% -52,47% -37,12% -38,01% -43,08% -19,44%

271.408 248.186 262.020 287.415 249.241 240.674 230.520 228.947 281.896 275.870 291.418 267.815 344.232 332.260 316.854 355.861 299.215 269.638 331.458 364.485 384.620 499.225 389.144 313.514

38,98% 29,28% 36,48% 31,29% 33,02% -1,56% -7,23% 9,34% 28,10% 0,40% 22,08% 54,27% 26,83% 33,88% 20,93% 23,81% 20,05% 12,03% 43,79% 59,20% 36,44% 80,96% 33,53% 17,06%

592.654 633.024 601.142 645.711 645.197 506.597 537.360 579.520 594.219 628.130 682.541 550.881 695.383 740.314 712.084 764.625 760.010 627.780 730.368 810.810 813.737 983.698 922.736 696.813

24,51% 24,29% 25,96% 19,11% 23,13% -2,66% -4,15% 9,76% 14,86% 7,89% 21,39% 23,41% 17,33% 16,95% 18,46% 18,42% 17,80% 23,92% 35,92% 39,91% 36,94% 56,61% 35,19% 26,49%

2001 Total

282.658

43,71%

78.102

33,73%

22.540

-19,44%

313.514

17,06%

696.813

26,49%

Eurex Total – Open Interest Index Products

Equity Products Change YoY

1997 1998 1999 2000

Total Total Total Total

Change YoY

Money Market Products Change YoY

Capital Market Products Change YoY

Total Change YoY

1.916.582 1.777.293 3.327.406 4.296.448

24,14% 87,22% 29,12%

3.187.776 4.547.852 7.694.031 10.681.036

43,64% 69,18% 38,82%

54.935 70.041 97.449 29.396

27,50% 39,13% -69,83%

554.766 734.812 1.666.919 2.533.159

32,45% 126,85% 51,97%

5.720.552 7.129.998 12.785.805 17.540.039

36,75% 79,32% 37,18%

6.283.237 6.745.822 9.655.664 8.478.306

61,08% 92,35% 115,42% 97,33%

16.484.039 15.646.835 18.088.704 17.201.593

63,95% 67,41% 46,89% 61,05%

29.317 22.686 20.920 23.336

-58,52% -48,53% -38,52% -20,62%

2.957.649 2.562.098 3.605.977 2.938.212

17,40% 10,83% 32,70% 15,99%

25.754.242 24.977.441 31.371.265 28.641.747

55,66% 64,23% 60,48% 63,29%

