2018 TOLEDO BASEBALL Overall Statistics for Toledo (as of May 06, 2018) (All games Sorted by Batting avg) Record: 16-27 Home: 5-6 Away: 7-18 Neutral: 4-3 MAC: 10-11 Player
30 SERVELLO, John 6 ADOLPH, Ross 5 HANSEN, Matt 40 BOLLINGER, Dalton 41 MEYERS, Chris 24 HATFIELD, Trace 7 GOSE, Casey 12 BOSS, Brad 9 SCHWARTZENBERGER 34 RYAN, Michael 8 MONTOYA, AJ 10 TIPTON, Corey 20 CAMPBELL, Riley
avg
.344 .335 .309 .295 .265 .260 .260 .247 .247 .240 .227 .209 .206
gp-gs 34-31 43-43 24-24 33-33 34-29 40-37 27-21 43-43 25-19 36-34 40-40 21-17 18-16
ab
r
h
2b 3b hr
rbi
tb
slg%
bb hp
so gdp
ob%
sf sh
128 170 94 129 113 150 77 162 73 121 154 67 63
22 41 23 14 21 23 12 25 12 12 16 12 9
44 57 29 38 30 39 20 40 18 29 35 14 13
7 10 6 8 2 12 2 4 3 5 6 8 1
19 61 46 115 14 46 23 54 6 40 23 54 11 25 24 65 7 24 18 40 19 59 8 24 6 14
.477 .676 .489 .419 .354 .360 .325 .401 .329 .331 .383 .358 .222
16 29 14 12 18 14 9 34 10 13 16 6 6
2 8 4 7 3 3 1 5 3 3 5 2 1
26 36 22 22 28 39 16 51 28 26 63 15 13
0 2 0 4 0 0 2 0 0 4 0 0 2
.425 .452 .420 .380 .381 .331 .341 .387 .360 .324 .320 .293 .282
0 1 0 2 0 2 1 3 0 2 0 0 1
2 2 6 12 1 3 1 2 1 2 0 1 0 1 0 7 0 1 0 2 0 6 1 0 0 0
sb-att
0 1-2 0 10-12 6 2-4 0 1-1 1 4-5 0 0-1 3 4-4 2 5-6 2 0-0 2 1-1 1 3-3 3 1-1 1 5-8
po 58 97 35 259 48 101 47 51 7 197 41 120 38
a 3 2 49 18 74 52 50 12 0 31 11 13 47
e 0 1 7 3 5 3 7 1 0 2 4 0 0
fld% 1.000
.990 .923 .989 .961 .981 .933 .984 1.000
.991 .929 1.000 1.000
Totals
.270
43
1501
242
406
74
12
39
224
621
.414
197
47
385
14
.370
12
21
37-48
1115
415
41
.974
Opponents
.277
43
1405
274
389
71
9
20
246
538
.383
270
54
314
10
.407
22
27
58-84
1152
389
49
.969
LOB - Team (383), Opp (389). DPs turned - Team (34), Opp (35). IBB - Team (5), ADOLPH 3, BOLLINGER 1, HANSEN 1, Opp (4). Picked off - HANSEN 2, CAMPBELL 1, GOSE 1, MONTOYA 1, HATFIELD 1.
(All games Sorted by Earned run avg) Player
17 BUKOWSKI, Alec 31 TODOROWSKI, Billy 22 CALOPIETRO, Austin 19 HAUGH, Nate 4 SHUTES, Sam 28 WAGNER, Alex 35 DAVIS, Bryce 30 SERVELLO, John 18 PRECHTEL, Joey 33 JACOB, Michael 32 SILBERHORN, Nolan 25 STOUT, Jake 26 YOUNGPETER, Jacob 14 BUETER, Axel 13 HAMPTON, Chris 23 SCHAEFER, Luke 3 S.-P., Layne 16 BISCHOFF, Kyle
era
w-l
app gs
cg
sho
sv
ip
h
r
er
bb
so
2b
3b
hr
b/avg
0.00 3.18 3.28 3.45 3.56 3.67 4.50 4.50 5.33 5.81 6.35 6.43 6.75 7.43 9.00 9.20 9.32 15.51
0-0 0-0 3-1 1-4 8-2 1-2 0-0 0-1 1-2 0-7 0-0 1-0 1-2 0-0 0-0 0-2 0-3 0-1
1 0 3 1 19 0 19 0 12 12 15 0 14 2 3 0 9 3 12 11 9 0 7 0 8 6 11 1 2 0 13 0 14 5 13 2
0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
0/0 0/0 0/0 0/2 0/2 0/0 0/1 0/0 0/1 0/0 0/0 0/1 0/1 0/0 0/0 0/0 0/1 0/1
0 0 2 3 0 0 0 0 0 0 0 0 0 0 0 0 0 0
1.0 5.2 24.2 28.2 73.1 27.0 24.0 2.0 25.1 57.1 5.2 7.0 17.1 13.1 1.0 14.2 28.0 15.2
0 8 21 24 72 35 18 1 26 63 8 7 21 17 0 23 29 16
0 8 11 11 31 14 20 1 16 44 4 5 19 11 1 16 31 31
0 2 9 11 29 11 12 1 15 37 4 5 13 11 1 15 29 27
1 6 24 14 20 14 34 5 6 35 5 5 13 17 4 7 36 24
0 6 34 25 61 15 32 4 13 45 9 3 10 8 0 9 21 19
0 2 3 9 13 6 2 0 5 10 4 2 4 1 0 4 3 3
0 0 0 1 2 1 1 0 0 1 0 0 1 1 0 0 0 1
0 0 1 0 5 0 1 0 3 2 1 2 0 2 0 2 1 0
.000 .296 .241 .242 .250 .343 .205 .143 .274 .293 .320 .241 .300 .327 .000 .377 .293 .281
wp hp bk sfa sha
0 2 1 8 4 2 6 0 1 5 0 3 1 2 1 1 5 5
0 1 4 4 6 3 2 0 3 5 2 3 3 4 0 1 7 6
0 0 0 0 0 1 0 0 1 0 0 0 0 0 0 0 0 1
0 0 1 2 0 5 0 0 2 4 0 0 0 3 0 2 1 2
0 0 2 0 3 2 0 0 3 6 0 0 3 1 0 3 3 1
Totals
5.59
16-27
43
43
0
3/3
5
371.2
389
274
231
270
314
71
9
20
.277
47
54
3
22
27
Opponents
4.69
27-16
43
43
0
2/2
8
384.0
406
242
200
197
385
74
12
39
.270
29
47
3
12
21
PB - Team (19), RYAN 15, TIPTON 4, Opp (9). Pickoffs - Team (10), JACOB 4, WAGNER 2, HAUGH 1, BUETER 1, BISCHOFF 1, RYAN 1, Opp (5). SBA/ATT - RYAN (39-50), TIPTON (19-29), JACOB (14-18), SHUTES (9-14), HAUGH (4-8), DAVIS (5-7), S.-P. (3-7), CALOPIETRO (4-6), TODOROWSKI (4-5), WAGNER (3-5), BISCHOFF (5-5), BUETER (2-3), PRECHTEL (2-3), STOUT (2-2), YOUNGPETER (1-1).
2018 TOLEDO BASEBALL Overall Statistics for Toledo (as of May 06, 2018) (All games Sorted by Fielding pct) Player
c
po
a
e
fld%
dp
sba
csb
sba%
pb
ci
10 TIPTON, Corey 20 CAMPBELL, Riley 30 SERVELLO, John 9 SCHWARTZENBERGER 26 YOUNGPETER, Jacob 19 HAUGH, Nate 22 CALOPIETRO, Austin 14 BUETER, Axel 32 SILBERHORN, Nolan 34 RYAN, Michael 6 ADOLPH, Ross 40 BOLLINGER, Dalton 12 BOSS, Brad 24 HATFIELD, Trace 41 MEYERS, Chris 33 JACOB, Michael 7 GOSE, Casey 8 MONTOYA, AJ 5 HANSEN, Matt 4 SHUTES, Sam 18 PRECHTEL, Joey 28 WAGNER, Alex 3 S.-P., Layne 16 BISCHOFF, Kyle 23 SCHAEFER, Luke 35 DAVIS, Bryce 25 STOUT, Jake 31 TODOROWSKI, Billy 13 HAMPTON, Chris 17 BUKOWSKI, Alec
133 85 61 7 6 5 4 3 1 230 100 280 64 156 127 16 104 56 91 13 7 7 5 4 3 3 0 0 0 0
120 38 58 7 1 3 1 1 0 197 97 259 51 101 48 2 47 41 35 4 2 0 2 0 0 0 0 0 0 0
13 47 3 0 5 2 3 2 1 31 2 18 12 52 74 13 50 11 49 8 4 6 2 3 2 2 0 0 0 0
0 0 0 0 0 0 0 0 0 2 1 3 1 3 5 1 7 4 7 1 1 1 1 1 1 1 0 0 0 0
1.000 1.000 1.000 1.000 1.000 1.000 1.000 1.000 1.000 .991 .990 .989 .984 .981 .961 .938 .933 .929 .923 .923 .857 .857 .800 .750 .667 .667 .000 .000 .000 .000
1 9 2 0 0 0 0 0 0 2 1 21 1 14 16 0 9 0 9 0 0 0 0 1 0 0 0 0 0 0
19 0 0 0 1 4 4 2 0 39 0 0 0 0 0 14 0 0 0 9 2 3 3 5 0 5 2 4 0 0
10 0 0 0 0 4 2 1 0 11 0 0 0 0 0 4 0 0 0 5 1 2 4 0 0 2 0 1 0 0
.655 ------1.000 .500 .667 .667 --.780 ----------.778 ------.643 .667 .600 .429 1.000 --.714 1.000 .800 -----
4 0 0 0 0 0 0 0 0 15 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Totals Opponents
1571 1590
1115 1152
415 389
41 49
.974 .969
34 35
58 37
26 11
.690 .771
19 9
0 0
Hitting minimums - 1 Games 1 AB 1 TPA Pitching minimums - 1 Games 2 BF