2018 TOLEDO BASEBALL Overall Statistics for Toledo (as of May 15, 2018) (All games Sorted by Batting avg) Record: 18-31 Home: 6-9 Away: 8-19 Neutral: 4-3 MAC: 11-13 Player
30 SERVELLO, John 6 ADOLPH, Ross 5 HANSEN, Matt 40 BOLLINGER, Dalton 24 HATFIELD, Trace 7 GOSE, Casey 41 MEYERS, Chris 12 BOSS, Brad 9 SCHWARTZENBERGER 34 RYAN, Michael 8 MONTOYA, AJ 10 TIPTON, Corey 20 CAMPBELL, Riley
avg
.351 .318 .310 .286 .281 .269 .265 .257 .243 .234 .227 .214 .206
gp-gs 40-37 49-49 30-30 39-39 46-43 28-21 40-35 49-49 26-19 42-39 46-46 22-18 18-16
ab
r
h
2b 3b hr
rbi
tb
slg%
bb hp
so gdp
ob%
sf sh
154 195 116 154 171 78 132 187 74 137 172 70 63
27 45 27 17 28 12 25 29 12 14 22 13 9
54 62 36 44 48 21 35 48 18 32 39 15 13
10 10 7 9 14 2 2 6 3 5 6 8 1
26 76 52 123 17 54 25 64 27 65 11 26 12 45 29 79 7 24 19 43 20 66 9 25 6 14
.494 .631 .466 .416 .380 .333 .341 .422 .324 .314 .384 .357 .222
21 33 20 12 19 9 23 36 10 17 21 6 6
2 8 4 7 4 1 3 5 3 5 7 2 1
29 43 27 24 43 16 31 53 28 31 70 15 13
0 3 0 4 0 2 0 0 0 4 0 0 2
.435 .433 .423 .358 .362 .348 .384 .385 .356 .335 .335 .295 .282
0 2 2 3 2 1 1 3 0 2 0 0 1
3 2 6 13 1 3 1 3 0 1 0 1 1 2 2 7 0 1 0 2 0 7 1 0 0 0
sb-att
0 2-3 0 12-15 7 4-8 1 1-1 0 0-1 3 4-4 1 5-7 2 6-8 2 0-0 2 2-2 2 3-4 3 1-1 1 5-8
po 58 115 52 317 107 47 53 60 7 226 49 129 38
a 3 2 61 19 72 50 89 13 0 38 11 13 47
e 0 1 7 3 6 7 9 2 0 2 5 0 0
fld% 1.000
.992 .942 .991 .968 .933 .940 .973 1.000
.992 .923 1.000 1.000
Totals
.273
49
1703
280
465
83
15
42
260
704
.413
233
52
423
15
.374
17
24
45-62
1274
478
51
.972
Opponents
.280
49
1617
323
452
80
9
24
284
622
.385
311
65
355
11
.411
24
30
67-95
1311
454
55
.970
LOB - Team (437), Opp (450). DPs turned - Team (44), Opp (38). IBB - Team (5), ADOLPH 3, HANSEN 1, BOLLINGER 1, Opp (4). Picked off - HATFIELD 2, HANSEN 2, GOSE 1, MONTOYA 1, CAMPBELL 1, BOLLINGER 1.
(All games Sorted by Earned run avg) Player
17 BUKOWSKI, Alec 13 HAMPTON, Chris 31 TODOROWSKI, Billy 4 SHUTES, Sam 22 CALOPIETRO, Austin 19 HAUGH, Nate 30 SERVELLO, John 28 WAGNER, Alex 18 PRECHTEL, Joey 35 DAVIS, Bryce 33 JACOB, Michael 32 SILBERHORN, Nolan 25 STOUT, Jake 26 YOUNGPETER, Jacob 14 BUETER, Axel 23 SCHAEFER, Luke 3 S.-P., Layne 16 BISCHOFF, Kyle
era
w-l
app gs
cg
sho
sv
ip
h
r
er
bb
so
2b
3b
hr
b/avg
0.00 2.45 3.18 3.47 3.49 3.66 4.50 4.91 5.17 5.33 5.78 5.87 6.75 6.95 7.16 9.18 9.42 16.74
0-0 1-0 0-0 9-2 3-1 1-4 0-1 1-3 1-3 0-0 0-8 0-0 1-0 1-2 0-0 0-2 0-4 0-1
5 0 4 0 3 1 13 13 21 0 21 0 3 0 17 0 10 4 16 2 13 12 10 0 9 0 10 8 13 1 15 0 16 5 14 3
0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
0/0 0/0 0/0 0/2 0/0 0/2 0/0 0/0 0/1 0/1 0/0 0/0 0/1 0/1 0/0 0/0 0/1 0/1
0 0 0 0 2 5 0 0 0 0 0 0 0 0 0 0 0 0
5.1 3.2 5.2 80.1 28.1 32.0 2.0 29.1 31.1 27.0 62.1 7.2 9.1 22.0 16.1 16.2 28.2 16.2
2 2 8 78 24 26 1 42 33 22 70 10 12 26 22 25 31 18
0 1 8 33 13 13 1 20 19 26 49 5 10 23 13 19 35 35
0 1 2 31 11 13 1 16 18 16 40 5 7 17 13 17 30 31
3 6 6 23 26 17 5 14 8 42 37 6 5 20 17 9 39 28
1 2 6 68 38 30 4 17 17 37 47 10 4 14 10 10 21 19
0 0 2 14 3 9 0 8 5 2 11 5 3 6 2 4 3 3
0 0 0 2 0 1 0 1 0 1 1 0 0 1 1 0 0 1
0 0 0 5 1 0 0 0 3 1 2 1 3 1 3 2 2 0
.133 .182 .296 .248 .240 .234 .143 .362 .273 .220 .297 .313 .300 .295 .338 .362 .301 .290
wp hp bk sfa sha
0 1 2 4 1 8 0 2 3 7 5 0 3 2 2 2 5 5
2 0 1 6 6 5 0 5 3 2 5 2 4 3 5 1 8 7
0 0 0 0 0 0 0 1 2 0 0 0 0 0 0 0 0 2
0 0 0 0 2 2 0 5 2 0 4 0 0 0 4 2 1 2
0 0 0 3 2 0 0 3 4 0 6 1 0 3 1 3 3 1
Totals
5.68
18-31
49
49
0
3/3
7
424.2
452
323
268
311
355
80
9
24
.280
52
65
5
24
30
Opponents
4.84
31-18
49
49
0
2/2
9
437.0
465
280
235
233
423
83
15
42
.273
37
52
4
17
24
PB - Team (23), RYAN 18, TIPTON 5, Opp (9). Pickoffs - Team (11), JACOB 4, WAGNER 2, HAUGH 1, BUETER 1, HAMPTON 1, BISCHOFF 1, RYAN 1, Opp (7). SBA/ATT - RYAN (44-57), TIPTON (23-33), JACOB (14-18), SHUTES (10-15), DAVIS (7-9), HAUGH (4-8), S.-P. (3-7), CALOPIETRO (4-6), BISCHOFF (6-6), TODOROWSKI (4-5), WAGNER (3-5), STOUT (3-4), BUETER (2-3), PRECHTEL (2-3), BUKOWSKI (1-2), YOUNGPETER (2-2), SCHAEFER (1-1), HAMPTON (1-1).
2018 TOLEDO BASEBALL Overall Statistics for Toledo (as of May 15, 2018) (All games Sorted by Fielding pct) Player
c
po
a
e
fld%
dp
sba
csb
sba%
pb
ci
10 TIPTON, Corey 20 CAMPBELL, Riley 30 SERVELLO, John 9 SCHWARTZENBERGER 26 YOUNGPETER, Jacob 19 HAUGH, Nate 22 CALOPIETRO, Austin 14 BUETER, Axel 32 SILBERHORN, Nolan 13 HAMPTON, Chris 34 RYAN, Michael 6 ADOLPH, Ross 40 BOLLINGER, Dalton 12 BOSS, Brad 24 HATFIELD, Trace 5 HANSEN, Matt 41 MEYERS, Chris 7 GOSE, Casey 8 MONTOYA, AJ 4 SHUTES, Sam 18 PRECHTEL, Joey 33 JACOB, Michael 28 WAGNER, Alex 3 S.-P., Layne 16 BISCHOFF, Kyle 35 DAVIS, Bryce 23 SCHAEFER, Luke 31 TODOROWSKI, Billy 17 BUKOWSKI, Alec 25 STOUT, Jake
142 85 61 7 7 5 4 3 2 1 266 118 339 75 185 120 151 104 65 13 9 17 7 6 5 3 3 0 0 0
129 38 58 7 1 3 1 1 0 0 226 115 317 60 107 52 53 47 49 4 2 2 0 2 0 0 0 0 0 0
13 47 3 0 6 2 3 2 2 1 38 2 19 13 72 61 89 50 11 8 6 13 6 3 4 2 2 0 0 0
0 0 0 0 0 0 0 0 0 0 2 1 3 2 6 7 9 7 5 1 1 2 1 1 1 1 1 0 0 0
1.000 1.000 1.000 1.000 1.000 1.000 1.000 1.000 1.000 1.000 .992 .992 .991 .973 .968 .942 .940 .933 .923 .923 .889 .882 .857 .833 .800 .667 .667 .000 .000 .000
1 9 2 0 0 0 0 0 0 0 2 1 31 1 18 16 20 9 0 0 0 0 0 0 1 0 0 0 0 0
23 0 0 0 2 4 4 2 0 1 44 0 0 0 0 0 0 0 0 10 2 14 3 3 6 7 1 4 1 3
10 0 0 0 0 4 2 1 0 0 13 0 0 0 0 0 0 0 0 5 1 4 2 4 0 2 0 1 1 1
.697 ------1.000 .500 .667 .667 --1.000 .772 ----------------.667 .667 .778 .600 .429 1.000 .778 1.000 .800 .500 .750
5 0 0 0 0 0 0 0 0 0 18 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Totals Opponents
1803 1820
1274 1311
478 454
51 55
.972 .970
44 38
67 45
28 17
.705 .726
23 9
0 0
Hitting minimums - 1 Games 1 AB 1 TPA Pitching minimums - 1 Games 2 BF