Home
Add Document
Sign In
Create An Account
2018 Winter Cup Prelims - Huskers.com
Download PDF
Comment
Report
0 Downloads
55 Views
2018 Winter Cup Prelims
Page: 1
Printed: 2/15/2018 9:30 PM
Men / SR / All Session: 2 Judge's Signatures
Meet Results Feb 15, 2018
Rank Num Name 1
2
22
28
Gym Samuel Mikulak
U.S.O.T.C.
Marvin Kimble
Salto Gym
AA Diff: 5.600 Exec: 9.100 ND: __.___ Final: 14.700 1T
5.700 7.800 __.___ 13.500
4.400 9.150 __.___ 13.550
6.300 8.900 __.___ 15.200
6.100 8.600 __.___ 14.700
86.300
Place:
5.900 8.750 __.___ 14.650
Diff: Exec: ND: Final:
5.400 8.300 -0.100 13.600
6.300 7.600 __.___ 13.900
5.900 8.300 __.___ 14.200
5.600 9.100 __.___ 14.700
5.900 7.450 __.___ 13.350
6.300 7.450 __.___ 13.750
83.500
5.800 8.550 __.___ 14.350
5.900 7.900 __.___ 13.800
5.400 8.100 __.___ 13.500
5.200 9.200 -0.100 14.300
6.100 7.950 __.___ 14.050
5.800 7.550 __.___ 13.350
83.350
5.700 8.150 __.___ 13.850
6.000 8.200 __.___ 14.200
5.600 8.000 __.___ 13.600
5.200 9.250 __.___ 14.450
5.900 7.650 __.___ 13.550
5.400 8.000 __.___ 13.400
83.050
5.300 8.800 __.___ 14.100
5.400 8.300 __.___ 13.700
5.800 8.750 __.___ 14.550
5.200 8.250 __.___ 13.450
5.300 8.250 __.___ 13.550
5.000 8.500 __.___ 13.500
82.850
5.500 8.450 -0.100 13.850
5.900 8.300 __.___ 14.200
4.900 8.250 __.___ 13.150
4.800 9.200 __.___ 14.000
5.300 8.050 __.___ 13.350
5.900 8.250 __.___ 14.150
82.700
5.400 8.750 __.___ 14.150
6.100 8.000 __.___ 14.100
5.400 7.800 __.___ 13.200
5.200 8.950 __.___ 14.150
5.600 8.250 __.___ 13.850
5.300 7.850 __.___ 13.150
82.600
5.000 8.250 __.___ 13.250
6.200 8.650 __.___ 14.850
5.300 7.850 __.___ 13.150
4.800 9.100 __.___ 13.900
5.000 9.150 __.___ 14.150
5.200 7.900 __.___ 13.100
82.400
5.600 8.950 __.___ 14.550
5.300 7.300 __.___ 12.600
4.900 8.500 __.___ 13.400
5.200 8.100 -0.300 13.000
5.700 8.300 __.___ 14.000
5.300 8.850 __.___ 14.150
81.700
5.600 7.800 __.___ 13.400
5.200 7.750 __.___ 12.950
5.400 8.200 __.___ 13.600
5.200 9.400 __.___ 14.600
5.700 7.800 __.___ 13.500
4.800 8.750 __.___ 13.550
81.600
Place:
3
27
Akash Modi
Stanford
Diff: Exec: ND: Final: Place:
4
3
Donothan Bailey
U.S.O.T.C.
Diff: Exec: ND: Final: Place:
5
49
Sean Melton
Ohio State
Diff: Exec: ND: Final: Place:
6
21
Robert Neff
Stanford
Diff: Exec: ND: Final: Place:
7
1
Allan Bower
Univ Oklahoma
Diff: Exec: ND: Final: Place:
8
7
Alec Yoder
Ohio State
Diff: Exec: ND: Final: Place:
9
20
Shane Wiskus
Univ Minnesota
Diff: Exec: ND: Final: Place:
10
36
Kanji Oyama
U.S.O.T.C.
Diff: Exec: ND: Final: Place:
17T
4
9T
6
9T
5
22
3
20T
3*
9T
11
5T
12
5T
8
2
23
ProScore v 5.6.1 - C opy right 1993-2017 A uburn Electronics Group - Licensed to: A uburn Electronics Group
17
9T
2T
9T
7T
1
20T
15T
20T
11
7T
20
1
8T
6
24
12
10
13T
30T
3
1
14T
3
8T
8T
14T
5
2
4
12
1
5
9
8
7
2T
11
12
2T
6
1
2
3
4
5
6
7
8
9
10
2018 Winter Cup Prelims
Page: 2
Printed: 2/15/2018 9:30 PM
Men / SR / All Session: 2
Meet Results Feb 15, 2018
Rank Num Name 11
19
Gym Grant Breckenridge Stanford
AA Diff: Exec: ND: Final: Place:
12
33
Colin VanWicklen
Cypress Academy
Diff: Exec: ND: Final: Place:
13
48
Adrian De Los Angeles U.S.O.T.C.
Diff: Exec: ND: Final: Place:
14
38
Alex Powarzynski
Univ Oklahoma
Diff: Exec: ND: Final: Place:
15
24
Tristan Duran
Univ Minnesota
Diff: Exec: ND: Final: Place:
16
43
Kiwan Watts
Arizona State
Diff: Exec: ND: Final: Place:
17
66
Riley Loos
Technique
Diff: Exec: ND: Final: Place:
18
23
Dylan Ellsworth
Univ Iowa
Diff: Exec: ND: Final: Place:
19
69
Griffin Kehler
Univ Nebraska
Diff: Exec: ND: Final: Place:
20
88
Nicholas Merryman Univ Iowa
Diff: Exec: ND: Final: Place:
4.000 9.200 __.___ 13.200
4.500 8.500 __.___ 13.000
4.300 9.000 __.___ 13.300
4.000 9.400 __.___ 13.400
5.400 8.150 __.___ 13.550
5.700 8.200 __.___ 13.900
80.350
5.600 7.150 __.___ 12.750
4.500 7.800 __.___ 12.300
4.800 8.950 __.___ 13.750
5.600 8.950 __.___ 14.550
5.400 8.150 __.___ 13.550
5.300 7.750 __.___ 13.050
79.950
5.400 7.850 -0.600 12.650
5.500 7.650 __.___ 13.150
4.600 7.850 __.___ 12.450
5.200 9.450 __.___ 14.650
5.500 7.950 __.___ 13.450
5.100 7.250 __.___ 12.350
78.700
5.500 8.400 __.___ 13.900
4.700 7.800 __.___ 12.500
5.200 8.100 __.___ 13.300
5.200 8.800 -0.300 13.700
5.500 7.550 __.___ 13.050
5.000 7.200 __.___ 12.200
78.650
5.300 7.250 __.___ 12.550
4.700 8.000 __.___ 12.700
4.600 8.450 __.___ 13.050
4.800 8.900 -0.100 13.600
5.600 8.050 __.___ 13.650
5.700 6.850 __.___ 12.550
78.100
5.100 7.350 __.___ 12.450
4.900 8.000 __.___ 12.900
4.700 8.100 __.___ 12.800
4.800 9.250 __.___ 14.050
5.200 7.650 __.___ 12.850
4.700 7.900 __.___ 12.600
77.650
5.200 8.600 __.___ 13.800
4.400 7.950 __.___ 12.350
4.200 8.800 __.___ 13.000
5.200 8.600 __.___ 13.800
4.600 7.350 __.___ 11.950
3.900 8.800 __.___ 12.700
77.600
4.900 8.750 __.___ 13.650
4.300 7.750 __.___ 12.050
4.900 8.300 __.___ 13.200
5.200 9.100 __.___ 14.300
5.000 7.200 -0.300 11.900
4.500 7.950 __.___ 12.450
77.550
5.200 8.550 __.___ 13.750
4.100 7.700 __.___ 11.800
4.200 8.350 __.___ 12.550
4.400 9.100 __.___ 13.500
5.000 7.650 __.___ 12.650
4.900 8.100 __.___ 13.000
77.250
4.000 8.350 __.___ 12.350
4.900 8.350 __.___ 13.250
4.400 8.800 __.___ 13.200
3.200 8.900 __.___ 12.100
4.900 8.450 __.___ 13.350
4.500 8.050 __.___ 12.550
76.800
23
26T
28
7T
30
32
12T
15T
14
34T
15T
27
14
24
19T
18
26
30
31
ProScore v 5.6.1 - C opy right 1993-2017 A uburn Electronics Group - Licensed to: A uburn Electronics Group
13
13T
6
33
13T
24T
27
26
15T
31T
15T
25T
4T
2
16T
19
11
15
8T
21T
34
8*
8*
13
18
7
19T
32
33T
24T
14T
4
13
26
28T
22T
18T
16T
24
14T
22T
11
12
13
14
15
16
17
18
19
20
2018 Winter Cup Prelims
Page: 3
Printed: 2/15/2018 9:30 PM
Men / SR / All Session: 2
Meet Results Feb 15, 2018
Rank Num Name 21
68
Gym Shaun Herzog
Univ Minnesota
AA Diff: Exec: ND: Final: Place:
22
40
Andrew Bitner
Stanford
Diff: Exec: ND: Final: Place:
23
39
Shane Sadighi
UC Berkeley
Diff: Exec: ND: Final: Place:
24
16
Brennan Pantazis
Penn State
Diff: Exec: ND: Final: Place:
25
71
Kirk Malm
Arizona State
Diff: Exec: ND: Final: Place:
26
95
Morgan Seyler
Southlake
Diff: Exec: ND: Final: Place:
27
77
Joel Diaz
Univ Illinois
Diff: Exec: ND: Final: Place:
28
37
Joshua Dieker
Springfield College
Diff: Exec: ND: Final: Place:
29
35
Sean Neighbarger
Ohio State
Diff: Exec: ND: Final: Place:
30
15
Kyle King
Univ Nebraska
Diff: Exec: ND: Final: Place:
5.400 6.950 __.___ 12.350
3.300 7.400 __.___ 10.700
4.500 8.850 __.___ 13.350
5.200 8.700 __.___ 13.900
5.300 7.900 __.___ 13.200
5.000 8.200 __.___ 13.200
76.700
5.200 6.200 __.___ 11.400
5.300 7.400 __.___ 12.700
4.800 8.250 __.___ 13.050
4.800 8.800 -0.100 13.500
5.000 7.850 __.___ 12.850
4.300 8.300 __.___ 12.600
76.100
4.900 8.100 __.___ 13.000
4.300 8.100 __.___ 12.400
4.600 8.600 __.___ 13.200
4.800 8.400 -0.300 12.900
4.600 7.750 __.___ 12.350
4.500 6.600 __.___ 11.100
74.950
5.200 7.550 __.___ 12.750
4.100 7.050 __.___ 11.150
4.500 8.150 __.___ 12.650
5.200 8.600 -0.300 13.500
4.900 6.950 __.___ 11.850
4.400 8.200 __.___ 12.600
74.500
4.500 8.350 __.___ 12.850
4.400 8.300 __.___ 12.700
3.400 7.800 __.___ 11.200
4.000 8.900 -0.100 12.800
3.500 8.650 __.___ 12.150
4.400 7.700 __.___ 12.100
73.800
5.000 7.600 -0.100 12.500
4.100 8.150 __.___ 12.250
4.500 7.800 __.___ 12.300
4.800 8.850 -0.300 13.350
3.900 7.450 __.___ 11.350
4.200 7.750 __.___ 11.950
73.700
4.800 7.700 -0.100 12.400
3.800 6.900 __.___ 10.700
5.100 8.100 __.___ 13.200
4.800 8.500 -0.300 13.000
4.400 7.500 __.___ 11.900
3.900 7.950 __.___ 11.850
73.050
4.300 8.300 __.___ 12.600
3.300 6.250 __.___ 9.550
4.800 7.250 __.___ 12.050
4.400 9.000 __.___ 13.400
3.800 8.500 __.___ 12.300
3.900 7.800 __.___ 11.700
71.600
5.400 8.300 -0.300 13.400
0.000 0.000 __.___ 0.000
4.500 8.150 __.___ 12.650
5.200 9.350 __.___ 14.550
4.900 7.750 __.___ 12.650
4.500 7.700 __.___ 12.200
65.450
5.500 8.350 __.___ 13.850
5.100 6.350 __.___ 11.450
0.000 0.000 __.___ 0.000
5.200 9.250 -0.100 14.350
4.900 6.800 __.___ 11.700
4.500 8.100 __.___ 12.600
63.950
34T
37
24
26T
25
31
33
29
20T
9T
36T
19T
25
34
19T
28*
36T
39
40*
ProScore v 5.6.1 - C opy right 1993-2017 A uburn Electronics Group - Licensed to: A uburn Electronics Group
32
12
24T
15T
29*
38
34
15T
35T
29*
39*
13T
21T
32
21T
33
27T
30T
25T
4T
7
17
19T
29
35
31
38
33T
30
24T
37
10
18T
37
18T
31
33
34
35T
28T
18T
21
22
23
24
25
26
27
28
29
30
2018 Winter Cup Prelims
Page: 4
Printed: 2/15/2018 9:30 PM
Men / SR / All Session: 2
Meet Results Feb 15, 2018
Rank Num Name 31
75
Gym Jordan Williams Liberty
AA Diff: Exec: ND: Final:
0.000 0.000 __.___ 0.000
4.100 8.150 __.___ 12.250
3.900 8.150 __.___ 12.050
4.800 8.550 __.___ 13.350
3.500 9.000 __.___ 12.500
4.100 7.600 __.___ 11.700
61.850
4.700 5.900 __.___ 10.600
0.000 0.000 __.___ 0.000
4.500 8.050 __.___ 12.550
4.800 8.250 __.___ 13.050
5.500 8.200 __.___ 13.700
4.000 6.000 __.___ 10.000
59.900
5.100 8.500 __.___ 13.600
0.000 0.000 __.___ 0.000
4.400 8.300 __.___ 12.700
0.000 0.000 __.___ 0.000
4.800 7.700 __.___ 12.500
4.400 8.300 __.___ 12.700
51.500
0.000 0.000 __.___ 0.000
4.700 6.600 __.___ 11.300
4.800 8.300 __.___ 13.100
0.000 0.000 __.___ 0.000
5.700 7.450 -0.300 12.850
5.100 6.950 __.___ 12.050
49.300
5.200 8.450 __.___ 13.650
4.500 5.750 __.___ 10.250
4.200 7.500 __.___ 11.700
0.000 0.000 __.___ 0.000
4.400 8.350 __.___ 12.750
0.000 0.000 __.___ 0.000
48.350
4.500 6.450 __.___ 10.950
0.000 0.000 __.___ 0.000
0.000 0.000 __.___ 0.000
4.800 8.900 __.___ 13.700
4.900 4.300 __.___ 9.200
5.000 8.000 __.___ 13.000
46.850
Diff: 5.800 Exec: 8.900 ND: __.___ Final: 14.700 1T
5.700 8.500 __.___ 14.200
0.000 0.000 __.___ 0.000
0.000 0.000 __.___ 0.000
0.000 0.000 __.___ 0.000
43.100
Place:
5.400 8.800 __.___ 14.200
Diff: Exec: ND: Final:
5.800 7.800 __.___ 13.600
0.000 0.000 __.___ 0.000
5.700 8.450 __.___ 14.150
0.000 0.000 __.___ 0.000
0.000 0.000 __.___ 0.000
4.900 7.300 __.___ 12.200
39.950
5.200 8.700 __.___ 13.900
4.700 8.300 __.___ 13.000
0.000 0.000 __.___ 0.000
0.000 0.000 __.___ 0.000
4.800 7.850 __.___ 12.650
0.000 0.000 __.___ 0.000
39.550
0.000 0.000 __.___ 0.000
5.500 7.200 __.___ 12.700
0.000 0.000 __.___ 0.000
4.800 8.950 -0.100 13.650
0.000 0.000 __.___ 0.000
5.000 7.400 __.___ 12.400
38.750
Place:
32
57
Johnny Jacobson
Univ Illinois
Diff: Exec: ND: Final: Place:
33
10
Jordan Kovach
Univ Illinois
Diff: Exec: ND: Final: Place:
34
32
Cameron Bock
Univ Michigan
Diff: Exec: ND: Final: Place:
35
31
Zack Mollett
Arizona State
Diff: Exec: ND: Final: Place:
36
41
Jalon Stephens
Univ Minnesota
Diff: Exec: ND: Final: Place:
37
38
4
30
Yul Moldauer
Univ Oklahoma
Alex Diab
Univ Illinois
Place:
39
8
Christopher Stephenson Univ Nebraska
Diff: Exec: ND: Final: Place:
40
18
Antonio Castro
Univ Nebraska
Diff: Exec: ND: Final: Place:
40*
39
17T
40*
15T
38
17T
7T
40*
28*
40*
40*
33
38
40*
5T
40*
15T
19T
ProScore v 5.6.1 - C opy right 1993-2017 A uburn Electronics Group - Licensed to: A uburn Electronics Group
35T
31T
28
23
37
39*
2T
4
39*
39*
27T
29
35*
35*
35*
16T
35*
35*
35*
18
27T
6
27T
19T
23
39
40*
40*
24T
40*
35T
38
16T
32
39*
14T
39*
28T
39*
25
31
32
33
34
35
36
37
38
39
40
2018 Winter Cup Prelims
Page: 5
Printed: 2/15/2018 9:30 PM
Men / SR / All Session: 2
Meet Results Feb 15, 2018
Rank Num Name 41
52
Gym Nikita Latman
Arizona State
AA Diff: Exec: ND: Final: Place:
42
17
Alexander Naddour
USA Youth Fitness
Diff: Exec: ND: Final: Place:
43
45
Nathan Tsuji
Univ Washington
Diff: Exec: ND: Final: Place:
44
46
Michael Wilner UIC
Diff: Exec: ND: Final: Place:
45
11
Brandon Ngai
Univ Illinois
Diff: Exec: ND: Final: Place:
46
6
Stephen Nedoroscik Penn State
Diff: Exec: ND: Final: Place:
0.000 0.000 __.___ 0.000
4.800 6.200 __.___ 11.000
0.000 0.000 __.___ 0.000
0.000 0.000 __.___ 0.000
3.900 7.850 __.___ 11.750
3.600 8.700 __.___ 12.300
35.050
0.000 0.000 __.___ 0.000
6.400 8.900 __.___ 15.300
5.800 8.200 __.___ 14.000
0.000 0.000 __.___ 0.000
0.000 0.000 __.___ 0.000
0.000 0.000 __.___ 0.000
29.300
5.100 8.700 __.___ 13.800
0.000 0.000 __.___ 0.000
0.000 0.000 __.___ 0.000
0.000 0.000 __.___ 0.000
4.700 8.100 __.___ 12.800
0.000 0.000 __.___ 0.000
26.600
4.800 7.550 __.___ 12.350
0.000 0.000 __.___ 0.000
6.000 7.150 __.___ 13.150
0.000 0.000 __.___ 0.000
0.000 0.000 __.___ 0.000
0.000 0.000 __.___ 0.000
25.500
0.000 0.000 __.___ 0.000
5.900 8.750 __.___ 14.650
0.000 0.000 __.___ 0.000
0.000 0.000 __.___ 0.000
0.000 0.000 __.___ 0.000
0.000 0.000 __.___ 0.000
14.650
0.000 0.000 __.___ 0.000
5.400 8.500 __.___ 13.900
0.000 0.000 __.___ 0.000
0.000 0.000 __.___ 0.000
0.000 0.000 __.___ 0.000
0.000 0.000 __.___ 0.000
13.900
40*
40*
12T
34T
40*
40*
35
1
40*
40*
3*
ProScore v 5.6.1 - C opy right 1993-2017 A uburn Electronics Group - Licensed to: A uburn Electronics Group
9T
39*
5
39*
20T
39*
39*
35*
35*
35*
35*
35*
35*
36
40*
22
40*
40*
40*
27
39*
39*
39*
39*
39*
41
42
43
44
45
46
Recommend Documents
2018 Winter Cup Prelims - USA Gymnastics
2017 Winter Cup Prelims - USA Gymnastics
2017 Winter Cup Prelims - USA Gymnastics
2018 Winter Cup Finals - Huskers.com
WINTER CUP 2018 Tournament CHECK IN - ACADEMY
2018 Winter Cup Finals Event Results
steel city winter cup
×
Report 2018 Winter Cup Prelims - Huskers.com
Your name
Email
Reason
-Select Reason-
Pornographic
Defamatory
Illegal/Unlawful
Spam
Other Terms Of Service Violation
File a copyright complaint
Description
×
Sign In
Email
Password
Remember me
Forgot password?
Sign In
Login with Facebook
Our partners will collect data and use cookies for ad personalization and measurement.
Learn how we and our ad partner Google, collect and use data
.
Agree & Close