Most Competitive Plans in Each State* Plan G gives the same benefits as Plan F but does not pay the Part B Deductible. Look for a premium lower than Plan F with small rate Increases.
For more information, call an SMS Marketing Coordinator at 1-877-888-9996. ALASKA We currently do not have any carriers available in Alaska with a Plan G.
ALABAMA Company GPM Life Manhattan Life United of Omaha American Continental
FM Age 65 Rate
Male Age 65 Rate
FM Age 70 Rate
Male Age 70 Rate
$110.01 $113.50 $117.08 $119.87
$123.22 $126.45 $133.00 $137.86
$121.10 $125.00 $130.12 $138.53
$136.96 $139.19 $146.50 $159.27
ARKANSAS Company GPM Life Medico American Continental United of Omaha Standard Life and Acc
FM Age 65 Rate
Male Age 65 Rate
FM Age 70 Rate
Male Age 70 Rate
$114.18 $134.65 $140.03 $152.77 $173.62
$114.18 $134.65 $140.03 $152.77 $173.62
$114.18 $134.65 $140.03 $152.77 $173.62
$114.18 $134.65 $140.03 $152.77 $173.62
ARIZONA Company GPM Life American Continental United of Omaha Manhattan Life Standard Life and Acc
*SMS plans only. Rates as of January 1, 2013.
FM Age 65 Rate
Male Age 65 Rate
FM Age 70 Rate
Male Age 70 Rate
$100.71 $107.46 $109.22 $125.80 $159.87
$114.19 $118.79 $123.53 $144.60 $173.47
$106.54 $116.95 $126.71 $140.50 $177.23
$120.69 $134.61 $144.02 $161.40 $207.40
CALIFORNIA Company United of Omaha Genworth Life Standard Life and Acc
FM Age 65 Rate
Male Age 65 Rate
FM Age 70 Rate
Male Age 70 Rate
$113.83 $168.42 $213.72
$113.83 $168.42 $213.72
$139.75 $194.51 $220.08
$139.75 $194.51 $220.08
COLORADO Company GPM Life Medico American Continental United World Standard Life and Acc
FM Age 65 Rate
Male Age 65 Rate
FM Age 70 Rate
Male Age 70 Rate
$108.07 $109.00 $140.78 $169.40 $170.55
$119.85 $124.22 $161.85 $170.55 $194.71
$118.93 $120.06 $159.27 $174.82 $192.54
$132.01 $136.70 $183.26 $197.31 $221.31
CONNECTICUT Company Omaha Insurance Co. GPM Life
FM Age 65 Rate
Male Age 65 Rate
FM Age 70 Rate
Male Age 70 Rate
$202.50 $221.28
$202.50 $221.28
$202.50 $221.28
$202.50 $221.28
DELAWARE Company GPM Life Continental Life Standard Life and Acc
FM Age 65 Rate
Male Age 65 Rate
FM Age 70 Rate
Male Age 70 Rate
$127.96 $139.19 $155.35
$147.08 $155.35 $160.02
$142.24 $157.52 $159.24
$163.49 $179.73 $181.18
FLORIDA Company
FM Age 65 Rate
Male Age 65 Rate
FM Age 70 Rate
Male Age 70 Rate
GPM Life
$145.07
$205.43
$195.68
$222.42
GEORGIA Company Continental Life GPM Life United of Omaha Standard Life and Acc
FM Age 65 Rate
Male Age 65 Rate
FM Age 70 Rate
Male Age 70 Rate
$100.21 $126.16 $126.46 $164.35
$115.12 $137.53 $143.08 $178.33
$113.95 $133.53 $153.05 $182.21
$131.11 $151.24 $173.94 $213.21
HAWAII We currently do not have any carriers available in Hawaii with a Plan G.
*SMS plans only. Rates as of January 1, 2013.
IOWA Company GPM Life United of Omaha Continental Life Standard Life and Acc
FM Age 65 Rate
Male Age 65 Rate
FM Age 70 Rate
Male Age 70 Rate
$88.30 $90.81 $94.13 $147.58
$111.71 $116.09 $122.53 $170.74
$97.19 $105.65 $106.46 $151.28
$111.71 $116.09 $122.53 $170.74
IDAHO Company GPM Life Continental Life Mutual of Omaha Standard Life and Acc
FM Age 65 Rate
Male Age 65 Rate
FM Age 70 Rate
Male Age 70 Rate
$115.16 $115.45 $118.76 $158.99
$115.16 $115.45 $118.76 $158.99
$125.70 $131.06 $133.32 $182.31
$99.88 $115.25 $118.14 $119.09
ILLINOIS Company Mutual of Omaha American Continental GPM Life Standard Life and Acc
FM Age 65 Rate
Male Age 65 Rate
FM Age 70 Rate
Male Age 70 Rate
$89.45 $95.63 $110.95 $183.02
$103.19 $109.87 $127.52 $183.02
$101.54 $108.21 $122.12 $187.60
$117.12 $124.45 $140.37 $211.73
INDIANA Company United of Omaha GPM Life Manhattan Life American Continental Standard Life and Acc
FM Age 65 Rate
Male Age 65 Rate
FM Age 70 Rate
Male Age 70 Rate
$102.84 $103.30 $104.92 $130.03 $155.35
$108.27 $118.74 $120.50 $149.44 $155.35
$113.69 $118.00 $119.67 $147.11 $159.24
$130.67 $131.52 $135.58 $169.18 $179.73
KANSAS Company American Continental GPM Life United World Standard Life and Acc
*SMS plans only. Rates as of January 1, 2013.
FM Age 65 Rate
Male Age 65 Rate
FM Age 70 Rate
Male Age 70 Rate
$102.63 $113.95 $146.18 $162.34
$117.95 $130.98 $146.18 $162.34
$116.12 $125.43 $166.16 $166.41
$133.53 $144.18 $166.16 $187.82
KENTUCKY Company Omaha Insurance Co. GPM Life American Continental Standard Life and Acc
FM Age 65 Rate
Male Age 65 Rate
FM Age 70 Rate
Male Age 70 Rate
$93.32 $96.59 $116.46 $178.60
$106.05 $111.03 $133.87 $178.60
$106.33 $106.63 $131.76 $183.08
$121.17 $122.22 $151.65 $206.63
LOUISIANA Company American Continental United of Omaha GPM Life Standard Life and Acc
FM Age 65 Rate
Male Age 65 Rate
FM Age 70 Rate
Male Age 70 Rate
$106.46 $111.99 $112.16 $152.44
$117.88 $122.45 $128.92 $152.44
$118.46 $120.54 $123.45 $156.26
$138.61 $141.90 $143.19 $176.36
MARYLAND Company Continental Life Omaha Insurance Co. GPM Life Standard Life and Acc
FM Age 65 Rate
Male Age 65 Rate
FM Age 70 Rate
Male Age 70 Rate
$123.28 $125.99 $130.55 $170.89
$125.99 $141.69 $150.06 $170.89
$138.60 $139.44 $143.67 $175.17
$138.60 $160.44 $165.14 $197.69
MAINE Company United of Omaha GPM Life
FM Age 65 Rate
Male Age 65 Rate
FM Age 70 Rate
Male Age 70 Rate
$169.82 $173.07
$169.82 $173.07
$169.82 $173.07
$169.82 $173.07
MICHIGAN Company American Continental Omaha Insurance Co. GPM Life Standard Life and Acc
FM Age 65 Rate
Male Age 65 Rate
FM Age 70 Rate
Male Age 70 Rate
$100.88 $105.84 $106.22 $147.59
$115.87 $117.60 $122.09 $147.59
$114.12 $116.93 $119.45 $151.28
$131.28 $132.72 $134.41 $170.74
MINNESOTA We currently do not have any carriers available in Minnesota with a Plan G.
*SMS plans only. Rates as of January 1, 2013.
MISSOURI Company Mutual of Omaha GPM Life Manhattan Life Standard Life and Acc American Continental
FM Age 65 Rate
Male Age 65 Rate
FM Age 70 Rate
Male Age 70 Rate
$122.50 $132.76 $142.17 $174.51 $181.76
$141.31 $150.57 $153.58 $189.36 $208.83
$130.18 $143.56 $156.50 $193.48 $197.75
$130.18 $143.56 $156.50 $193.48 $197.75
MISSISSIPPI Company American Continental Omaha Insurance Co. GPM Life Standard Life and Acc
FM Age 65 Rate
Male Age 65 Rate
FM Age 70 Rate
Male Age 70 Rate
$96.63 $102.25 $106.00 $155.35
$111.04 $117.53 $121.84 $155.35
$107.01 $109.29 $116.68 $159.24
$123.00 $125.70 $134.12 $179.73
MONTANA Company American Continental United of Omaha Standard Life and Acc
FM Age 65 Rate
Male Age 65 Rate
FM Age 70 Rate
Male Age 70 Rate
$99.71 $109.37 $112.30
$99.71 $109.37 $112.30
$112.95 $113.23 $120.41
$112.95 $113.23 $120.41
NORTH CAROLINA Company United of Omaha American Continental GPM Life Standard Life and Acc
FM Age 65 Rate
Male Age 65 Rate
FM Age 70 Rate
Male Age 70 Rate
$94.56 $95.80 $95.87 $139.81
$100.60 $110.04 $110.19 $139.81
$105.50 $105.91 $108.46 $143.32
$112.51 $121.26 $124.70 $161.75
NORTH DAKOTA Company United World GPM Life American Continental Standard Life and Acc
*SMS plans only. Rates as of January 1, 2013.
FM Age 65 Rate
Male Age 65 Rate
FM Age 70 Rate
Male Age 70 Rate
$95.65 $96.52 $104.79 $124.28
$109.94 $110.94 $120.45 $124.28
$107.28 $108.73 $118.54 $127.39
$123.31 $124.98 $136.36 $143.78
NEBRASKA Company American Continental United of Omaha GPM Life Standard Life and Acc
FM Age 65 Rate
Male Age 65 Rate
FM Age 70 Rate
Male Age 70 Rate
$85.72 $88.69 $92.92 $139.82
$93.38 $98.54 $106.81 $139.82
$97.04 $102.29 $103.20 $143.32
$111.54 $113.41 $117.57 $161.75
NEW HAMPSHIRE Company Genworth Life GPM Life United of Omaha
FM Age 65 Rate
Male Age 65 Rate
FM Age 70 Rate
Male Age 70 Rate
$141.28 $148.05 $157.37
$162.35 $170.17 $171.15
$151.19 $153.69 $182.56
$176.85 $185.94 $207.50
NEW MEXICO Company United World American Continental Standard Life and Acc
FM Age 65 Rate
Male Age 65 Rate
FM Age 70 Rate
Male Age 70 Rate
$97.22 $117.12 $139.81
$111.75 $134.61 $139.81
$102.30 $132.45 $143.32
$127.00 $152.44 $161.75
NEVADA Company Mutual of Omaha Standard Life and Acc
FM Age 65 Rate
Male Age 65 Rate
FM Age 70 Rate
Male Age 70 Rate
$107.64 $178.65
$117.00 $178.65
$116.61 $183.13
$126.75 $206.68
NEW YORK Company Mutual of Omaha
FM Age 65 Rate
Male Age 65 Rate
FM Age 70 Rate
Male Age 70 Rate
$224.35
$224.35
$224.35
$224.35
OHIO Company Omaha Insurance Co. GPM Life Manhattan Life Medico American Continental Standard Life and Acc
*SMS plans only. Rates as of January 1, 2013.
FM Age 65 Rate
Male Age 65 Rate
FM Age 70 Rate
Male Age 70 Rate
$98.66 $99.12 $107.75 $108.17 $130.70 $139.82
$113.40 $113.93 $118.94 $124.50 $139.82 $150.27
$109.11 $111.81 $118.58 $119.14 $143.32 $147.94
$125.42 $128.52 $131.00 $137.00 $161.75 $192.59
OKLAHOMA Company GPM Life United of Omaha American Continental Standard Life and Acc
FM Age 65 Rate
Male Age 65 Rate
FM Age 70 Rate
Male Age 70 Rate
$92.61 $112.13 $119.70 $139.81
$106.44 $118.04 $137.61 $139.81
$101.94 $130.47 $135.45 $143.32
$117.17 $143.38 $155.77 $161.75
OREGON Company GPM Life United of Omaha Genworth Life Standard Life and Acc
FM Age 65 Rate
Male Age 65 Rate
FM Age 70 Rate
Male Age 70 Rate
$85.00 $105.65 $128.87 $136.71
$97.70 $111.22 $136.71 $148.11
$93.54 $122.94 $140.13 $145.78
$107.52 $135.10 $158.16 $167.77
PENNSYLVANIA Company Omaha Insurance Co. GPM Life American Continental Standard Life and Acc
FM Age 65 Rate
Male Age 65 Rate
FM Age 70 Rate
Male Age 70 Rate
$108.29 $118.57 $129.28 $179.43
$119.00 $136.29 $148.61 $179.43
$119.76 $130.52 $146.27 $183.92
$131.60 $150.02 $168.35 $207.58
RHODE ISLAND Company GPM Life Continental Life Standard Life and Acc
FM Age 65 Rate
Male Age 65 Rate
FM Age 70 Rate
Male Age 70 Rate
$114.03 $120.87 $187.11
$131.07 $138.94 $187.11
$128.04 $136.78 $191.80
$147.18 $157.35 $216.47
SOUTH CAROLINA Company GPM Life Omaha Insurance Co. American Continental Standard Life and Acc
FM Age 65 Rate
Male Age 65 Rate
FM Age 70 Rate
Male Age 70 Rate
$93.52 $100.10 $113.04 $139.81
$105.36 $107.50 $129.95 $139.81
$102.95 $111.94 $127.95 $143.32
$117.83 $118.34 $147.11 $161.75
SOUTH DAKOTA Company United of Omaha GPM Life American Continental Standard Life and Acc *SMS plans only. Rates as of January 1, 2013.
FM Age 65 Rate
Male Age 65 Rate
FM Age 70 Rate
Male Age 70 Rate
$92.10 $101.59 $105.79 $149.74
$95.83 $116.77 $121.53 $149.74
$107.16 $111.84 $119.70 $153.49
$116.41 $128.55 $137.69 $173.24
TENNESSEE Company Mutual of Omaha GPM Life Medico American Continental Standard Life and Acc
FM Age 65 Rate
Male Age 65 Rate
FM Age 70 Rate
Male Age 70 Rate
$99.65 $102.30 $111.15 $126.46 $178.60
$110.02 $113.11 $117.59 $145.37 $178.60
$110.78 $112.61 $124.64 $143.08 $183.08
$122.31 $129.44 $129.89 $164.60 $206.63
TEXAS Company Continental Life GPM Life Medico United of Omaha Standard Life and Acc
FM Age 65 Rate
Male Age 65 Rate
FM Age 70 Rate
Male Age 70 Rate
$95.71 $110.26 $111.80 $125.05 $163.12
$110.04 $114.13 $125.05 $126.73 $163.12
$109.12 $121.37 $125.59 $133.13 $167.21
$125.53 $131.19 $133.13 $139.50 $188.72
UTAH Company GPM Life United of Omaha Genworth Life Standard Life and Acc
FM Age 65 Rate
Male Age 65 Rate
FM Age 70 Rate
Male Age 70 Rate
$92.17 $102.20 $103.79 $137.99
$102.20 $105.94 $119.20 $137.99
$104.47 $114.80 $129.45 $141.45
$114.80 $120.08 $149.02 $159.65
VIRGINIA Company American Continental GPM Life United of Omaha Standard Life and Acc
FM Age 65 Rate
Male Age 65 Rate
FM Age 70 Rate
Male Age 70 Rate
$80.72 $87.08 $88.24 $218.67
$92.71 $92.88 $100.09 $218.67
$91.30 $95.82 $102.67 $224.15
$105.04 $110.14 $112.82 $252.98
VERMONT Company GPM Life Mutual of Omaha
FM Age 65 Rate
Male Age 65 Rate
FM Age 70 Rate
Male Age 70 Rate
$136.30 $181.65
$136.30 $181.65
$136.30 $181.65
$136.30 $181.65
WASHINGTON Company GPM Life United of Omaha Standard Life and Acc *SMS plans only. Rates as of January 1, 2013.
FM Age 65 Rate
Male Age 65 Rate
FM Age 70 Rate
Male Age 70 Rate
$167.14 $175.23 $238.80
$167.14 $175.23 $238.80
$167.14 $175.23 $238.80
$167.14 $175.23 $238.80
WISCONSIN We currently do not have any carriers available in Wisconsin with a Plan G.
WEST VIRGINIA Company Continental Life Omaha Insurance Co. GPM Life Standard Life and Acc
FM Age 65 Rate
Male Age 65 Rate
FM Age 70 Rate
Male Age 70 Rate
$92.46 $95.13 $102.24 $139.81
$105.70 $106.29 $117.52 $139.81
$104.62 $106.47 $112.54 $143.32
$118.30 $120.29 $129.36 $161.75
WYOMING Company United of Omaha American Continental GPM Life Standard Life and Acc