Most Competitive Plans in Each State* Plan N is an excellent choice for those that do not mind doctor or emergency room co-pays but would like to have the expensive Part A Deductibles and coinsurances covered.
For more information, call an SMS Marketing Coordinator at 1-877-888-9996. ALASKA Company UnitedHealthcare
FM Age 65 Rate
Male Age 65 Rate
FM Age 70 Rate
Male Age 70 Rate
$78.67
$78.67
$95.96
$95.96
ALABAMA Company UnitedHealthcare GPM Life Manhattan Life American Continental Medico
FM Age 65 Rate
Male Age 65 Rate
FM Age 70 Rate
Male Age 70 Rate
$83.75 $94.29 $95.00 $95.21 $98.58
$83.75 $100.53 $108.38 $109.62 $111.33
$102.12 $103.88 $105.08 $110.04 $110.35
$102.12 $114.56 $119.41 $123.17 $126.53
ARKANSAS Company GPM Life American Continental Standard Life and Acc UnitedHealthcare Medico
*SMS plans only. Rates as of January 1, 2013.
FM Age 65 Rate
Male Age 65 Rate
FM Age 70 Rate
Male Age 70 Rate
$101.33 $111.12 $113.41 $114.25 $115.64
$101.33 $111.12 $113.41 $114.25 $115.64
$101.33 $111.12 $113.41 $114.25 $115.64
$101.33 $111.12 $113.41 $114.25 $115.64
ARIZONA Company American Continental GPM Life UnitedHealthcare Manhattan Life Standard Life and Acc Oxford Life
FM Age 65 Rate
Male Age 65 Rate
FM Age 70 Rate
Male Age 70 Rate
$85.30 $88.26 $90.75 $100.40 $104.43 $158.80
$90.75 $98.21 $100.12 $113.31 $115.30 $179.50
$92.88 $93.62 $110.62 $112.10 $115.77 $181.20
$105.97 $106.87 $110.62 $128.80 $135.47 $205.40
CALIFORNIA Company UnitedHealthcare Oxford Life Genworth Life Standard Life and Acc
FM Age 65 Rate
Male Age 65 Rate
FM Age 70 Rate
Male Age 70 Rate
$76.57 $121.90 $133.75 $165.92
$76.57 $121.90 $133.75 $165.92
$93.41 $143.60 $151.50 $170.86
$93.41 $143.60 $151.50 $170.86
COLORADO Company UnitedHealthcare GPM Life Medico Standard Life and Acc American Continental
FM Age 65 Rate
Male Age 65 Rate
FM Age 70 Rate
Male Age 70 Rate
$93.55 $95.33 $104.30 $111.41 $111.71
$93.55 $109.58 $111.41 $116.03 $128.53
$104.99 $114.02 $114.20 $114.52 $126.53
$114.02 $120.68 $127.28 $128.88 $145.61
CONNECTICUT Company UnitedHealthcare GPM Life
FM Age 65 Rate
Male Age 65 Rate
FM Age 70 Rate
Male Age 70 Rate
$152.75 $196.40
$152.75 $196.40
$152.75 $196.40
$152.75 $196.40
DELAWARE Company UnitedHealthcare Standard Life and Acc Continental Life GPM Life
FM Age 65 Rate
Male Age 65 Rate
FM Age 70 Rate
Male Age 70 Rate
$82.87 $94.84 $110.46 $112.88
$82.87 $105.38 $127.03 $129.74
$97.22 $101.06 $125.12 $125.55
$101.06 $108.02 $143.86 $144.32
FLORIDA Company UnitedHealthcare GPM Life *SMS plans only. Rates as of January 1, 2013.
FM Age 65 Rate
Male Age 65 Rate
FM Age 70 Rate
Male Age 70 Rate
$120.00 $145.07
$120.00 $164.84
$145.00 $157.41
$145.00 $178.84
GEORGIA Company Continental Life UnitedHealthcare Oxford Life Standard Life and Acc GPM Life Medico
FM Age 65 Rate
Male Age 65 Rate
FM Age 70 Rate
Male Age 70 Rate
$79.55 $92.50 $102.50 $107.36 $111.75 $114.85
$91.55 $92.50 $114.90 $116.49 $126.65 $129.06
$90.55 $112.00 $116.90 $118.40 $119.02 $125.39
$104.13 $112.00 $132.40 $134.09 $139.27 $141.29
HAWAII Company UnitedHealthcare
FM Age 65 Rate
Male Age 65 Rate
FM Age 70 Rate
Male Age 70 Rate
$70.97
$70.97
$70.97
$86.61
IOWA Company Continental Life GPM Life Medico UnitedHealthcare Standard Life and Acc
FM Age 65 Rate
Male Age 65 Rate
FM Age 70 Rate
Male Age 70 Rate
$74.80 $77.12 $82.80 $83.05 $96.40
$83.05 $85.97 $88.64 $95.30 $96.40
$84.55 $84.97 $95.77 $98.82 $101.27
$97.38 $97.67 $101.27 $110.20 $111.53
IDAHO Company Continental Life UnitedHealthcare GPM Life Standard Life and Acc
FM Age 65 Rate
Male Age 65 Rate
FM Age 70 Rate
Male Age 70 Rate
$91.71 $95.25 $102.06 $103.86
$91.71 $95.25 $102.06 $103.86
$99.88 $115.25 $118.14 $119.09
$99.88 $115.25 $118.14 $119.09
ILLINOIS Company American Continental UnitedHealthcare GPM Life Standard Life and Acc
*SMS plans only. Rates as of January 1, 2013.
FM Age 65 Rate
Male Age 65 Rate
FM Age 70 Rate
Male Age 70 Rate
$75.89 $93.20 $94.26 $119.55
$87.30 $93.20 $108.34 $119.55
$85.97 $103.85 $112.36 $113.60
$98.88 $113.60 $119.37 $138.31
INDIANA Company Manhattan Life GPM Life UnitedHealthcare Oxford Life Standard Life and Acc American Continental
FM Age 65 Rate
Male Age 65 Rate
FM Age 70 Rate
Male Age 70 Rate
$82.92 $91.11 $92.85 $94.70 $101.48 $103.21
$92.85 $95.25 $101.48 $104.72 $107.30 $118.79
$93.25 $100.35 $104.02 $111.90 $113.17 $116.87
$107.17 $113.17 $115.34 $117.40 $126.90 $134.53
KANSAS Company American Continental Medico UnitedHealthcare GPM Life Standard Life and Acc
FM Age 65 Rate
Male Age 65 Rate
FM Age 70 Rate
Male Age 70 Rate
$81.47 $89.19 $94.25 $99.54 $106.05
$91.20 $93.63 $94.25 $106.05 $114.41
$92.21 $100.06 $108.70 $109.67 $204.25
$104.10 $106.12 $114.87 $122.69 $126.05
KENTUCKY Company UnitedHealthcare Medico GPM Life Standard Life and Acc
FM Age 65 Rate
Male Age 65 Rate
FM Age 70 Rate
Male Age 70 Rate
$87.07 $92.64 $97.97 $99.58
$84.10 $96.99 $106.29 $136.22
$102.08 $103.70 $106.16 $107.94
$102.55 $106.85 $120.49 $157.60
LOUISIANA Company American Continental UnitedHealthcare Medico GPM Life Standard Life and Acc
FM Age 65 Rate
Male Age 65 Rate
FM Age 70 Rate
Male Age 70 Rate
$84.47 $87.07 $92.64 $97.97 $99.58
$87.07 $94.47 $97.21 $99.58 $112.60
$95.80 $102.08 $103.70 $106.16 $107.94
$106.16 $107.66 $110.12 $115.20 $124.07
MARYLAND Company Continental Life UnitedHealthcare Standard Life and Acc GPM Life
*SMS plans only. Rates as of January 1, 2013.
FM Age 65 Rate
Male Age 65 Rate
FM Age 70 Rate
Male Age 70 Rate
$97.88 $100.55 $111.62 $115.16
$100.55 $111.62 $112.54 $132.37
$110.79 $114.43 $122.52 $126.83
$122.52 $127.45 $129.14 $145.78
MAINE Company UnitedHealthcare GPM Life
FM Age 65 Rate
Male Age 65 Rate
FM Age 70 Rate
Male Age 70 Rate
$110.75 $146.67
$110.75 $146.67
$110.75 $146.67
$110.75 $146.67
MICHIGAN Company American Continental UnitedHealthcare Oxford Life GPM Life Standard Life and Acc Medico
FM Age 65 Rate
Male Age 65 Rate
FM Age 70 Rate
Male Age 70 Rate
$80.05 $83.40 $83.90 $92.80 $96.41 $100.03
$83.40 $92.05 $95.20 $96.41 $102.30 $106.66
$90.63 $98.83 $100.40 $101.70 $112.23 $102.23
$101.70 $104.29 $111.53 $112.80 $116.76 $117.50
MINNESOTA Company Continental Life GPM Life
FM Age 65 Rate
Male Age 65 Rate
FM Age 70 Rate
Male Age 70 Rate
$114.87 $151.22
$114.87 $151.22
$114.87 $151.22
$114.87 $151.22
MISSOURI Company Oxford Life Standard Life and Acc GPM Life UnitedHealthcare Manhattan Life American Continental Medico