2355 adp rates plan n

Report 0 Downloads 35 Views
Plan N

Most Competitive Plans in Each State* Plan N is an excellent choice for those that do not mind doctor or emergency room co-pays but would like to have the expensive Part A Deductibles and coinsurances covered.

For more information, call an SMS Marketing Coordinator at 1-877-888-9996. ALASKA Company UnitedHealthcare

FM Age 65 Rate

Male Age 65 Rate

FM Age 70 Rate

Male Age 70 Rate

$78.67

$78.67

$95.96

$95.96

ALABAMA Company UnitedHealthcare GPM Life Manhattan Life American Continental Medico

FM Age 65 Rate

Male Age 65 Rate

FM Age 70 Rate

Male Age 70 Rate

$83.75 $94.29 $95.00 $95.21 $98.58

$83.75 $100.53 $108.38 $109.62 $111.33

$102.12 $103.88 $105.08 $110.04 $110.35

$102.12 $114.56 $119.41 $123.17 $126.53

ARKANSAS Company GPM Life American Continental Standard Life and Acc UnitedHealthcare Medico

*SMS plans only. Rates as of January 1, 2013.

FM Age 65 Rate

Male Age 65 Rate

FM Age 70 Rate

Male Age 70 Rate

$101.33 $111.12 $113.41 $114.25 $115.64

$101.33 $111.12 $113.41 $114.25 $115.64

$101.33 $111.12 $113.41 $114.25 $115.64

$101.33 $111.12 $113.41 $114.25 $115.64

ARIZONA Company American Continental GPM Life UnitedHealthcare Manhattan Life Standard Life and Acc Oxford Life

FM Age 65 Rate

Male Age 65 Rate

FM Age 70 Rate

Male Age 70 Rate

$85.30 $88.26 $90.75 $100.40 $104.43 $158.80

$90.75 $98.21 $100.12 $113.31 $115.30 $179.50

$92.88 $93.62 $110.62 $112.10 $115.77 $181.20

$105.97 $106.87 $110.62 $128.80 $135.47 $205.40

CALIFORNIA Company UnitedHealthcare Oxford Life Genworth Life Standard Life and Acc

FM Age 65 Rate

Male Age 65 Rate

FM Age 70 Rate

Male Age 70 Rate

$76.57 $121.90 $133.75 $165.92

$76.57 $121.90 $133.75 $165.92

$93.41 $143.60 $151.50 $170.86

$93.41 $143.60 $151.50 $170.86

COLORADO Company UnitedHealthcare GPM Life Medico Standard Life and Acc American Continental

FM Age 65 Rate

Male Age 65 Rate

FM Age 70 Rate

Male Age 70 Rate

$93.55 $95.33 $104.30 $111.41 $111.71

$93.55 $109.58 $111.41 $116.03 $128.53

$104.99 $114.02 $114.20 $114.52 $126.53

$114.02 $120.68 $127.28 $128.88 $145.61

CONNECTICUT Company UnitedHealthcare GPM Life

FM Age 65 Rate

Male Age 65 Rate

FM Age 70 Rate

Male Age 70 Rate

$152.75 $196.40

$152.75 $196.40

$152.75 $196.40

$152.75 $196.40

DELAWARE Company UnitedHealthcare Standard Life and Acc Continental Life GPM Life

FM Age 65 Rate

Male Age 65 Rate

FM Age 70 Rate

Male Age 70 Rate

$82.87 $94.84 $110.46 $112.88

$82.87 $105.38 $127.03 $129.74

$97.22 $101.06 $125.12 $125.55

$101.06 $108.02 $143.86 $144.32

FLORIDA Company UnitedHealthcare GPM Life *SMS plans only. Rates as of January 1, 2013.

FM Age 65 Rate

Male Age 65 Rate

FM Age 70 Rate

Male Age 70 Rate

$120.00 $145.07

$120.00 $164.84

$145.00 $157.41

$145.00 $178.84

GEORGIA Company Continental Life UnitedHealthcare Oxford Life Standard Life and Acc GPM Life Medico

FM Age 65 Rate

Male Age 65 Rate

FM Age 70 Rate

Male Age 70 Rate

$79.55 $92.50 $102.50 $107.36 $111.75 $114.85

$91.55 $92.50 $114.90 $116.49 $126.65 $129.06

$90.55 $112.00 $116.90 $118.40 $119.02 $125.39

$104.13 $112.00 $132.40 $134.09 $139.27 $141.29

HAWAII Company UnitedHealthcare

FM Age 65 Rate

Male Age 65 Rate

FM Age 70 Rate

Male Age 70 Rate

$70.97

$70.97

$70.97

$86.61

IOWA Company Continental Life GPM Life Medico UnitedHealthcare Standard Life and Acc

FM Age 65 Rate

Male Age 65 Rate

FM Age 70 Rate

Male Age 70 Rate

$74.80 $77.12 $82.80 $83.05 $96.40

$83.05 $85.97 $88.64 $95.30 $96.40

$84.55 $84.97 $95.77 $98.82 $101.27

$97.38 $97.67 $101.27 $110.20 $111.53

IDAHO Company Continental Life UnitedHealthcare GPM Life Standard Life and Acc

FM Age 65 Rate

Male Age 65 Rate

FM Age 70 Rate

Male Age 70 Rate

$91.71 $95.25 $102.06 $103.86

$91.71 $95.25 $102.06 $103.86

$99.88 $115.25 $118.14 $119.09

$99.88 $115.25 $118.14 $119.09

ILLINOIS Company American Continental UnitedHealthcare GPM Life Standard Life and Acc

*SMS plans only. Rates as of January 1, 2013.

FM Age 65 Rate

Male Age 65 Rate

FM Age 70 Rate

Male Age 70 Rate

$75.89 $93.20 $94.26 $119.55

$87.30 $93.20 $108.34 $119.55

$85.97 $103.85 $112.36 $113.60

$98.88 $113.60 $119.37 $138.31

INDIANA Company Manhattan Life GPM Life UnitedHealthcare Oxford Life Standard Life and Acc American Continental

FM Age 65 Rate

Male Age 65 Rate

FM Age 70 Rate

Male Age 70 Rate

$82.92 $91.11 $92.85 $94.70 $101.48 $103.21

$92.85 $95.25 $101.48 $104.72 $107.30 $118.79

$93.25 $100.35 $104.02 $111.90 $113.17 $116.87

$107.17 $113.17 $115.34 $117.40 $126.90 $134.53

KANSAS Company American Continental Medico UnitedHealthcare GPM Life Standard Life and Acc

FM Age 65 Rate

Male Age 65 Rate

FM Age 70 Rate

Male Age 70 Rate

$81.47 $89.19 $94.25 $99.54 $106.05

$91.20 $93.63 $94.25 $106.05 $114.41

$92.21 $100.06 $108.70 $109.67 $204.25

$104.10 $106.12 $114.87 $122.69 $126.05

KENTUCKY Company UnitedHealthcare Medico GPM Life Standard Life and Acc

FM Age 65 Rate

Male Age 65 Rate

FM Age 70 Rate

Male Age 70 Rate

$87.07 $92.64 $97.97 $99.58

$84.10 $96.99 $106.29 $136.22

$102.08 $103.70 $106.16 $107.94

$102.55 $106.85 $120.49 $157.60

LOUISIANA Company American Continental UnitedHealthcare Medico GPM Life Standard Life and Acc

FM Age 65 Rate

Male Age 65 Rate

FM Age 70 Rate

Male Age 70 Rate

$84.47 $87.07 $92.64 $97.97 $99.58

$87.07 $94.47 $97.21 $99.58 $112.60

$95.80 $102.08 $103.70 $106.16 $107.94

$106.16 $107.66 $110.12 $115.20 $124.07

MARYLAND Company Continental Life UnitedHealthcare Standard Life and Acc GPM Life

*SMS plans only. Rates as of January 1, 2013.

FM Age 65 Rate

Male Age 65 Rate

FM Age 70 Rate

Male Age 70 Rate

$97.88 $100.55 $111.62 $115.16

$100.55 $111.62 $112.54 $132.37

$110.79 $114.43 $122.52 $126.83

$122.52 $127.45 $129.14 $145.78

MAINE Company UnitedHealthcare GPM Life

FM Age 65 Rate

Male Age 65 Rate

FM Age 70 Rate

Male Age 70 Rate

$110.75 $146.67

$110.75 $146.67

$110.75 $146.67

$110.75 $146.67

MICHIGAN Company American Continental UnitedHealthcare Oxford Life GPM Life Standard Life and Acc Medico

FM Age 65 Rate

Male Age 65 Rate

FM Age 70 Rate

Male Age 70 Rate

$80.05 $83.40 $83.90 $92.80 $96.41 $100.03

$83.40 $92.05 $95.20 $96.41 $102.30 $106.66

$90.63 $98.83 $100.40 $101.70 $112.23 $102.23

$101.70 $104.29 $111.53 $112.80 $116.76 $117.50

MINNESOTA Company Continental Life GPM Life

FM Age 65 Rate

Male Age 65 Rate

FM Age 70 Rate

Male Age 70 Rate

$114.87 $151.22

$114.87 $151.22

$114.87 $151.22

$114.87 $151.22

MISSOURI Company Oxford Life Standard Life and Acc GPM Life UnitedHealthcare Manhattan Life American Continental Medico

FM Age 65 Rate

Male Age 65 Rate

FM Age 70 Rate

Male Age 70 Rate

$108.30 $113.99 $118.20 $121.75 $123.17 $144.28 $145.08

$121.75 $122.20 $123.70 $133.08 $133.95 $163.02 $166.02

$124.50 $126.38 $127.81 $136.25 $137.73 $146.75 $157.10

$124.50 $126.38 $127.81 $136.25 $146.75 $157.10 $158.38

MISSISSIPPI Company American Continental GPM Life Medico Standard Life and Acc UnitedHealthcare

*SMS plans only. Rates as of January 1, 2013.

FM Age 65 Rate

Male Age 65 Rate

FM Age 70 Rate

Male Age 70 Rate

$76.72 $92.60 $98.58 $101.48 $125.40

$82.00 $88.13 $100.53 $101.48 $106.44

$86.80 $100.00 $102.02 $104.02 $110.35

$99.88 $100.00 $114.56 $117.27 $117.40

MONTANA Company Standard Life and Acc American Continental UnitedHealthcare Medico

FM Age 65 Rate

Male Age 65 Rate

FM Age 70 Rate

Male Age 70 Rate

$73.36 $79.22 $81.82 $85.64

$73.36 $79.22 $81.82 $85.64

$78.65 $89.71 $96.62 $177.62

$78.65 $89.71 $96.62 $177.62

NORTH CAROLINA Company American Continental Oxford Life GPM Life UnitedHealthcare Medico Standard Life and Acc

FM Age 65 Rate

Male Age 65 Rate

FM Age 70 Rate

Male Age 70 Rate

$76.05 $80.80 $84.55 $85.32 $89.19 $91.33

$85.32 $87.47 $91.20 $91.33 $92.10 $97.19

$86.13 $93.13 $93.62 $96.30 $100.06 $104.03

$76.05 $80.80 $84.55 $85.32 $89.19 $91.33

NORTH DAKOTA Company Standard Life and Acc American Continental GPM Life UnitedHealthcare

FM Age 65 Rate

Male Age 65 Rate

FM Age 70 Rate

Male Age 70 Rate

$81.18 $83.22 $85.14 $86.02

$81.18 $86.02 $95.63 $97.87

$83.21 $94.21 $94.70 $104.88

$93.92 $104.88 $108.37 $108.85

NEBRASKA Company American Continental GPM Life Medico UnitedHealthcare Standard Life and Acc

FM Age 65 Rate

Male Age 65 Rate

FM Age 70 Rate

Male Age 70 Rate

$68.06 $83.41 $85.03 $90.92 $91.34

$78.30 $90.92 $91.34 $95.87 $97.86

$77.05 $91.89 $93.61 $98.34 $110.83

$88.63 $105.63 $105.66 $110.83 $113.16

NEW HAMPSHIRE Company UnitedHealthcare Genworth Life GPM Life

*SMS plans only. Rates as of January 1, 2013.

FM Age 65 Rate

Male Age 65 Rate

FM Age 70 Rate

Male Age 70 Rate

$96.25 $112.12 $131.43

$96.25 $129.03 $151.07

$116.50 $122.12 $134.21

$116.50 $140.44 $165.06

NEW MEXICO Company UnitedHealthcare Standard Life and Acc American Continental

FM Age 65 Rate

Male Age 65 Rate

FM Age 70 Rate

Male Age 70 Rate

$70.80 $91.33 $92.96

$70.80 $91.33 $106.87

$86.40 $93.62 $105.29

$86.40 $105.66 $121.12

NEVADA Company UnitedHealthcare Standard Life and Acc

FM Age 65 Rate

Male Age 65 Rate

FM Age 70 Rate

Male Age 70 Rate

$86.20 $116.70

$86.20 $116.70

$105.10 $119.62

$105.10 $135.01

NEW YORK Company UnitedHealthcare

FM Age 65 Rate

Male Age 65 Rate

FM Age 70 Rate

Male Age 70 Rate

$127.50

$127.50

$127.50

$127.50

OHIO Company UnitedHealthcare Standard Life and Acc Oxford Life Manhattan Life GPM Life Medico American Continental

FM Age 65 Rate

Male Age 65 Rate

FM Age 70 Rate

Male Age 70 Rate

$87.77 $91.34 $92.10 $93.75 $96.68 $103.51 $103.71

$87.77 $91.34 $103.50 $108.25 $111.12 $115.15 $119.29

$93.61 $103.67 $106.52 $107.01 $109.70 $113.64 $117.45

$105.66 $107.01 $119.75 $122.43 $123.10 $126.31 $135.11

OKLAHOMA Company UnitedHealthcare GPM Life Standard Life and Acc American Continental

FM Age 65 Rate

Male Age 65 Rate

FM Age 70 Rate

Male Age 70 Rate

$80.60 $80.89 $91.33 $95.05

$80.60 $91.33 $92.98 $109.29

$89.12 $93.62 $98.30 $107.54

$98.30 $102.43 $105.66 $123.87

OREGON Company UnitedHealthcare GPM Life Standard Life and Acc Genworth Life

*SMS plans only. Rates as of January 1, 2013.

FM Age 65 Rate

Male Age 65 Rate

FM Age 70 Rate

Male Age 70 Rate

$68.35 $74.98 $89.30 $102.29

$68.35 $86.18 $89.30 $117.62

$82.58 $83.42 $91.54 $115.79

$83.42 $94.92 $103.31 $133.28

PENNSYLVANIA Company Oxford Life American Continental UnitedHealthcare GPM Life Standard Security Life

FM Age 65 Rate

Male Age 65 Rate

FM Age 70 Rate

Male Age 70 Rate

$87.00 $102.63 $103.00 $103.57 $105.91

$98.30 $103.00 $117.21 $118.04 $119.04

$103.50 $114.10 $116.20 $120.15 $125.50

$116.90 $125.50 $131.15 $133.78 $135.59

RHODE ISLAND Company UnitedHealthcare Continental Life GPM Life Standard Life and Acc

FM Age 65 Rate

Male Age 65 Rate

FM Age 70 Rate

Male Age 70 Rate

$74.82 $95.96 $100.58 $142.71

$74.82 $110.37 $115.61 $142.71

$91.28 $108.71 $113.04 $146.29

$91.28 $125.03 $129.93 $165.10

SOUTH CAROLINA Company UnitedHealthcare Oxford Life GPM Life American Continental Standard Life and Acc

FM Age 65 Rate

Male Age 65 Rate

FM Age 70 Rate

Male Age 70 Rate

$75.87 $83.90 $85.45 $89.71 $91.34

$75.87 $91.34 $94.20 $98.22 $103.13

$92.56 $93.61 $94.14 $99.40 $101.63

$92.56 $105.66 $108.21 $112.80 $116.87

SOUTH DAKOTA Company UnitedHealthcare American Continental GPM Life Standard Life and Acc

FM Age 65 Rate

Male Age 65 Rate

FM Age 70 Rate

Male Age 70 Rate

$76.92 $83.97 $88.75 $97.82

$76.92 $83.97 $88.75 $97.82

$93.83 $95.13 $97.77 $100.27

$76.92 $96.54 $97.82 $102.01

TENNESSEE Company UnitedHealthcare Medico GPM Life American Continental Standard Life and Acc

*SMS plans only. Rates as of January 1, 2013.

FM Age 65 Rate

Male Age 65 Rate

FM Age 70 Rate

Male Age 70 Rate

$84.80 $89.08 $89.36 $100.42 $136.22

$84.80 $90.84 $102.71 $115.46 $136.22

$98.45 $99.71 $103.40 $113.64 $139.64

$103.40 $103.52 $113.16 $130.73 $157.60

TEXAS Company Continental Life Medico Oxford Life GPM Life UnitedHealthcare Standard Life and Acc

FM Age 65 Rate

Male Age 65 Rate

FM Age 70 Rate

Male Age 70 Rate

$75.97 $92.40 $93.90 $96.31 $96.52 $106.55

$87.38 $94.46 $96.52 $106.20 $106.55 $110.70

$86.63 $103.60 $106.12 $109.23 $111.60 $117.63

$99.71 $107.66 $117.63 $121.97 $123.27 $126.50

UTAH Company Genworth Life UnitedHealthcare GPM Life Standard Life and Acc

FM Age 65 Rate

Male Age 65 Rate

FM Age 70 Rate

Male Age 70 Rate

$74.80 $77.27 $81.30 $90.14

$77.27 $86.05 $90.14 $93.45

$92.21 $92.40 $93.63 $94.26

$94.26 $104.28 $105.99 $107.71

VIRGINIA Company American Continental UnitedHealthcare GPM Life Medico Standard Life and Acc

FM Age 65 Rate

Male Age 65 Rate

FM Age 70 Rate

Male Age 70 Rate

$64.06 $74.82 $76.08 $81.04 $146.63

$73.64 $74.82 $87.44 $93.27 $146.63

$72.47 $83.77 $91.28 $93.73 $150.31

$83.47 $91.28 $96.29 $107.85 $169.64

VERMONT Company Genworth Life GPM Life UnitedHealthcare

FM Age 65 Rate

Male Age 65 Rate

FM Age 70 Rate

Male Age 70 Rate

$95.55 $120.83 $126.00

$95.55 $120.83 $126.00

$95.55 $120.83 $126.00

$95.55 $120.83 $126.00

WASHINGTON Company UnitedHealthcare GPM Life Standard Life and Acc

FM Age 65 Rate

Male Age 65 Rate

FM Age 70 Rate

Male Age 70 Rate

$106.50 $148.44 $181.35

$106.50 $148.44 $181.35

$106.50 $148.44 $181.35

$106.50 $148.44 $181.35

WISCONSIN We currently do not have any carriers available in Wisconsin with a Plan N.

*SMS plans only. Rates as of January 1, 2013.

WEST VIRGINIA Company Continental Life UnitedHealthcare GPM Life Standard Life and Acc

FM Age 65 Rate

Male Age 65 Rate

FM Age 70 Rate

Male Age 70 Rate

$73.39 $79.37 $89.31 $91.33

$79.37 $84.38 $91.33 $102.66

$83.13 $93.62 $96.81 $98.40

$95.55 $96.81 $105.66 $113.11

WYOMING Company UnitedHealthcare American Continental Standard Life and Acc GPM Life Medico

*SMS plans only. Rates as of January 1, 2013.

FM Age 65 Rate

Male Age 65 Rate

FM Age 70 Rate

Male Age 70 Rate

$74.30 $75.64 $86.26 $86.41 $90.22

$74.30 $86.26 $86.97 $99.33 $103.85

$85.63 $88.42 $90.65 $99.46 $104.34

$90.65 $98.63 $99.79 $114.32 $120.07