Home
Add Document
Sign In
Create An Account
Area 10-E Patriot's Cup
Download PDF
Comment
Report
5 Downloads
3 Views
6/4/17 2:04 PM
Saturday, June 3, 2017 Time 8:00 AM H V
9:15 AM H V
Field 1
Field 2
Field 3
Field 4
Field 5
Field 6
Field 7
1201 v 1202 U12-B CanCntry-Quintero W.H.-Mubiru
1203 v 1204 U12-B Saugus-LeVan GranHls-Wiegand
1001 v 1002 U10-B V.N.-Talbott CanCntry-Amaya
1003 v 1004 U10-B V.N.-Philpott Ag/W.L.-Brown
1011 v 1012 U10-B Malibu-Silverman V.N.-Schlaifer
1401 v 1402 U14-B Malibu-Gunasekera GranHls-Mexia
1403 v 1404 U14-B T. O.-Hans Saugus-DeForest
9-0
1-2
4-1
10 - 0
3-0
0-1
1-3
2201 v 2202 U12-G GranHls-Dodd W.H.-Rangel
2203 v 2204 U12-G Castaic-Coffey Walnut-Estrada
2001 v 2002 U10-G Valencia-Strang S. V.-Bradley
2003 v 2004 U10-G CulvrCity-Jaramillo Saugus-Orr
1013 v 1014 U10-B M.P.-Barrett Camar-Aronowitz
2401 v 2402 U14-G N.P.-Hawkins S. V.-Throop
2403 v 2404 U14-G T. O.-Wynner Valencia-De La Vega
3-3
0-3
0-6
4-0
0-9
3-1
1-4
V
1201 v 1203 U12-B CanCntry-Quintero Saugus-LeVan
1202 v 1204 U12-B W.H.-Mubiru GranHls-Wiegand
1001 v 1003 U10-B V.N.-Talbott V.N.-Philpott
1002 v 1004 U10-B CanCntry-Amaya Ag/W.L.-Brown
1015 v 1016 U10-B Carp-Arreola N.P.-Kirby
1401 v 1403 U14-B Malibu-Gunasekera T. O.-Hans
1402 v 1404 U14-B GranHls-Mexia Saugus-DeForest
7-0
2-7
6-1
11 - 0
1-3
6-0
6-0
11:45 AM H V
2201 v 2203 U12-G GranHls-Dodd Castaic-Coffey
2202 v 2204 U12-G W.H.-Rangel Walnut-Estrada
2001 v 2003 U10-G Valencia-Strang CulvrCity-Jaramillo
2002 v 2004 U10-G S. V.-Bradley Saugus-Orr
1017 v 1018 U10-B Saugus-Blankenship S. V.-Loftin
2401 v 2403 U14-G N.P.-Hawkins T. O.-Wynner
2402 v 2404 U14-G S. V.-Throop Valencia-De La Vega
10:30 AM H
1:00 PM H V
4-0
3-5
0-1
3-0
2-1
2-0
0-3
1205 v 1206 U12-B Saugus-Barbula CanCntry-Verbeck
1207 v 1208 U12-B W.H.-Raal Wst Torr-Markey
1005 v 1006 U10-B CulvrCity-Marquez Burbank-McCollum
1007 v 1008 U10-B GranHls-Mexia N.P.-Roeder
1011 v 1013 U10-B Malibu-Silverman M.P.-Barrett
1405 v 1406 U14-B N.P.-Keen Camar-Shibata
1407 v 1408 U14-B W.H.-Alvarado Wst Torr-Hendrickson
1-3
0-5
3-3
0-1
3-0
3-2
3-2
V
2205 v 2206 U12-G Ag/W.L.-McFadden N.Valley-Corral
2207 v 2208 U12-G V.N.-Timpers SntaMon-Sloan
2005 v 2006 U10-G W.H.-Kilroy Saugus-Hurlimann
2007 v 2008 U10-G ChinoHll-Carmona Ag/W.L.-Deck
1012 v 1014 U10-B V.N.-Schlaifer Camar-Aronowitz
2405 v 2406 U14-G Arcadia-Choy Arcadia-VanDerloo
2407 v 2408 U14-G Walnut-Santana Camar-White
0-4
2-1
0-4
4-0
4-2
1-1
5-1
3:30 PM H V
1205 v 1207 U12-B Saugus-Barbula W.H.-Raal
1206 v 1208 U12-B CanCntry-Verbeck Wst Torr-Markey
1005 v 1007 U10-B CulvrCity-Marquez GranHls-Mexia
1006 v 1008 U10-B Burbank-McCollum N.P.-Roeder
1015 v 1017 U10-B Carp-Arreola Saugus-Blankenship
1405 v 1407 U14-B N.P.-Keen W.H.-Alvarado
1406 v 1408 U14-B Camar-Shibata Wst Torr-Hendrickson
9-0
3-1
4-1
4-3
4-0
3-1
2-3
4:45 PM H V
2205 v 2207 U12-G Ag/W.L.-McFadden V.N.-Timpers
2206 v 2208 U12-G N.Valley-Corral SntaMon-Sloan
2005 v 2007 U10-G W.H.-Kilroy ChinoHll-Carmona
2006 v 2008 U10-G Saugus-Hurlimann Ag/W.L.-Deck
1016 v 1018 U10-B N.P.-Kirby S. V.-Loftin
2405 v 2407 U14-G Arcadia-Choy Walnut-Santana
2406 v 2408 U14-G Arcadia-VanDerloo Camar-White
0 - 10
1-2
0-2
4-2
5-4
4-2
5-1
2:15 PM H
Recommend Documents
2017 Patriots Cup Rules
2017 Patriots Cup AYSO Invitational
Area 10E League Championships - 2017 Saturday ... AWS
2017 Patriots Cup Information
×
Report Area 10-E Patriot's Cup
Your name
Email
Reason
-Select Reason-
Pornographic
Defamatory
Illegal/Unlawful
Spam
Other Terms Of Service Violation
File a copyright complaint
Description
×
Sign In
Email
Password
Remember me
Forgot password?
Sign In
Login with Facebook
Our partners will collect data and use cookies for ad personalization and measurement.
Learn how we and our ad partner Google, collect and use data
.
Agree & Close