2014-15 Learfield Sports Directors' Cup Division ... - College Sports Live

Report 0 Downloads 76 Views
2014-15 Learfield Sports Directors' Cup Division I Final Standings As of June 25, 2015 NOTE: 20 total teams can be scored for the final standings (10 M, 10 W sports)

Rank

1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28 29 30 31 32 33 34 35 36 37 38 39 40 41 42 43 44 45 46 47 48 49 50 51 52

Institution

Stanford UCLA USC Florida North Carolina Virginia Ohio State Penn State Texas Notre Dame Florida State California Oregon Georgia LSU Arkansas Texas A&M Wisconsin Michigan Duke Oklahoma Kentucky Baylor Washington Alabama Minnesota North Carolina State Oklahoma State Louisville Arizona State Illinois Auburn Maryland Michigan State Virginia Tech Arizona TCU Tennessee Nebraska Texas Tech Princeton Missouri Colorado Iowa Iowa State South Carolina Syracuse BYU Denver Northwestern Vanderbilt Mississippi State

Conference

Pac 12 Pac 12 Pac 12 SEC ACC ACC Big Ten Big Ten Big 12 ACC ACC Pac 12 Pac 12 SEC SEC SEC SEC Big Ten Big Ten ACC Big 12 SEC Big 12 Pac 12 SEC Big Ten ACC Big 12 ACC Pac 12 Big Ten SEC Big Ten Big Ten ACC Pac 12 Big 12 SEC Big Ten Big 12 Ivy League SEC Pac 12 Big Ten Big 12 SEC ACC WCC Summit Big Ten SEC SEC

Division

Final Total

FBS FBS FBS FBS FBS FBS FBS FBS FBS FBS FBS FBS FBS FBS FBS FBS FBS FBS FBS FBS FBS FBS FBS FBS FBS FBS FBS FBS FBS FBS FBS FBS FBS FBS FBS FBS FBS FBS FBS FBS FCS FBS FBS FBS FBS FBS FBS FBS DI FBS FBS FBS

1448.00 1236.00 1209.00 1188.50 1152.00 1129.50 1087.00 1060.75 1057.50 1010.25 1000.50 937.25 933.50 931.00 930.25 912.50 892.75 886.00 870.75 815.00 799.50 794.50 767.75 756.75 755.00 741.00 724.50 707.75 707.50 683.00 674.00 658.50 644.75 644.00 640.50 636.75 619.25 583.75 570.00 565.25 552.50 544.75 539.50 535.50 526.00 512.00 510.00 509.75 508.75 499.00 494.25 478.00

Baseball W. Golf M. Golf W. Lax. M. Lax W. Row Softball W. Ten. Pl. Pts. Pl. Pts. Pl. Pts. Pl. Pts. Pl. Pts. Pl. Pts. Pl. Pts. Pl. Pts. X= lowest scoring point total removed due to scoring in more than the allotted 20 sports

M. Ten. Pl. Pts.

W. T&F Pl. Pts.

M. T&F Pl. Pts.

0 17 17 3 0 1 0 0 49 33 9 17 33 0 5 7 9 0 17 0 0 0 0 0 0 0 17 33 9 33 9 33 9 0 0 0 3 0 0 0 0 0 0 17 0 0 0 0 0 0 2 0

17 9 5 33 5 1 9 0 9 33 17 17 0 5 17 0 5 0 0 9 2 0 3 0 0 17 33 17 33 0 9 0 0 0 17 0 3 33 0 17 33 0 0 0 0 0 0 0 33 17 17 17

13 0 7 8 59 0 0 0 9 13 6 0 1 5 11 4 3 15 19 0 15 2 51 42 20 32 0 35 35 20 35 28 0 20 15 51 0 51 66 20 28 51 35 0 51 20 59 51 0 0 35 18

16 0 5 2 68 17 37 10 7 0 19 68 1 15 4 3 6 74 0 60 44 44 13 0 31 0 44 19 44 51 10 67 0 28 37 19 19 18 68 9 60 0 51 51 19 60 60 13 0 0 0 8

0 50 50 83 0 100 0 0 25 25 64 50 25 0 78 73 64 0 50 0 0 0 0 0 0 0 50 25 64 25 64 25 64 0 0 0 83 0 0 0 0 0 0 50 0 0 0 0 0 0 90 0

1 15 3 29 54 20 25 0 25 29 37 24 29 0 20 9 18 49 0 3 37 25 2 5 14 0 22 43 45 33 0 45 0 0 0 5 29 5 0 5 0 0 45 0 37 17 0 0 61 10 33 45

100 60 82.5 43.5 x 53.5 47.5 0 47.5 43.5 34.5 50 43.5 0 53.5 69 56 23 0 82.5 34.5 47.5 90 72.75 61.5 0 52 30.5 27.5 39.5 0 27.5 0 0 0 72.75 43.5 72.75 0 72.75 0 0 27.5 0 34.5 57 0 0 11.5 67.5 39.5 27.5

21 5 2 28 43 18 43 62 5 0 11 38 23 3 1 62 0 0 38 24 28 0 31 16 38 0 31 19 43 24 3 12 0 0 43 0 10 0 0 17 0 0 31 31 43 13 0 0 0 0 5 0

53 72.75 90 45.5 28.5 56 28.5 10 72.75 0 66 34 51 82.5 100 10 0 0 34 49.5 45.5 0 40 58.5 34 0 40 54.5 28.5 49.5 82.5 64.5 0 0 28.5 0 67.5 0 0 57 0 0 40 40 28.5 63 0 0 0 0 72.75 0

17 0 9 9 2 9 17 5 0 9 0 0 0 0 0 0 0 0 0 3 0 0 0 0 0 0 0 0 17 0 0 0 1 0 0 0 0 0 0 0 5 0 0 0 0 0 3 0 0 5 0 0

x 0 53 53 90 53 25 70 0 53 0 0 0 0 0 0 0 0 0 83 0 0 0 0 0 0 0 0 25 0 0 0 100 0 0 0 0 0 0 0 70 0 0 0 0 0 83 0 0 70 0 0

0 0 0 0 5 9 5 0 0 3 0 0 0 0 0 0 0 0 0 9 0 0 0 0 0 0 0 0 0 0 0 0 2 0 0 0 0 0 0 0 0 0 0 0 0 0 5 0 1 0 0 0

0 0 0 0 60 x 60 0 0 83 0 0 0 0 0 0 0 0 0 25 0 0 0 0 0 0 0 0 0 0 0 0 90 0 0 0 0 0 0 0 0 0 0 0 0 0 60 0 100 0 0 0

6 0 15 0 0 5 1 0 7 16 0 2 0 0 0 0 0 13 10 0 0 0 0 4 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 12 0 0 0 0 0 0 0 0 0 0 0

72 0 45 0 0 75 100 0 69 42 0 90 0 0 0 0 0 51 60 0 0 0 0 80 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 54 0 0 0 0 0 0 0 0 0 0 0

0 5 0 1 33 0 0 0 33 17 9 33 7 9 3 0 17 0 2 0 9 9 17 17 5 17 9 0 49 17 0 3 0 0 49 9 0 7 33 0 0 9 0 0 0 33 0 33 0 49 0 33

0 78 0 100 25 0 0 0 25 50 64 25 73 64 83 0 50 0 90 0 64 64 50 50 78 50 64 0 25 50 0 83 0 0 25 64 0 73 25 0 0 64 0 0 0 25 0 25 0 25 0 25

5 2 3 5 5 9 33 0 0 33 0 9 0 3 17 33 9 0 9 17 17 33 5 0 17 0 0 9 0 17 0 33 0 0 17 0 17 0 0 9 33 0 0 0 0 17 0 0 33 17 1 17

73 90 83 73 73 64 25 0 0 25 0 64 0 83 50 25 64 0 64 50 50 25 73 0 50 0 0 64 0 50 0 25 0 0 50 0 50 0 0 64 25 0 0 0 0 50 0 0 25 50 100 50

50 64 73 25 73 100 64 0 64 25 50 50 0 73 50 0 73 0 0 64 90 0 83 0 0 50 25 50 25 0 64 0 0 0 50 0 83 25 0 50 25 0 0 0 0 0 0 0 25 50 50 50

x 0 72 70.5 x 0 0 0 68.25 62.25 73.5 0 100 75 66 80 85 58.5 55 0 58.5 90 19.5 29.5 50.5 41 0 36 36 50.5 36 44.5 0 50.5 58.5 19.5 0 19.5 5 50.5 44.5 19.5 36 0 19.5 50.5 12 19.5 0 0 36 56

58.5 0 75 90 x 57 36.5 66.75 72 0 51 5 100 60 80 85 73.5 5 0 10.5 27 27 62.25 0 41 0 27 51 27 19 66.75 5 0 45 36.5 51 51 56 5 69 10.5 0 19 19 51 10.5 10.5 62.25 0 0 0 70.5

M. VB Pl. Pts. 0 0 0 0 0 0 0 3 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0

0 0 0 0 0 0 0 55 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0

W. WP Pl. Pts. 1 2 3 0 0 0 0 0 0 0 0 4 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 6 0 0 0 0 0 0 0 0 0 0 0

100 90 86.5 0 0 0 0 0 0 0 0 83 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 71.5 0 0 0 0 0 0 0 0 0 0 0

Fall Total

Winter Total

Spring Total

423.50 497.50 218.00 191.00 434.50 303.00 262.00 383.00 206.00 218.00 345.00 114.00 301.00 94.00 75.00 216.00 153.00 321.00 122.00 110.00 75.00 139.00 125.50 322.00 158.00 95.00 130.50 167.00 139.00 161.50 116.00 128.00 135.00 348.00 158.00 157.00 85.00 45.00 98.00 64.00 80.00 116.00 272.00 25.00 167.00 118.00 279.00 226.50 50.00 50.00 46.00 64.50

518.00 233.75 281.00 414.00 368.00 268.00 438.50 476.00 408.00 383.50 252.50 372.25 240.00 399.50 294.75 354.50 274.25 427.50 395.75 340.50 355.00 402.00 224.50 144.00 282.00 505.00 336.00 229.75 310.50 238.00 244.75 256.00 255.75 200.50 234.00 272.50 156.25 292.50 437.00 138.00 172.00 345.25 145.00 401.50 225.50 138.00 65.50 176.50 297.25 186.50 60.00 134.50

506.50 504.75 710.00 583.50 349.50 558.50 386.50 201.75 443.50 408.75 403.00 451.00 392.50 437.50 560.50 342.00 465.50 137.50 353.00 364.50 369.50 253.50 417.75 290.75 315.00 141.00 258.00 311.00 258.00 283.50 313.25 274.50 254.00 95.50 248.50 207.25 378.00 246.25 35.00 363.25 300.50 83.50 122.50 109.00 133.50 256.00 165.50 106.75 161.50 262.50 388.25 279.00

W-Women; M-Men; Bsb-Baseball; Lax-Lacrosse; Row-Rowing; SB-Softball; Ten-Tennis; TF-Track and Field; VB-Volleyball; WP-Water Polo Page 1 of 6

2014-15 Learfield Sports Directors' Cup Division I Final Standings As of June 25, 2015 NOTE: 20 total teams can be scored for the final standings (10 M, 10 W sports)

Rank 53 54 55 56 57 58 59 60 61 62 63 64 65 66 67 68 69 70 71 72 73 74 75 76 77 78 79 80 81 82 83 84 85 86 86 88 89 90 91 92 93 94 95 96 97 98 99 100 101 102 103 104 105

Institution Harvard Providence Miami (FL) Utah Clemson New Mexico Georgetown Purdue Indiana West Virginia San Diego State Boise State Oregon State Ole Miss Columbia Villanova North Dakota State Boston College Kansas Georgia Tech South Florida UConn Akron Dartmouth Air Force New Hampshire Pepperdine Pennsylvania UC Irvine Illinois State Coastal Carolina Rice Tulsa Albany UCF SMU Stephen F. Austin Wake Forest Brown Kansas State Iona Yale Kent State Pittsburgh Houston Dayton St. John's (NY) Hawaii Boston University Western Kentucky Gonzaga Rutgers Buffalo

Conference

Division

Ivy League Big East ACC Pac 12 ACC Mountain West Big East Big Ten Big Ten Big 12 Mountain West Mountain West Pac 12 SEC Ivy League Big East Summit ACC Big 12 ACC American American MAC Ivy League Mountain West America East WCC Ivy League Big West Missouri Valley Big South Conference USA American America East American American Southland ACC Ivy League Big 12 MAAC Ivy League MAC ACC American Atlantic 10 Big East Big West Patriot Conference USA WCC Big Ten MAC

FCS DI FBS FBS FBS FBS FCS FBS FBS FBS FBS FBS FBS FBS FCS FCS FCS FBS FBS FBS FBS FBS FBS FCS FBS FCS DI FCS DI FCS FCS FBS FBS FCS FBS FBS FCS FBS FCS FBS DI FCS FBS FBS FBS FCS DI FBS DI FBS DI FBS FBS

Final Total 455.50 450.50 450.00 445.00 438.00 423.50 405.50 405.00 403.50 377.50 343.50 337.00 334.25 332.00 321.50 308.50 300.00 275.00 270.00 262.00 257.75 255.00 253.00 251.00 249.50 248.50 247.00 245.00 236.75 235.00 234.50 233.00 231.50 223.00 223.00 219.00 217.50 215.00 212.50 204.25 204.00 203.00 201.50 200.00 198.50 198.00 197.00 195.75 195.00 194.50 192.50 187.00 185.25

Baseball Pl. Pts. 0 0 0 0 5 78 0 0 49 25 0 0 0 0 0 0 33 25 0 0 33 25 0 0 33 25 49 25 17 50 0 0 0 0 0 0 0 0 0 0 33 25 0 0 0 0 0 0 0 0 0 0 17 50 0 0 0 0 0 0 33 25 17 50 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 33 25 0 0 17 50 0 0 0 0 0 0 0 0 0 0 0 0

W. Golf Pl. Pts. 37 34.5 0 0 57 15.5 0 0 0 0 0 0 0 0 12 64.5 0 0 0 0 43 30.5 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 49 23 0 0 0 0 0 0 33 39.5 0 0 0 0 69 5 49 23 37 34.5 0 0 13 63 0 0 0 0 0 0 0 0 33 39.5 0 0 49 23 0 0 0 0 0 0 65 5 0 0 57 15.5 0 0 0 0

M. Golf W. Lax. Pl. Pts. Pl. Pts. 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 30 44 0 0 49 22 0 0 0 0 0 0 31 40 0 0 0 0 0 0 0 0 0 0 15 60 0 0 0 0 0 0 0 0 0 0 67 5 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 9 53 0 0 0 0 9 69 0 0 5 72.75 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 62 10 0 0 79 5 9 53 56 15.5 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 17 25 0 0 0 0 14 61.5 0 0 0 0 0 0 56 15.5 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 26 47.5 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0

M. Lax Pl. Pts. 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 5 60 0 0 0 0 0 0 0 0 9 25 0 0 0 0 9 25 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0

W. Row Pl. Pts. 14 48 0 0 0 0 0 0 0 0 0 0 0 0 0 0 11 57 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 19 36 0 0 0 0 0 0 3 85 0 0 0 0 9 63 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 17 40 0 0 0 0

Softball Pl. Pts. 0 0 0 0 0 0 17 50 0 0 0 0 0 0 0 0 0 0 0 0 17 50 0 0 0 0 0 0 0 0 0 0 17 50 0 0 17 50 0 0 0 0 0 0 0 0 49 25 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 17 50 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 17 50 0 0 0 0 49 25 0 0 0 0 17 50 0 0 0 0 0 0

W. Ten. Pl. Pts. 0 0 0 0 9 64 0 0 9 64 33 25 0 0 33 25 0 0 0 0 0 0 0 0 0 0 17 50 0 0 0 0 0 0 0 0 0 0 17 50 0 0 0 0 0 0 17 50 0 0 0 0 17 50 0 0 0 0 0 0 0 0 17 50 33 25 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 33 25 0 0 0 0 0 0 33 25 0 0 0 0 0 0 0 0

M. Ten. Pl. Pts. 33 25 0 0 0 0 0 0 0 0 33 25 0 0 0 0 0 0 0 0 17 50 33 25 0 0 17 50 9 64 0 0 0 0 0 0 0 0 33 25 9 64 0 0 0 0 0 0 0 0 0 0 17 50 0 0 0 0 0 0 0 0 0 0 17 50 0 0 0 0 0 0 0 0 9 64 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 33 25 0 0 0 0 0 0 0 0 0 0 33 25

W. T&F M. T&F Pl. Pts. Pl. Pts. 48 25 0 0 20 50.5 0 0 28 44.5 0 0 0 0 0 0 51 19.5 31 41 48 25 36 38 0 0 0 0 20 50.5 44 27 0 0 0 0 0 0 0 0 0 0 0 0 42 29.5 28 45 0 0 0 0 59 12 0 0 42 29.5 0 0 51 19.5 51 19 42 29.5 68 5 68 5 0 0 32 41 19 51 0 0 0 0 0 0 0 0 0 0 74 5 32 41 12 64.5 0 0 0 0 0 0 31 41 59 12 0 0 0 0 0 0 0 0 19 51 0 0 0 0 59 12 0 0 0 0 0 0 68 5 74 5 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 20 50.5 0 0 59 12 60 10.5 0 0 0 0 9 68.25 0 0 42 29.5 0 0 0 0 0 0 0 0 31 41 0 0 74 5 0 0 39 33 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 74 5 0 0 0 0 0 0 0 0 0 0 19 51

M. VB Pl. Pts. 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 3 55 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 5 25 0 0 0 0 0 0 0 0 0 0

W. WP Pl. Pts. 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 5 77.3 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 7 65.8 0 0 0 0 0 0 0 0 0 0

Fall Total 50.00 209.00 75.00 104.00 149.00 146.50 260.00 0.00 110.00 120.50 50.00 124.50 114.00 100.00 27.00 170.00 100.00 103.00 50.00 72.00 25.00 150.00 25.00 104.00 45.00 133.00 64.00 0.00 64.00 190.00 145.00 98.00 102.00 83.00 114.00 28.00 52.00 50.00 25.00 81.00 139.50 25.00 25.00 25.00 45.00 75.00 0.00 50.00 50.00 70.00 0.00 95.00 25.00

Winter Total 273.00 191.00 173.00 291.00 95.50 142.00 145.50 198.00 211.50 257.00 78.00 113.00 195.25 90.00 151.00 100.00 115.50 114.00 78.00 46.00 71.00 100.00 122.50 72.00 163.50 103.50 0.00 136.00 25.00 33.00 25.00 25.00 54.50 50.00 0.00 95.00 115.00 0.00 77.50 55.00 35.00 90.00 96.00 120.00 0.00 123.00 97.00 55.00 115.00 69.50 137.00 92.00 84.25

Spring Total 132.50 50.50 202.00 50.00 193.50 135.00 0.00 207.00 82.00 0.00 215.50 99.50 25.00 142.00 143.50 38.50 84.50 58.00 142.00 144.00 161.75 5.00 105.50 75.00 41.00 12.00 183.00 109.00 147.75 12.00 64.50 110.00 75.00 90.00 109.00 96.00 50.50 165.00 110.00 68.25 29.50 88.00 80.50 55.00 153.50 0.00 100.00 90.75 30.00 55.00 55.50 0.00 76.00

W-Women; M-Men; Bsb-Baseball; Lax-Lacrosse; Row-Rowing; SB-Softball; Ten-Tennis; TF-Track and Field; VB-Volleyball; WP-Water Polo Page 2 of 6

2014-15 Learfield Sports Directors' Cup Division I Final Standings As of June 25, 2015 NOTE: 20 total teams can be scored for the final standings (10 M, 10 W sports)

Rank 106 107 108 109 110 110 112 113 114 115 116 117 118 118 120 120 122 122 122 125 126 127 128 129 130 131 131 131 134 135 136 137 138 139 139 139 142 143 144 145 146 146 146 149 149 151 151 151 151 151 151 151 158

Institution UNLV Southern Illinois New Mexico State Northern Arizona Florida Gulf Coast Louisiana Lafayette Cornell Wichita State San Diego UTEP Eastern Kentucky Tennessee Chattanooga Montana State Navy Colorado State South Alabama Northern Iowa Sam Houston State William & Mary VCU DePaul Cincinnati Indiana State UAB Furman Eastern Michigan Fordham Xavier Jacksonville State James Madison Cal State Fullerton South Dakota State East Carolina Lehigh Northeastern UC Davis Southern Utah Central Michigan Tulane Portland Liberty Stony Brook UMBC North Carolina Charlotte Old Dominion Arkansas Little Rock Bryant Florida Atlantic Loyola Chicago North Carolina Wilmington Oakland Quinnipiac Arkansas State

Conference Mountain West Missouri Valley WAC Big Sky Atlantic Sun Sun Belt Ivy League Missouri Valley WCC Conference USA OVC SoCon Big Sky Patriot Mountain West Sun Belt Missouri Valley Southland CAA Atlantic 10 Big East American Missouri Valley Conference USA SoCon MAC Atlantic 10 Big East OVC CAA Big West Summit American Patriot CAA Big West Big Sky MAC American WCC Big South America East America East Conference USA Conference USA Sun Belt Northeast Conference USA Missouri Valley CAA Horizon League MAAC Sun Belt

Division FBS FCS FBS FCS DI FBS FCS DI FCS FBS FCS FCS FCS FBS FBS FBS FCS FCS FCS DI DI FBS FCS FBS FCS FBS FCS DI FCS FCS DI FCS FBS FCS DI FCS FCS FBS FBS DI FCS FCS DI FCS FCS DI FCS FBS DI DI DI DI FBS

Final Total 178.50 177.75 177.50 174.50 173.00 173.00 172.00 170.50 165.50 163.00 154.50 149.00 148.00 148.00 144.00 144.00 143.00 143.00 143.00 141.00 140.50 134.00 133.50 129.50 128.50 128.00 128.00 128.00 126.00 125.00 123.00 122.00 118.00 113.00 113.00 113.00 111.25 107.75 105.00 104.00 103.00 103.00 103.00 102.00 102.00 100.00 100.00 100.00 100.00 100.00 100.00 100.00 98.00

Baseball Pl. Pts. 0 0 0 0 0 0 0 0 0 0 9 64 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 9 64 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 7 73 0 0 49 25 49 25 0 0 0 0 0 0 0 0 33 25 0 0 0 0 33 25 0 0 0 0 0 0 0 0 0 0 17 50 0 0 17 50 0 0 0 0 0 0

W. Golf Pl. Pts. 16 58.5 0 0 25 47.5 65 5 0 0 0 0 0 0 61 11.5 0 0 0 0 57 15.5 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 37 34.5 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 11 66 0 0 0 0 19 55 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0

M. Golf Pl. Pts. 26 47.5 0 0 67 5 0 0 0 0 0 0 0 0 31 40 56 15.5 0 0 73 5 0 0 0 0 0 0 0 0 0 0 0 0 67 5 0 0 49 22 0 0 0 0 0 0 19 54.5 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 49 22 0 0 0 0 49 22 0 0 0 0 0 0 0 0 0 0 0 0 0 0 22 52 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0

W. Lax. Pl. Pts. 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 17 25 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 9 53 0 0 0 0 0 0 0 0 17 25 0 0 0 0 0 0 0 0 0 0 0 0

M. Lax Pl. Pts. 0 0 0 0 0 0 0 0 0 0 0 0 9 25 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 9 25 0 0 0 0 0 0 0 0 0 0 0 0

W. Row Pl. Pts. 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 21 32 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 18 38 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0

Softball Pl. Pts. 0 0 0 0 33 25 0 0 0 0 9 64 0 0 0 0 0 0 0 0 0 0 49 25 0 0 0 0 0 0 17 50 0 0 0 0 0 0 0 0 0 0 0 0 33 25 0 0 0 0 0 0 17 50 0 0 0 0 33 25 0 0 0 0 0 0 33 25 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 17 50 0 0 0 0 49 25 0 0 0 0

W. Ten. Pl. Pts. 0 0 0 0 33 25 0 0 0 0 0 0 0 0 33 25 0 0 0 0 0 0 0 0 0 0 0 0 0 0 33 25 0 0 0 0 33 25 33 25 17 50 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 33 25 0 0 0 0 0 0 0 0 33 25 0 0 0 0 0 0 0 0 33 25 0 0

M. Ten. Pl. Pts. 0 0 0 0 33 25 0 0 33 25 0 0 0 0 0 0 33 25 0 0 33 25 0 0 0 0 33 25 0 0 0 0 0 0 0 0 33 25 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 33 25 0 0 0 0 0 0 0 0 0 0 0 0

W. T&F Pl. Pts. 0 0 12 64.5 0 0 0 0 0 0 0 0 0 0 68 5 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 35 36 68 5 0 0 66 5 42 29.5 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 48 25 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0

M. T&F Pl. Pts. 0 0 44 27 0 0 60 10.5 0 0 0 0 74 5 0 0 0 0 19 51 39 33 0 0 68 5 0 0 0 0 51 19 0 0 0 0 0 0 0 0 0 0 51 19 0 0 0 0 0 0 39 33 0 0 0 0 0 0 0 0 0 0 0 0 39 33 0 0 0 0 0 0 0 0 0 0 0 0 51 19 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 39 33

M. VB Pl. Pts. 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 100 0 0 0 0 0 0 0 0

