2014 Badger Invitational

Report 0 Downloads 239 Views
2014 Badger Invitational Dates: Sep 28-30, 2014 Round: 2 RESULTS Par: 72 Yardage: 7259 Pos.

School

Rnd 1

Rnd 2

Total

To Par

1 2 3 4

Sam Houston State Marquette USC Upstate Kansas Toledo Iowa State Wisconsin Charleston Southern Rutgers Illinois State Bowling Green State Drake Bradley

283 287 294 294 292 296 297 306 301 306 305 311 309

293 299 293 294 296 294 304 298 308 306 309 306 310

576 586 587 588 588 590 601 604 609 612 614 617 619

E +10 +11 +12 +12 +14 +25 +28 +33 +36 +38 +41 +43

6 7 8 9 10 11 12 13

1

2014 Badger Invitational Dates: Sep 28-30, 2014 Round: 2 RESULTS Par: 72 Yardage: 7259 Pos.

School

Rnd 1

Rnd 2

Total

To Par

1 1 T5 T 10 T 14 T 41

Sam Houston State Zach Cabra Logan Boatner Andrew Ertel Klein Klotz JT Taylor

283 71 71 70 71 74

293 68 73 76 76 79

576 139 144 146 147 153

E -5 E +2 +3 +9

2 3 4 T 14 T 54 T 67

Marquette Brandon Cloete Patrick Sanchez Nick Nelson Henry Klongland Zach Gaugert

287 72 68 72 75 81

299 70 75 75 81 79

586 142 143 147 156 160

+10 -2 -1 +3 +12 +16

3 2 T 10 T 19 T 41 T 64

USC Upstate Taylor White Ryan Cornfield Trey Taylor Sean Hassell Sebastian Lopez Bull

294 70 74 72 79 78

293 71 72 76 74 81

587 141 146 148 153 159

+11 -3 +2 +4 +9 +15

4 T5 9 T 22 T 51 T 54

Kansas Chase Hanna Connor Peck Daniel Hudson Gary Daoust Ben Welle

294 73 71 75 75 81

294 71 74 74 80 75

588 144 145 149 155 156

+12 E +1 +5 +11 +12

T4 T5 T 10 T 14 T 32 T 37

Toledo Chris Selfridge Otto Black Stephen Watts Colin Joseph Mike Lancaster

292 72 72 74 74 74

296 72 74 73 77 78

588 144 146 147 151 152

+12 E +2 +3 +7 +8

6 T5 T 14 T 22 T 32 T 51

Iowa State Ruben Sondjaja Scott Fernandez Nick Voke Sam Daley Collin Foster

296 71 75 74 77 76

294 73 72 75 74 79

590 144 147 149 151 155

+14 E +3 +5 +7 +11

7 T 10 T 22 T 37 T 51 T 62

Wisconsin Thomas O'Bryan Jack Watson Eddie Wajda Rob Jacobsen Zach Balit

297 74 70 77 77 76

304 72 79 75 78 82

601 146 149 152 155 158

+25 +2 +5 +8 +11 +14

8 T 22 T 29 T 41 T 46 T 67

Charleston Southern Rj Keur Will Pieper Austin James Jarrett Swan Daniel Gregory

306 73 78 79 76 84

298 76 72 74 78 76

604 149 150 153 154 160

+28 +5 +6 +9 +10 +16

2

2014 Badger Invitational Dates: Sep 28-30, 2014 Round: 2 RESULTS Par: 72 Yardage: 7259 9 T 14 T 19 T 41 T 69 T 72

Rutgers Ryan Rose Jonathan Chang Toks Pedro Louis Bodine Jacob Stockl

301 72 70 77 82 82

308 75 78 76 79 82

609 147 148 153 161 164

+33 +3 +4 +9 +17 +20

10 T 22 T 37 T 46 T 57 T 64

Illinois State Jordan Fahel Josh Edison Kyle Meihofer Tyler Gentilella Christian Crabill

306 74 76 78 78 79

306 75 76 76 79 80

612 149 152 154 157 159

+36 +5 +8 +10 +13 +15

11 T 19 T 32 T 46 T 69 78

Bowling Green State Jose Narro Ryan Triller Brett Rinker Holden Pahr Eli Stacy

305 77 73 75 80 86

309 71 78 79 81 84

614 148 151 154 161 170

+38 +4 +7 +10 +17 +26

12 T 22 T 46 T 57 T 57 77

Drake Drew Ison Brady Richardson Matt Lavery Dane Worley Will McDonald

311 74 75 80 82 82

306 75 79 77 75 86

617 149 154 157 157 168

+41 +5 +10 +13 +13 +24

13 T 22 T 46 T 54 71 T 72

Bradley Danny Masrin Seth Trolia Lyle Burns Bobby Jacobs Dan Lensing

309 74 78 80 77 81

310 75 76 76 86 83

619 149 154 156 163 164

+43 +5 +10 +12 +19 +20

3

2014 Badger Invitational Dates: Sep 28-30, 2014 Round: 2 RESULTS Par: 72 Yardage: 7259 Pos.

Name

School

Rnd 1

Rnd 2

Total

To Par

T 29 T 29 T 32 T 32 T 37 T 41 T 57 T 57 T 62 T 64 T 72 T 72 T 72 79

Michael Abrahamson Matt Ross Trevor Thomas Jack Carter Johnny Decker Payton Taylor Will Joiner Tommy Schofield David Auer Garrett Loomis Ben Skogen Richard Hubbard Turner Reid Chase Wheatley

Wisconsin Wisconsin Marquette Iowa State Wisconsin Wisconsin Marquette Wisconsin Kansas Marquette Wisconsin Wisconsin Illinois State Rutgers

74 75 76 77 73 80 76 81 79 78 82 82 91 92

76 75 75 74 79 73 81 76 79 81 82 82 73 93

150 150 151 151 152 153 157 157 158 159 164 164 164 185

+6 +6 +7 +7 +8 +9 +13 +13 +14 +15 +20 +20 +20 +41

4

2014 Badger Invitational Dates: Sep 28-30, 2014 Round: 2 RESULTS Par: 72 Yardage: 7259 Pos.

Top 20 Teams

Rnd 1

Rnd 2

Total

To Par

1 2 3 4

Sam Houston State Marquette USC Upstate Kansas Toledo Iowa State Wisconsin Charleston Southern Rutgers Illinois State Bowling Green State Drake Bradley

283 287 294 294 292 296 297 306 301 306 305 311 309

293 299 293 294 296 294 304 298 308 306 309 306 310

576 586 587 588 588 590 601 604 609 612 614 617 619

E +10 +11 +12 +12 +14 +25 +28 +33 +36 +38 +41 +43

6 7 8 9 10 11 12 13

Pos.

Top 20 Players

School

Rnd 1

Rnd 2

Total

To Par

1 2 3 4 5

Zach Cabra Taylor White Brandon Cloete Patrick Sanchez Ruben Sondjaja Chris Selfridge Chase Hanna Logan Boatner Connor Peck Andrew Ertel Thomas O'Bryan Otto Black Ryan Cornfield Stephen Watts Klein Klotz Nick Nelson Ryan Rose Scott Fernandez Trey Taylor Jonathan Chang Jose Narro

Sam Houston State USC Upstate Marquette Marquette Iowa State Toledo Kansas Sam Houston State Kansas Sam Houston State Wisconsin Toledo USC Upstate Toledo Sam Houston State Marquette Rutgers Iowa State USC Upstate Rutgers Bowling Green State

71 70 72 68 71 72 73 71 71 70 74 72 74 74 71 72 72 75 72 70 77

68 71 70 75 73 72 71 73 74 76 72 74 72 73 76 75 75 72 76 78 71

139 141 142 143 144 144 144 144 145 146 146 146 146 147 147 147 147 147 148 148 148

-5 -3 -2 -1 E E E E +1 +2 +2 +2 +2 +3 +3 +3 +3 +3 +4 +4 +4

9 10

14

19

5

2014 Badger Invitational Dates: Sep 28-30, 2014 Round: 2 RESULTS *Individual Par: 72 Yardage: 7259 Pos.

Name

School

Rnd 1

Rnd 2

Total

To Par

1 2 3 4 5

Zach Cabra Taylor White Brandon Cloete Patrick Sanchez Ruben Sondjaja Chris Selfridge Chase Hanna Logan Boatner Connor Peck Andrew Ertel Thomas O'Bryan Otto Black Ryan Cornfield Stephen Watts Klein Klotz Nick Nelson Ryan Rose Scott Fernandez Trey Taylor Jonathan Chang Jose Narro Jordan Fahel Rj Keur Drew Ison Danny Masrin Daniel Hudson Jack Watson Nick Voke *Michael Abrahamson Will Pieper *Matt Ross Colin Joseph Ryan Triller *Trevor Thomas *Jack Carter Sam Daley Mike Lancaster Eddie Wajda *Johnny Decker Josh Edison Toks Pedro JT Taylor Sean Hassell *Payton Taylor Austin James Kyle Meihofer Brett Rinker Jarrett Swan Seth Trolia Brady Richardson Collin Foster Rob Jacobsen Gary Daoust Henry Klongland Ben Welle Lyle Burns *Will Joiner Dane Worley *Tommy Schofield Matt Lavery Tyler Gentilella Zach Balit

SHSU USC Upstate Marquette Marquette Iowa State Toledo Kansas SHSU Kansas SHSU Wisconsin Toledo USC Upstate Toledo SHSU Marquette Rutgers Iowa State USC Upstate Rutgers BGSU Illinois State Charleston Southern Drake Bradley Braves Kansas Wisconsin Iowa State Wisconsin Charleston Southern Wisconsin Toledo BGSU Marquette Iowa State Iowa State Toledo Wisconsin Wisconsin Illinois State Rutgers SHSU USC Upstate Wisconsin Charleston Southern Illinois State BGSU Charleston Southern Bradley Braves Drake Iowa State Wisconsin Kansas Marquette Kansas Bradley Braves Marquette Drake Wisconsin Drake Illinois State Wisconsin

71 70 72 68 71 72 73 71 71 70 74 72 74 74 71 72 72 75 72 70 77 74 73 74 74 75 70 74 74 78 75 74 73 76 77 77 74 77 73 76 77 74 79 80 79 78 75 76 78 75 76 77 75 75 81 80 76 82 81 80 78 76

68 71 70 75 73 72 71 73 74 76 72 74 72 73 76 75 75 72 76 78 71 75 76 75 75 74 79 75 76 72 75 77 78 75 74 74 78 75 79 76 76 79 74 73 74 76 79 78 76 79 79 78 80 81 75 76 81 75 76 77 79 82

139 141 142 143 144 144 144 144 145 146 146 146 146 147 147 147 147 147 148 148 148 149 149 149 149 149 149 149 150 150 150 151 151 151 151 151 152 152 152 152 153 153 153 153 153 154 154 154 154 154 155 155 155 156 156 156 157 157 157 157 157 158

-5 -3 -2 -1 E E E E +1 +2 +2 +2 +2 +3 +3 +3 +3 +3 +4 +4 +4 +5 +5 +5 +5 +5 +5 +5 +6 +6 +6 +7 +7 +7 +7 +7 +8 +8 +8 +8 +9 +9 +9 +9 +9 +10 +10 +10 +10 +10 +11 +11 +11 +12 +12 +12 +13 +13 +13 +13 +13 +14

9 10

14

19

22

29

32

37

41

46

51

54

57

62

1

2014 Badger Invitational Dates: Sep 28-30, 2014 Round: 2 RESULTS *Individual Par: 72 Yardage: 7259 64

67 69 71 72

77 78 79

*David Auer *Garrett Loomis Sebastian Lopez Bull Christian Crabill Daniel Gregory Zach Gaugert Holden Pahr Louis Bodine Bobby Jacobs Jacob Stockl *Ben Skogen *Richard Hubbard *Turner Reid Dan Lensing Will McDonald Eli Stacy *Chase Wheatley

Kansas Marquette USC Upstate Illinois State Charleston Southern Marquette BGSU Rutgers Bradley Braves Rutgers Wisconsin Wisconsin Illinois State Bradley Braves Drake BGSU Rutgers

79 78 78 79 84 81 80 82 77 82 82 82 91 81 82 86 92

79 81 81 80 76 79 81 79 86 82 82 82 73 83 86 84 93

158 159 159 159 160 160 161 161 163 164 164 164 164 164 168 170 185

+14 +15 +15 +15 +16 +16 +17 +17 +19 +20 +20 +20 +20 +20 +24 +26 +41

2

2014 Badger Invitational Dates: Sep 28-30, 2014 Round: 2 RESULTS Par: 72 Yardage: 7259 Pos.

School

Rnd 1

Rnd 2

Total

To Par

1 2 3 4

Sam Houston State Marquette USC Upstate Kansas Toledo Iowa State Wisconsin Charleston Southern Rutgers Illinois State Bowling Green State Drake Bradley

283 287 294 294 292 296 297 306 301 306 305 311 309

293 299 293 294 296 294 304 298 308 306 309 306 310

576 586 587 588 588 590 601 604 609 612 614 617 619

E +10 +11 +12 +12 +14 +25 +28 +33 +36 +38 +41 +43

6 7 8 9 10 11 12 13

1

2014 Badger Invitational Dates: Sep 28-30, 2014 Round: 2 RESULTS Par: 72 Yardage: 7259 Pos.

School

Rnd 1

Rnd 2

Total

To Par

1 1 T5 T 10 T 14 T 41

Sam Houston State Zach Cabra Logan Boatner Andrew Ertel Klein Klotz JT Taylor

283 71 71 70 71 74

293 68 73 76 76 79

576 139 144 146 147 153

E -5 E +2 +3 +9

2 3 4 T 14 T 54 T 67

Marquette Brandon Cloete Patrick Sanchez Nick Nelson Henry Klongland Zach Gaugert

287 72 68 72 75 81

299 70 75 75 81 79

586 142 143 147 156 160

+10 -2 -1 +3 +12 +16

3 2 T 10 T 19 T 41 T 64

USC Upstate Taylor White Ryan Cornfield Trey Taylor Sean Hassell Sebastian Lopez Bull

294 70 74 72 79 78

293 71 72 76 74 81

587 141 146 148 153 159

+11 -3 +2 +4 +9 +15

4 T5 9 T 22 T 51 T 54

Kansas Chase Hanna Connor Peck Daniel Hudson Gary Daoust Ben Welle

294 73 71 75 75 81

294 71 74 74 80 75

588 144 145 149 155 156

+12 E +1 +5 +11 +12

T4 T5 T 10 T 14 T 32 T 37

Toledo Chris Selfridge Otto Black Stephen Watts Colin Joseph Mike Lancaster

292 72 72 74 74 74

296 72 74 73 77 78

588 144 146 147 151 152

+12 E +2 +3 +7 +8

6 T5 T 14 T 22 T 32 T 51

Iowa State Ruben Sondjaja Scott Fernandez Nick Voke Sam Daley Collin Foster

296 71 75 74 77 76

294 73 72 75 74 79

590 144 147 149 151 155

+14 E +3 +5 +7 +11

7 T 10 T 22 T 37 T 51 T 62

Wisconsin Thomas O'Bryan Jack Watson Eddie Wajda Rob Jacobsen Zach Balit

297 74 70 77 77 76

304 72 79 75 78 82

601 146 149 152 155 158

+25 +2 +5 +8 +11 +14

8 T 22 T 29 T 41 T 46 T 67

Charleston Southern Rj Keur Will Pieper Austin James Jarrett Swan Daniel Gregory

306 73 78 79 76 84

298 76 72 74 78 76

604 149 150 153 154 160

+28 +5 +6 +9 +10 +16

2

2014 Badger Invitational Dates: Sep 28-30, 2014 Round: 2 RESULTS Par: 72 Yardage: 7259 9 T 14 T 19 T 41 T 69 T 72

Rutgers Ryan Rose Jonathan Chang Toks Pedro Louis Bodine Jacob Stockl

301 72 70 77 82 82

308 75 78 76 79 82

609 147 148 153 161 164

+33 +3 +4 +9 +17 +20

10 T 22 T 37 T 46 T 57 T 64

Illinois State Jordan Fahel Josh Edison Kyle Meihofer Tyler Gentilella Christian Crabill

306 74 76 78 78 79

306 75 76 76 79 80

612 149 152 154 157 159

+36 +5 +8 +10 +13 +15

11 T 19 T 32 T 46 T 69 78

Bowling Green State Jose Narro Ryan Triller Brett Rinker Holden Pahr Eli Stacy

305 77 73 75 80 86

309 71 78 79 81 84

614 148 151 154 161 170

+38 +4 +7 +10 +17 +26

12 T 22 T 46 T 57 T 57 77

Drake Drew Ison Brady Richardson Matt Lavery Dane Worley Will McDonald

311 74 75 80 82 82

306 75 79 77 75 86

617 149 154 157 157 168

+41 +5 +10 +13 +13 +24

13 T 22 T 46 T 54 71 T 72

Bradley Danny Masrin Seth Trolia Lyle Burns Bobby Jacobs Dan Lensing

309 74 78 80 77 81

310 75 76 76 86 83

619 149 154 156 163 164

+43 +5 +10 +12 +19 +20

3

2014 Badger Invitational Dates: Sep 28-30, 2014 Round: 2 RESULTS Par: 72 Yardage: 7259 Pos.

Name

School

Rnd 1

Rnd 2

Total

To Par

T 29 T 29 T 32 T 32 T 37 T 41 T 57 T 57 T 62 T 64 T 72 T 72 T 72 79

Michael Abrahamson Matt Ross Trevor Thomas Jack Carter Johnny Decker Payton Taylor Will Joiner Tommy Schofield David Auer Garrett Loomis Ben Skogen Richard Hubbard Turner Reid Chase Wheatley

Wisconsin Wisconsin Marquette Iowa State Wisconsin Wisconsin Marquette Wisconsin Kansas Marquette Wisconsin Wisconsin Illinois State Rutgers

74 75 76 77 73 80 76 81 79 78 82 82 91 92

76 75 75 74 79 73 81 76 79 81 82 82 73 93

150 150 151 151 152 153 157 157 158 159 164 164 164 185

+6 +6 +7 +7 +8 +9 +13 +13 +14 +15 +20 +20 +20 +41

4

2014 Badger Invitational Dates: Sep 28-30, 2014 Round: 2 RESULTS Par: 72 Yardage: 7259 Pos.

Top 20 Teams

Rnd 1

Rnd 2

Total

To Par

1 2 3 4

Sam Houston State Marquette USC Upstate Kansas Toledo Iowa State Wisconsin Charleston Southern Rutgers Illinois State Bowling Green State Drake Bradley

283 287 294 294 292 296 297 306 301 306 305 311 309

293 299 293 294 296 294 304 298 308 306 309 306 310

576 586 587 588 588 590 601 604 609 612 614 617 619

E +10 +11 +12 +12 +14 +25 +28 +33 +36 +38 +41 +43

6 7 8 9 10 11 12 13

Pos.

Top 20 Players

School

Rnd 1

Rnd 2

Total

To Par

1 2 3 4 5

Zach Cabra Taylor White Brandon Cloete Patrick Sanchez Ruben Sondjaja Chris Selfridge Chase Hanna Logan Boatner Connor Peck Andrew Ertel Thomas O'Bryan Otto Black Ryan Cornfield Stephen Watts Klein Klotz Nick Nelson Ryan Rose Scott Fernandez Trey Taylor Jonathan Chang Jose Narro

Sam Houston State USC Upstate Marquette Marquette Iowa State Toledo Kansas Sam Houston State Kansas Sam Houston State Wisconsin Toledo USC Upstate Toledo Sam Houston State Marquette Rutgers Iowa State USC Upstate Rutgers Bowling Green State

71 70 72 68 71 72 73 71 71 70 74 72 74 74 71 72 72 75 72 70 77

68 71 70 75 73 72 71 73 74 76 72 74 72 73 76 75 75 72 76 78 71

139 141 142 143 144 144 144 144 145 146 146 146 146 147 147 147 147 147 148 148 148

-5 -3 -2 -1 E E E E +1 +2 +2 +2 +2 +3 +3 +3 +3 +3 +4 +4 +4

9 10

14

19

5

Recommend Documents