Celebrate Munford! 2016 Centennial Park, Munford, TN Saturday August 20, 2016, 8:00 a.m. Total number of finishers: 182 ( 84 males, 97 females) Weather: cool, cloudy, some rain for corrections, email
[email protected] Name
Name
Age Grp
Card #
Age
Time
MALES Overall
1
37
20:14
2
47
20:31
Jeff
Embry
Romadel
Delasalas
Master
Braden Dylan
Beverage Phillips
11 & Under 11 & Under
6 120
11 10
23:48 46:16
Wade Conor Rickey Johnathan Blake Zeke Joseph Armane' Josh Charlie Dustin Alex Kyle Dillon Christina
Walters O'Brien S. L. Beverage B. K. B. Evins S. F. G. K. P. L.
12 - 14 12 - 14 12 - 14 12 - 14 12 - 14 12 - 14 12 - 14 12 - 14 12 - 14 12 - 14 12 - 14 12 - 14 12 - 14 12 - 14 12 - 14
8 33 40 46 75 85 86 87 102 117 125 127 140 146 158
12 14 14 14 12 14 13 14 12 13 14 14 12 14 13
24:18 28:51 30:28 31:23 37:01 38:48 38:49 39:00 40:12 45:23 47:35 47:38 50:04 51:16 53:18
Erik Cameron Douglas Kenneth Ty Tanner Jonathan
Walters Ireland Ray P. Phillips Casey V
15 - 19 15 - 19 15 - 19 15 - 19 15 - 19 15 - 19 15 - 19
3 14 24 27 31 35 58
15 15 19 17 16 15 17
22:14 25:45 27:32 28:11 28:15 28:57 32:28
Daniel John James Pavel Zion Toby Jack Rodrius
K. P. G. Normanelie H. F. Flanders H.
15 - 19 15 - 19 15 - 19 15 - 19 15 - 19 15 - 19 15 - 19 15 - 19
59 88 92 100 104 111 143 145
15 15 16 16 16 15 15 17
32:29 39:02 39:13 40:10 40:27 43:41 50:54 51:10
Jimmy Josh Grant
Walker McIntire Flandersf
20 - 24 20 - 24 20 - 24
29 91 144
24 23 20
28:13 39:13 50:57
Ivan Hunter Josh
Torres Brewer Martinez
25 - 29 25 - 29 25 - 29
16 122 173
27 29 29
26:21 46:48 55:00
Jeremy Derrick Matthew
Finney Torres Frame
30 - 34 30 - 34 30 - 34
7 20 47
30 31 32
23:53 26:46 31:24
Darin Tony
Day Jones
35 - 39 35 - 39
11 12
35 36
25:03 25:05
Christian J. Sean Greg Spence DeWayne Lonnie David Jeremy Jeff Mike
Wade O'Brien Brunson Cousar Smith Glass King Roberts Ireland Sullivan
40 - 44 40 - 44 40 - 44 40 - 44 40 - 44 40 - 44 40 - 44 40 - 44 40 - 44 40 - 44
5 30 37 43 44 45 105 128 153 179
44 43 42 43 33 44 44 42 44 40
22:59 28:14 30:16 31:02 31:08 31:12 40:31 48:17 52:27 1:02:06
Gary Chung David Marty James Don Taylor Kimbrough David
Fite Soo Reynolds Goodett McGuire Volner Tagg Johnsn Bennett
45 - 49 45 - 49 45 - 49 45 - 49 45 - 49 45 - 49 45 - 49 45 - 49 45 - 49
10 21 23 26 72 99 109 159 160
48 49 45 45 49 49 45 48 47
24:43 27:06 27:28 27:39 35:33 40:07 42:01 53:35 53:36
David George John Lyle William Greg Bob
Phillips Willis Smyth Jones McMahon Temke Brooks
50 - 54 50 - 54 50 - 54 50 - 54 50 - 54 50 - 54 50 - 54
15 32 57 70 73 77 80
53 51 54 52 52 54 50
25:49 28:40 32:19 34:20 35:34 37:11 37:56
Bill Clyde Art Bryant
Warren Nelson Weekley Ray
55 - 59 55 - 59 55 - 59 55 - 59
4 13 22 131
56 55 59 55
22:45 25:17 27:15 48:42
Charles Kevin Richard Randy Ron
Newsom Prester Nessly McKee Tankersley
55 - 59 55 - 59 55 - 59 55 - 59 55 - 59
19 61 64 129 174
60 60 62 60 64
26:44 32:42 33:28 48:28 58:55
John
Nichols
65 - 69
51
69
31:48
Vic Bud Paul
Thayer Totty Ireland
70 & Over 70 & Over 70 & Over
38 66 118
73 70 70
30:17 33:36 45:26
FEMALES Name
Name
Age Grp
Card #
Age
Time
Lynnette
Stevens
Overall
9
45
24:25
Maria
Alvarenga
Master
41
41
30:35
Young-Mi Ruth Jordan
Ko Goulder Cellini
11 & Under 11 & Under 11 & Under
93 152 164
10 8 11
39:21 51:53 54:27
Jessie Katelyn Han Sun-Mi Chyenne
Brooks L Mi Ko Tidwell
12 - 14 12 - 14 12 - 14 12 - 14 12 - 14
101 116 165 167 176
13 13 12 14 13
40:11 45:21 54:28 54:30 59:35
Michelle
D.
12 - 14
181
14
1:02:31
Kayla Erin Ashley (Chris) Hannah Eboni Lois Breanna Madyson Eren (Jill) Christina Catie Kenya Kayla
Chapman Presler M. F. B. L. S. R. M. Evins Woodward B. C.
15 - 19 15 - 19 15 - 19 15 - 19 15 - 19 15 - 19 15 - 19 15 - 19 15 - 19 15 - 19 15 - 19 15 - 19 15 - 19
34 63 108 137 138 141 148 149 161 163 166 172 178
15 18 16 15 16 15 17 16 15 16 16 16 18
28:56 33:12 41:57 49:12 49:43 50:18 51:24 51:31 54:01 54:27 54:29 54:53 59:53
Alaina Madison Courtney Camille
Piazza Willis Huie Alberson
20 - 24 20 - 24 20 - 24 20 - 24
62 65 171 180
23 21 22 23
32:55 33:35 54:53 1:02:18
Allison Jessica Samantha Katie Amer Nicole Kristen Emily Martice Jasmine Stephanie
Goff Frias O'Nealf Wylie Sullivan Baconj Finney Hadley Jackson Griggs
25 - 29 25 - 29 25 - 29 25 - 29 25 - 29 25 - 29 25 - 29 25 - 29 25 - 29 25 - 29
17 18 28 55 68 82 106 126 170 177
25 26:27.38 25 26:27.71 29 28:11 29 32:08 27 33:40 26 38:25 26 40:46 26 47:36 26 54:53 26 59:51
Katherine Julie Kim Jeanie Sylvia Jenn randy Shannon Deborah Lauren Amanda Amanda
Campbell Ligon Henderson Nelson Malone Goudy West Wacaster Pleasants Gilliland Brener Robeck
30 - 34 30 - 34 30 - 34 30 - 34 30 - 34 30 - 34 30 - 34 30 - 34 30 - 34 30 - 34 30 - 34 30 - 34
36 39 54 56 69 83 96 98 113 119 124 139
30 32 31 34 30 34 33 33 31 31 30 32
29:50 30:20 32:04 32:09 34:06 38:38 39:54 40:04 44:03 45:59 47:11 49:44
Sara Kala Destiny Amber
Ireland Lane Mashburn Samoussev
30 - 34 30 - 34 30 - 34 30 - 34
154 168 169 182
33 33 32 34
52:28 54:32 54:33 1:02:32
Merrie Meredith Penny Sheryl Rebekah Leigh Sara Patricia Dinah Jandee Jamie Ashley
Embry Sanders Brunson Chaco Elam DeWitt Ko Justice Danielak Taylor Roethlisberg Goulder
35 - 39 35 - 39 35 - 39 35 - 39 35 - 39 35 - 39 35 - 39 35 - 39 35 - 39 35 - 39 35 - 39 35 - 39
25 42 52 60 78 89 90 97 133 135 150 151
38 36 38 36 39 36 39 35 35 38 36 36
27:37 30:54 31:51 32:39 37:28 39:05 39:12 40:02 49:08 49:09 51:46 51:52
Christine Jen Danielle Laura Grace Dena Shannon Sherri Michelle
Lynch Hadler Patrick Swain Delasalas Wall Boothe Taggf Tidwell
40 - 44 40 - 44 40 - 44 40 - 44 40 - 44 40 - 44 40 - 44 40 - 44 40 - 44
48 132 134 136 155 156 157 162 175
43 31:25 42 49:07 42 49:09 44 49:10 43 52:37.41 44 52:37.88 43 53:15 40 54:02 44 59:35
Julie Carrie Heather Angela Lisa Cynthia
Faulkner Petty Volner Boyce Flanders Roberts
45 - 49 45 - 49 45 - 49 45 - 49 45 - 49 45 - 49
49 53 74 114 121 123
45 46 46 45 49 46
31:26 31:58 35:36 44:04 46:36 46:48
Rhonda Mary Jeannine Patricia Tonya Lisa Janice Jane Liz
Thornsberry Warren McMahon Prather Stewart Kent Lamer Gatzke Fitzpatrick
50 - 54 50 - 54 50 - 54 50 - 54 50 - 54 50 - 54 50 - 54 50 - 54 50 - 54
50 67 71 81 103 107 112 115 147
50 53 54 50 50 54 51 50 53
31:34 33:39 35:32 38:16 40:14 40:56 44:00 44:45 51:17
Mary Jo Sami Dottie Bea Mary
Campbel Bolton Townsend Parsons McKee
55 - 59 55 - 59 55 - 59 55 - 59 55 - 59
79 94 95 110 130
56 55 55 56 55
37:55 39:32 39:50 43:32 48:28
Sandy
Herring
60 - 64
84
60
38:40
Jayn
Lando
65 - 69
76
43
37:08
Results by Rachel and Charlie Ragan