2017 Miami Hurricanes Baseball Overall Statistics for Miami (FL) (as of May 13, 2017) (All games Sorted by Batting avg)
Record: 25-24 Player
Romy Gonzalez Carl Chester Nico Baldor Michael Burns James Davison Johnny Ruiz Brandon Gali Randy Batista Christopher Barr Edgar Michelangeli Joe Gomez -------------------Michael Amditis Hunter Tackett Barry Buchowski Gregory Veliz Michael Perez Alex Sanchez
avg gp-gs
.276 .261 .258 .241 .235 .230 .229 .215 .198 .182 .167
49-49 49-49 31-14 45-39 46-36 37-36 29-20 34-25 43-36 44-43 45-42
.357 6-5 .239 26-21 .125 18-9 .108 15-11 .091 7-2 .000 13-4
Home: 16-13
2b 3b hr
rbi
Away: 9-11
ab
r
h
185 188 62 145 136 122 70 93 116 137 120
35 30 3 18 23 17 8 18 18 18 17
51 49 16 35 32 28 16 20 23 25 20
8 8 3 5 2 7 2 3 7 1 2
1 11 35 94 0 3 26 66 0 0 3 19 1 3 26 51 2 0 11 38 1 3 14 46 1 0 10 20 0 1 15 26 0 0 13 30 0 3 15 35 0 2 13 28
tb slg%
.508 .351 .306 .352 .279 .377 .286 .280 .259 .255 .233
14 1 5 71 11 17 32 3 4 37 1 4 11 0 1 13 3 0
1 2 1 0 0 0
0 0 0 1 0 0
.429 2 .352 12 .156 3 .162 3 .091 1 .000 5
0 3 6 2 10 25 0 1 5 0 1 6 0 1 1 0 2 0
ACC: 13-11
bb hp
so gdp
ob% sf sh sb-att
a
e fld%
23 1 19 6 7 1 16 3 16 9 30 0 4 1 18 2 25 5 25 3 18 10
46 17 15 24 42 48 16 28 25 45 30
2 3 2 0 2 2 1 2 5 2 3
.355 .346 .338 .327 .354 .382 .280 .354 .363 .317 .324
2 1 11-12 100 111 1 3 8-13 120 2 1 2 0-0 21 0 1 2 3-7 70 1 0 11 13-17 92 1 0 3 2-3 48 76 0 2 4-5 38 50 0 4 0-2 23 21 0 5 0-1 309 20 2 3 2-3 22 61 0 6 1-1 322 38
8 .963
0 2 3 20 5 15 3 14 0 1 0 7
0 0 0 0 0 0
.438 .368 .300 .233 .167 .263
0 1 0 0 0 1
0 1 0 0 0 0
0-0 1-3 1-1 0-0 0-0 1-1
po
1 .992 1 .955 4 .947 1 .989 4 .969 5 .946 3 .936 4 .988 8 .912 4 .989
33
1
2 .944
16
1
0 1.000
8
1
0 1.000
39
9
4 .923
2
0
4 .333
23
1
0 1.000
Totals
.223
49
1552
224
346
52
7 28
199
496
.320
227 52
395
24
.340
9 43
47-69
1304
470
59
.968
Opponents
.237
49
1621
221
384
69
6 38
201
579
.357
189 40
385
28
.328 21 30
44-51
1291
519
55
.971
LOB - Team (369), Opp (377). DPs turned - Team (32), Opp (33). CI - Team (1), Gomez, J. 1, Opp (1).
(All games Sorted by Earned run avg) Player
Jeb Bargfeldt Gregory Veliz Evan McKendry Michael Mediavilla Jesse Lepore -------------------Cooper Hammond Daniel Epstein Andrew Cabezas Frankie Bartow Albert Maury Jr. Keven Pimentel Ryan Guerra Daniel Rivero Mason Studstill Michael Perez
era
w-l
app gs
cg
sho
sv
ip
h
r
er
bb
so
2b
3b
2.28 2.74 3.68 4.32 4.98
6-3 4-3 3-2 4-5 1-5
13 13 9 9 15 5 13 12 12 10
1 0 0 0 0
0/3 0/0 0/1 0/0 0/1
0 0 0 0 0
75.0 49.1 51.1 58.1 56.0
52 26 46 61 55
21 15 29 42 38
19 15 21 28 31
27 23 20 34 24
58 48 47 54 44
8 6 9 13 11
1 1 0 0 2
hr b/avg wp hp bk sfa sha
9 2 9 6 4
0.00 2.08 2.14 3.38 3.67 5.01 6.00 10.57 18.00 99.00
0-0 0-0 4-2 1-3 2-1 0-0 0-0 0-0 0-0 0-0
2 4 28 22 24 14 8 6 1 2
0 0 0 0 0 0 0 0 0 0
0 0 0 0 0 0 0 0 0 0
0/0 0 0/0 0 0/3 1 0/4 11 0/0 0 0/1 0 0/0 0 0/0 0 0/0 0 0/0 0
2.0 4.1 46.1 24.0 27.0 23.1 9.0 7.2 1.0 0.0
3 3 39 27 26 22 11 9 1 3
0 1 16 11 12 14 6 9 2 5
0 1 11 9 11 13 6 9 2 5
0 2 14 7 15 12 3 5 1 2
1 2 63 15 16 20 3 12 2 0
1 0 5 3 3 5 1 2 0 2
0 0 1 0 1 0 0 0 0 0
0 .375 1 .176 1 .223 1 .290 0 .277 1 .247 2 .314 1 .290 1 .250 0 1.000
.195 .150 .236 .266 .264
1 3 3 10 1 5 5 2 6 8
0 0 1 3 1
1 1 3 3 3
2 1 6 7 4
0 0 4 2 3 4 0 3 0 0
0 0 0 0 0 0 0 0 0 0
0 0 0 3 6 0 1 0 0 0
0 0 4 1 4 1 0 0 0 0
0 1 4 1 3 2 1 0 0 0
Totals
3.75
25-24
49 49
1
4/4
12
434.2
384
221
181
189
385
69
6
38
.237
32 40
5 21
30
Opponents
4.04
24-25
49 49
1
6/5
10
430.1
346
224
193
227
395
52
7
28
.223
40 52
5
43
PB - Team (10), Gomez, J. 5, Sanchez, A. 2, Buchowski, B 2, Amditis, M. 1, Opp (7). Pickoffs - Team (7), Bargfeldt, J 3, Mediavilla 2, Cabezas, A. 1, Lepore, J. 1, Opp (3).
9
2017 Miami Hurricanes Baseball Overall Statistics for Miami (FL) (as of May 13, 2017) (All games Sorted by Fielding pct)
Player
c
po
a
e
fld%
dp
sba
csb
sba%
pb
ci
25 24 17 13 9 8 4 1 1 123 94 364 333 128 219 22 75 93 36 47 52 12 91 17 8 11 6 0 0 0
5 23 16 5 8 1 0 0 1 120 92 322 309 48 100 21 70 38 33 23 39 2 22 2 0 2 2 0 0 0
20 1 1 8 1 7 4 1 0 2 1 38 20 76 111 0 1 50 1 21 9 9 61 13 7 7 0 0 0 0
0 0 0 0 0 0 0 0 0 1 1 4 4 4 8 1 4 5 2 3 4 1 8 2 1 2 4 0 0 0
1.000 1.000 1.000 1.000 1.000 1.000 1.000 1.000 1.000 .992 .989 .989 .988 .969 .963 .955 .947 .946 .944 .936 .923 .917 .912 .882 .875 .818 .333 .000 .000 .000
0 0 0 0 0 0 0 0 0 1 0 1 21 10 26 1 1 14 0 6 4 0 8 0 0 0 0 0 0 0
1 1 0 3 0 3 2 2 0 0 0 29 0 0 0 0 0 0 6 0 4 5 0 5 1 9 0 0 1 0
2 0 0 0 0 1 0 0 0 0 0 7 0 0 0 0 0 0 0 0 0 0 0 0 0 4 0 0 0 0
.333 1.000 --1.000 --.750 1.000 1.000 ------.806 ------------1.000 --1.000 1.000 --1.000 1.000 .692 ----1.000 ---
0 2 0 0 2 0 0 0 0 0 0 5 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0
0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Totals
1833
1304
470
59
.968
32
44
7
.863
10
1
Opponents
1865
1291
519
55
.971
33
47
22
.681
7
1
Jeb Bargfeldt Alex Sanchez Hunter Tackett Andrew Cabezas Barry Buchowski Albert Maury Jr. Keven Pimentel Daniel Epstein Ryan Guerra Carl Chester James Davison Joe Gomez Christopher Barr Johnny Ruiz Romy Gonzalez Nico Baldor Michael Burns Brandon Gali Michael Amditis Randy Batista Gregory Veliz Michael Mediavilla Edgar Michelangeli Evan McKendry Frankie Bartow Jesse Lepore Michael Perez Cooper Hammond Daniel Rivero Mason Studstill
Hitting minimums - 27 Games 2 AB Pitching minimums - 1 Games 1.0 IP/Game