Publication No. WT-NG2-0617A Replaces WT-NG2-0117A
Next-Gen II
3 TO 22 HP AIR COOLED CONDENSING UNITS
Unit shown with optional components installed.
2
3 to 22 HP 3 to 22 HP Air Cooled Condensing Units
Following in the footsteps of the award-winning Next-Gen™ condensing units, Witt proudly introduces its Next-Gen II family of condensing units. This exciting product offering features a robust design that improves serviceability, increases unit efficiency, and includes even more standard features. Next-Gen II’s 3 to 22 HP air cooled condensing units capitalize on the Next-Gen’s design successes and is a significant departure from Witt’s classic WD-Series condensing unit tradition. The improvements start with an expanded range of compressor types selected for use with low GWP refrigerants. Compressors are housed in a durable G90 galvanized steel painted enclosure with an open view, flow-through equipment guard; a highly efficient enhanced copper tube condenser; three phase fan motors; and externally mounted service valves that are easily accessible from the cabinet exterior. The unit’s large control panel includes a swing-wide hinged door and abundant room for standard components and system accessories along with color-coded and numbered point-to-point wiring that assist in easy service and unit maintenance.
Integral Subcooling Circuit
All Next-Gen II air cooled condensing units feature an integral subcooling circuit that allows saturated liquid to flow from the receiver to the condenser where the refrigerant is subcooled by ambient air. This provides an average of 3 to 5°F of subcooling for higher efficiency while assuring optimal expansion device operation.
* Unit above is a 2 fan model with grills removed. Shown with optional components installed.
Table of Contents
Page(s)
Features and Options Chart .............................................................................................
4
Model Nomenclature .......................................................................................................
4
Capacity Data (BTUH) - Medium Temperature - Discus ................................................
5-9
Capacity Data (BTUH) - Extended Range Medium Temperature - Scroll ....................
10-14
Capacity Data (BTUH) - Extended Range Medium Temperature - Bitzer .......................
15-19
Capacity Data (BTUH) - Low Temperature - Discus ........................................................
20-24
Capacity Data (BTUH) - Low Temperature - Scroll .........................................................
25-27
Capacity Data (BTUH) - Low Temperature - Bitzer .........................................................
28-31
Electrical Data - Discus .....................................................................................................
32-33
Electrical Data - Scroll ......................................................................................................
34
Electrical Data - Bitzer ......................................................................................................
35-36
Specifications - All Models ..............................................................................................
37-39
Physical Dimensions and Drawings - All Models ..........................................................
39-40
3
Air Cooled Condensing Units Standard Features • Copeland Discus™, Copeland Scroll™ or semi-hermetic Bitzer compressors • All-weather G90 galvanized painted steel enclosure • Open view, flow-through equipment guard • Removable top and side panels for ease of service • Generously sized high efficiency condenser, with enhanced copper tubes/and aluminum fins • Integral liquid subcooling circuit • Base mounted service valves placed external to cabinet for easy access • Liquid line kit with sealed filter/drier and sight glass with moisture indicator • Vertical receiver with isolation valves • Fan cycling on WB models (only) • Refrigerant pressure relief valve
Options • • • • • • • • • • •
Electronic air or electric defrost timer Paragon mechanical timer in lieu of electronic timer Electric defrost provisions Defrost sub circuit fuses or breakers Suction accumulator Oil separator Sealed suction filter Replaceable core suction filter with bypass Replaceable core liquid filter with bypass Thru-the-door non-fused disconnect External fused or non-fused disconnect
• • • • • • • • •
Suction line piping Large electrical panel with hinged door Color-coded point-to-point wiring 208-230V control voltage Crankcase heater Control circuit fuses Pump down toggle switch Heavy duty three phase condenser fan motor(s) Dual pressure (auto reset) control with Refflex® flexible control lines • Liquid injection/Demand Cooling™ for low temperature compressors • UL and cUL listed for indoor and outdoor use
WF style units also include a flooded head pressure control valve (70ºF) as a standard feature. (Not available for WB models.) • Oversized receiver • Heated and insulated receiver with low pressure bypass timer (temperature controlled) • Liquid line solenoid (loose) • Phase loss monitor • Hail / Snow Guard (loose) • Stacking rack (loose) • 316 Stainless steel housing • 50 Hz timer and/or defrost kit • Current sensing relay • Crankcase pressure regulator (mounted)
Large control panel with hinged door and easy to read point-to-point wiring diagrams. Ample room for optional components.
Quick access to shut-off valves from the exterior of the cabinet. Removable panels and flow through grills allow for easy service and equipment maintenance. Available with reliable and efficient Copeland Discus™, Copeland Scroll™ or Bitzer semi-hermetic compressors.
4
3 to 22 HP Features and Options FLOODED MODELS
DESCRIPTION
CABINET
COMPRESSOR
HIGH EFFICIENCY CONDENSER
ELECTRICAL
RECEIVER
PIPING COMPONENTS
LOW AMBIENT CONTROLS DEFROST PROVISIONS TESTING
All weather G90 galvanized steel painted enclosure Removable top and side panels for ease of service Large control panel for power and control circuits Swing wide hinged control panel door 316 Stainless Steel cabinet Hail / Snow Guards (Loose) Copeland Discus™ Copeland Scroll™ Bitzer Semi-Hermetic Liquid injection/Demand Cooling™ for low temperature compressors High ambient coil Enhanced copper tubes with aluminum fins Integral liquid subcooling circuit 3 phase condenser fan motor(s) Copper, polyester coated fins or Electro Fin® coated coil Crankcase heater Compressor contactor Control transformer (460V to 230V) as required Dual pressure control (auto reset) w/ Refflex® flexible lines Color-coded wiring for ease of serviceability Thru-the-door non-fused disconnect Vertical receiver (needs less refrigerant for liquid seal) Receiver isolation valve Pressure relief valve Oversized receiver Base mounted liquid & suction shut-off valves (External) Liquid line kit - piping, sealed filter drier & sight glass Suction line piping Sealed suction filter Suction line accumulator (must add optional filter) Oil separator Replaceable core liquid and suction filters (with bypass) Heated and insulated receiver (temperature controlled and low pressure bypass timer) Flooded head pressure control Fan cycle control Electric defrost kits with electronic time clocks Electronic or mechanical air defrost time clocks 50 HZ defrost timers with or without contactors UL and cUL listed Hydrogen leak and dielectric tested before shipping Dry nitrogen shipping charge (25 PSI)
NON-FLOODED MODELS
WFD WFO WFB WBD WBO WBB STANDARD STANDARD STANDARD STANDARD STANDARD STANDARD STANDARD STANDARD OPTIONAL OPTIONAL OPTIONAL OPTIONAL STD N/A N/A STD N/A N/A N/A STD N/A N/A STD N/A N/A N/A STD N/A N/A STD STANDARD
STANDARD
STANDARD STANDARD STANDARD STANDARD OPTIONAL STANDARD STANDARD STANDARD STANDARD STANDARD OPTIONAL STANDARD STANDARD STANDARD OPTIONAL STANDARD STANDARD STANDARD OPTIONAL OPTIONAL OPTIONAL OPTIONAL
STANDARD STANDARD STANDARD STANDARD OPTIONAL STANDARD STANDARD STANDARD STANDARD STANDARD OPTIONAL STANDARD STANDARD STANDARD OPTIONAL STANDARD STANDARD STANDARD OPTIONAL OPTIONAL OPTIONAL OPTIONAL
OPTIONAL
OPTIONAL
STANDARD N/A OPTIONAL OPTIONAL OPTIONAL STANDARD STANDARD STANDARD
N/A STANDARD OPTIONAL OPTIONAL OPTIONAL STANDARD STANDARD STANDARD
MODEL NUMBER NOMENCLATURE Witt Model Style B = Non Flooded Model F= Flooded Model Compressor Type D = Discus O = Scroll B = Bitzer Compressor Configuration S = Single Horsepower
W F D S 04 M 4S E A
Vintage Voltage code E = 208-230/3/60 N = 200-220/3/50 G = 460/3/60 Q = 380/3/50 J= 575/3/60 Refrigerant Type 4S = Multi-refrigerant designation Temperature Range M = Medium E = Extended Range Medium L = Low
Notes: STD = Standard Feature N/A = Not Available See specification pages 37-38 for compressor horsepower.
5
Air Cooled Condensing Units Capacity Data (BTUH) - Medium Temp. R404A Discus - 60 Hz‡ SUCTION TEMPERATURE
MODEL
COMP. MODEL
40ºF
35ºF
30ºF
25ºF
20ºF
10ºF
5ºF
0ºF
2DC3R53KE 2DD3R63KE 2DL3R78KE 2DA3R89KE 3DA3R10ME 3DB3R12ME 3DF3R15ME 3DS3R17ME
63,000 72,940 94,280 105,600 120,190 139,160 175,770 190,590
57,300 66,660 85,670 96,310 110,010 127,650 160,940 174,860
51,860 60,610 77,540 87,570 100,310 116,730 146,870 159,860
46,700 54,820 69,900 79,380 91,130 106,400 133,570 145,650
41,840 49,320 62,760 71,720 82,460 96,660 121,070 132,220
33,050 39,280 49,990 57,940 66,690 78,870 98,410 107,790
29,140 34,800 44,350 51,800 59,590 70,790 88,240 96,770
25,560 30,720 39,210 46,100 53,010 63,190 78,800 86,510
2DC3R53KE 2DD3R63KE 2DL3R78KE 2DA3R89KE 3DA3R10ME 3DB3R12ME 3DF3R15ME 3DS3R17ME
59,970 69,480 89,960 100,790 114,830 132,920 167,930 182,090
54,500 63,470 81,720 91,900 105,090 121,930 153,760 167,040
49,280 57,680 73,940 83,540 95,830 111,500 140,300 152,710
44,350 52,140 66,630 75,700 87,050 101,620 127,590 139,120
39,700 46,880 59,780 68,370 78,760 92,300 115,630 126,280
31,290 37,290 47,560 55,170 63,680 75,270 93,940 102,900
27,550 33,010 42,160 49,280 56,880 67,530 84,200 92,330
24,130 29,110 37,230 43,800 50,550 60,260 75,160 82,510
2DC3R53KE 2DD3R63KE 2DL3R78KE 2DA3R89KE 3DA3R10ME 3DB3R12ME 3DF3R15ME 3DS3R17ME
– – – – – – – –
51,720 60,280 77,770 87,500 100,260 116,210 146,610 159,300
46,740 54,750 70,340 79,510 91,420 106,270 133,770 145,580
42,020 49,470 63,360 72,020 83,050 96,850 121,640 132,620
37,580 44,440 56,820 65,020 75,130 87,960 110,230 120,360
29,550 35,300 45,130 52,400 60,720 71,680 89,520 98,030
25,980 31,230 39,980 46,740 54,220 64,270 80,200 87,940
22,720 27,520 35,260 41,490 48,170 57,300 71,550 78,540
2DC3R53KE 2DD3R63KE 2DL3R78KE 2DA3R89KE 3DA3R10ME 3DB3R12ME 3DF3R15ME 3DS3R17ME
– – – – – – – –
– – – – – – – –
41,720 48,890 63,190 71,480 82,700 95,750 120,760 131,390
37,440 44,120 56,850 64,690 75,130 87,270 109,800 119,670
33,410 39,590 50,930 58,320 67,960 79,240 99,480 108,590
26,130 31,360 40,330 46,840 54,860 64,490 80,730 88,380
22,900 27,710 35,650 41,680 48,920 57,740 72,270 79,220
19,960 24,380 31,370 36,870 43,390 51,370 64,390 70,670
90ºF Ambient W*DS04M4S** W*DS05M4S** W*DS06M4S** W*DS07M4S** W*DS08M4S** W*DS10M4S** W*DS12M4S** W*DS15M4S**
95ºF Ambient W*DS04M4S** W*DS05M4S** W*DS06M4S** W*DS07M4S** W*DS08M4S** W*DS10M4S** W*DS12M4S** W*DS15M4S**
100ºF Ambient W*DS04M4S** W*DS05M4S** W*DS06M4S** W*DS07M4S** W*DS08M4S** W*DS10M4S** W*DS12M4S** W*DS15M4S**
110ºF Ambient W*DS04M4S** W*DS05M4S** W*DS06M4S** W*DS07M4S** W*DS08M4S** W*DS10M4S** W*DS12M4S** W*DS15M4S**
* Each asterisk represents a variable character based upon model, voltage, and vintage ordered. See page 4 for nomenclature. ‡ Multiply capacity by .83 when used with 50 Hz power. Published capacities are with 20ºF total superheat. This provides a more accurate capacity at design conditions. Multiply by 1.05 to 1.07 for approximate capacities at 65ºF return gas temperature.
6
3 to 22 HP Capacity Data (BTUH) - Medium Temp. R407A Discus - 60 Hz‡ SUCTION TEMPERATURE
MODEL
COMP. MODEL
40ºF
35ºF
30ºF
25ºF
20ºF
10ºF
5ºF
0ºF
2DC3R53KE 2DD3R63KE 2DL3R78KE 2DA3R89KE 3DA3R10ME 3DB3R12ME 3DF3R15ME 3DS3R17ME
60,630 68,970 89,110 100,210 118,030 137,240 164,290 182,170
54,300 62,060 80,200 90,330 107,230 125,000 149,300 166,110
48,380 55,570 72,020 81,080 96,880 113,310 134,910 150,640
42,910 49,500 64,540 72,460 87,010 102,150 121,160 135,840
37,870 43,900 57,670 64,470 77,670 91,540 108,090 121,760
29,120 34,150 45,620 50,320 60,670 72,250 84,440 95,880
25,410 30,020 40,320 44,150 53,070 63,600 74,010 84,190
22,160 26,400 35,400 38,570 46,090 55,590 64,530 73,360
2DC3R53KE 2DD3R63KE 2DL3R78KE 2DA3R89KE 3DA3R10ME 3DB3R12ME 3DF3R15ME 3DS3R17ME
58,120 66,190 85,770 96,330 113,560 132,020 157,990 175,430
51,990 59,520 77,130 86,780 103,100 120,180 143,490 159,930
46,270 53,230 69,220 77,840 93,070 108,850 129,550 145,000
40,990 47,380 61,970 69,510 83,490 98,010 116,220 130,660
36,120 41,990 55,350 61,790 74,410 87,710 103,570 117,000
27,690 32,610 43,720 48,110 57,790 68,850 80,540 91,810
24,150 28,670 38,610 42,180 50,320 60,340 70,360 80,380
21,070 25,240 33,890 36,790 43,450 52,460 61,080 69,700
2DC3R53KE 2DD3R63KE 2DL3R78KE 2DA3R89KE 3DA3R10ME 3DB3R12ME 3DF3R15ME 3DS3R17ME
– – – – – – – –
49,730 57,000 74,060 83,240 98,970 115,330 137,660 153,790
44,190 50,950 66,400 74,610 89,270 104,330 124,140 139,390
39,080 45,280 59,410 66,560 79,950 93,810 111,220 125,500
34,390 40,090 53,010 59,110 71,110 83,790 98,940 112,240
26,300 31,110 41,800 45,920 54,850 65,340 76,550 87,710
22,940 27,360 36,890 40,180 47,520 56,980 66,550 76,490
20,020 24,130 32,350 35,000 40,710 49,210 57,470 66,010
2DC3R53KE 2DD3R63KE 2DL3R78KE 2DA3R89KE 3DA3R10ME 3DB3R12ME 3DF3R15ME 3DS3R17ME
– – – – – – – –
– – – – – – – –
40,120 46,440 60,770 68,140 81,630 95,100 113,250 128,190
35,370 41,210 54,250 60,670 72,840 85,160 101,060 115,220
31,040 36,430 48,310 53,760 64,440 75,680 89,460 102,730
23,670 28,260 37,920 41,540 48,860 58,020 68,180 79,460
20,640 24,890 33,390 36,230 41,740 49,960 58,620 68,700
18,050 22,030 29,220 31,440 35,110 42,390 49,840 58,530
90ºF Ambient W*DS04M4S** W*DS05M4S** W*DS06M4S** W*DS07M4S** W*DS08M4S** W*DS10M4S** W*DS12M4S** W*DS15M4S**
95ºF Ambient W*DS04M4S** W*DS05M4S** W*DS06M4S** W*DS07M4S** W*DS08M4S** W*DS10M4S** W*DS12M4S** W*DS15M4S**
100ºF Ambient W*DS04M4S** W*DS05M4S** W*DS06M4S** W*DS07M4S** W*DS08M4S** W*DS10M4S** W*DS12M4S** W*DS15M4S**
110ºF Ambient W*DS04M4S** W*DS05M4S** W*DS06M4S** W*DS07M4S** W*DS08M4S** W*DS10M4S** W*DS12M4S** W*DS15M4S**
* Each asterisk represents a variable character based upon model, voltage, and vintage ordered. See page 4 for nomenclature. ‡ Multiply capacity by .83 when used with 50 Hz power. Published capacities are with 20ºF total superheat. This provides a more accurate capacity at design conditions. Multiply by 1.05 to 1.07 for approximate capacities at 65ºF return gas temperature.
7
Air Cooled Condensing Units Capacity Data (BTUH) - Medium Temp. R407C Discus - 60 Hz‡ SUCTION TEMPERATURE
MODEL
COMP. MODEL
40ºF
35ºF
30ºF
25ºF
20ºF
10ºF
5ºF
0ºF
2DC3R53KE 2DD3R63KE 2DL3R78KE 2DA3R89KE 3DA3R10ME 3DB3R12ME 3DF3R15ME 3DS3R17ME
58,780 66,890 87,160 97,120 110,880 129,000 154,530 168,480
52,370 59,870 77,920 87,110 100,920 117,690 140,660 153,780
46,420 53,330 69,350 77,800 91,620 107,180 127,640 139,880
40,970 47,270 61,490 69,190 82,920 97,340 115,410 126,770
35,990 41,720 54,300 61,270 74,780 88,090 103,880 114,400
27,450 32,180 41,990 47,430 59,830 71,130 82,900 91,580
23,880 28,210 36,860 41,490 52,850 63,200 73,310 81,020
20,790 24,770 32,370 36,180 46,070 55,430 64,170 70,900
2DC3R53KE 2DD3R63KE 2DL3R78KE 2DA3R89KE 3DA3R10ME 3DB3R12ME 3DF3R15ME 3DS3R17ME
56,680 64,590 84,360 93,920 107,140 124,620 149,210 162,850
50,420 57,750 75,270 84,150 97,570 113,770 135,900 148,780
44,620 51,340 66,890 75,060 88,610 103,640 123,360 135,440
39,300 45,430 59,190 66,650 80,180 94,100 111,510 122,760
34,440 40,040 52,210 58,920 72,220 85,070 100,320 110,730
26,140 30,780 40,320 45,420 57,370 68,230 79,590 88,270
22,710 26,960 35,410 39,660 50,300 60,190 69,980 77,730
19,760 23,670 31,180 34,490 43,360 52,260 60,710 67,480
2DC3R53KE 2DD3R63KE 2DL3R78KE 2DA3R89KE 3DA3R10ME 3DB3R12ME 3DF3R15ME 3DS3R17ME
– – – – – – – –
48,550 55,690 72,680 81,260 94,310 109,920 131,250 143,950
42,870 49,450 64,460 72,390 85,640 100,090 119,080 131,090
37,680 43,660 56,970 64,170 77,390 90,780 107,540 118,770
32,940 38,400 50,180 56,630 69,560 81,890 96,560 106,980
24,890 29,440 38,720 43,460 54,670 65,010 75,970 84,730
21,600 25,760 34,050 37,830 47,470 56,820 66,210 74,100
18,770 22,630 30,070 32,810 40,280 48,650 56,750 63,700
2DC3R53KE 2DD3R63KE 2DL3R78KE 2DA3R89KE 3DA3R10ME 3DB3R12ME 3DF3R15ME 3DS3R17ME
– – – – – – – –
– – – – – – – –
39,600 45,860 59,860 67,230 79,570 92,680 110,340 122,340
34,630 40,360 52,750 59,390 71,540 83,600 99,130 110,540
30,140 35,370 46,370 52,190 63,740 74,790 88,300 99,040
22,590 26,960 35,780 39,650 48,410 57,440 67,410 76,740
19,540 23,560 31,600 34,300 40,740 48,790 57,220 65,770
16,960 20,700 28,130 29,540 33,020 40,000 47,150 54,810
90ºF Ambient W*DS04M4S** W*DS05M4S** W*DS06M4S** W*DS07M4S** W*DS08M4S** W*DS10M4S** W*DS12M4S** W*DS15M4S**
95ºF Ambient W*DS04M4S** W*DS05M4S** W*DS06M4S** W*DS07M4S** W*DS08M4S** W*DS10M4S** W*DS12M4S** W*DS15M4S**
100ºF Ambient W*DS04M4S** W*DS05M4S** W*DS06M4S** W*DS07M4S** W*DS08M4S** W*DS10M4S** W*DS12M4S** W*DS15M4S**
110ºF Ambient W*DS04M4S** W*DS05M4S** W*DS06M4S** W*DS07M4S** W*DS08M4S** W*DS10M4S** W*DS12M4S** W*DS15M4S**
* Each asterisk represents a variable character based upon model, voltage, and vintage ordered. See page 4 for nomenclature. ‡ Multiply capacity by .83 when used with 50 Hz power. Published capacities are with 20ºF total superheat. This provides a more accurate capacity at design conditions. Multiply by 1.05 to 1.07 for approximate capacities at 65ºF return gas temperature.
8
3 to 22 HP Capacity Data (BTUH) - Medium Temp. R407F Discus - 60 Hz‡ SUCTION TEMPERATURE
MODEL
COMP. MODEL
40ºF
35ºF
30ºF
25ºF
20ºF
10ºF
5ºF
0ºF
2DC3R53KE 2DD3R63KE 2DL3R78KE 2DA3R89KE 3DA3R10ME 3DB3R12ME 3DF3R15ME 3DS3R17ME
60,630 68,970 89,110 100,210 118,030 137,240 164,290 182,170
54,300 62,060 80,200 90,330 107,230 125,000 149,300 166,110
48,380 55,570 72,020 81,080 96,880 113,310 134,910 150,640
42,910 49,500 64,540 72,460 87,010 102,150 121,160 135,840
37,870 43,900 57,670 64,470 77,670 91,540 108,090 121,760
29,120 34,150 45,620 50,320 60,670 72,250 84,440 95,880
25,410 30,020 40,320 44,150 53,070 63,600 74,010 84,190
22,160 26,400 35,400 38,570 46,090 55,590 64,530 73,360
2DC3R53KE 2DD3R63KE 2DL3R78KE 2DA3R89KE 3DA3R10ME 3DB3R12ME 3DF3R15ME 3DS3R17ME
58,120 66,190 85,770 96,330 113,560 132,020 157,990 175,430
51,990 59,520 77,130 86,780 103,100 120,180 143,490 159,930
46,270 53,230 69,220 77,840 93,070 108,850 129,550 145,000
40,990 47,380 61,970 69,510 83,490 98,010 116,220 130,660
36,120 41,990 55,350 61,790 74,410 87,710 103,570 117,000
27,690 32,610 43,720 48,110 57,790 68,850 80,540 91,810
24,150 28,670 38,610 42,180 50,320 60,340 70,360 80,380
21,070 25,240 33,890 36,790 43,450 52,460 61,080 69,700
2DC3R53KE 2DD3R63KE 2DL3R78KE 2DA3R89KE 3DA3R10ME 3DB3R12ME 3DF3R15ME 3DS3R17ME
– – – – – – – –
49,730 57,000 74,060 83,240 98,970 115,330 137,660 153,790
44,190 50,950 66,400 74,610 89,270 104,330 124,140 139,390
39,080 45,280 59,410 66,560 79,950 93,810 111,220 125,500
34,390 40,090 53,010 59,110 71,110 83,790 98,940 112,240
26,300 31,110 41,800 45,920 54,850 65,340 76,550 87,710
22,940 27,360 36,890 40,180 47,520 56,980 66,550 76,490
20,020 24,130 32,350 35,000 40,710 49,210 57,470 66,010
2DC3R53KE 2DD3R63KE 2DL3R78KE 2DA3R89KE 3DA3R10ME 3DB3R12ME 3DF3R15ME 3DS3R17ME
– – – – – – – –
– – – – – – – –
40,120 46,440 60,770 68,140 81,630 95,100 113,250 128,190
35,370 41,210 54,250 60,670 72,840 85,160 101,060 115,220
31,040 36,430 48,310 53,760 64,440 75,680 89,460 102,730
23,670 28,260 37,920 41,540 48,860 58,020 68,180 79,460
20,640 24,890 33,390 36,230 41,740 49,960 58,620 68,700
18,050 22,030 29,220 31,440 35,110 42,390 49,840 58,530
90ºF Ambient W*DS04M4S** W*DS05M4S** W*DS06M4S** W*DS07M4S** W*DS08M4S** W*DS10M4S** W*DS12M4S** W*DS15M4S**
95ºF Ambient W*DS04M4S** W*DS05M4S** W*DS06M4S** W*DS07M4S** W*DS08M4S** W*DS10M4S** W*DS12M4S** W*DS15M4S**
100ºF Ambient W*DS04M4S** W*DS05M4S** W*DS06M4S** W*DS07M4S** W*DS08M4S** W*DS10M4S** W*DS12M4S** W*DS15M4S**
110ºF Ambient W*DS04M4S** W*DS05M4S** W*DS06M4S** W*DS07M4S** W*DS08M4S** W*DS10M4S** W*DS12M4S** W*DS15M4S**
* Each asterisk represents a variable character based upon model, voltage, and vintage ordered. See page 4 for nomenclature. ‡ Multiply capacity by .83 when used with 50 Hz power. Published capacities are with 20ºF total superheat. This provides a more accurate capacity at design conditions. Multiply by 1.05 to 1.07 for approximate capacities at 65ºF return gas temperature.
9
Air Cooled Condensing Units Capacity Data (BTUH) - Medium Temp. R448A, R449A Discus - 60 Hz‡ SUCTION TEMPERATURE
MODEL
COMP. MODEL
40ºF
35ºF
30ºF
25ºF
20ºF
10ºF
5ºF
0ºF
2DC3R53KE 2DD3R63KE 2DL3R78KE 2DA3R89K 3DA3R10M 3DB3R12M 3DF3R15M 3DS3R17M
61,260 69,690 90,110 101,250 118,270 137,580 164,930 183,380
55,110 62,990 81,370 91,670 108,060 126,020 150,670 168,020
49,300 56,630 73,290 82,630 98,360 115,070 137,060 153,200
43,900 50,640 65,820 74,120 89,140 104,640 124,050 138,990
38,870 45,060 58,910 66,180 80,390 94,690 111,640 125,390
30,050 35,240 46,610 51,930 64,110 76,220 88,780 100,020
26,270 31,040 41,130 45,650 56,490 67,550 78,320 88,280
22,940 27,330 36,010 39,930 49,140 59,140 68,440 77,150
2DC3R53KE 2DD3R63KE 2DL3R78KE 2DA3R89K 3DA3R10M 3DB3R12M 3DF3R15M 3DS3R17M
58,830 67,000 86,850 97,500 114,080 132,690 158,970 176,940
52,860 60,520 78,390 88,230 104,210 121,520 145,200 162,120
47,250 54,360 70,580 79,480 94,820 110,900 132,000 147,820
42,020 48,570 63,340 71,250 85,850 100,750 119,380 134,030
37,150 43,190 56,670 63,560 77,300 91,050 107,320 120,810
28,630 33,720 44,760 49,750 61,220 72,800 84,890 96,020
25,020 29,700 39,450 43,700 53,610 64,150 74,570 84,480
21,850 26,170 34,500 38,160 46,230 55,720 64,750 73,430
2DC3R53KE 2DD3R63KE 2DL3R78KE 2DA3R89K 3DA3R10M 3DB3R12M 3DF3R15M 3DS3R17M
– – – – – – – –
50,640 58,040 75,390 84,770 100,330 116,940 139,650 156,200
45,200 52,110 67,830 76,310 91,230 106,620 126,840 142,400
40,130 46,500 60,850 68,350 82,470 96,730 114,570 129,030
35,440 41,310 54,390 60,910 74,090 87,230 102,810 116,170
27,240 32,220 42,880 47,570 58,160 69,170 80,810 91,930
23,800 28,390 37,750 41,690 50,560 60,520 70,540 80,530
20,790 25,060 32,960 36,350 43,090 52,040 60,780 69,620
2DC3R53KE 2DD3R63KE 2DL3R78KE 2DA3R89K 3DA3R10M 3DB3R12M 3DF3R15M 3DS3R17M
– – – – – – – –
– – – – – – – –
41,140 47,620 62,300 69,870 83,870 97,680 116,250 131,430
36,420 42,430 55,800 62,470 75,490 88,210 104,560 118,910
32,070 37,640 49,800 55,550 67,370 79,050 93,300 106,720
24,590 29,360 39,080 43,150 51,620 61,240 71,940 83,530
21,470 25,890 34,300 37,690 43,930 52,580 61,830 72,470
18,780 22,920 29,840 32,730 36,340 43,970 52,080 61,740
90ºF Ambient W*DS04M4S** W*DS05M4S** W*DS06M4S** W*DS07M4S** W*DS08M4S** W*DS10M4S** W*DS12M4S** W*DS15M4S**
95ºF Ambient W*DS04M4S** W*DS05M4S** W*DS06M4S** W*DS07M4S** W*DS08M4S** W*DS10M4S** W*DS12M4S** W*DS15M4S**
100ºF Ambient W*DS04M4S** W*DS05M4S** W*DS06M4S** W*DS07M4S** W*DS08M4S** W*DS10M4S** W*DS12M4S** W*DS15M4S**
110ºF Ambient W*DS04M4S** W*DS05M4S** W*DS06M4S** W*DS07M4S** W*DS08M4S** W*DS10M4S** W*DS12M4S** W*DS15M4S**
* Each asterisk represents a variable character based upon model, voltage, and vintage ordered. See page 4 for nomenclature. ‡ Multiply capacity by .83 when used with 50 Hz power. Published capacities are with 20ºF total superheat. This provides a more accurate capacity at design conditions. Multiply by 1.05 to 1.07 for approximate capacities at 65ºF return gas temperature.
10
3 to 22 HP Capacity Data (BTUH) - Extended Medium Temp. R404A Scroll - 60 Hz‡ SUCTION TEMPERATURE
MODEL
COMP. MODEL
40ºF
30ºF
25ºF
20ºF
0ºF
-5ºF
-10ºF
-20ºF
ZS29KAE ZS33KAE ZS38K4E ZS45K4E ZB58K5E ZB66K5E ZB76K5E ZB95K5E ZB114K5E
52,410 57,130 61,160 77,150 100,260 111,620 126,230 160,490 186,810
43,140 47,120 51,260 64,210 83,740 93,890 106,310 134,950 157,560
38,970 42,610 46,740 58,400 76,270 85,730 97,210 123,180 143,930
35,110 38,420 42,520 53,020 69,290 78,040 88,650 112,050 130,980
22,560 24,750 28,340 35,250 45,360 51,720 59,330 73,480 86,020
20,080 22,030 25,440 31,650 40,140 46,170 53,060 65,130 76,430
17,820 19,570 22,770 28,340 35,130 40,970 47,140 57,210 67,480
13,940 15,320 18,050 22,480 – – – – –
ZS29KAE ZS33KAE ZS38K4E ZS45K4E ZB58K5E ZB66K5E ZB76K5E ZB95K5E ZB114K5E
50,350 54,870 58,670 74,080 96,270 106,840 120,950 153,810 178,980
41,430 45,240 49,140 61,600 80,360 89,850 101,850 129,260 150,810
37,420 40,900 44,800 56,000 73,150 82,030 93,120 117,920 137,670
33,710 36,880 40,730 50,810 66,390 74,660 84,910 107,200 125,180
21,640 23,740 27,110 33,730 43,060 49,390 56,830 69,850 81,740
19,260 21,130 24,330 30,280 37,930 44,040 50,840 61,740 72,460
17,100 18,780 21,780 27,120 – – – – –
13,390 14,710 17,290 21,560 – – – – –
ZS29KAE ZS33KAE ZS38K4E ZS45K4E ZB58K5E ZB66K5E ZB76K5E ZB95K5E ZB114K5E
– – – – – – – – –
39,680 43,320 47,000 58,960 76,890 85,780 97,360 123,450 143,950
35,840 39,160 42,820 53,570 69,930 78,300 89,000 112,550 131,310
32,270 35,300 38,920 48,570 63,390 71,240 81,160 102,220 119,280
20,710 22,710 25,860 32,190 40,640 47,020 54,340 66,120 77,350
18,430 20,220 23,210 28,900 – – – – –
16,370 17,970 20,770 25,890 – – – – –
12,830 14,100 16,490 20,610 – – – – –
ZS29KAE ZS33KAE ZS38K4E ZS45K4E ZB58K5E ZB66K5E ZB76K5E ZB95K5E ZB114K5E
– – – – – – – – –
