Bus route 5

Report 2 Downloads 115 Views
OLYMPIC BLVD

5 A

TIMEPOINT SELECT TRIPS ONLY

not to scale

E

WEST LOS ANGELES

Westwood Blvd Sepulveda Bundy

D

Bundy Station (opens 2016)

26th 20th 7th 6th

National

nal

H

Select weekday trips departing from H : 2:46pm 3:51pm 4:51pm 6:20pm

C Bergamot Station (opens 2016)

B

Colorado

4th Santa Monica Blvd Broadway

Arizona

Wilshire

A

io Nat

Olympic

Lincoln

G

g

s

Pico

RANCHO PARK

Mannin

tor

Westfield Century City Shopping Center

CHEVIOT HILLS

Palms Station (opens 2016)

Mo

Century Park West

Fox Studios

Motor

TO SANTA MONICA

F

Olympic Solar Way

CENTURY CITY

Century Park East

Palm

Constellation

Oly

mp

ic

Select weekday trips departing from F to G : 7:14am 7:59am 8:24am 9:04am

TO PALMS STATION

HEAVY TRAFFIC DETOUR FUTURE METRO RAIL STATION EXPO LINE

Downtown Santa Monica Station (opens 2016)

SANTA MONICA

EFFECTIVE DATE: AUGUST/AGOSTO 23, 2015

WEEKDAY DURANTE LA SEMANA

Constellation & Solar

Olympic & Westwood

Olympic & Bundy

Olympic & 26th

Broadway & Lincoln

4th & Arizona

DOWNTOWN SANTA MONICA TO CENTURY CITY

A

B

C

D

E

F

5:45 6:15 6:45 7:05 7:25 7:45 8:05 8:25 8:45 9:15 9:45 10:15 10:45 11:15 11:45 12:15 12:45 1:15 1:45 2:15 2:40 3:00 3:20 3:40 4:00 4:20 4:40 5:00 5:20 5:40 6:00 6:20 6:45 7:15 7:45 8:30

5:51 6:21 6:51 7:12 7:32 7:53 8:13 8:33 8:53 9:23 9:54 10:24 10:54 11:24 11:54 12:24 12:54 1:24 1:55 2:25 2:50 3:10 3:30 3:50 4:09 4:29 4:49 5:09 5:29 5:49 6:09 6:28 6:53 7:22 7:52 8:37

5:58 6:28 6:58 7:20 7:40 8:02 8:22 8:42 9:02 9:32 10:03 10:33 11:03 11:33 12:03 12:33 1:03 1:33 2:05 2:35 3:00 3:21 3:41 4:01 4:19 4:39 4:59 5:19 5:39 5:59 6:19 6:36 7:01 7:29 7:59 8:44

6:02 6:32 7:02 7:25 7:45 8:07 8:27 8:47 9:07 9:37 10:07 10:37 11:07 11:37 12:07 12:37 1:07 1:37 2:11 2:41 3:06 3:29 3:49 4:09 4:27 4:47 5:07 5:27 5:47 6:07 6:27 6:41 7:06 7:34 8:04 8:49

6:08 6:38 7:08 7:32 7:52 8:15 8:35 8:55 9:15 9:45 10:16 10:46 11:16 11:46 12:16 12:46 1:16 1:46 2:21 2:51 3:16 3:42 4:02 4:22 4:40 5:00 5:20 5:40 6:00 6:20 6:40 6:52 7:17 7:42 8:12 8:57

6:14 6:44 G 7:14 7:39 7:59 G 8:24 8:44 G 9:04 9:24 9:54 10:24 10:54 11:24 11:54 12:24 12:54 1:24 1:54 2:31 3:01 3:26 3:52 4:12 4:32 4:50 5:10 5:30 5:50 6:10 6:30 6:50 7:02 7:27 7:50 8:20 9:05

ALL PM TIMES IN BOLD

ROUTE

5

EFFECTIVE DATE: AUGUST/AGOSTO 23, 2015

WEEKDAY DURANTE LA SEMANA

4th & Arizona

Broadway & Lincoln

Olympic & 26th

Olympic & Bundy

Olympic & Westwood

Constellation & Solar

CENTURY CITY TO DOWNTOWN SANTA MONICA

F

E

D

C

B

A

5:30 6:00 6:30 6:50 7:10 7:30 7:50 8:10 8:30 8:50 9:10 9:30 10:00 10:30 11:00 11:30 12:00 12:30 1:00 1:30 2:00 2:30 H 3:00 3:25 3:45 H 4:05 4:25 4:45 H 5:05 5:25 5:45 6:05 H 6:35 7:05 7:35 8:05 8:35

5:35 6:05 6:35 6:55 7:15 7:35 7:55 8:17 8:37 8:57 9:17 9:36 10:06 10:36 11:06 11:36 12:06 12:36 1:06 1:36 2:06 2:36 3:06 3:31 3:51 4:11 4:31 4:51 5:11 5:31 5:51 6:11 6:41 7:10 7:40 8:10 8:39

5:41 6:11 6:42 7:02 7:22 7:44 8:04 8:27 8:47 9:06 9:26 9:45 10:15 10:45 11:15 11:44 12:14 12:44 1:14 1:44 2:14 2:44 3:14 3:39 3:59 4:19 4:39 4:59 5:19 5:39 5:59 6:19 6:49 7:16 7:46 8:16 8:44

5:44 6:14 6:46 7:06 7:26 7:49 8:09 8:34 8:54 9:12 9:32 9:50 10:20 10:50 11:20 11:49 12:19 12:49 1:19 1:49 2:19 2:49 3:19 3:44 4:04 4:24 4:44 5:04 5:24 5:44 6:04 6:23 6:53 7:20 7:50 8:20 8:47

5:51 6:21 6:55 7:15 7:35 7:59 8:19 8:44 9:04 9:22 9:42 9:58 10:28 10:58 11:28 12:00 12:30 1:00 1:30 2:00 2:30 3:00 3:30 3:55 4:15 4:35 4:55 5:15 5:35 5:55 6:15 6:32 7:02 7:28 7:58 8:28 8:55

5:55 6:25 6:59 7:19 7:39 8:04 8:24 8:49 9:09 9:28 9:48 10:04 10:34 11:04 11:34 12:07 12:37 1:07 1:37 2:07 2:37 3:07 3:37 4:02 4:22 4:42 5:02 5:22 5:42 6:02 6:22 6:38 7:08 7:34 8:04 8:34 9:00

ALL PM TIMES IN BOLD

ROUTE

5

EFFECTIVE DATE: AUGUST/AGOSTO 23, 2015

WEEKEND LOS FINES DE SEMANA

Constellation & Solar

Olympic & Westwood

Olympic & Bundy

Olympic & 26th

Broadway & Lincoln

4th & Arizona

DOWNTOWN SANTA MONICA TO CENTURY CITY

A

B

C

D

E

F

5:50 6:20 6:50 7:20 7:50 8:20 8:50 9:20 9:45 10:15 10:45 11:15 11:45 12:15 12:45 1:15 1:45 2:15 2:45 3:20 3:50 4:20 4:55 5:25 5:55 6:25 7:00 7:45 8:30

5:55 6:25 6:55 7:25 7:55 8:25 8:55 9:25 9:52 10:22 10:52 11:22 11:52 12:22 12:53 1:23 1:53 2:23 2:53 3:28 3:58 4:29 5:04 5:34 6:04 6:34 7:09 7:52 8:37

6:01 6:31 7:01 7:31 8:01 8:31 9:01 9:31 9:59 10:29 10:59 11:29 11:59 12:29 1:02 1:32 2:02 2:32 3:02 3:37 4:07 4:38 5:13 5:43 6:13 6:43 7:18 7:59 8:44

6:05 6:35 7:05 7:35 8:05 8:35 9:05 9:35 10:04 10:34 11:04 11:34 12:04 12:34 1:07 1:37 2:07 2:37 3:07 3:42 4:12 4:43 5:18 5:48 6:18 6:48 7:23 8:04 8:49

6:11 6:41 7:11 7:41 8:11 8:42 9:12 9:42 10:12 10:42 11:12 11:42 12:12 12:42 1:15 1:45 2:15 2:45 3:15 3:50 4:20 4:52 5:27 5:57 6:27 6:57 7:32 8:11 8:56

6:17 6:47 7:17 7:47 8:17 8:49 9:19 9:49 10:19 10:49 11:19 11:49 12:19 12:49 1:23 1:53 2:23 2:53 3:23 3:58 4:28 5:00 5:35 6:05 6:35 7:05 7:40 8:18 9:03

ALL PM TIMES IN BOLD

4th & Arizona

Broadway & Lincoln

Olympic & 26th

Olympic & Bundy

Olympic & Westwood

Constellation & Solar

WEEKEND LOS FINES DE SEMANA

CENTURY CITY TO DOWNTOWN SANTA MONICA

F

E

D

C

B

A

5:50 6:20 6:50 7:20 7:50 8:20 8:55 9:25 9:55 10:25

5:54 6:24 6:54 7:24 7:54 8:24 9:00 9:30 10:00 10:30

5:59 6:29 6:59 7:29 7:59 8:29 9:06 9:36 10:06 10:36

6:02 6:32 7:02 7:32 8:02 8:32 9:09 9:39 10:09 10:39

6:09 6:39 7:09 7:39 8:09 8:39 9:17 9:47 10:17 10:47

6:13 6:43 7:13 7:43 8:13 8:43 9:22 9:52 10:22 10:52

ROUTE

5

EFFECTIVE DATE: AUGUST/AGOSTO 23, 2015

WEEKEND LOS FINES DE SEMANA

4th & Arizona

Broadway & Lincoln

Olympic & 26th

Olympic & Bundy

Olympic & Westwood

Constellation & Solar

CONTINUED CENTURY CITY TO DOWNTOWN SANTA MONICA

F

E

D

C

B

A

10:55 11:25 12:00 12:30 1:00 1:35 2:05 2:35 3:05 3:35 4:10 4:40 5:10 5:45 6:15 6:45 7:15 7:45 8:30

11:00 11:30 12:05 12:36 1:06 1:41 2:11 2:41 3:11 3:40 4:15 4:45 5:15 5:50 6:20 6:50 7:19 7:49 8:34

11:06 11:36 12:11 12:42 1:12 1:47 2:17 2:47 3:17 3:46 4:21 4:51 5:21 5:55 6:25 6:55 7:24 7:54 8:39

11:09 11:39 12:15 12:46 1:16 1:51 2:21 2:51 3:21 3:50 4:25 4:55 5:25 5:59 6:29 6:59 7:27 7:57 8:42

11:17 11:47 12:25 12:58 1:28 2:03 2:33 3:03 3:33 4:01 4:36 5:06 5:36 6:09 6:39 7:09 7:35 8:05 8:50

11:22 11:52 12:32 1:08 1:38 2:13 2:43 3:13 3:43 4:11 4:46 5:16 5:46 6:18 6:48 7:18 7:43 8:13 8:58

Trip operates on Saturday only./Viaje opera sólo en Sábado. Trip operates to or from Palms Station./Viaje opera hacia o desde la Estación de Palms. F

Select trips continue to Palms Station via Motor Ave./Algunos viajes continuan a la Estación de Palms.

G

Begins at timepoint F arriving at timepoint G 15 minutes later./Comienza en el punto de tiempo F llegando al punto de tiempo G 15 minutos más tarde.

H

Begins at timepoint H 15 minutes earlier than time shown./ Comienza en el punto de tiempo H 15 minutos antes de la hora indicada. When traffic is heavy on Broadway bus may detour between Broadway and Lincoln Blvd., and 4th St. and Arizona Ave. via 7th St. and Arizona Ave. Bus will not serve stops on Broadway at 6th St. and 4th St. at Santa Monica Blvd. (see map)./Al haber mucha congestión el autobús puede desviarse entre Broadway y Lincoln Blvd., y 4th St. y Arizona Ave. via 7th St. y Arizona Ave. El autobús no servirá las siguientes paradas en Broadway y 6th St. y 4th St. y Santa Monica Blvd. (vea el mapa).

ALL PM TIMES IN BOLD

ROUTE

5

EFFECTIVE DATE: AUGUST/AGOSTO 23, 2015