catalogue NEW (By Product) 1 - Champion Cutting Tools

Report 0 Downloads 76 Views
General Purpose Jobber Drills List No. 705 - Steam Oxide Treated Straight Shank / 118° Point / HSS

118°

Description: Designed for general purpose drilling. Series 705 drills are surface treated with black oxide finish for abrasion resistance and improved coolant adherence.

List No. 405* - Bright Finish Straight Shank / 118° Point / HSS

EDP No./ Diameter 705-80 705-79 705-1/64 705-78 705-77 705-76 705-75 705-74 705-73 705-72 705-71 705-70 705-69 705-68 705-1/32 705-67 705-66 705-65 705-64 705-63 705-62 705-61 705-60 705-59 705-58 705-57 705-56 705-3/64 705-55 705-54 705-53 705-1/16 705-52 705-51 705-50 705-49 705-48 705-5/64 705-47 705-46 705-45

Decimal Equivalent 000.0135 000.0145 000.0156 000.0160 000.0180 000.0200 000.0210 000.0225 000.0240 000.0250 000.0260 000.0280 000.0292 000.0310 000.0312 000.0320 000.0330 000.0350 000.0360 000.0370 000.0380 000.0390 000.0400 000.0410 000.0420 000.0430 000.0465 000.0469 000.0520 000.0550 000.0595 000.0625 000.0635 000.0670 000.0700 000.0730 000.0760 000.0781 000.0785 000.0810 000.0820

Flute Length 0001/8 0001/8 0003/16 0003/16 0003/16 0003/16 0001/4 0001/4 0005/16 0005/16 0003/8 0003/8 0001/2 0001/2 0001/2 0001/2 0001/2 0005/8 0005/8 0005/8 0005/8 00011/16 00011/16 00011/16 00011/16 0003/4 0003/4 0003/4 0007/8 0007/8 0007/8 0007/8 0007/8 0001 0001 0001 0001 0001 0001 0001-1/8 0001-1/8

Overall Length 0003/4 0003/4 0003/4 0007/8 0007/8 0007/8 0001 0001 0001-1/8 0001-1/8 0001-1/4 0001-1/4 0001-3/8 0001-3/8 0001-3/8 0001-3/8 0001-3/8 0001-1/2 0001-1/2 0001-1/2 0001-1/2 0001-5/8 0001-5/8 0001-5/8 0001-5/8 0001-3/4 0001-3/4 0001-3/4 0001-7/8 0001-7/8 0001-7/8 0001-7/8 0001-7/8 0002 0002 0002 0002 0002 0002 0002-1/8 0002-1/8

EDP No./ Diameter 705-44 705-43 705-42 705-3/32 705-41 705-40 705-39 705-38 705-37 705-36 705-7/64 705-35 705-34 705-33 705-32 705-31 705-1/8 705-30 705-29 705-28 705-9/64 705-27 705-26 705-25 705-24 705-23 705-5/32 705-22 705-21 705-20 705-19 705-18 705-11/64 705-17 705-16 705-15 705-14 705-13 705-3/16 705-12 705-11

Decimal Equivalent 000.0860 000.0890 000.0935 000.0938 000.0960 000.0980 000.0995 000.1015 000.1040 000.1065 000.1094 000.1100 000.1110 000.1130 000.1160 000.1200 000.1250 000.1285 000.1360 000.1405 000.1406 000.1440 000.1470 000.1495 000.1520 000.1540 000.1562 000.1570 000.1590 000.1610 000.1660 000.1695 000.1719 000.1730 000.1770 000.1800 000.1820 000.1850 000.1875 000.1890 000.1910

Series 405 are often used in drilling non-ferrous materials such as aluminum, magnesium, brass and bronze. Application: General purpose drill, used in all types of materials. Low carbon steels, alloyed steels, steel drop forgings and armor plate.

Flute Length 0001-1/8 0001-1/4 0001-1/4 0001-1/4 0001-3/8 0001-3/8 0001-3/8 0001-7/16 0001-7/16 0001-7/16 0001-1/2 0001-1/2 0001-1/2 0001-1/2 0001-5/8 0001-5/8 0001-5/8 0001-5/8 0001-3/4 0001-3/4 0001-3/4 0001-7/8 0001-7/8 0001-7/8 0002 0002 0002 0002 0002-1/8 0002-1/8 0002-1/8 0002-1/8 0002-1/8 0002-3/16 0002-3/16 0002-3/16 0002-3/16 0002-5/16 0002-5/16 0002-5/16 0002-5/16

*Please specify 405 (bright finish) when ordering.

18

Overall Length 0002-1/8 0002-1/4 0002-1/4 0002-1/4 0002-3/8 0002-3/8 0002-3/8 0002-1/2 0002-1/2 0002-1/2 0002-5/8 0002-5/8 0002-5/8 0002-5/8 0002-3/4 0002-3/4 0002-3/4 0002-3/4 0002-7/8 0002-7/8 0002-7/8 0003 0003 0003 0003-1/8 0003-1/8 0003-1/8 0003-1/8 0003-1/4 0003-1/4 0003-1/4 0003-1/4 0003-1/4 0003-3/8 0003-3/8 0003-3/8 0003-3/8 0003-1/2 0003-1/2 0003-1/2 0003-1/2

List No. 705 continued List No. 405* continued

EDP No./ Diameter 705-10 705-9 705-8 705-7 705-13/64 705-6 705-5 705-4 705-3 705-7/32 705-2 705-1 705-A 705-15/64 705-B 705-C 705-D 705-1/4/E 705-F 705-G 705-17/64 705-H 705-I 705-J 705-K 705-9/32 705-L 705-M 705-19/64 705-N 705-5/16 705-O 705-P 705-21/64 705-Q 705-R 705-11/32 705-S 705-T 705-23/64 705-U 705-3/8

Decimal Equivalent 000.1935 000.1960 000.1990 000.2010 000.2031 000.2040 000.2055 000.2090 000.2130 000.2188 000.2210 000.2280 000.2340 000.2344 000.2380 000.2420 000.2460 000.2500 000.2570 000.2610 000.2656 000.2660 000.2720 000.2770 000.2810 000.2812 000.2900 000.2950 000.2969 000.3020 000.3125 000.3160 000.3230 000.3281 000.3320 000.3390 000.3438 000.3480 000.3580 000.3594 000.3680 000.3750

Flute Length 0002-7/16 0002-7/16 0002-7/16 0002-7/16 0002-7/16 0002-1/2 0002-1/2 0002-1/2 0002-1/2 0002-1/2 0002-5/8 0002-5/8 0002-5/8 0002-5/8 0002-3/4 0002-3/4 0002-3/4 0002-3/4 0002-7/8 0002-7/8 0002-7/8 0002-7/8 0002-7/8 0002-7/8 0002-15/16 0002-15/16 0002-15/16 0003-1/16 0003-1/16 0003-1/16 0003-3/16 0003-3/16 0003-5/16 0003-5/16 0003-7/16 0003-7/16 0003-7/16 0003-1/2 0003-1/2 0003-1/2 0003-5/8 0003-5/8

Overall Length 0003-5/8 0003-5/8 0003-5/8 0003-5/8 0003-5/8 0003-3/4 0003-3/4 0003-3/4 0003-3/4 0003-3/4 0003-7/8 0003-7/8 0003-7/8 0003-7/8 0004 0004 0004 0004 0004-1/8 0004-1/8 0004-1/8 0004-1/8 0004-1/8 0004-1/8 0004-1/4 0004-1/4 0004-1/4 0004-3/8 0004-3/8 0004-3/8 0004-1/2 0004-1/2 0004-5/8 0004-5/8 0004-3/4 0004-3/4 0004-3/4 0004-7/8 0004-7/8 0004-7/8 0005 0005

EDP No./ Diameter 705-V 705-W 705-25/64 705-X 705-Y 705-13/32 705-Z 705-27/64 705-7/16 705-29/64 705-15/32 705-31/64 705-1/2 705-33/64** 705-17/32** 705-35/64** 705-9/16** 705-37/64** 705-19/32** 705-39/64** 705-5/8** 705-41/64** 705-21/32** 705-43/64** 705-11/16**

Decimal Equivalent 000.3770 000.3860 000.3906 000.3970 000.4040 000.4062 000.4130 000.4219 000.4375 000.4531 000.4688 000.4844 000.5000 000.5156 000.5312 000.5469 000.5625 000.5781 000.5938 000.6094 000.6250 000.6406 000.6562 000.6719 000.6875

Flute Length 0003-5/8 0003-3/4 0003-3/4 0003-3/4 0003-7/8 0003-7/8 0003-7/8 0003-15/16 0004-1/16 0004-3/16 0004-5/16 0004-3/8 0004-1/2 0004-13/16 0004-13/16 0004-13/16 0004-13/16 0004-13/16 0005-3/16 0005-3/16 0005-3/16 0005-3/16 0005-3/16 0005-5/8 0005-5/8

Overall Length 0005 0005-1/8 0005-1/8 0005-1/8 0005-1/4 0005-1/4 0005-1/4 0005-3/8 0005-1/2 0005-5/8 0005-3/4 0005-7/8 0006 0006-5/8 0006-5/8 0006-5/8 0006-5/8 0006-5/8 0007-1/8 0007-1/8 0007-1/8 0007-1/8 0007-1/8 0007-5/8 0007-5/8

**Will not fit 1/2” capacity chucks. **Available in surface treated black finish only (#705).

*Please specify 405 (bright finish) when ordering.

19