Coldwell Banker Residential Real Estate Visit FloridaMoves.com to explore more than 160,000 properties throughout the Sunshine State.
Winter Park | 4/3.5 | $1,075,000 | Mick Night/John Pinel 866.600.6008 Open Sun 1-4 | 1693 Walnut Ave | FloridaMoves.com/O5318330
356896
Lake Lancaster | 6/5 | $749,000 | Mick Night/John Pinel 866.600.6008 Open Sun 1-4 | 1515 Lancaster Dr | FloridaMoves.com/O5213149
356889
Summerport/Edens Hammock | 4/4 | $749,000 Louise Dennis 866.600.6008 41470 Open Sun 1-4 | 5564 Remsen Cay Ln FloridaMoves.com/O5337225
South Bay | 5/3.5 | $675,000 Matt Davies 866.600.6008 353690 Open Sun 1-4 | 7914 Summer Ridge Pl FloridaMoves.com/O5331423
Highlands at Lake Conway | 4/3 | $569,900 Thad Czapka 866.600.6008 344471 1659 Conway Isle Cir FloridaMoves.com/O5333320
Baldwin Park | 3/2.5 | $520,000 Alie Gattis 866.600.6008 356522 1522 Hanks Ave FloridaMoves.com/O5313189
Forest Park Estates | 4/3.5 | $469,995 Mary Wittkamp 866.600.6008 335805 111 Shellie Ct FloridaMoves.com/O5336681
Windsor Hills | 5/5 | $405,000 Cindy Brads 866.600.6008 340097 7767 Basnett Cir FloridaMoves.com/O5330691
Sweetwater Oaks | 4/3 | $350,000 Melissa King 866.600.6008 39111 820 Cove Park Pl FloridaMoves.com/O5334620
Cobblestone | 4/3 | $299,900 Donna Ebanks 866.600.6008 361249 1619 Thornhill Cir FloridaMoves.com/O5315073
Cobblestone | 4/3 | $288,000 Donna Ebanks 866.600.6008 361246 1683 Thornhill Cir FloridaMoves.com/O5324150
Bakers Crossing | 5/3 | $200,000 Beth Wigert 866.600.6008 358181 330 Lusitano Way FloridaMoves.com/O5336821
Northeast
Remington Park | 5/3 | $375,000 Debbie Parrish 866.600.6008 356542 346 Raleigh Pl FloridaMoves.com/O5333579
Lake Kathryn Woods | 3/2 | $159,000 Glenda Massie 866.600.6008 360803 705 Diane Cir FloridaMoves.com/O5335459
Brantley Terrace | 2/2 | $104,900 Gregg Hade 866.600.6008 468816 582 Brantley Terrace Way, Unit #302 FloridaMoves.com/O5335468
Fieldstream West | 4/2 | $174,950 Bassem Mosad 866.600.6008 344465 10609 Leader Ln FloridaMoves.com/O5334137
Lake Picket Estates | 3/2.5 | $375,000 Debbie Parrish 866.600.6008 356543 2245 Curryville Rd FloridaMoves.com/O5334597
Carver Town | $139,900 Slung - Tompkins Team 866.600.6008 647 Callahan St FloridaMoves.com/O5327928 Lago Vista | 2/1.5 | $110,000 Brad Merrell 866.600.6008 356507 168 Lago Vista Blvd FloridaMoves.com/O5332099
Southwest
Winter Park | 4/3.5 | $1,345,000 Mick Night/John Pinel 866.600.6008 356905 149 Chelton Cir FloridaMoves.com/O5331566 College Park | 4/3.5 | $1,190,000 Mick Night/John Pinel 866.600.6008 356893 69 Interlaken Rd FloridaMoves.com/O5313615
Carrington Woods | 4/3 | $359,900 Bonnie Kramer 866.600.6008 1446 Carrington Ave FloridaMoves.com/O5336749
Pennsylvania Place | 3/3.5 | $1,100,000 Leslie Rex 866.600.6008 360813 692 Penn Pl FloridaMoves.com/O5330835 Winter Park | 4/4.5 | $995,000 Mick Night/John Pinel 866.600.6008 1922 Arbor Park Dr FloridaMoves.com/O5328455 Maitland | 5/4 | $875,000 Mick Night/John Pinel 866.600.6008 180 Shell W Pt FloridaMoves.com/O5226938
356902
Estates at Aloma Woods | 4/3 | $349,900 Bonnie Kramer 866.600.6008 5772 Oak Lake Trl FloridaMoves.com/O5336613
356891
Tuska Ridge | 4/3 | $337,000 Amanda Miller 866.600.6008 358039 2213 Blossomwood Dr FloridaMoves.com/O5333646
Stonebridge at Heathrow | 3/3.5 | $685,000 Edward Fasula 866.600.6008 333112 676 Stonefield Loop FloridaMoves.com/O5308285 Wicklow Greens/Tuscawilla | 5/4.5 | $565,000 Bonnie Kramer 866.600.6008 356577 303 Burleigh Ct FloridaMoves.com/O5327451 Winter Park | 4/2.5 | $525,000 Mick Night/John Pinel 866.600.6008 345 Sylvan Blvd FloridaMoves.com/O5319917
356897
Chestnut Estates | 5/3.5 | $500,000 Shane Wise 866.600.6008 344209 215 Blue Creek Dr FloridaMoves.com/O5328489 Glen Eagle | 4/3 | $489,800 Sharon Mikol 866.600.6008 356633 701 Forest View Ct FloridaMoves.com/O5336901 Live Oak Reserve | 6/3.5 | $464,900 Jane Pedigree 866.600.6008 356589 3510 Rambling Oaks Ln FloridaMoves.com/O5331852 Live Oak Reserve | 5/3 | $459,900 Jane Pedigree 866.600.6008 356578 2840 Regal Pine Trl FloridaMoves.com/O5327891 Live Oak Reserve | 5/3 | $449,900 Jane Pedigree 866.600.6008 361385 3695 Hollywood Pl FloridaMoves.com/O5326447
Ripple | 2/2 | $439,000 Mick Night/John Pinel 866.600.6008 2324 Randall Rd FloridaMoves.com/O5333329
Twin Rivers | 4/2.5 | $329,900 Jane Pedigree 866.600.6008 361384 1990 Turnberry Dr FloridaMoves.com/O5323359
360733
San Lanta | 5/2 | $82,900 Gregg Hade 866.600.6008 470295 805 Escambia Dr FloridaMoves.com/O5336268
Golfside Villas Condo | 1/1 | $59,900 Jorge Barcelo 866.600.6008 359224 1000 S Semoran Blvd, Unit #711 FloridaMoves.com/O5335469
Winding Hollow | 4/3 | $319,000 Beatrix Masotti 866.600.6008 360433 1214 Winding Chase Blvd FloridaMoves.com/O5332207
Serravella | 2/2 | $48,500 Gregg Hade 866.600.6008 468133 345 Wymore Rd, Unit #207 FloridaMoves.com/O5337485
La Floresta | 4/2 | $309,900 Timothy Manko 866.600.6008 341118 506 Tivoli Ct FloridaMoves.com/O5334776 Downtown Winter Park | 2/1 | $299,500 Mick Night/John Pinel 866.600.6008 360734 1210 Oaks Blvd FloridaMoves.com/O5317344 Williamsburg | 3/2 | $279,900 Gregg Hade 866.600.6008 468762 2413 Summerfield Rd FloridaMoves.com/O5334779 Park Aire Condo | 2/2 | $275,000 Susan Gelineau 866.600.6008 360617 640 N Park Ave, Unit #7 FloridaMoves.com/O5335961 Orwin Manor Westminster | 2/1 | $269,000 Beatrix Masotti 866.600.6008 31194 1564 Cavendish Rd FloridaMoves.com/O5334230 Tuscawilla | 3/2 | $244,900 Bonnie Kramer 866.600.6008 361300 1383 White Oak Dr FloridaMoves.com/O5326020
Corner Lake | 4/2.5 | $217,900 Becky and Herman Nagel 866.600.6008 1663 Corner Meadow Cir FloridaMoves.com/O5315881
Casa Park Villas | 2/2.5 | $87,500 Gregg Hade 866.600.6008 468884 1322 Casa Park Cir, Unit #1322 FloridaMoves.com/O5336036
Royal Arms Condo | 2/2 | $60,000 Gregg Hade 866.600.6008 470294 538 Orange Dr, Unit #22 FloridaMoves.com/O5336271
Waterside at Cranes Roost | 1/1 | $45,000 Rachel Niemiec 866.600.6008 332682 122 Water Front Way, Unit #370 FloridaMoves.com/O5337037
Northwest Heathrow Stonebridge | 4/3.5 | $1,175,000 Melissa King 866.600.6008 358290 684 Stonefield Loop FloridaMoves.com/O5203280 The Reserve at Heathrow | 5/6 | $989,000 Michelle O’Callaghan 866.600.6008 358302 1500 Langham Ter FloridaMoves.com/O5323435 Acreage & Unrec | $750,000 Randall Gill, P.A. 866.600.6008 355855 843 E Crown Point Rd FloridaMoves.com/O5334567 Heathrow/Keenwicke | 3/2 | $329,000 Christie Tannler 866.600.6008 333752 1071 Kersfield Cir FloridaMoves.com/O5332487 Rock Springs | 5/3 | $299,900 Margaret Summers 866.600.6008 358111 511 Sand Wedge Loop FloridaMoves.com/O5333929
Sanctuary | 3/2 | $229,900 Sharon Mikol 866.600.6008 361403 2922 Sweetspire Cir FloridaMoves.com/O5326410
Pickett Downs | 6/4 | $449,000 Sharon Mikol 866.600.6008 356602 1579 Warner Dr FloridaMoves.com/O5312598
360522
Wekiva Club Estates | 4/3.5 | $299,900 Gregg Hade 866.600.6008 468776 131 Havilland Pt FloridaMoves.com/O5335241 356603
Reserve at Belmere | 5/5 | $1,299,000 Brigitte Elzarki 866.600.6008 355861 11925 Provincial Way FloridaMoves.com/O5313922 Winter Garden | 4/3.5 | $700,000 Matt Davies 866.600.6008 355857 14303 Hampshire Bay Cir FloridaMoves.com/O5228788 Emerald Forest | 5/3.5 | $455,000 Alex Vastardis 866.600.6008 355859 10008 Canopy Tree Ct FloridaMoves.com/O5305039 South Florida Shores | 5/3.5 | $425,000 Beverly Hettinger 866.600.6008 344470 6000 Tomoka Dr FloridaMoves.com/O5334434 Sunset Lakes | 4/3 | $389,900 Edouard Sarkissian 866.600.6008 358949 13645 Sunset Lakes Cir FloridaMoves.com/O5336751 Newbury Park | 4/2.5 | $364,900 Jorge Barcelo 866.600.6008 358948 8923 Leeland Archer Blvd FloridaMoves.com/O5335702 Sand Lake Point | 4/2.5 | $349,990 Maureen “Reenie” Frush 866.600.6008 359196 10121 Stanton Ct FloridaMoves.com/O5305105 Johns Landing | $289,000 Dee Lund 866.600.6008 358954 602 Largovista Dr FloridaMoves.com/O5307361 Hunters Creek | 3/2 | $265,000 Lauren Campbell 866.600.6008 357803 3845 Brookmyra Dr FloridaMoves.com/O5334702 Whisper Lakes | 4/2.5 | $219,900 Timothy Manko 866.600.6008 344469 11677 Darlington Dr FloridaMoves.com/O5333959 Parkview Pointe | 3/2 | $210,000 George Stringer 866.600.6008 344468 5872 Parkview Point Dr FloridaMoves.com/O5334149 Tradewinds | 2/2 | $79,000 Kevin Dickey 866.600.6008 344467 1079 S Hiawassee Rd, Unit #1111 FloridaMoves.com/O5334588 Richmond Estates | 3/2 | $69,900 James Gipson 866.600.6008 357798 2508 Messina Ave FloridaMoves.com/O5327393
Southeast
Avalon Park Village | 3/2 | $159,173 Laura Beasley 866.600.6008 361254 2222 Black Mangrove Dr FloridaMoves.com/O5322485 Wedgewood Groves | 2/2 | $158,500 Gary Ellis 866.600.6008 357707 2724 Waymeyer Dr FloridaMoves.com/O5334382 Villages Southport | 3/2 | $139,900 Gary Ellis 866.600.6008 357708 8305 Le Mesa St FloridaMoves.com/O5331539 Creek Water | 2/2 | $129,900 Annette Mulcahy 866.600.6008 357656 1321 Creekbottom Cir FloridaMoves.com/O5327742 Club at Orlando | 2/2 | $79,900 Laura Beasley 866.600.6008 361342 8217 Sun Spring Cir, Unit #202 FloridaMoves.com/O5309252 Venetian Place | 1/1 | $50,000 Danielle Burney 866.600.6008 360824 4536 Commander Dr, Unit #536 FloridaMoves.com/O5328861
Lake County Heathrow Country Estates | 4/4.5 | $1,299,000 Frank Benevento 866.600.6008 358410 25608 Grandview Pointe FloridaMoves.com/O5220316 Umatilla | $63,900 Laura Beasley 866.600.6008 Beasley Rd FloridaMoves.com/O5304938
361669
Osceola County Teri Acres | 5/4 | $685,000 Espe Almarza Anderson 866.600.6008 4782 Oren Brown Rd FloridaMoves.com/O5300900
355764
Reunion West Vlgs North | $150,000 Jenny Burginia 866.600.6008 341119 7804 Whitemarsh Way FloridaMoves.com/O5335418 Royal Palm Bay Condo | 2/2 | $79,900 Tom Mulcahy 866.600.6008 344464 2051 Royal Bay Blvd, Unit #16 FloridaMoves.com/O5334132 Villas Del Sol at Kiss | 2/2 | $71,500 Alex Vastardis 866.600.6008 355856 2212 Grand Cayman Ct, Unit #1625 FloridaMoves.com/O5335495
Volusia County
Lake Heiniger Estates | 3/2.5 | $275,000 Carolyn Kickhofel 866.600.6008 358186 2392 Pickford Cir FloridaMoves.com/O5334570
Lake Nona Estates | 5/6.5 | $2,795,000 Mick Night / John Pinel 866.600.6008 356890 9070 Mayfair Pointe Dr FloridaMoves.com/O5215417
Victoria Park | 3/2.5 | $279,900 Donna Pastore 866.600.6008 358195 107 Asterbrooke Dr FloridaMoves.com/O5334138
Dommerich Woods | 5/3 | $424,900 Alison & Frank Mosley 866.600.6008 31179 1641 Huron Trl FloridaMoves.com/O5334224
Timberlands | 2/2 | $217,900 Gregg Hade 866.600.6008 470350 243 Saint James Pl FloridaMoves.com/O5335747
Country Creek Southridge | 4/2 | $239,000 Gail Johnson 866.600.6008 344472 950 Southridge Trl FloridaMoves.com/O5334337
T J Wilson | 4/4.5 | $998,070 Alex Vastardis 866.600.6008 355890 1210 S Osceola Ave FloridaMoves.com/O5335690
St Johns River Estates | 3/2 | $265,000 Carolyn Kickhofel 866.600.6008 358188 25 Sanctuary Ave FloridaMoves.com/O5335597
Wekiva Club Estates | 4/2 | $399,500 Susan Burton 866.600.6008 335804 121 Harrogate Pl FloridaMoves.com/O5331570
Oaks of Sanford | 2/2 | $165,000 Carolyn Kickhofel 866.600.6008 358190 114 Oaks Ct, Unit #114 FloridaMoves.com/O5321694
Stoneybrook Hills | 4/3 | $225,000 Linda Robertson 866.600.6008 332528 5110 Royce Dr FloridaMoves.com/O5333155
Stonebridge | 4/2.5 | $279,000 Thad Czapka 866.600.6008 344466 228 Crooked Stick Ct FloridaMoves.com/O5326079
Victoria Park | 4/2 | $214,900 Donna Pastore 866.600.6008 333746 212 Wellisford Way FloridaMoves.com/O5335120
Davenport Glen | 4/3.5 | $379,000 Bonnie Kramer 866.600.6008 361296 1700 Littleton Ct FloridaMoves.com/O5323326
Christmas Estates | $165,000 Laura Beasley 866.600.6008 361640 21504 Reindeer Rd FloridaMoves.com/O5323108
Wekiva Hunt Club | 3/2.5 | $172,500 Gregg Hade 866.600.6008 468817 134 Durham Pl FloridaMoves.com/O5335465
Waterford Trls | 3/2 | $239,900 Jorge Barcelo 866.600.6008 355863 14843 Perdido Dr FloridaMoves.com/O5314992
Saxon Woods | 3/2 | $159,900 Sandra McCutcheon 866.600.6008 102 Brassington Dr FloridaMoves.com/O5333392
#1
RE AL
ESTATE
BROKER AGE
IN
FLORIDA
|
108 -YE AR
LEGACY
|
3,100
OFFICES
IN
50
332689
COUNTRIES
Orlando 407.841.6060 | Orlando North/Heathrow 407.682.2600 | Southwest Orlando 407.352.1040 | Winter Park 407.647.1211 Winter Spring/Oviedo 407.696.8000 | Property Management 800.289.4912
Real estate agents affiliated with Coldwell Banker Residential Real Estate are independent contractor sales associates and are not employees of Coldwell Banker Residential Real Estate. The property information herein is derived from various sources that may include, but not be limited to, county records and the Multiple Listing Service and it may include approximations. Although the information is believed to be accurate, it is not warranted and you should not rely upon it without personal verification. ©2015 Coldwell Banker Real Estate LLC. All Rights Reserved. Coldwell Banker Real Estate LLC fully supports the principles of the Fair Housing Act and the Equal Opportunity Act. Operated by a subsidiary of NRT LLC. Coldwell Banker, the Coldwell Banker logo, Coldwell Banker Previews International and the Previews logo are registered and unregistered service marks owned by Coldwell Banker Real Estate LLC.
Administered by American Home Shield