Directors' Cup - College Sports Live

Report 3 Downloads 67 Views
2011-12 Learfield Sports Directors' Cup Division I Final Standings As of 7/8/2012 NOTE: 20 total teams can be scored for the final standings (10 M, 10 W sports) Rank

Conference

Division

1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28 29 30 31 32 33 34 35 36 37 38 39 40 41 42 43 44 45 46 47 48 49 50 51 52 53 54 55 56 57 58

Pac-12 SEC Pac-12 Big Ten ACC Big 12 Pac-12 ACC Big 12 Big Ten Pac-12 Big Ten SEC Big 12 ACC ACC Big East SEC Pac-12 SEC Big Ten Big Ten SEC Pac-12 Big 12 Big Ten ACC SEC SEC Pac-12 Pac-12 Big East SEC Big Ten ACC SEC ACC Big Ten Ivy League Big Ten Mountain West Big 12 WCC Big Ten Big East Big 12 Big Ten Big Ten Big 12 Big East SEC Mountain West Ivy League ACC Conference USA Big 12 Pac-12 Conference USA

FBS FBS FBS FBS FBS FBS FBS FBS FBS FBS FBS FBS FBS FBS FBS FBS FBS FBS FBS FBS FBS FBS FBS FBS FBS FBS FBS FBS FBS FBS FBS FBS FBS FBS FBS FBS FBS FBS FCS FBS FBS FBS FBS FBS FBS FBS FBS FBS FBS FBS FBS FBS FCS FBS FBS FBS FBS FBS

Institution Stanford Florida UCLA Ohio State Florida State Texas Southern California North Carolina Texas A&M Michigan California Penn State LSU Oklahoma Virginia Duke Notre Dame Georgia Arizona Arkansas Illinois Minnesota Alabama Oregon Baylor Wisconsin Maryland Auburn Kentucky Arizona State Washington Louisville Tennessee Michigan State Virginia Tech South Carolina North Carolina State Indiana Princeton (N.J.) Nebraska New Mexico Oklahoma State Brigham Young (Utah) Northwestern West Virginia Iowa State Purdue Iowa Missouri Syracuse Vanderbilt Texas Christian U. Harvard Clemson Central Florida Kansas Colorado Tulsa

Final Total 1448.25 1314.00 1142.75 1104.25 1061.00 1032.50 1006.75 1005.50 990.25 986.50 979.00 975.50 967.75 946.00 910.00 894.50 843.50 833.25 827.75 811.00 782.25 757.75 750.50 747.25 726.00 685.00 650.50 648.00 643.00 625.25 622.50 611.00 606.00 591.50 587.25 577.50 576.50 571.00 539.00 517.75 516.00 512.00 505.25 503.00 499.00 498.50 493.50 482.00 458.50 452.50 443.00 430.00 424.50 415.00 409.00 396.00 391.50 377.50

M. Bsb Pl. Pts. 9 64 7 73 5 78 0 0 3 83 0 0 0 0 17 50 33 25 0 0 0 0 0 0 9 64 9 64 33 25 0 0 0 0 0 0 1 100 3 83 0 0 0 0 0 0 9 64 9 64 0 0 0 0 0 0 17 50 0 0 0 0 17 50 0 0 49 25 0 0 2 90 9 64 0 0 0 0 0 0 33 25 0 0 0 0 0 0 0 0 0 0 33 25 0 0 33 25 0 0 17 50 9 64 0 0 17 50 17 50 0 0 0 0 0 0

W. Golf Pl. Pts. 24 x 12 64.5 8 70.5 22 52 29 44 13 62.25 2 90 10 67.5 16 57.75 47 26.5 25 47.5 0 0 3 85 6 72.75 4 80 15 60 46 28 29 44 25 47.5 23 51 40 31.5 0 0 1 100 25 47.5 16 57.75 0 0 49 24 34 39 49 24 6 72.75 37 36 0 0 19 55 20 54 0 0 5 75 13 62.25 0 0 0 0 0 0 52 21 32 41.5 0 0 52 21 0 0 40 31.5 9 69 0 0 0 0 0 0 11 66 40 31.5 52 21 0 0 40 31.5 0 0 18 56 37 36

M. Golf Pl. Pts. 19 54.5 12 63.75 5 72.75 67 x 9 69 1 100 15 59.25 0 0 14 61.5 0 0 3 82.5 0 0 58 14 11 66 22 51.5 31 40 31 40 17 57 49 21 31 40 21 53 0 0 2 90 3 82.5 61 9 0 0 0 0 15 59.25 0 0 0 0 5 72.75 0 0 0 0 0 0 24 50 44 28 31 40 49 21 0 0 0 0 31 40 44 28 0 0 44 28 0 0 49 21 58 14 22 51.5 0 0 0 0 0 0 27 47 0 0 61 9 19 54.5 0 0 0 0 30 44

W. Lax. Pl. Pts. 0 0 3 83 0 0 0 0 0 0 0 0 0 0 5 60 0 0 0 0 0 0 5 60 0 0 0 0 9 25 5 60 9 25 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 3 83 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 100 0 0 0 0 0 0 0 0 0 0 2 90 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0

M. Lax Pl. Pts. 0 0 0 0 0 0 0 0 0 0 0 0 0 0 9 25 0 0 0 0 0 0 0 0 0 0 0 0 5 60 3 83 3 83 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 2 90 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 9 25 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 9 25 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0

W. Row Pl. Pts. 9 x 0 0 8 49 5 70 0 0 0 0 6 63 0 0 0 0 2 90 3 85 0 0 0 0 0 0 1 100 0 0 15 14 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 11 30 0 0 0 0 0 0 0 0 7 56 0 0 0 0 16 10 0 0 0 0 0 0 0 0 4 80 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 12 26 0 0 0 0 0 0 0 0 0 0

W. SB Pl. Pts. 17 x 17 50 49 x 0 0 33 25 9 64 0 0 17 50 17 50 9 64 4 83 0 0 5 78 2 90 0 0 0 0 17 50 9 64 9 64 17 50 0 0 0 0 1 100 5 78 33 25 0 0 49 25 49 25 33 25 3 86.5 9 64 17 50 7 73 0 0 17 50 0 0 0 0 0 0 0 0 0 0 0 0 0 0 17 50 17 50 0 0 0 0 0 0 0 0 9 64 17 50 0 0 0 0 17 50 0 0 49 25 0 0 0 0 33 25

W. Ten. Pl. Pts. 5 73 1 100 2 90 0 0 33 25 9 64 3 83 9 64 17 50 9 64 5 73 0 0 33 25 0 0 9 64 3 83 17 50 5 73 17 50 33 25 33 25 33 25 17 50 0 0 9 64 0 0 0 0 0 0 0 0 33 25 0 0 0 0 17 50 0 0 0 0 17 50 0 0 0 0 0 0 17 50 0 0 33 25 0 0 9 64 0 0 0 0 33 25 0 0 0 0 0 0 17 50 33 25 0 0 17 50 0 0 0 0 0 0 17 50

M. Ten. Pl. Pts. 5 73 9 64 3 83 5 73 17 50 33 25 1 100 9 64 17 50 17 50 9 64 0 0 17 50 17 50 2 90 5 73 17 50 5 73 0 0 0 0 9 64 33 25 0 0 0 0 9 64 0 0 0 0 17 50 9 64 0 0 17 50 33 25 17 50 0 0 33 25 33 25 33 25 17 50 0 0 0 0 0 0 0 0 0 0 33 25 0 0 0 0 0 0 0 0 0 0 0 0 33 25 0 0 17 50 0 0 0 0 0 0 0 0 9 64

W. T&F Pl. Pts. 6 73.5 12 63.75 21 52 21 52 14 58.5 11 66 24 48.5 0 0 3 85 0 0 40 31 29 45 1 100 7 72 0 0 63 5 0 0 21 52 19 54.5 24 48.5 30 43 0 0 40 31 2 90 60 12 40 31 0 0 24 48.5 0 0 24 48.5 8 70.5 50 22 9 68.25 47 26 0 0 0 0 0 0 0 0 50 22 63 5 55 17 50 22 30 43 0 0 34 38.5 38 35.5 0 0 0 0 40 31 0 0 0 0 30 43 0 0 4 77.5 19 54.5 4 77.5 14 58.5 0 0

M. T&F Pl. Pts. 18 55.5 1 100 17 57 23 49.5 4 80 9 68.25 11 63 0 0 3 85 33 39 66 5 21 52.5 2 90 40 33 56 15 0 0 0 0 64 7.5 7 72 8 70.5 11 63 27 46.5 66 5 9 68.25 49 23 32 42 0 0 6 73.5 43 28.5 16 58.5 0 0 0 0 56 15 0 0 5 75 0 0 40 33 11 63 27 46.5 11 63 33 39 66 5 21 52.5 0 0 0 0 49 23 0 0 23 49.5 56 15 56 15 0 0 64 7.5 43 28.5 40 33 0 0 23 49.5 0 0 66 5

M. VB Pl. Pts. 0 0 0 0 0 0 0 0 0 0 0 0 2 70 0 0 0 0 0 0 0 0 3 25 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0

W. WP Pl. Pts. 1 100 0 0 3 72.5 0 0 0 0 0 0 2 90 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 6 37 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0

Fall Total 307.00 132.00 328.00 206.00 351.00 222.00 183.00 329.00 183.00 272.00 113.00 264.00 0.00 157.00 157.00 225.00 106.00 120.00 61.00 123.00 185.00 126.00 125.00 180.00 139.50 192.00 228.00 95.00 89.00 37.00 165.00 25.00 75.00 159.50 121.00 145.50 133.00 133.00 108.50 100.00 164.00 262.00 147.00 50.00 197.00 167.00 109.00 50.00 70.00 145.00 97.00 63.00 25.00 52.00 123.00 25.00 142.00 99.00

Winter Total 647.75 520.00 190.00 601.75 275.50 361.00 157.00 296.00 343.00 381.00 395.00 529.00 346.75 341.25 242.50 265.50 397.50 342.75 357.75 320.00 317.75 535.25 249.50 137.00 267.75 390.00 200.50 257.75 362.50 297.00 108.25 252.00 219.75 317.00 266.25 164.00 219.25 304.00 220.00 299.75 210.00 128.50 212.75 165.00 263.50 220.50 251.50 331.00 253.50 127.50 155.00 149.00 224.00 143.50 70.50 244.00 135.00 54.50

Spring Total 493.50 662.00 624.75 296.50 434.50 449.50 666.75 380.50 464.25 333.50 471.00 182.50 506.00 447.75 510.50 404.00 340.00 370.50 409.00 368.00 279.50 96.50 376.00 430.25 318.75 103.00 222.00 295.25 191.50 291.25 349.25 147.00 311.25 115.00 200.00 268.00 224.25 134.00 210.50 118.00 142.00 121.50 145.50 288.00 38.50 111.00 133.00 101.00 135.00 180.00 191.00 218.00 175.50 219.50 215.50 127.00 114.50 224.00

W-Women; M-Men; Bsb-Baseball; Lax-Lacrosse; Row-Rowing; SB-Softball; Ten-Tennis; TF-Track and Field; VB-Volleyball; WP-Water Polo Page 1 of 5

2011-12 Learfield Sports Directors' Cup Division I Final Standings As of 7/8/2012 NOTE: 20 total teams can be scored for the final standings (10 M, 10 W sports) Rank

Conference

Division

59 60 61 62 63 64 65 66 67 68 69 70 71 72 73 74 75 76 77 78 79 80 81 82 83 84 85 86 87 88 89 90 91 92 93 94 95 96 96 98 99 100 101 102 103 104 105 106 106 108 109 110 111 112 113 114 115 116

ACC ACC Big East Big 12 Big East WCC Mountain West Pac-12 Ivy League America East Big West Mountain West Big 12 ACC MAC Pac-12 Big East Big East SEC Patriot League CAA SEC WCC Missouri Valley America East Ivy League Sun Belt Ivy League Big West Big East Summit League Mountain West Missouri Valley ACC Ivy League Ivy League Big South MAAC Big East Big West Patriot League Conference USA Missouri Valley America East MAC Atlantic 10 Mountain West Missouri Valley Pac-12 Ivy League Missouri Valley Big East Big East Big Sky Summit League WCC SoCon CAA

FBS FBS FBS FBS FCS DI FBS FBS FCS FCS DI FBS FBS FBS FBS FBS DI FBS FBS FCS FCS FBS FCS FCS DI FCS DI FCS DI FBS FCS FBS DI FBS FCS FCS FCS DI FCS DI FBS FBS DI FCS FBS FBS FBS FCS FBS FCS FCS DI FBS FCS DI DI FCS FCS

Institution Miami (Fla.) Boston College Connecticut Kansas State Georgetown Pepperdine (Calif.) San Diego State Oregon State Cornell (N.Y.) Stony Brook UC Irvine Boise State Texas Tech Georgia Tech Kent State Utah St. John's (N.Y.) South Florida Mississippi Lehigh (Pa.) Old Dominion (Va.) Mississippi State San Diego Illinois State Boston University Yale Denver Dartmouth (N.H.) Long Beach State Cincinnati North Dakota State Air Force Creighton (Nebr.) Wake Forest Pennsylvania Columbia/Barnard (N.Y.) Liberty (Va.) Loyola University (Md.) Villanova (Pa.) UC Santa Barbara Army Southern Methodist (Tex.) Wichita State (Kans.) New Hampshire Ohio Temple UNLV Northern Iowa Washington State Brown (R.I.) Southern Illinois Marquette Rutgers (N.J.) Montana State Oral Roberts (Okla.) St. Mary's (Calif.) Appalachian State Delaware

Final Total 374.50 363.00 345.00 340.50 338.75 334.00 332.00 300.91 280.00 276.00 274.00 273.75 269.00 268.00 263.25 260.00 258.00 253.00 252.00 240.50 238.00 237.50 235.00 233.00 230.00 229.00 227.50 227.00 226.00 222.50 221.00 209.00 208.00 198.50 196.50 193.00 192.00 190.00 190.00 189.00 187.50 187.00 185.50 177.00 175.00 173.50 173.00 171.00 171.00 168.00 164.75 164.00 162.00 161.00 159.00 156.50 155.50 150.00

M. Bsb Pl. Pts. 49 25 0 0 0 0 0 0 0 0 17 50 0 0 17 50 49 25 7 73 0 0 0 0 0 0 17 50 5 78 0 0 9 64 0 0 17 50 0 0 0 0 33 25 49 25 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 17 50 0 0 0 0 0 0 0 0 0 0 0 0 0 0 49 25 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 33 25 0 0 17 50 0 0

W. Golf Pl. Pts. 0 0 0 0 0 0 0 0 0 0 21 53 58 14 64 6.66 0 0 0 0 0 0 0 0 25 47.5 0 0 47 26.5 0 0 0 0 55 18 37 36 0 0 0 0 0 0 0 0 0 0 0 0 0 0 55 18 0 0 0 0 0 0 0 0 0 0 0 0 40 31.5 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 32 41.5 0 0 0 0 0 0 0 0 0 0 0 0 0 0 67 5 0 0 0 0 0 0

M. Golf Pl. Pts. 0 0 0 0 0 0 0 0 0 0 0 0 5 72.75 38 33.5 0 0 0 0 0 0 0 0 0 0 31 40 5 72.75 0 0 0 0 0 0 0 0 0 0 0 0 0 0 49 21 0 0 0 0 0 0 0 0 0 0 44 28 0 0 0 0 0 0 0 0 61 9 73 5 0 0 10 67.5 73 5 0 0 0 0 0 0 38 33.5 49 21 0 0 0 0 0 0 44 28 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 38 33.5 0 0 0 0

W. Lax. Pl. Pts. 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 9 25 0 0 0 0 0 0 0 0 0 0 0 0 9 25 0 0 0 0 5 60 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0

M. Lax Pl. Pts. 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 9 25 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 9 25 0 0 0 0 0 0 0 0 0 0 9 25 5 60 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 100 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0

W. Row Pl. Pts. 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 13 22 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 10 34 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 14 18 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0

W. SB Pl. Pts. 0 0 0 0 0 0 0 0 0 0 0 0 17 50 17 50 0 0 0 0 0 0 0 0 33 25 33 25 0 0 0 0 0 0 7 73 0 0 49 25 0 0 49 25 0 0 17 50 33 25 0 0 0 0 0 0 33 25 0 0 33 25 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0

W. Ten. Pl. Pts. 5 73 0 0 0 0 0 0 0 0 17 50 0 0 0 0 0 0 33 25 0 0 0 0 33 25 9 64 0 0 17 50 0 0 0 0 17 50 0 0 0 0 0 0 33 25 0 0 0 0 17 50 0 0 0 0 17 50 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 33 25 0 0 33 25 0 0 0 0 0 0 0 0 0 0 17 50 0 0 0 0 0 0 0 0 0 0 33 25 33 25 0 0 0 0

M. Ten. Pl. Pts. 0 0 0 0 0 0 0 0 0 0 3 83 0 0 0 0 0 0 0 0 0 0 33 25 17 50 0 0 0 0 0 0 0 0 0 0 9 64 0 0 0 0 17 50 17 50 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 33 25 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0

W. T&F Pl. Pts. 38 35.5 63 5 0 0 0 0 33 41 0 0 9 68.25 0 0 0 0 47 26 0 0 0 0 55 17 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 60 12 0 0 14 58.5 0 0 0 0 0 0 14 58.5 0 0 55 17 0 0 0 0 0 0 0 0 0 0 63 5 0 0 0 0 0 0 34 38.5 0 0 0 0 28 46 0 0 0 0 0 0 40 31 0 0 0 0 0 0 14 58.5 0 0 0 0 50 22 0 0 0 0 0 0 0 0

M. T&F Pl. Pts. 0 0 0 0 0 0 23 49.5 0 0 0 0 0 0 0 0 0 0 0 0 29 44 29 44 18 55.5 0 0 0 0 0 0 0 0 33 39 38 36 0 0 0 0 43 28.5 0 0 29 44 56 15 0 0 0 0 0 0 0 0 0 0 0 0 54 19.5 0 0 0 0 63 11 0 0 54 19.5 0 0 66 5 43 28.5 0 0 0 0 0 0 0 0 0 0 49 23 0 0 0 0 49 23 0 0 0 0 0 0 0 0 0 0 20 54 0 0 0 0 0 0

M. VB Pl. Pts. 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 100 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0

W. WP Pl. Pts. 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 4 55 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0

Fall Total 100.00 168.00 156.00 122.50 140.00 98.00 25.00 25.00 0.00 78.00 75.00 73.50 0.00 25.00 0.00 45.00 50.00 73.00 0.00 70.00 186.00 45.00 114.00 25.00 50.00 25.00 0.00 25.00 98.00 103.00 125.00 25.00 83.00 158.00 0.00 20.00 50.00 0.00 136.00 64.00 25.00 95.00 25.00 78.00 70.00 45.00 0.00 120.00 82.00 64.00 0.00 100.00 109.00 70.00 0.00 73.00 53.00 100.00

Winter Total 141.00 190.00 189.00 168.50 157.75 0.00 102.00 135.75 233.00 49.00 0.00 131.25 49.00 64.00 86.00 165.00 144.00 50.00 16.00 120.50 52.00 52.00 0.00 55.50 140.00 95.00 149.50 118.50 25.00 102.50 71.00 164.50 75.00 0.00 155.50 143.00 55.00 25.00 49.00 58.00 112.50 58.50 68.50 99.00 105.00 105.50 72.50 51.00 16.00 86.00 106.25 64.00 53.00 69.00 50.00 25.00 52.50 50.00

Spring Total 133.50 5.00 0.00 49.50 41.00 236.00 205.00 140.16 47.00 149.00 199.00 69.00 220.00 179.00 177.25 50.00 64.00 130.00 236.00 50.00 0.00 140.50 121.00 152.50 40.00 109.00 78.00 83.50 103.00 17.00 25.00 19.50 50.00 40.50 41.00 30.00 87.00 165.00 5.00 67.00 50.00 33.50 92.00 0.00 0.00 23.00 100.50 0.00 73.00 18.00 58.50 0.00 0.00 22.00 109.00 58.50 50.00 0.00

W-Women; M-Men; Bsb-Baseball; Lax-Lacrosse; Row-Rowing; SB-Softball; Ten-Tennis; TF-Track and Field; VB-Volleyball; WP-Water Polo Page 2 of 5

2011-12 Learfield Sports Directors' Cup Division I Final Standings As of 7/8/2012 NOTE: 20 total teams can be scored for the final standings (10 M, 10 W sports) Rank

Conference

Division

117 117 119 120 121 122 123 124 125 126 126 128 129 130 131 132 132 132 135 136 137 138 138 140 140 140 143 143 145 146 147 148 149 150 151 152 153 154 154 154 154 154 159 160 160 160 163 164 165 166 166 168 169 169 169 172 173 173

MAAC Sun Belt MEAC Conference USA Conference USA Conference USA SoCon Conference USA Northeast Northeast Southland MAC Big Sky Conference USA Big East MAC America East CAA Summit League CAA WCC CAA Mountain West MAC WCC WAC Southland Conference USA Southland SoCon America East WAC Big East Patriot League Sun Belt Ohio Valley Missouri Valley America East Big South Atlantic 10 Atlantic Sun MAC Atlantic 10 Mountain West MEAC SoCon America East Conference USA CAA Big West MAC Horizon League MAC Atlantic 10 Atlantic 10 Atlantic Sun Patriot League Independent

DI FBS DI FBS FBS FBS FCS FBS FCS DI FCS FBS FCS FBS FBS FBS DI DI FCS FCS DI FCS FBS FBS DI FBS DI FBS FCS FCS DI FBS DI FBS FBS FCS FCS FCS FCS FCS DI FBS FCS FBS FCS FCS FCS FBS DI FCS FBS FCS FBS DI DI DI FCS FCS

Institution Iona (N.Y.) Louisiana Lafayette Maryland Eastern Shore Memphis (Tenn.) Houston UAB Samford (Ala.) Southern Mississippi Sacred Heart (Conn.) Fairleigh Dickinson (N.J.) Sam Houston State (Tex.) Toledo Montana East Carolina (N.C.) Pittsburgh Northern Illinois Vermont Virginia Commonwealth Southern Utah James Madison (Va.) Portland Hofstra (N.Y.) Wyoming Central Michigan Gonzaga (Wash.) Hawaii Texas Arlington Texas El Paso Texas State San Marcos Georgia Southern Binghamton (N.Y.) Louisiana Tech Providence Navy Middle Tennessee State Eastern Kentucky Indiana State Albany Coastal Carolina (S.C.) Dayton Florida Gulf Coast Western Michigan North Carolina Charlotte Colorado State Norfolk State (Va.) Tennessee Chattanooga Maine Rice (Tex.) George Mason (Va.) Cal Poly Eastern Michigan Valparaiso Akron St. Bonaventure (N.Y.) Xavier North Florida Colgate (N.Y.) North Dakota

Final Total 147.00 147.00 146.50 146.00 145.50 145.00 144.00 143.75 142.00 140.00 140.00 137.50 133.00 131.50 129.00 125.00 125.00 125.00 121.50 117.00 116.00 115.00 115.00 114.00 114.00 114.00 113.00 113.00 111.50 108.00 107.50 107.00 106.00 105.00 103.50 102.00 100.50 100.00 100.00 100.00 100.00 100.00 99.00 96.00 96.00 96.00 95.00 94.00 93.00 92.00 92.00 90.00 89.00 89.00 89.00 88.75 85.00 85.00

M. Bsb Pl. Pts. 0 0 0 0 0 0 0 0 0 0 49 25 17 50 0 0 49 25 0 0 17 50 0 0 0 0 33 25 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 49 25 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 49 25 0 0 33 25 49 25 0 0 0 0 0 0 0 0 0 0 0 0 0 0 33 25 0 0 0 0 0 0 49 25 0 0 0 0 0 0 0 0 0 0 0 0

W. Golf Pl. Pts. 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 63 11 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 40 31.5 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 55 18 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0

M. Golf Pl. Pts. 0 0 67 5 0 0 28 46 49 21 29 45 0 0 0 0 0 0 0 0 0 0 0 0 0 0 26 48 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 67 5 0 0 0 0 0 0 0 0 0 0 0 0 73 5 73 5 0 0 0 0 0 0 0 0 0 0 0 0 0 0 61 9 49 21 0 0 18 56 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 12 63.75 0 0 0 0

W. Lax. Pl. Pts. 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 9 25 0 0 0 0 0 0 9 25 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0

M. Lax Pl. Pts. 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 5 60 0 0

W. Row Pl. Pts. 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0

W. SB Pl. Pts. 49 25 9 64 0 0 0 0 33 25 49 25 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 9 64 0 0 0 0 0 0 49 25 0 0 0 0 33 25 49 25 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 33 25 0 0 33 25 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 49 25 0 0 0 0 0 0 0 0 0 0 0 0

W. Ten. Pl. Pts. 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 33 25 0 0 0 0 0 0 0 0 0 0 0 0 0 0 33 25 0 0 0 0 0 0 0 0 0 0 0 0 0 0 33 25 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 33 25 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 9 64 0 0 0 0 0 0 0 0 33 25 0 0 0 0 33 25 0 0 0 0

